1. #1
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,796
    Betpoints: 9194

    The Honda Classic Golf - Beting Action

    BetMGM Sportsbook Insights: The Honda Classic

    Line Movement

    • Tommy Fleetwood opened +2000, now +2500
    • Shane Lowry opened +2500, now +3000
    • Jhonattan Vegas opened at +5000, now +4000
    • Matt Jones opened +5000, now +4000


    Highest Ticket%

    • Brooks Koepka 10.8%
    • Billy Horschel 5.7%
    • Louis Oosthuizen 4.5%


    Highest Handle%

    • Brooks Koepka 15.4%
    • Billy Horschel 7.0%
    • Matt Jones 5.4%


    Biggest Liabilities

    • Brooks Koepka
    • Billy Horschel
    • Mito Pereira




    Golfer Opening Odds Current Odds Ticket% Handle%
    Brooks Koepka 2000 2000 10.8% 15.4%
    Billy Horschel 2200 2000 5.7% 7.0%
    Louis Oosthuizen 1800 1800 4.5% 4.3%
    Sungjae Im 1200 1200 4.4% 4.1%
    Daniel Berger 1600 1600 4.1% 4.0%
    Matthew Wolff 4000 4000 3.8% 3.9%
    Tommy Fleetwood 2000 2500 3.8% 4.6%
    Keith Mitchell 3300 3300 3.7% 4.4%
    Mito Pereira 4000 4000 3.3% 4.2%
    Joaquin Niemann 1800 1800 2.7% 2.1%
    Cameron Young 5000 5000 2.6% 2.3%
    Rickie Fowler 6600 6600 2.5% 2.4%
    Christiaan Bezuidenhout 4000 5000 2.2% 1.6%
    Alex Noren 3500 3300 2.1% 1.7%
    Shane Lowry 2500 3000 1.8% 1.7%
    Jhonattan Vegas 5000 4000 1.8% 2.0%
    Patrick Reed 5000 5000 1.7% 1.1%
    Mackenzie Hughes 5000 5000 1.6% 1.4%
    Aaron Wise 5000 5000 1.6% 1.4%
    C.T. Pan 8000 6600 1.4% 1.9%
    Brian Harman 3300 4000 1.3% 1.1%
    Matt Jones 5000 4000 1.3% 5.4%
    Russell Knox 6600 5000 1.2% 1.2%
    Gary Woodland 5000 5000 1.1% 0.9%
    Hudson Swafford 10000 10000 1.0% 0.8%
    Garrick Higgo 8000 8000 1.0% 0.7%
    Michael Thompson 8000 8000 1.0% 0.8%
    Denny McCarthy 5000 5000 0.9% 1.0%
    K.H. Lee 6600 6600 0.9% 0.8%
    Ryan Palmer 6600 5000 0.9% 1.0%
    Aaron Rai 8000 8000 0.8% 0.9%
    Lucas Glover 6600 6600 0.8% 0.8%
    Chris Kirk 6600 5000 0.7% 0.7%
    Brendan Steele 10000 10000 0.7% 0.6%
    Lee Westwood 6600 6600 0.6% 0.6%
    Brandon Hagy 20000 20000 0.6% 1.0%
    Harry Higgs 12500 12500 0.6% 0.6%
    Ian Poulter 8000 8000 0.6% 0.5%
    Alan Morin 300000 200000 0.6% 0.2%
    Adam Svensson 12500 12500 0.6% 0.5%
    Padraig Harrington 20000 20000 0.6% 0.4%
    Nicolai Hojgaard 6600 6600 0.5% 0.4%
    Stewart Cink 8000 10000 0.5% 0.2%
    Sam Ryder 10000 10000 0.5% 0.3%
    Beau Hossler 12500 12500 0.4% 0.3%
    Camilo Villegas 15000 15000 0.4% 0.1%
    Danny Willett 15000 15000 0.4% 0.4%
    Greyson Sigg 8000 8000 0.4% 0.3%
    Doc Redman 15000 15000 0.4% 0.2%
    Brendon Todd 6600 6600 0.3% 0.1%
    Luke Donald 25000 20000 0.3% 0.2%
    Dylan Frittelli 8000 8000 0.3% 0.3%
    Kevin Streelman 12500 12500 0.3% 0.2%
    Cameron Tringale 2500 Off the board 0.3% 0.3%
    Paul Barjon 30000 35000 0.3% 0.2%
    Kramer Hickok 15000 15000 0.3% 0.2%
    Austin Smotherman 12500 12500 0.3% 0.1%
    Patrick Rodgers 12500 12500 0.3% 0.2%
    Chase Seiffert 30000 30000 0.3% 0.2%
    Doug Ghim 12500 12500 0.3% 0.1%
    Kyle Westmoreland 100000 100000 0.3% 0.1%
    Taylor Moore 5000 5000 0.3% 0.1%
    Charl Schwartzel 20000 25000 0.2% 0.1%
    Matthew NeSmith 12500 12500 0.2% 0.1%
    Rory Sabbatini 12500 12500 0.2% 0.1%
    Zach Johnson 8000 8000 0.2% 0.2%
    J.T. Poston 15000 15000 0.2% 0.1%
    Richy Werenski 35000 40000 0.2% 0.1%
    Charles Howell III 6600 6600 0.2% 0.1%
    Lucas Herbert 8000 8000 0.2% 0.1%
    Chase Koepka 40000 50000 0.2% 0.0%
    Henrik Stenson 15000 15000 0.2% 0.0%
    Jason Dufner 25000 30000 0.2% 0.0%
    Nick Watney 25000 25000 0.2% 0.1%
    Hank Lebioda 20000 20000 0.2% 0.1%
    Martin Kaymer 10000 10000 0.2% 0.1%
    Matthias Schwab 12500 12500 0.2% 0.1%
    Satoshi Kodaira 12500 12500 0.2% 0.1%
    Sepp Straka 10000 10000 0.2% 0.0%
    Adam Schenk 20000 20000 0.2% 0.1%
    Kevin Tway 15000 20000 0.2% 0.1%
    Kelly Kraft 40000 40000 0.2% 0.1%
    Nate Lashley 15000 20000 0.2% 0.1%
    Nick Taylor 10000 10000 0.2% 0.1%
    Hayden Buckley 15000 15000 0.1% 0.0%
    Jimmy Walker 30000 30000 0.1% 0.0%
    Jim Herman 30000 40000 0.1% 0.0%
    Lee Hodges 10000 10000 0.1% 0.0%
    Wesley Bryan 30000 30000 0.1% 0.1%
    Anirban Lahiri 30000 25000 0.1% 0.1%
    Brian Gay 30000 40000 0.1% 0.0%
    Stephan Jaeger 25000 25000 0.1% 0.1%
    Bill Haas 30000 30000 0.1% 0.1%
    Sung Kang 15000 20000 0.1% 0.0%
    William McGirt 50000 50000 0.1% 0.1%
    Brandon ** 40000 50000 0.1% 0.0%
    Martin Trainer 40000 40000 0.1% 0.0%
    Seung-Yul Noh 40000 50000 0.1% 0.1%
    Taylor Pendrith 8000 8000 0.1% 0.1%
    Alex Smalley 10000 10000 0.1% 0.0%
    Jim Knous 40000 50000 0.1% 0.0%
    Kiradech Aphibarnrat 25000 25000 0.1% 0.2%
    Robert Streb 20000 20000 0.1% 0.0%
    Ryan Armour 12500 15000 0.1% 0.0%
    Tyler McCumber 40000 40000 0.1% 0.0%
    Brian Stuard 20000 25000 0.1% 0.0%
    Davis Riley 10000 10000 0.1% 0.0%
    J.J. Spaun 12500 15000 0.1% 0.0%
    Mark Hubbard 8000 10000 0.1% 0.0%
    Chris Stroud 35000 35000 0.1% 0.0%
    Curtis Thompson 35000 40000 0.1% 0.0%
    David Lipsky 12500 15000 0.1% 0.0%
    Grayson Murray 50000 50000 0.1% 0.0%
    John Huh 15000 15000 0.1% 0.0%
    Roger Sloan 20000 20000 0.1% 0.0%
    Austin Cook 30000 35000 0.1% 0.0%
    Callum Tarren 30000 40000 0.1% 0.0%
    Jared Wolfe 25000 35000 0.1% 0.0%
    Nick Hardy 20000 20000 0.1% 0.0%
    Peter Uihlein 20000 20000 0.1% 0.0%
    Vaughn Taylor 25000 25000 0.1% 0.0%
    Brett Drewitt 40000 40000 0.0% 0.0%
    Chad Ramey 10000 10000 0.0% 0.0%
    David Skinns 40000 50000 0.0% 0.0%
    Justin Lower 25000 30000 0.0% 0.0%
    Kurt Kitayama 35000 35000 0.0% 0.0%
    Max McGreevy 35000 40000 0.0% 0.0%
    Seth Reeves 35000 40000 0.0% 0.0%
    Trey Mullinax 20000 20000 0.0% 0.0%
    Vince Whaley 15000 15000 0.0% 0.1%
    Andrew Novak 25000 30000 0.0% 0.0%
    Bronson Burgoon 25000 25000 0.0% 0.0%
    Dawie van der Walt 50000 50000 0.0% 0.0%
    Erik Compton 40000 50000 0.0% 0.0%
    Joshua Creel 40000 40000 0.0% 0.0%
    Michael Gligic 40000 40000 0.0% 0.0%
    Dylan ** 15000 20000 0.0% 0.0%
    Ben Kohles 25000 35000 0.0% 0.0%
    Brice Garnett 20000 25000 0.0% 0.0%
    Fabian Gomez 60000 60000 0.0% 0.0%
    Kyle Stanley 20000 25000 0.0% 0.0%
    Rick Lamb 50000 50000 0.0% 0.0%
    Tyler Duncan 20000 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM




    Golf Boosted Odds Offers from Caesars


    2.23 Golf Boosts - $100 Max Bet, Available in All States

    • Jhonattan Vegas Top 20 Finish (Ties Are Losses) BOOSTED to +225
    • Tommy Fleetwood Top 10 Finish (Ties Are Losses) BOOSTED to +275
    • Joaquin Niemann Top 5 Finish (Ties Are Losses) BOOSTED to +425
    • Shane Lowry Top European Player (Ties Are Losses) BOOSTED to +600
    • Rickie Fowler Top 10 Finish (Ties Are Losses) BOOSTED to +650
    • Sungjae Im or Alex Noren Tournament Winner BOOSTED to +900
    • Matthew Wolff Top American Player (Ties Are Losses) BOOSTED to +2200
    • Brooks Koepka 1st Round Leader (Ties Are Losses) BOOSTED to +3300
    • Matt Jones Tournament Winner BOOSTED to +4000
    • Patrick Reed Tournament Winner BOOSTED to +5500
    • Mackenzie Hughes 1st Round Leader (Ties Are Losses) BOOSTED to +5500

  2. #2
    RangeFinder
    RangeFinder's Avatar Become A Pro!
    Join Date: 10-27-16
    Posts: 8,040
    Betpoints: 2697

    Really surprised IM is not getting more action the way he shoots that course. He's going to be right there at the end.

Top