1. #1
    PAULYPOKER
    I slipped Tricky Dick a hit of LSD!
    PAULYPOKER's Avatar Become A Pro!
    Join Date: 12-06-08
    Posts: 36,585

    Got Money? No Wonder The SEC Rules College Football Year After Year.........

    Is this the same as Rigging The System/Guaranteeing Success?

    I say most definitely yes as all you need is excess.....

    No wonder the Big Ten knocks on the door but
    never gets in year after year, except for Ohio State
    and yes they spend $20,000,000 more than the next
    in line Wisconsin!

    Has this ruined your emotional diehard fanhood
    for your favorite team or alumni?

    Good,maybe now you can start treating it
    as business and start earning some real $$$..

    Might start using this chart as a gambling tool...
    Stay Tuned!!
    ________________________________________ ___
    Cap Dollars By College


    All Colleges

    Rk. College # Cap Dollars
    1 Georgia 37 $153,953,849
    2 LSU 55 $148,540,354
    3 Alabama 55 $147,094,562
    4 USC 43 $146,143,480
    5 California 27 $122,472,583
    6 Miami 38 $119,835,018
    7 Florida 46 $118,155,415
    8 Ohio State 46 $113,749,019
    9 Florida State 43 $110,965,219
    10 Oklahoma 30 $99,795,081
    11 Stanford 30 $94,924,961
    12 Wisconsin 29 $93,228,345
    13 Notre Dame 33 $87,545,014
    14 South Carolina 23 $84,349,544
    15 Michigan State 20 $82,319,841
    16 Clemson 33 $80,990,108
    17 Iowa 28 $78,163,686
    18 Texas A&M 28 $75,293,502
    19 Tennessee 31 $74,442,198
    20 Penn State 34 $73,010,667
    21 Mississippi State 22 $69,319,367
    22 Michigan 33 $69,209,272
    23 Oregon 22 $66,853,779
    24 Mississippi 25 $65,932,791
    25 Texas 30 $64,710,396
    26 Purdue 11 $62,981,258
    27 Nebraska 26 $61,823,511
    28 Auburn 34 $60,786,966
    29 Pittsburgh 21 $57,831,009
    30 North Carolina 20 $57,333,125
    31 TCU 17 $51,408,013
    32 UCLA 36 $51,394,702
    33 Washington 25 $50,899,776
    34 Virginia Tech 19 $50,501,710
    35 Colorado 14 $49,342,697
    36 Rutgers 18 $46,841,720
    37 Kentucky 9 $46,756,977
    38 Boise State 14 $46,707,188
    39 Central Florida 15 $46,595,478
    40 Utah 22 $46,488,685
    41 Boston College 12 $44,111,667
    42 Central Michigan 11 $42,032,195
    43 Fresno State 9 $41,657,206
    44 North Carolina State 15 $40,728,288
    45 Missouri 19 $39,165,703
    46 Eastern Illinois 2 $37,630,000
    47 SMU 15 $36,981,405
    48 Cincinnati 16 $36,866,041
    49 Georgia Tech 12 $36,779,054
    50 Arizona 9 $35,442,512
    51 Louisville 21 $34,539,655
    52 West Virginia 20 $31,377,945
    53 Delaware 6 $30,862,196
    54 Oregon State 17 $30,446,912
    55 BYU 12 $30,346,160
    56 Utah State 12 $28,371,191
    57 Virginia 15 $28,300,434
    58 Oklahoma State 19 $27,994,413
    59 Miami (Ohio) 2 $27,968,397
    60 Arkansas 20 $27,882,083
    61 Illinois 18 $27,066,959
    62 Memphis 13 $26,826,717
    63 Arizona State 14 $26,475,878
    64 Kansas 6 $26,066,710
    65 Houston 11 $25,455,021
    66 Temple 18 $25,376,749
    67 Nevada 6 $25,313,315
    68 South Florida 15 $23,697,848
    69 Maryland 13 $22,774,792
    70 Southern Miss 12 $21,952,696
    71 Texas Tech 14 $21,716,989
    72 Florida International 7 $21,642,722
    73 Syracuse 7 $21,308,905
    74 Kent State 5 $20,383,578
    75 Harvard 8 $19,959,000
    76 Iowa State 7 $18,708,953
    77 Kansas State 11 $18,537,676
    78 Wyoming 13 $18,135,742
    79 Coastal Carolina 3 $18,077,500
    80 Louisiana Tech 11 $17,690,010
    81 Indiana 12 $16,789,486
    82 Toledo 13 $16,586,790
    83 Vanderbilt 13 $15,968,845
    84 Rice 9 $15,800,871
    85 Troy 4 $15,795,866
    86 Northern Illinois 7 $15,615,874
    87 Buffalo 5 $15,396,212
    88 Colorado State 9 $15,392,858
    89 Baylor 11 $14,167,871
    90 North Dakota State 8 $13,849,752
    91 Arkansas-Pine Bluff 1 $13,500,000
    92 Duke 10 $13,119,283
    93 Connecticut 9 $12,978,711
    94 Eastern Michigan 6 $12,761,990
    95 Montana 3 $12,413,000
    96 West Alabama 5 $12,189,996
    97 Washington State 9 $12,099,116
    98 Southern Colorado 1 $12,000,000
    99 Marshall 8 $11,987,639
    100 Sam Houston State 3 $11,504,273
    101 East Carolina 6 $11,283,601
    102 Appalachian State 7 $10,979,742
    103 Western Kentucky 9 $10,839,675
    104 North Alabama 1 $10,000,000
    105 William Penn 1 $9,600,000
    106 Regina (Canada) 1 $9,600,000
    107 Southeastern Louisiana 1 $9,600,000
    108 Tennessee-Chattanooga 3 $9,562,506
    109 Tulane 8 $9,353,370
    110 New Mexico 5 $9,341,166
    111 Mount Union 1 $9,250,000
    112 Northwestern 15 $9,206,455
    113 Tulsa 1 $9,000,000
    114 UAB 4 $8,872,116
    115 Central Missouri State 1 $8,870,000
    116 Western Michigan 7 $8,817,683
    117 Wake Forest 8 $8,726,881
    118 Hillsdale 2 $8,656,250
    119 Shippensburg 1 $8,000,000
    120 Northern Iowa 4 $7,964,784
    121 Georgia Southern 4 $7,873,366
    122 Grand Valley State 2 $7,693,934
    123 Idaho 5 $7,332,950
    124 Minnesota 9 $7,034,818
    125 Ohio 4 $6,856,845
    126 Cornell 1 $6,750,000
    127 San Jose State 11 $6,673,981
    128 Illinois State 7 $6,575,285
    129 Valdosta State 1 $6,475,000
    130 Georgia State 5 $6,443,533
    131 Minnesota State-Mankato 1 $6,100,000
    132 Missouri Southern State 1 $5,920,000
    133 South Carolina State 6 $5,787,097
    134 Abilene Christian 1 $5,500,000
    135 McGill (Canada) 1 $5,360,000
    136 South Dakota State 3 $5,240,538
    137 Samford 4 $5,179,914
    138 San Diego State 10 $5,113,186
    139 Idaho State 2 $5,083,334
    140 N.C. State 6 $5,011,355
    141 Pittsburg State 1 $5,000,000
    142 Florida Atlantic 8 $4,876,104
    143 Howard 1 $4,651,041
    144 Villanova 5 $4,425,545
    145 Texas State 3 $4,365,563
    146 Eastern Kentucky 4 $4,164,467
    147 James Madison 7 $4,115,032
    148 Army 1 $4,095,000
    149 California (PA) 4 $4,066,200
    150 Winston-Salem State 1 $4,050,000
    151 Sacramento State 1 $4,000,000
    152 Arkansas State 2 $3,930,000
    153 North Texas 3 $3,769,200
    154 UCF 4 $3,708,128
    155 UC Irvine 1 $3,600,000
    156 Missouri Western State 1 $3,550,000
    157 UTSA 3 $3,525,391
    158 Monmouth (N.J.) 1 $3,281,250
    159 Middle Tennessee State 4 $3,231,331
    160 Colorado State-Pueblo 2 $3,226,333
    161 Air Force 2 $3,043,200
    162 Belhaven College 1 $3,000,000
    163 Slippery Rock 1 $3,000,000
    164 Eastern Washington 5 $2,983,755
    165 Regina 1 $2,914,000
    166 Western Oregon 1 $2,914,000
    167 Pitt 2 $2,913,750
    168 UTEP 4 $2,905,014
    169 Brown 3 $2,690,000
    170 Miami (FL) 6 $2,645,983
    171 West Texas A&M 2 $2,631,941
    172 Ole Miss 4 $2,622,853
    173 Tiffin 1 $2,468,750
    174 Saginaw Valley State 1 $2,450,000
    175 Richmond 3 $2,387,925
    176 New Mexico State 3 $2,378,095
    177 Old Dominion 4 $2,370,000
    178 Massachusetts 2 $2,232,054
    179 Hawaii 6 $2,217,400
    180 Tennessee State 2 $2,163,333
    181 Columbia 1 $2,100,000
    182 Wis.-Milwaukee 1 $2,097,059
    183 Jacksonville State 4 $2,082,367
    184 William & Mary 4 $2,044,200
    185 North Carolina A&T 3 $2,012,895
    186 Ball State 1 $2,000,000
    187 Alabama State 1 $2,000,000
    188 Beloit 1 $2,000,000
    189 Pennsylvania 2 $1,980,000
    190 Grambling State 4 $1,969,037
    191 Monmouth (NJ) 1 $1,907,000
    192 Wagner 2 $1,867,602
    193 Akron 3 $1,828,449
    194 Carson-Newman 2 $1,821,600
    195 UNLV 4 $1,765,999
    196 Presbyterian 1 $1,750,000
    197 Ferris State 5 $1,718,570
    198 Northwest Missouri State 1 $1,698,438
    199 New Hampshire 1 $1,690,000
    200 Fort Valley State 1 $1,666,666
    201 Missouri Western 3 $1,633,668
    202 Lindenwood 1 $1,562,500
    203 Towson 3 $1,540,941
    204 West Georgia 3 $1,522,499
    205 Portland State 4 $1,518,400
    206 Southern Utah 2 $1,464,187
    207 South Alabama 1 $1,373,738
    208 Midwestern State 2 $1,350,000
    209 Ashland 1 $1,343,299
    210 Navy 2 $1,311,765
    211 Liberty 1 $1,300,000
    212 Southern Illinois 3 $1,280,474
    213 Hobart 1 $1,200,687
    214 Central Arkansas 3 $1,131,984
    215 Cal Poly 1 $1,127,500
    216 Mars Hill 2 $1,081,196
    217 Western Carolina 2 $978,931
    218 Youngstown State 2 $912,924
    219 South Dakota 1 $900,000
    220 North Carolina Charlotte 1 $887,989
    221 Princeton 2 $855,048
    222 Delaware State 1 $832,479
    223 Bucknell 2 $830,805
    224 Louisiana 2 $822,097
    225 North Carolina Central 1 $778,040
    226 Weber State 2 $770,717
    227 Manitoba (Canada) 1 $765,586
    228 San Diego 2 $748,794
    229 Fort Hays State 1 $726,930
    230 The Citadel 1 $720,000
    231 Furman 1 $720,000
    232 Samford – AL 1 $705,000
    233 Concordia (MN) 1 $705,000
    234 Marist 1 $705,000
    235 North Greenville 1 $705,000
    236 Bowie State 1 $705,000
    237 Maine 2 $686,366
    238 Incarnate Word 2 $684,200
    239 Humboldt State 1 $678,426
    240 Northern Colorado 2 $676,600
    241 Albany State (GA) 1 $659,912
    242 Yale 2 $645,857
    243 Montana State 1 $630,000
    244 Newberry 1 $630,000
    245 Minnesota State 1 $630,000
    246 Canisius College 1 $630,000
    247 Louisiana Coll. 1 $630,000
    248 Stony Brook 2 $612,533
    249 Drake 1 $611,850
    250 Stephen F. Austin 1 $593,089
    251 Fordham 1 $593,089
    252 Laval 1 $561,666
    253 Missouri State 1 $559,000
    254 Greenvile 1 $557,500
    255 Western State 1 $556,666
    256 Kentucky Wesleyan 1 $556,333
    257 Monmouth 2 $556,000
    258 Penn 1 $555,434
    259 Monmouth (Ill.) 1 $555,000
    260 Valdosta 1 $555,000
    261 Southern Oregon 1 $555,000
    262 Stetson University 1 $555,000
    263 University of Massachusetts 1 $555,000
    264 East Central (OK) 1 $555,000
    265 Augustana 1 $555,000
    266 Northeast Mississippi CC 1 $555,000
    267 Bloomsburg 1 $555,000
    268 Louisiana at Lafayette 1 $555,000
    269 Texas-El Paso 1 $540,193
    270 Virginia State 1 $514,807
    271 Louisiana-Lafayette 1 $513,835
    272 Middle Tennessee 1 $499,143
    273 Texas Southern 2 $493,200
    274 Jacksonville 1 $492,529
    275 Limestone 1 $483,333
    276 Southern 1 $483,333
    277 Wesley College 1 $482,500
    278 Sioux Falls 1 $482,000
    279 Tennessee-Chattanooga 1 $481,666
    280 Lambeth College 1 $480,000
    281 Concordia 1 $480,000
    282 Wisconsin–Platteville 1 $480,000
    283 Indiana State 1 $480,000
    284 Alcorn State 1 $451,765
    285 Wisconsin-Whitewater 1 $424,941
    286 Bowling Green State 1 $393,000
    287 Nebraska-Omaha 1 $393,000
    288 Utep 1 $373,000
    289 Calgary 1 $363,000
    290 Shepherd 2 $273,200
    291 Lamar 1 $170,000
    292 University of Kentucky 1 $129,200
    293 Colgate 1 $129,200
    294 Prairie View A&M 1 $129,200
    295 Bethune-Cookman 1 $129,200
    296 California (Pa.) 1 $129,200
    297 Indianapolis 1 $129,200
    298 Loughborough University 1 $129,200
    299 Southern Arkansas 1 $129,200
    300 Southern Connecticut State 1 $129,200
    301 Northwestern State 1 $129,200
    302 Holy Cross 1 $129,200
    303 FIU 1 $129,200
    304 Murray State 1 $129,200
    305 VCU 1 $129,200
    306 Bowling Green 1 $129,200
    307 Central Oklahoma 1 $129,200
    308 Southern Nazarene 1 $129,200
    309 Arkansas-Monticello 1 $129,200
    310 Portland 1 $129,200
    311 Dubuque 1 $129,200
    312 Hochschule Aalen 1 $129,200
    313 Filton College 1 $129,200
    314 Western Illinois 1 $129,200
    315 Albany 1 $129,200
    316 Southeast Missouri 1 $129,200
    317 Southeast Missouri State 1 $129,200
    318 UNI 1 $129,200
    319 Frostburg State 1 $121,600
    320 Emporia State 1 $121,600
    321 Eastern Oregon 1 $114,000
    322 Oregon State University 1 $0



    By Conference


    SEC

    Total:$1,127,642,156

    Rk. College Cap Dollars
    1 Georgia $153,953,849
    2 LSU $148,540,354
    3 Alabama $147,094,562
    4 Florida $118,155,415
    5 South Carolina $84,349,544
    6 Texas A&M $75,293,502
    7 Tennessee $74,442,198
    8 Mississippi State $69,319,367
    9 Mississippi $65,932,791
    10 Auburn $60,786,966
    11 Kentucky $46,756,977
    12 Missouri $39,165,703
    13 Arkansas $27,882,083
    14 Vanderbilt $15,968,845
    Big Ten

    Total:$764,199,829

    Rk. College Cap Dollars
    1 Ohio State $113,749,019
    2 Wisconsin $93,228,345
    3 Michigan State $82,319,841
    4 Iowa $78,163,686
    5 Penn State $73,010,667
    6 Michigan $69,209,272
    7 Purdue $62,981,258
    8 Nebraska $61,823,511
    9 Rutgers $46,841,720
    10 Illinois $27,066,959
    11 Maryland $22,774,792
    12 Indiana $16,789,486
    13 Northwestern $9,206,455
    14 Minnesota $7,034,818
    Pac-12

    Total:$732,985,081

    Rk. College Cap Dollars
    1 USC $146,143,480
    2 California $122,472,583
    3 Stanford $94,924,961
    4 Oregon $66,853,779
    5 UCLA $51,394,702
    6 Washington $50,899,776
    7 Colorado $49,342,697
    8 Utah $46,488,685
    9 Arizona $35,442,512
    10 Oregon State $30,446,912
    11 Arizona State $26,475,878
    12 Washington State $12,099,116
    ACC

    Total:$705,070,356

    Rk. College Cap Dollars
    1 Miami $119,835,018
    2 Florida State $110,965,219
    3 Clemson $80,990,108
    4 Pittsburgh $57,831,009
    5 North Carolina $57,333,125
    6 Virginia Tech $50,501,710
    7 Boston College $44,111,667
    8 North Carolina State $40,728,288
    9 Georgia Tech $36,779,054
    10 Louisville $34,539,655
    11 Virginia $28,300,434
    12 Syracuse $21,308,905
    13 Duke $13,119,283
    14 Wake Forest $8,726,881
    Non-Division I-A

    Total: $521,026,140

    Big 12

    Rk. College Cap Dollars
    1 Oklahoma $99,795,081
    2 Texas $64,710,396
    3 TCU $51,408,013
    4 West Virginia $31,377,945
    5 Oklahoma State $27,994,413
    6 Kansas $26,066,710
    7 Texas Tech $21,716,989
    8 Iowa State $18,708,953
    9 Kansas State $18,537,676
    10 Baylor $14,167,871
    The American

    Total:$265,726,706

    Rk. College Cap Dollars
    1 Central Florida $46,595,478
    2 SMU $36,981,405
    3 Cincinnati $36,866,041
    4 Memphis $26,826,717
    5 Houston $25,455,021
    6 Temple $25,376,749
    7 South Florida $23,697,848
    8 Connecticut $12,978,711
    9 East Carolina $11,283,601
    10 Tulane $9,353,370
    11 Tulsa $9,000,000
    12 Navy $1,311,765
    Mountain West

    Total:$203,732,432

    Rk. College Cap Dollars
    1 Boise State $46,707,188
    2 Fresno State $41,657,206
    3 Utah State $28,371,191
    4 Nevada $25,313,315
    5 Wyoming $18,135,742
    6 Colorado State $15,392,858
    7 New Mexico $9,341,166
    8 San Jose State $6,673,981
    9 San Diego State $5,113,186
    10 Air Force $3,043,200
    11 Hawaii $2,217,400
    12 UNLV $1,765,999
    Mid-American

    Total:$170,377,213

    Rk. College Cap Dollars
    1 Central Michigan $42,032,195
    2 Miami (Ohio) $27,968,397
    3 Kent State $20,383,578
    4 Toledo $16,586,790
    5 Northern Illinois $15,615,874
    6 Buffalo $15,396,212
    7 Eastern Michigan $12,761,990
    8 Western Michigan $8,817,683
    9 Ohio $6,856,845
    10 Ball State $2,000,000
    11 Akron $1,828,449
    12 Bowling Green $129,200
    Conference USA

    Total:$129,462,769

    Rk. College Cap Dollars
    1 Southern Miss $21,952,696
    2 Florida International $21,642,722
    3 Louisiana Tech $17,690,010
    4 Rice $15,800,871
    5 Marshall $11,987,639
    6 Western Kentucky $10,839,675
    7 UAB $8,872,116
    8 Florida Atlantic $4,876,104
    9 North Texas $3,769,200
    10 UTSA $3,525,391
    11 Middle Tennessee State $3,231,331
    12 UTEP $2,905,014
    13 Old Dominion $2,370,000
    14 Charlotte $0
    Independent

    Total:$124,218,228

    Rk. College Cap Dollars
    1 Notre Dame $87,545,014
    2 BYU $30,346,160
    3 Army $4,095,000
    4 Massachusetts $2,232,054
    Sun Belt

    Total:$79,064,188

    Rk. College Cap Dollars
    1 Coastal Carolina $18,077,500
    2 Troy $15,795,866
    3 Appalachian State $10,979,742
    4 Georgia Southern $7,873,366
    5 Idaho $7,332,950
    6 Georgia State $6,443,533
    7 Texas State $4,365,563
    8 Arkansas State $3,930,000
    9 New Mexico State $2,378,095
    10 South Alabama $1,373,738
    11 Louisiana-Lafayette $513,835
    12 Louisiana-Monroe $0






    Some more great interesting stuff from this website!!!



    • Franchise, Transition and RFA Tenders

      Provides the current and projected amounts required to tender a free agent with these designations.
    • Snap Count History

      Tracks playtime of players since 2011.
    • Special Teamers

      Lists players who have contributed at least 50% of special teams snaps in at least one of the past four seasons.
    • Contract Triggers Calendar

      Learn when certain clauses in players’ contracts trigger, including salary guarantees, roster bonuses, and team options.
    • Contract Proration Ratios

      Learn how general managers of each team structure their players’ contracts by how much guaranteed money is prorated into bonuses.


    • Proven Performance Escalator Projections

      Lists out the players that are projected to receive the Proven Performance Escalator in Year 4 of their rookie contracts.
    • Contract Utilization

      The OTC Contract Utilization Index is a metric that helps determine the basic return a team gets in a given season on their investment in a player.
    • Cap Dollars By College

      Investigate the distribution of cap spending by college: overall, by team, and by conference.

    Information



  2. #2
    PAULYPOKER
    I slipped Tricky Dick a hit of LSD!
    PAULYPOKER's Avatar Become A Pro!
    Join Date: 12-06-08
    Posts: 36,585

    Georgia spends more money than Clemson and Michigan combined
    with a cool $4,000,000 of chump change left over...
    It is still more money spent on 171 or 53% of the 322 programs
    listed above......!

    Clemson is just as Elite as any above but only spending half the $$$$$$$$$$$$$...

    If I were the Coach of any program above,
    I would infiltrate Clemson from top to bottom and code name it
    Holy Fukk Gate!!

  3. #3
    daneblazer
    Most Well Rounded POY
    daneblazer's Avatar SBR PRO
    Join Date: 09-14-08
    Posts: 27,837
    Betpoints: 5652

    Isn’t this the number what nfl players from a particular college make, not how much the college spends?
    Nomination(s):
    This post was nominated 1 time . To view the nominated thread please click here. People who nominated: Snowball

  4. #4
    ex50warrior
    ex50warrior's Avatar SBR PRO
    Join Date: 10-10-09
    Posts: 3,730
    Betpoints: 24992

    Quote Originally Posted by daneblazer View Post
    Isn’t this the number what nfl players from a particular college make, not how much the college spends?
    Yes

  5. #5
    PAULYPOKER
    I slipped Tricky Dick a hit of LSD!
    PAULYPOKER's Avatar Become A Pro!
    Join Date: 12-06-08
    Posts: 36,585

    Wow.............

    Was lookin for my thread on Bama and their endless
    pussy assed schedule since forever
    and came across this treasure trove.......

    Who was that guy posting in my name?

    I'm totally lost trying to understand my own what seems to be advanced language
    from just 1 year ago for fukks sake........

    Gettin dumber by the day,Lol.............

    Even my humor is to advanced for my geriatric noggin!!

    This one still made me spit my beverage out my nose even though
    I have no idea as to what I was talkin bout..........

    If I were the Coach of any program above,
    I would infiltrate Clemson from top to bottom and code name it
    Holy Fukk Gate!!

  6. #6
    2daBank
    2daBank's Avatar Become A Pro!
    Join Date: 01-26-09
    Posts: 88,966
    Betpoints: 90

    Bama has to play real teams in the sec every year while osu and Clemson destroy garbage in the big 10 and acc. Osu never go undefeated if they had to face auburn, LSU, uga every year. Fact

  7. #7
    jjgold
    jjgold's Avatar Become A Pro!
    Join Date: 07-20-05
    Posts: 388,190
    Betpoints: 10

    Good stuff

    Hard to compete with them

  8. #8
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    don’t worry Alabama will get what is coming to them this year

    if I’m Saban I may not to want to make the playoffs this year

    ya know just to save himself some embarrasment

    if he thinks that beat down that Ohio State put on his squad last time was bad

    man... this one really could get out of hand

    You know he is up late at night watching Chase Young highlight videos and can’t sleep a wink

  9. #9
    PAULYPOKER
    I slipped Tricky Dick a hit of LSD!
    PAULYPOKER's Avatar Become A Pro!
    Join Date: 12-06-08
    Posts: 36,585

    Cap Dollars By College


    All Colleges

    Rk. College # Cap Dollars
    1 Alabama 48 $265,180,048
    2 LSU 37 $214,405,006
    3 Ohio State 38 $188,227,578
    4 Wisconsin 25 $139,719,417
    5 Clemson 25 $138,408,979
    6 Michigan 28 $136,781,993
    7 California 13 $135,253,900
    8 Notre Dame 26 $133,938,596
    9 Florida 24 $123,143,471
    10 Texas A&M 22 $119,639,514
    11 Mississippi State 19 $115,487,238
    12 Florida State 19 $101,714,356
    13 Georgia 26 $98,920,608
    14 Stanford 23 $97,695,193
    15 Oklahoma 25 $97,462,085
    16 Washington 23 $91,413,410
    17 Purdue 12 $86,533,362
    18 USC 18 $84,635,508
    19 Iowa 17 $81,563,201
    20 UCLA 21 $73,746,163
    21 Michigan State 12 $72,705,191
    22 Penn State 23 $71,979,494
    23 Boston College 10 $70,150,086
    24 Miami 14 $69,374,170
    25 Virginia Tech 11 $65,260,426
    26 Auburn 20 $62,069,844
    27 Texas 20 $60,303,859
    28 Tennessee 14 $59,901,724
    29 Oregon 15 $59,882,861
    30 Temple 19 $57,421,013
    31 Boise State 11 $57,298,766
    32 Louisville 11 $56,979,894
    33 Utah 19 $55,911,593
    34 Miami (Ohio) 2 $55,804,235
    35 South Carolina 17 $53,401,154
    36 Colorado 10 $50,661,831
    37 Oregon State 10 $48,843,161
    38 Kentucky 9 $48,004,491
    39 Fresno State 8 $47,968,630
    40 TCU 14 $46,979,789
    41 Missouri 12 $46,408,200
    42 North Dakota State 5 $45,203,191
    43 Pittsburgh 7 $43,172,796
    44 Mississippi 10 $42,814,500
    45 North Carolina 10 $39,719,505
    46 Syracuse 7 $38,406,702
    47 Vanderbilt 8 $36,953,255
    48 Texas Tech 8 $36,776,726
    49 Maryland 10 $33,710,858
    50 Kansas State 8 $32,459,855
    51 BYU 4 $32,383,766
    52 West Alabama 3 $30,970,500
    53 Duke 7 $29,711,132
    54 Arkansas 8 $29,098,657
    55 Nebraska 13 $28,796,679
    56 SMU 9 $28,684,188
    57 Buffalo 3 $28,346,000
    58 North Carolina State 17 $28,072,491
    59 Eastern Illinois 2 $27,750,000
    60 Cincinnati 6 $26,820,497
    61 Connecticut 5 $26,494,489
    62 Baylor 11 $25,083,691
    63 Western Kentucky 4 $23,814,644
    64 Rutgers 7 $23,499,953
    65 Wyoming 11 $22,779,390
    66 Virginia 10 $22,252,025
    67 Samford 2 $22,250,000
    68 Oklahoma State 9 $22,070,209
    69 West Virginia 10 $22,016,381


Top