1. #1
    PAULYPOKER
    I slipped Tricky Dick a hit of LSD!
    PAULYPOKER's Avatar Become A Pro!
    Join Date: 12-06-08
    Posts: 36,585

    Alright!, who the Hell is on UTAH!!?

    Haven't been here reading the chatter from the fringe at all today...........

    So who is on Utah as I suspect "all the wrong posters" are on em?

    Just shouting out a 1/2 of a LOL for now as I'm a little triggered......

  2. #2
    Smoke
    Smoke's Avatar Become A Pro!
    Join Date: 10-09-09
    Posts: 48,111
    Betpoints: 1510

    Stop

  3. #3
    MinnesotaFats
    MinnesotaFats's Avatar Become A Pro!
    Join Date: 12-18-10
    Posts: 14,757
    Betpoints: 1664

    They look like a average Big10 team

    Difference in conference talent on display here

    Oregon going to blow them away and not even sniff the Playoff

  4. #4
    PAULYPOKER
    I slipped Tricky Dick a hit of LSD!
    PAULYPOKER's Avatar Become A Pro!
    Join Date: 12-06-08
    Posts: 36,585

    Quote Originally Posted by MinnesotaFats View Post
    They look like a average Big10 team

    Difference in conference talent on display here

    Oregon going to blow them away and not even sniff the Playoff
    You're absolutely right!!

    I've been saying that I need to start using the

    "who's spending the most money on recruiting players"

    factor as a no nonsense tool for no brainer backing of programs who got the
    most money at their disposal as

    the fukkin Ducks spend a cool $20.4 million more than Utah!.........


    23 Oregon 22 $66,853,779
    40 Utah 22 $46,488,685

    Cap Dollars By College


    All Colleges

    Rk. College # Cap Dollars
    1 Georgia 37 $153,953,849
    2 LSU 55 $148,540,354
    3 Alabama 55 $147,094,562
    4 USC 43 $146,143,480
    5 California 27 $122,472,583
    6 Miami 38 $119,835,018
    7 Florida 46 $118,155,415
    8 Ohio State 46 $113,749,019
    9 Florida State 43 $110,965,219
    10 Oklahoma 30 $99,795,081
    11 Stanford 30 $94,924,961
    12 Wisconsin 29 $93,228,345
    13 Notre Dame 33 $87,545,014
    14 South Carolina 23 $84,349,544
    15 Michigan State 20 $82,319,841
    16 Clemson 33 $80,990,108
    17 Iowa 28 $78,163,686
    18 Texas A&M 28 $75,293,502
    19 Tennessee 31 $74,442,198
    20 Penn State 34 $73,010,667
    21 Mississippi State 22 $69,319,367
    22 Michigan 33 $69,209,272
    23 Oregon 22 $66,853,779
    24 Mississippi 25 $65,932,791
    25 Texas 30 $64,710,396
    26 Purdue 11 $62,981,258
    27 Nebraska 26 $61,823,511
    28 Auburn 34 $60,786,966
    29 Pittsburgh 21 $57,831,009
    30 North Carolina 20 $57,333,125
    31 TCU 17 $51,408,013
    32 UCLA 36 $51,394,702
    33 Washington 25 $50,899,776
    34 Virginia Tech 19 $50,501,710
    35 Colorado 14 $49,342,697
    36 Rutgers 18 $46,841,720
    37 Kentucky 9 $46,756,977
    38 Boise State 14 $46,707,188
    39 Central Florida 15 $46,595,478
    40 Utah 22 $46,488,685





  5. #5
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    Utah may come back and win

    hold on to your rooster

Top