1. #1
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Beat the Bag Week 15 Winners: Rare Losing Week for Jimmy, 255 Beat the Bag!

    For just the second time in nine weeks, Week 15 was a losing one for Jimmy:

    294 JimmytheBag 1-2-2 33.33% L 1 -3.5 -1.15


    Therefore, anyone that finished with a positive week won and 255 of you Beat the Bag.


    Rank Name Record Win % Streak Action Units Free Plays
    1 Cheme82 5-0-0 100.00% W 5 45.5 7.07 100
    2 luvtogamble 5-0-0 100.00% W 5 34.5 7.00 99
    2 NoBrainor 5-0-0 100.00% W 5 34.5 7.00 99
    4 kkekuc1 5-0-0 100.00% W 5 19.0 7.00 99
    5 Reck 4-0-1 100.00% W 4 54.0 6.03 85
    6 Derailer 4-0-1 100.00% W 4 70.0 6.00 85
    7 JAKEPEAVY21 4-0-1 100.00% W 4 53.0 6.00 85
    8 OldschoolGambler 4-0-1 100.00% W 4 33.5 6.00 85
    9 goucla 4-0-1 100.00% W 4 21.5 6.00 85
    10 Scratch 4-0-1 100.00% W 4 20.0 6.00 85
    11 dngf 4-1-0 80.00% L 1 42.5 5.01 71
    12 dogkatcher 4-1-0 80.00% L 1 10.0 5.01 71
    13 PromiseLand 3-0-2 100.00% W 3 42.5 5.00 71
    14 kidcudi92 3-0-2 100.00% W 3 22.5 5.00 71
    15 ChuckyTheGoat 3-0-2 100.00% W 3 21.5 5.00 71
    16 hustla 3-0-2 100.00% W 3 15.0 5.00 71
    17 Mannyfan 3-0-2 100.00% W 3 13.0 5.00 71
    18 linedrivr 3-0-2 100.00% W 3 11.0 5.00 71
    19 Bigchase16 3-0-2 100.00% W 3 10.5 5.00 71
    20 bruceBRUCEbruce 4-1-0 80.00% L 1 40.0 5.00 71
    21 newguy 4-1-0 80.00% W 4 17.5 5.00 71
    22 slambam 4-1-0 80.00% L 1 13.5 5.00 71
    23 dlowilly 4-1-0 80.00% W 4 11.0 5.00 71
    24 mminkovski 4-1-0 80.00% W 4 15.5 4.98 71
    25 eSTOXX 4-1-0 80.00% W 1 76.0 4.97 70
    26 philliesfinest 4-1-0 80.00% W 3 44.0 4.97 70
    27 Spudd 4-1-0 80.00% L 1 29.0 4.96 70
    28 crazyparlayking 4-1-0 80.00% L 1 27.5 4.96 70
    29 Hugh Madbrough 4-1-0 80.00% W 3 20.5 4.96 70
    30 Grivas_Digeni 4-1-0 80.00% W 2 15.0 4.96 70
    31 rainmaker82 4-1-0 80.00% L 1 57.0 4.95 70
    32 Nismo 4-1-0 80.00% W 4 -3.5 4.94 70
    33 downsouth 4-1-0 80.00% W 4 35.0 4.93 70
    34 bradnowell 4-1-0 80.00% W 1 18.5 4.93 70
    35 SnakesPicks 4-1-0 80.00% W 4 21.5 4.91 70
    36 brndg23 4-1-0 80.00% L 1 5.5 4.91 70
    37 marcoloco 4-1-0 80.00% W 4 62.5 4.90 69
    38 BeerDog99 4-1-0 80.00% L 1 30.5 4.90 69
    39 rob 4-1-0 80.00% L 1 29.0 4.90 69
    40 DeluxeLiner 4-1-0 80.00% L 1 25.0 4.90 69
    41 gummo 4-1-0 80.00% W 1 19.0 4.90 69
    42 Waterstpub87 4-1-0 80.00% W 3 16.5 4.90 69
    43 moojoo 4-1-0 80.00% W 4 9.5 4.90 69
    44 Pareto 4-1-0 80.00% W 3 9.0 4.90 69
    45 edawg 4-1-0 80.00% W 1 0.0 4.90 69
    46 imack 4-1-0 80.00% W 1 -27.0 4.90 69
    47 FreeHainsworth 4-1-0 80.00% L 1 42.0 4.88 69
    48 Slanina 4-1-0 80.00% W 4 40.0 4.87 69
    49 TheMoneyShot 4-1-0 80.00% W 3 49.0 4.85 69
    50 Lex_icon 4-1-0 80.00% W 3 30.5 4.85 69
    51 big joe 1212 4-1-0 80.00% W 2 -2.0 4.85 69
    52 aussiebuckeye 4-1-0 80.00% W 4 32.0 4.80 68
    53 EmpireMaker 3-1-1 75.00% W 1 8.5 4.02 57
    54 sandman0713 4-0-1 100.00% W 4 65.0 4.00 57
    55 biggie12 4-0-1 100.00% W 4 50.5 4.00 57
    56 scgj 4-0-1 100.00% W 4 38.5 4.00 57
    57 SharpAngles 3-1-1 75.00% W 1 46.0 3.99 57
    58 swordsandtequila 3-1-1 75.00% W 3 13.5 3.98 56
    59 eastvan09 3-1-1 75.00% W 3 5.0 3.98 56
    60 rumple 3-1-1 75.00% W 1 23.5 3.97 56
    61 tarosill 3-1-1 75.00% L 1 22.0 3.97 56
    62 hokim 3-1-1 75.00% L 1 12.0 3.97 56
    63 TCarv 3-1-1 75.00% W 3 6.0 3.96 56
    64 thellama 3-1-1 75.00% W 2 38.5 3.95 56
    65 bonzaii 3-1-1 75.00% L 1 28.5 3.95 56
    66 deezysbaitshop 3-1-1 75.00% W 3 14.0 3.95 56
    67 eidolon 3-1-1 75.00% W 3 -31.5 3.95 56
    68 TheGuesser 3-1-1 75.00% L 1 40.0 3.94 56
    69 darko3131 3-1-1 75.00% L 1 29.5 3.94 56
    70 Marc2010 3-1-1 75.00% W 1 -8.0 3.91 55
    71 sportsfun 3-1-1 75.00% W 1 64.0 3.90 55
    72 MrZ 3-1-1 75.00% W 2 10.5 3.90 55
    73 GUMMO77 3-1-1 75.00% L 1 9.0 3.90 55
    74 boscokid 3-1-1 75.00% L 1 -11.5 3.90 55
    75 Sam Losco 3-1-1 75.00% L 1 31.5 3.88 55
    76 hsh80 3-1-1 75.00% L 1 29.0 3.88 55
    77 Ventura 3-1-1 75.00% L 1 51.0 3.87 55
    78 Lowly Oaftard 3-1-1 75.00% L 1 35.5 3.87 55
    79 ManosdePiedra 3-1-1 75.00% W 2 28.5 3.87 55
    80 SportsAce 3-1-1 75.00% L 1 17.5 3.87 55
    81 POISON 3-1-1 75.00% W 2 41.5 3.85 55
    82 zjohnzzz 3-1-1 75.00% L 1 21.0 3.84 54
    83 nicksal2000 3-1-1 75.00% W 1 -14.0 3.80 54
    84 Djohns04 3-1-1 75.00% W 2 35.0 3.78 54
    85 bruloc 3-2-0 60.00% L 1 20.0 2.99 42
    86 Snowball 2-1-2 66.67% W 2 0.0 2.97 42
    87 pokerdevil 3-2-0 60.00% W 1 7.5 2.97 42
    88 toga toga 3-2-0 60.00% W 1 45.5 2.96 42
    89 SHANSTER72 3-2-0 60.00% W 1 53.5 2.95 42
    90 cincy 3-2-0 60.00% L 2 29.5 2.93 42
    91 flocko76 3-2-0 60.00% W 1 -12.0 2.92 41
    92 Soxsfan9 3-2-0 60.00% W 1 -23.0 2.91 41
    93 dave7166 2-1-2 66.67% W 2 -4.5 2.90 41
    94 Reload 2-1-2 66.67% L 1 -16.0 2.90 41
    95 trademyluck 3-2-0 60.00% L 1 62.5 2.90 41
    96 Schooney 3-2-0 60.00% W 3 22.0 2.90 41
    97 soccerkewl37 3-2-0 60.00% W 2 9.0 2.90 41
    98 koz-man 3-2-0 60.00% W 1 -36.5 2.90 41
    99 Arky 2-1-2 66.67% W 1 -19.5 2.89 41
    100 b1slickguy 3-2-0 60.00% W 1 13.5 2.89 41
    101 ArunSh 2-1-2 66.67% L 1 -1.0 2.88 41
    102 startm 3-2-0 60.00% L 1 34.5 2.88 41
    103 Toples 3-2-0 60.00% W 1 14.0 2.88 41
    104 samdapatriotsfan 3-2-0 60.00% W 2 -28.5 2.88 41
    105 oneunder 3-2-0 60.00% L 2 10.0 2.87 41
    106 MalikHusam 3-2-0 60.00% W 3 -1.0 2.86 41
    107 tblues2005 3-2-0 60.00% W 1 -11.5 2.86 41
    108 BigdaddyQH 3-2-0 60.00% L 2 -28.0 2.86 41
    109 sweethook 3-2-0 60.00% W 1 -29.0 2.86 41
    110 EddieMusher 2-1-2 66.67% L 1 -14.5 2.85 40
    111 Bigphil662 3-2-0 60.00% L 1 29.0 2.85 40
    112 Chi_archie 3-2-0 60.00% W 2 3.5 2.85 40
    113 steven12 2-1-2 66.67% L 1 39.0 2.83 40
    114 HossWilbur 3-2-0 60.00% L 1 -0.5 2.83 40
    115 khicks26 3-2-0 60.00% W 1 -40.0 2.83 40
    116 Chance2087 3-2-0 60.00% W 3 5.5 2.81 40
    117 Cabo 3-2-0 60.00% W 1 46.5 2.80 40
    118 silvap 3-2-0 60.00% L 1 37.5 2.80 40
    119 4uk4life 3-2-0 60.00% W 3 34.0 2.80 40
    120 retard 3-2-0 60.00% L 1 33.0 2.80 40
    121 Rio DiNero 3-2-0 60.00% W 3 11.5 2.80 40
    122 tunaguitar76 3-2-0 60.00% L 2 8.5 2.80 40
    123 kaliboyz 3-2-0 60.00% L 2 8.0 2.80 40
    124 horja1 3-2-0 60.00% W 1 7.0 2.80 40
    125 Bcatswin 3-2-0 60.00% L 2 0.0 2.80 40
    126 Statman 3-2-0 60.00% L 2 -1.0 2.80 40
    127 burrissa 3-2-0 60.00% L 2 -7.5 2.80 40
    128 Chili_Powder 3-2-0 60.00% L 2 -9.5 2.80 40
    129 Jericholic 3-2-0 60.00% W 1 -13.0 2.80 40
    130 Art Vandelay 3-2-0 60.00% L 1 -21.5 2.80 40
    131 ImmortalKrop 3-2-0 60.00% W 1 -48.0 2.80 40
    132 majord 3-2-0 60.00% L 1 51.5 2.78 39
    133 pinnerpsk 3-2-0 60.00% L 1 44.0 2.78 39
    134 brooks85 3-2-0 60.00% L 1 -8.5 2.78 39
    135 Redman3693 3-2-0 60.00% W 1 -15.0 2.78 39
    136 danso 3-2-0 60.00% L 1 -1.5 2.77 39
    137 mike1234 3-2-0 60.00% W 3 -5.5 2.77 39
    138 chico2663 3-2-0 60.00% L 2 25.5 2.75 39
    139 yahoonino 3-2-0 60.00% W 1 -25.5 2.75 39
    140 Acedeuce 3-2-0 60.00% W 1 -36.0 2.75 39
    141 no1here 3-2-0 60.00% L 1 6.5 2.74 39
    142 brian311 3-2-0 60.00% W 1 12.5 2.73 39
    143 leovegas 3-2-0 60.00% W 1 -16.0 2.73 39
    144 importmoon 3-2-0 60.00% W 3 -1.0 2.70 38
    145 Chipup 3-2-0 60.00% W 3 -2.5 2.70 38
    146 badgerguy 3-2-0 60.00% W 2 -22.0 2.69 38
    147 IGotKidsToFeed 3-2-0 60.00% L 1 5.0 2.68 38
    148 Legions36 3-2-0 60.00% W 3 -27.5 2.65 38
    149 alomar111 3-2-0 60.00% W 3 -36.0 2.63 37
    150 stealthyburrito 2-2-1 50.00% W 2 -11.5 2.06 29
    151 MikeyPicks1 3-1-1 75.00% L 1 7.0 1.99 28
    152 crazyivan24 3-1-1 75.00% W 3 32.5 1.95 28
    153 Yazworm91 3-1-1 75.00% W 1 5.5 1.94 28
    154 cubswin 2-2-1 50.00% L 1 2.5 1.94 28
    155 gdon44 2-2-1 50.00% L 1 -38.5 1.94 28
    156 saints7011 3-1-1 75.00% W 2 8.5 1.93 27
    157 Zs1ckness 3-1-1 75.00% W 1 20.5 1.92 27
    158 klemopixx 3-1-1 75.00% W 3 10.0 1.92 27
    159 billyloco 2-2-1 50.00% W 2 -12.0 1.92 27
    160 mw00 2-2-1 50.00% L 1 4.5 1.91 27
    161 Ted Sheckler 3-1-1 75.00% L 1 11.5 1.90 27
    162 kfranz31 3-1-1 75.00% W 3 4.0 1.90 27
    163 deadphish 3-1-1 75.00% W 3 -26.0 1.90 27
    164 Axman3000 2-2-1 50.00% L 1 13.0 1.90 27
    165 norsewolf 2-2-1 50.00% L 1 7.0 1.90 27
    166 oChRoNiCo 2-2-1 50.00% L 2 -14.0 1.90 27
    167 MrMiami 2-2-1 50.00% L 2 21.0 1.89 27
    168 dogracin 2-2-1 50.00% L 2 1.5 1.88 27
    169 Jimmy Proffett 3-1-1 75.00% W 3 20.0 1.87 27
    170 Iwinyourmoney 3-1-1 75.00% L 1 28.5 1.85 26
    171 Igor_1965 3-1-1 75.00% W 3 15.0 1.83 26
    172 ryanjep 2-2-1 50.00% L 1 16.0 1.83 26
    173 LVHerbie 2-2-1 50.00% W 2 -19.0 1.82 26
    174 Monitor-Tan 2-2-1 50.00% L 1 -6.5 1.81 26
    175 hawkeye 16 2-2-1 50.00% W 1 15.5 1.80 26
    176 bosigga 2-2-1 50.00% L 2 12.5 1.80 26
    177 BigOrange 2-2-1 50.00% L 1 9.0 1.80 26
    178 Naz18 2-2-1 50.00% L 1 0.0 1.80 26
    179 MBENZ 2-2-1 50.00% W 1 -4.0 1.80 26
    180 hotcross 2-2-1 50.00% W 1 -15.0 1.80 26
    181 Goatman 2-2-1 50.00% W 1 -24.0 1.80 26
    182 Bosseman22 2-2-1 50.00% W 2 21.0 1.79 25
    183 HomerSimpson2 2-2-1 50.00% W 1 -27.5 1.79 25
    184 bachngocduong 2-2-1 50.00% L 2 1.5 1.78 25
    185 BigDaddy 2-2-1 50.00% L 1 16.0 1.77 25
    186 empty 2-2-1 50.00% W 2 15.0 1.77 25
    187 secretstash 2-2-1 50.00% L 1 -2.5 1.75 25
    188 Razorbacks1 2-2-1 50.00% L 1 -12.0 1.75 25
    189 Otters27 2-2-1 50.00% L 1 -4.0 1.74 25
    190 BigSpoon 2-2-1 50.00% W 1 -4.5 1.72 24
    191 reigle9 2-2-1 50.00% L 1 -25.5 1.72 24
    192 snapperman2 2-2-1 50.00% W 2 -15.0 1.67 24
    193 KKoz9 2-2-1 50.00% W 1 -12.5 1.66 24
    194 phinfan27615 4-1-0 80.00% L 1 67.0 1.00 14
    195 JD426 2-1-2 66.67% W 2 -3.0 1.00 14
    196 GoCougs! 4-1-0 80.00% L 1 30.0 0.97 14
    197 Fadephillyonly 2-1-2 66.67% W 2 7.0 0.91 13
    198 Coolcanuck79 2-1-2 66.67% W 1 11.0 0.90 13
    199 pabonaparte 4-1-0 80.00% W 2 53.5 0.88 12
    200 Mike Huntertz 2-3-0 40.00% W 2 10.0 0.87 12
    201 mjag21 2-3-0 40.00% W 1 -39.5 0.87 12
    202 JIBBBY 1-2-2 33.33% W 1 17.0 0.87 12
    203 DaColts 2-1-2 66.67% L 1 -2.0 0.86 12
    204 frankzig 2-1-2 66.67% W 1 8.5 0.85 12
    205 darrell74 2-3-0 40.00% W 1 3.0 0.84 12
    206 JACK MATZ 4-1-0 80.00% W 1 45.0 0.82 12
    207 poljovkapav 2-3-0 40.00% W 2 -13.5 0.80 11
    208 jayrame 4-1-0 80.00% W 3 30.0 0.79 11
    209 play4win 2-3-0 40.00% W 1 -37.5 0.79 11
    210 franklee168 2-3-0 40.00% W 1 -11.5 0.75 11
    211 JCFerree 2-3-0 40.00% L 3 17.0 0.73 10
    212 Auto Donk 2-3-0 40.00% L 2 -28.0 0.73 10
    213 PhilJollins 1-2-2 33.33% L 1 -15.0 0.73 10
    214 BestPlay2day 2-3-0 40.00% L 2 32.5 0.72 10
    215 Iona 2-3-0 40.00% L 1 30.0 0.72 10
    216 ScamArtist 2-3-0 40.00% W 1 16.5 0.72 10
    217 Cookie Monster 2-3-0 40.00% L 2 11.0 0.72 10
    218 Xstream 2-3-0 40.00% L 1 6.0 0.72 10
    219 rollie_t651 1-2-2 33.33% L 2 -34.5 0.72 10
    220 Natty68 2-3-0 40.00% L 1 9.5 0.71 10
    221 Stef@n 4-1-0 80.00% W 3 47.5 0.70 10
    222 Gmen30 4-1-0 80.00% L 1 27.5 0.70 10
    223 convick 4-1-0 80.00% W 1 -14.0 0.70 10
    224 7deuceoff$uit 2-3-0 40.00% L 1 30.0 0.70 10
    225 Microphone 2-3-0 40.00% W 1 -1.5 0.70 10
    226 Spacefrog 2-3-0 40.00% W 1 -21.0 0.70 10
    227 grey area 2-3-0 40.00% W 2 -26.0 0.70 10
    228 iqbet 2-3-0 40.00% L 1 -39.0 0.70 10
    229 triplecrown333 2-3-0 40.00% L 2 -9.0 0.69 10
    230 sportsfanatic 2-3-0 40.00% W 1 -15.0 0.68 10
    231 xpress 2-3-0 40.00% W 1 -75.5 0.68 10
    232 D Med 2-3-0 40.00% L 1 -30.5 0.67 9
    233 MayneJB 2-3-0 40.00% L 1 -46.5 0.67 9
    234 CarpeDime 2-3-0 40.00% W 1 -3.5 0.65 9
    235 infamousbacardi 2-3-0 40.00% L 3 -7.5 0.65 9
    236 tradeout 2-3-0 40.00% L 1 -67.0 0.65 9
    237 bobbywaves 4-1-0 80.00% L 1 28.5 0.64 9
    238 funnyman 2-3-0 40.00% L 2 6.0 0.63 9
    239 frankthetank 2-3-0 40.00% L 1 28.0 0.62 9
    240 OVAKUL 2-3-0 40.00% L 2 37.5 0.61 9
    241 Mr. Teaser 2-3-0 40.00% L 3 -3.0 0.60 9
    242 Stefan 2-3-0 40.00% L 2 47.0 0.59 8
    243 thetrinity 2-3-0 40.00% L 1 28.5 0.58 8
    244 playersonly69 2-3-0 40.00% W 2 -8.5 0.58 8
    245 Kindred 2-3-0 40.00% W 2 -45.0 0.58 8
    246 WWCD 2-3-0 40.00% L 1 -9.0 0.57 8
    247 bigdaddyjames 4-1-0 80.00% W 3 29.0 0.55 8
    248 schommernj 4-1-0 80.00% W 2 27.0 0.55 8
    249 MexicanStallion 2-3-0 40.00% L 2 22.0 0.54 8
    250 jonnyh 2-3-0 40.00% L 1 -13.5 0.54 8
    251 mr. leisure 2-3-0 40.00% W 1 -41.0 0.53 8
    252 advantageU 2-3-0 40.00% W 1 13.0 0.51 7
    253 Bob Loblaw 2-3-0 40.00% W 1 -11.0 0.51 7
    254 BarkingToad 2-3-0 40.00% L 1 -75.5 0.50 7
    255 BetOnUnderdogs 2-3-0 40.00% W 1 -43.5 0.40 6

  2. #2
    Chi_archie
    GASPING FOR AIR
    Chi_archie's Avatar SBR PRO
    Join Date: 07-22-08
    Posts: 63,130
    Betpoints: 2260


  3. #3
    Hman
    Hman's Avatar Become A Pro!
    Join Date: 11-04-17
    Posts: 21,429
    Betpoints: 1222

    Congrats winners

  4. #4
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by Chi_archie View Post

Top