1. #1
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    World Series MVP

    World Series Finals 2012 MVP
    08:07 PM 7013 Alex Avila (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717540|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717540,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Alex Avila (Tigers)','dnm':'Alex Avila (Tigers)','sts':'I','rno':7013,'a':1300, 'd':14,'h':0,'dh':'','aorg':1300,'dorg': 14,'horg':0,'dhorg':''**" value="C|219717390|219717540|POSTUP|.|C" style="margin: 0px; "> +1300
    7014 Angel Pagan (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717541|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717541,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Angel Pagan (Giants)','dnm':'Angel Pagan (Giants)','sts':'I','rno':7014,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717541|POSTUP|.|C" style="margin: 0px; "> +1600
    7015 Austin Jackson (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717542|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717542,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Austin Jackson (Tigers)','dnm':'Austin Jackson (Tigers)','sts':'I','rno':7015,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717542|POSTUP|.|C" style="margin: 0px; "> +1400
    7016 Avisail Garcia (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717543|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717543,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Avisail Garcia (Tigers)','dnm':'Avisail Garcia (Tigers)','sts':'I','rno':7016,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717543|POSTUP|.|C" style="margin: 0px; "> +1600
    7019 Brandon Belt (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717544|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717544,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Brandon Belt (Giants)','dnm':'Brandon Belt (Giants)','sts':'I','rno':7019,'a':2000, 'd':21,'h':0,'dh':'','aorg':2000,'dorg': 21,'horg':0,'dhorg':''**" value="C|219717390|219717544|POSTUP|.|C" style="margin: 0px; "> +2000
    7020 Brandon Crawford (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717545|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717545,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Brandon Crawford (Giants)','dnm':'Brandon Crawford (Giants)','sts':'I','rno':7020,'a':2000, 'd':21,'h':0,'dh':'','aorg':2000,'dorg': 21,'horg':0,'dhorg':''**" value="C|219717390|219717545|POSTUP|.|C" style="margin: 0px; "> +2000
    7021 Buster Posey (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717546|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717546,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Buster Posey (Giants)','dnm':'Buster Posey (Giants)','sts':'I','rno':7021,'a':700,' d':8,'h':0,'dh':'','aorg':700,'dorg':8,' horg':0,'dhorg':''**" value="C|219717390|219717546|POSTUP|.|C" style="margin: 0px; "> +700
    7022 Delmon Young (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717547|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717547,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Delmon Young (Tigers)','dnm':'Delmon Young (Tigers)','sts':'I','rno':7022,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717547|POSTUP|.|C" style="margin: 0px; "> +1400
    7023 Hunter Pence (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717548|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717548,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Hunter Pence (Giants)','dnm':'Hunter Pence (Giants)','sts':'I','rno':7023,'a':1200, 'd':13,'h':0,'dh':'','aorg':1200,'dorg': 13,'horg':0,'dhorg':''**" value="C|219717390|219717548|POSTUP|.|C" style="margin: 0px; "> +1200
    7024 Jhonny Peralta (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717549|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717549,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Jhonny Peralta (Tigers)','dnm':'Jhonny Peralta (Tigers)','sts':'I','rno':7024,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717549|POSTUP|.|C" style="margin: 0px; "> +1400
    7025 Justin Verlander (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717550|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717550,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Justin Verlander (Tigers)','dnm':'Justin Verlander (Tigers)','sts':'I','rno':7025,'a':350,' d':4.5,'h':0,'dh':'','aorg':350,'dorg':4 .5,'horg':0,'dhorg':''**" value="C|219717390|219717550|POSTUP|.|C" style="margin: 0px; "> +350
    7026 Marco Scutaro (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717551|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717551,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Marco Scutaro (Giants)','dnm':'Marco Scutaro (Giants)','sts':'I','rno':7026,'a':1000, 'd':11,'h':0,'dh':'','aorg':1000,'dorg': 11,'horg':0,'dhorg':''**" value="C|219717390|219717551|POSTUP|.|C" style="margin: 0px; "> +1000
    7027 Miguel Cabrera (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717552|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717552,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Miguel Cabrera (Tigers)','dnm':'Miguel Cabrera (Tigers)','sts':'I','rno':7027,'a':400,' d':5,'h':0,'dh':'','aorg':400,'dorg':5,' horg':0,'dhorg':''**" value="C|219717390|219717552|POSTUP|.|C" style="margin: 0px; "> +400
    7028 Omar Infante (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717553|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717553,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Omar Infante (Tigers)','dnm':'Omar Infante (Tigers)','sts':'I','rno':7028,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717553|POSTUP|.|C" style="margin: 0px; "> +1600
    7029 Pablo Sandoval (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717554|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717554,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Pablo Sandoval (Giants)','dnm':'Pablo Sandoval (Giants)','sts':'I','rno':7029,'a':1200, 'd':13,'h':0,'dh':'','aorg':1200,'dorg': 13,'horg':0,'dhorg':''**" value="C|219717390|219717554|POSTUP|.|C" style="margin: 0px; "> +1200
    7030 Prince Fielder (Tiger) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717555|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717555,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Prince Fielder (Tiger)','dnm':'Prince Fielder (Tiger)','sts':'I','rno':7030,'a':800,'d ':9,'h':0,'dh':'','aorg':800,'dorg':9,'h org':0,'dhorg':''**" value="C|219717390|219717555|POSTUP|.|C" style="margin: 0px; "> +800
    7031




    Don't know if you can pick JV because he might only pitch 2 games. If he doesn't get the W in both he's out

    If you like the Giants to win the series I think Sandoval at +1200 has great value

    Thoughts/picks?

  2. #2
    Louisvillekid1
    LAMAR MVP!
    Louisvillekid1's Avatar Become A Pro!
    Join Date: 10-17-07
    Posts: 52,044
    Betpoints: 553

    I'll take Marco Scutaro +1000

  3. #3
    Smoke
    Smoke's Avatar Become A Pro!
    Join Date: 10-09-09
    Posts: 48,111
    Betpoints: 1510

    Delmon Young @ +1400 is great value

  4. #4
    CanuckG
    CanuckG's Avatar Become A Pro!
    Join Date: 12-23-10
    Posts: 21,951
    Betpoints: 584

    Pablo Sandoval (Giants) +1200
    Miguel Cabrera (Tigers) +400

  5. #5
    TxAaron
    TxAaron's Avatar Become A Pro!
    Join Date: 08-25-11
    Posts: 2,082
    Betpoints: 133

    I think the Tigers win the series. (Even though I'm on SF tonight)

    So with that...I see some value in Delmon Young at +1400 and maybe even a little in Prince at +800

  6. #6
    TxAaron
    TxAaron's Avatar Become A Pro!
    Join Date: 08-25-11
    Posts: 2,082
    Betpoints: 133

    Quote Originally Posted by TxAaron View Post
    I think the Tigers win the series. (Even though I'm on SF tonight)

    So with that...I see some value in Delmon Young at +1400 and maybe even a little in Prince at +800
    Just put $100 on each. Would be a great bonus to hit either.

  7. #7
    billysink
    billysink's Avatar Become A Pro!
    Join Date: 03-29-09
    Posts: 5,172

    got Omar Infante @ +2398 and Peralta @ +1926 @ Pinny.

    I think Infante is a sleeper as he is quite familiar with the Giant staff. He has had great success against Voglesong, some success against Timmy and Cain. I don't see this as being a sluggers series at all.

  8. #8
    CollegeOverUnder
    DJ COOPER
    CollegeOverUnder's Avatar Become A Pro!
    Join Date: 10-20-10
    Posts: 5,520
    Betpoints: 217

    Delmong Young for the Tigers

    Buster Posey or Angel Pagan for the Giants sorry Scutaro I love you but I think Posey is gonna go into MVP SUPER BEAST mode

  9. #9
    BigDeem5
    2013-2016 NBA: 461-378-24 +52.65u
    BigDeem5's Avatar Become A Pro!
    Join Date: 02-26-11
    Posts: 17,190
    Betpoints: 2158

    Tigers 4-2 in series, MVP Austin jackson

  10. #10
    mynameismud
    mynameismud's Avatar Become A Pro!
    Join Date: 02-13-12
    Posts: 5,461
    Betpoints: 8427

    peralta at +1400 has value imo.

  11. #11
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    I think the Giants can pull it off

    Gonna put some on Sandoval and Posey as both are HR threats and will likely get a lot of RBI opportunities in the heart of the lineup

  12. #12
    CanuckG
    CanuckG's Avatar Become A Pro!
    Join Date: 12-23-10
    Posts: 21,951
    Betpoints: 584

    Quote Originally Posted by CanuckG View Post
    Pablo Sandoval (Giants) +1200
    Miguel Cabrera (Tigers) +400
    Nice start for Pablo

  13. #13
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    Quote Originally Posted by canuckg View Post
    nice start for pablo
    PABLO!!

  14. #14
    CanuckG
    CanuckG's Avatar Become A Pro!
    Join Date: 12-23-10
    Posts: 21,951
    Betpoints: 584

    Quote Originally Posted by PAYTON20 View Post
    PABLO!!
    Make it 2

  15. #15
    paco
    paco's Avatar Become A Pro!
    Join Date: 05-07-09
    Posts: 62,873
    Betpoints: 7051


  16. #16
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    Quote Originally Posted by CanuckG View Post

    Make it 2
    Quote Originally Posted by paco View Post

  17. #17
    Louisvillekid1
    LAMAR MVP!
    Louisvillekid1's Avatar Become A Pro!
    Join Date: 10-17-07
    Posts: 52,044
    Betpoints: 553

    Quote Originally Posted by paco View Post

  18. #18
    paco
    paco's Avatar Become A Pro!
    Join Date: 05-07-09
    Posts: 62,873
    Betpoints: 7051

    $$ baby!

  19. #19
    Pew Pew
    Banned
    Pew Pew's Avatar Become A Pro!
    Join Date: 12-21-10
    Posts: 2,267

    where's zito?

  20. #20
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    Zito was "Field". That was +750... I guess it didn't get pasted in this post

  21. #21
    Pew Pew
    Banned
    Pew Pew's Avatar Become A Pro!
    Join Date: 12-21-10
    Posts: 2,267

    lol doesn't matter. looks like Sandoval will win the MVP if giants win the WS.

    what a beast! 3/3 3 HR!

  22. #22
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770




  23. #23
    CanuckG
    CanuckG's Avatar Become A Pro!
    Join Date: 12-23-10
    Posts: 21,951
    Betpoints: 584


  24. #24
    King Swizz
    Update your status
    King Swizz's Avatar Become A Pro!
    Join Date: 10-23-12
    Posts: 105

    3 jacks.. whoever said sandoval

  25. #25
    seaborneq
    It's time to collect
    seaborneq's Avatar Become A Pro!
    Join Date: 09-08-06
    Posts: 22,556
    Betpoints: 13422

    4-4. Just give him the VIP now.

  26. #26
    CanuckG
    CanuckG's Avatar Become A Pro!
    Join Date: 12-23-10
    Posts: 21,951
    Betpoints: 584


  27. #27
    TheKLB
    TheKLB's Avatar Become A Pro!
    Join Date: 09-26-12
    Posts: 173
    Betpoints: 636

    I took Scutaro but looks like Sandoval now lol

  28. #28
    Jrod124
    Update your status
    Jrod124's Avatar Become A Pro!
    Join Date: 10-31-09
    Posts: 5,622
    Betpoints: 535

    The Giants still have the win the series for Panda to get it, this Payton guy is heavy on the Gints for what I have been reading

  29. #29
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    Quote Originally Posted by Jrod124 View Post
    The Giants still have the win the series for Panda to get it, this Payton guy is heavy on the Gints for what I have been reading
    Who said large? Just winning


  30. #30
    keyboarding
    SBR's Respected Garbage
    keyboarding's Avatar Become A Pro!
    Join Date: 07-30-09
    Posts: 6,817
    Betpoints: 972

    I still think Scutaro has an outside chance. Guy has been absolutely locked in.

  31. #31
    CanuckG
    CanuckG's Avatar Become A Pro!
    Join Date: 12-23-10
    Posts: 21,951
    Betpoints: 584

    Scutaro could win it now

  32. #32
    Deuce
    Eddie Mush
    Deuce's Avatar Become A Pro!
    Join Date: 01-12-08
    Posts: 29,843
    Betpoints: 3519

    Sandoval and its not even close.

  33. #33
    AribaAriba
    AribaAriba's Avatar Become A Pro!
    Join Date: 04-03-09
    Posts: 2,919
    Betpoints: 97

    been a fan of scutaro since he was on the jays, guy cant be SO as he has a great eye on balls. Glad to see him to get at least a ring.

  34. #34
    JerseyRobby
    JerseyRobby's Avatar Become A Pro!
    Join Date: 12-14-11
    Posts: 1,494
    Betpoints: 4442

    Romo 3 saves

  35. #35
    CanuckG
    CanuckG's Avatar Become A Pro!
    Join Date: 12-23-10
    Posts: 21,951
    Betpoints: 584

    Romo or Sandoval....come on Sandoval...

12 Last
Top