The below users have qualified for entry into Saturday's SBR Poker Sharps Championship!
<style type="text/css"><!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}--></style>
Championship Prizes
1st. $5,000
2nd. 35,000 betpoints
3rd. 27,000 betpoints
4th. 23,000 betpoints
5th. 17,500 betpoints
6th. 12,500 betpoints
7th. 10,000 betpoints
8th. 6,500 betpoints
9th. 5,000 betpoints
10th. 3,500 betpoints
11th. 3,000 betpoints
12th. 2,500 betpoints
13th. 2,000 betpoints
14th. 1,500 betpoints
15th. 1,000 betpoints
The $5,000 Cash prize will be paid in bitcoin. On the morning of Monday, January 9, SBR will send payment to the winner via bitcoin. The exchange rate used will be the price SBR paid to acquire the bitcoins that same morning.
<style type="text/css"><!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}--></style>
Rank |
Player | Total Points | Cashes |
1 | BiTeMeUsAdOj | 7845 | 29 |
2 | snapperman2 | 6240 | 16 |
3 | playersonly69 | 6225 | 17 |
4 | thetrinity | 6220 | 30 |
5 | GUMMO77 | 6145 | 35 |
6 | astro61200 | 6095 | 26 |
7 | oneunder | 6060 | 37 |
8 | JAKEPEAVY21 | 6010 | 28 |
9 | chico2663 | 5970 | 23 |
10 | chili_powder | 5915 | 28 |
11 | bobbywaves | 5825 | 34 |
12 | AutoDonk | 5780 | 27 |
13 | jack_matz | 5685 | 30 |
14 | ArunSh | 5590 | 30 |
15 | Grivas_Digeni | 5560 | 20 |
16 | Cross | 5510 | 34 |
17 | Optional | 5420 | 32 |
18 | mpaschal34 | 5400 | 31 |
19 | milwaukee_mike | 5335 | 17 |
20 | b1slickguy | 5310 | 39 |
21 | sportfan | 5285 | 27 |
22 | JediMindPicks | 5195 | 22 |
23 | laz | 5175 | 30 |
24 | deadphish | 5110 | 34 |
25 | franklee168 | 5085 | 28 |
26 | MrKLC | 5080 | 28 |
27 | downsouth | 5015 | 25 |
28 | JayTris07 | 5005 | 18 |
29 | Lex_icon | 4995 | 31 |
30 | GaryDN | 4935 | 28 |
31 | spider | 4835 | 29 |
32 | ChiefWahoo | 4705 | 23 |
33 | empiremaker | 4665 | 27 |
34 | Enkhbat | 4630 | 31 |
35 | Crypt | 4540 | 38 |
36 | uscphillyguy | 4530 | 21 |
37 | MCherry281 | 4505 | 30 |
38 | slanina | 4490 | 36 |
39 | boscokid | 4440 | 17 |
40 | ChuckyTheGoat | 4440 | 24 |
41 | d2bets | 4440 | 31 |
42 | Stefan | 4415 | 37 |
43 | tradeout | 4400 | 24 |
44 | blackbart | 4340 | 22 |
45 | craigpb | 4295 | 26 |
46 | dtp | 4240 | 15 |
47 | joeking99 | 4125 | 20 |
48 | qwertvt | 4090 | 22 |
49 | aggieshawn | 4020 | 28 |
50 | no1here | 4020 | 32 |
51 | Manosdepiedra | 4000 | 26 |
52 | sportsfanatic | 3975 | 26 |
53 | lobo369 | 3950 | 27 |
54 | friedcheese | 3925 | 11 |
55 | pabonaparte | 3875 | 17 |
56 | codone69 | 3860 | 24 |
57 | mayberry | 3835 | 38 |
58 | daneblazer | 3820 | 12 |
59 | Czu81 | 3810 | 12 |
60 | stuler | 3795 | 18 |
61 | zwoeins | 3790 | 36 |
62 | pokerpro44 | 3775 | 24 |
63 | defender | 3745 | 23 |
64 | Krashman | 3740 | 38 |
65 | MalikHusam | 3720 | 14 |
66 | NoBrainor | 3695 | 20 |
67 | russianrocket | 3685 | 19 |
68 | startm | 3670 | 25 |
69 | MillerTime99 | 3635 | 19 |
70 | imack | 3610 | 22 |
71 | TheGiant | 3610 | 27 |
72 | katstale | 3575 | 23 |
73 | hhsilver | 3545 | 32 |
74 | Basement | 3535 | 26 |
75 | funnyb25 | 3530 | 27 |
76 | Igor_1965 | 3470 | 17 |
77 | WQuine | 3465 | 21 |
78 | dhristov211 | 3450 | 19 |
79 | qukubau | 3450 | 22 |
80 | brndg23 | 3445 | 25 |
81 | jose21_us | 3435 | 17 |
82 | Mannyfan | 3405 | 25 |
83 | panamabrad | 3400 | 29 |
84 | taz01 | 3400 | 20 |
85 | dogkatcher | 3350 | 22 |
86 | gunslinger572 | 3340 | 20 |
87 | BestPlay2day | 3305 | 33 |
88 | BeerDog99 | 3255 | 25 |
89 | brock | 3225 | 11 |
90 | AustinRussell | 3190 | 14 |
91 | dankelly | 3160 | 19 |
92 | smitch124 | 3120 | 30 |
93 | slikec | 3100 | 17 |
94 | horja1 | 3030 | 21 |
95 | garvardntl | 3015 | 12 |
96 | mikemca | 2980 | 9 |
97 | Fieldysnuts44 | 2950 | 17 |
98 | thechaoz | 2930 | 15 |
99 | DGG23 | 2850 | 20 |
100 | dare | 2820 | 25 |
Championship Prizes
1st. $5,000
2nd. 35,000 betpoints
3rd. 27,000 betpoints
4th. 23,000 betpoints
5th. 17,500 betpoints
6th. 12,500 betpoints
7th. 10,000 betpoints
8th. 6,500 betpoints
9th. 5,000 betpoints
10th. 3,500 betpoints
11th. 3,000 betpoints
12th. 2,500 betpoints
13th. 2,000 betpoints
14th. 1,500 betpoints
15th. 1,000 betpoints
The $5,000 Cash prize will be paid in bitcoin. On the morning of Monday, January 9, SBR will send payment to the winner via bitcoin. The exchange rate used will be the price SBR paid to acquire the bitcoins that same morning.