Originally posted on 09/24/2017:

Quote Originally Posted by USCPHILLYGUY View Post
Big Card Today Men



457123409-1 9/23/17 1:45pm $107.00 $100.00 WIN 9/23/17 4:00pm Reduced Football 313 Michigan -11 -107* vs Purdue
457123409-2 9/23/17 1:45pm $105.00 $100.00 WIN 9/23/17 7:30pm Reduced Football 318 Iowa +12 -105* vs Penn State
457123409-3 9/23/17 1:45pm $104.00 $100.00 WIN 9/23/17 3:30pm Reduced Football 319 Boston College +33 -104* vs Clemson
457123409-4 9/23/17 1:45pm $300.00 $200.00 WIN 9/23/17 7:00pm Reduced Football 324 Georgia -150* vs Mississippi State
457123409-5 9/23/17 1:45pm $109.00 $100.00 WIN 9/23/17 6:00pm Reduced Football 343 Georgia State +2½ -109* vs Charlotte
457103003-1 9/23/17 12:03pm $300.00 $250.00 LOSS 3 Team Teaser (ties lose) T tl 10nfl 10½fb & 7½bk
Pending 9/23/17 3:30pm College Football 384 Oklahoma State -½ * vs TCU
Pending 9/23/17 6:30pm College Football 401 Oklahoma -17 * vs Baylor
Pending 9/23/17 10:30pm College Football 409 UCLA +18 * vs Stanford
457099355-1 9/23/17 11:55am $55.00 $50.00 WIN 9/23/17 3:30pm College Football 379 Alabama 1st Half -11½ -110* vs Vanderbilt
457099355-2 9/23/17 11:55am $55.00 $50.00 LOSS 9/23/17 3:30pm College Football 384 Oklahoma State 1st Half -6½ -110* vs TCU
457099355-3 9/23/17 11:55am $52.50 $50.00 LOSS 9/23/17 6:30pm College Football 401 Oklahoma 1st Half -17½ -105* vs Baylor
457099355-4 9/23/17 11:55am $230.00 $200.00 LOSS 9/23/17 10:30pm College Football 409 UCLA 1st Half +4½ -115* vs Stanford
457099355-5 9/23/17 11:55am $125.00 $100.00 LOSS 9/23/17 3:30pm College Football 384 Oklahoma State 1st Quarter -3 -125* vs TCU
457099355-6 9/23/17 11:55am $55.00 $50.00 WIN 9/23/17 3:30pm College Football 379 Alabama 2nd Quarter -6½ -110* vs Vanderbilt
457097541-1 9/23/17 11:51am $101.00 $100.00 LOSS 9/23/17 3:30pm Reduced Football 309 Wake Forest -5½ -101* vs Appalachian State
457097541-2 9/23/17 11:51am $105.00 $100.00 LOSS 9/23/17 3:30pm Reduced Football 311 Duke/North Carolina Over 60½ -105*
457097541-3 9/23/17 11:51am $105.00 $100.00 LOSS 9/23/17 3:30pm Reduced Football 384 Oklahoma State -11 -105* vs TCU
457097541-4 9/23/17 11:51am $214.00 $200.00 LOSS 9/23/17 10:30pm Reduced Football 409 UCLA +7 -107* vs Stanford

I come here and brag about the wins but I don't hide from the losses like many here

-582.50 for the day......lets win some tomorrow