Originally posted on 08/13/2012:

I've went back through this thread and tracked your record/plays just to see where you stood, since that's what most honest cappers do. I'm an accountant, so I don't mind doing this...

SUMMARY:

Saturday 8/4-(1-2-0, -3.9453 Units)
1-0-0, 2.0547-Hansa Rostock over Babelsberg (-146, 3 Units)-WINNER
1-1-0, -0.9453-Celtic -1.5 over FC Aberdeen (-105, 3 Units)-LOSER
1-2-0, -3.9453-Arbroath -1 over Stirling Albion (-127, 3 Units)-LOSER

Sunday 8/5-(2-2-1, -0.57 Units)
2-2-0, -2.1753 MSV Duisburg/VFR Aalen O2.5 (-113, 2 Units)-WINNER
2-2-1, -2.1753 Bryne/Notodden O3 (+107, 2 Units)-PUSH
2-3-1, -4.1753 Malmo FF/BK Hacken O2.5 (-126, 2 Units)-LOSER
3-3-1, -1.5153 Esperance over Sahel (+133, 2 Units)-WINNER
3-4-1, -4.5153 Viktoria Plzen over Juhlava (-109, 3 Units)-LOSER

Monday 8/6- (1-3-0, -4.2223 Units)
3-5-1, -7.5153 France to advance to final (-109, 3 Units)-LOSER
3-6-1, -8.5153 France to beat Japan in regulation time (+194, 1 Unit)-LOSER
4-6-1, -5.7376 USA/Canada O2.5 (-108, 3 Units)-WINNER
4-7-1, -8.7376 USA -1 over Canada (-134, 3 Units)-LOSER

Tuesday 8/7- (4-0-2, +6.4996 Units)
5-7-1. -6.7376 Najran SC/Hajer O2.5 (+100, 2 Units)-WINNER
5-7-2, -6.7376 Al Hilal/Al Fateh O3 (+101, 2 Units)-PUSH
6-7-2, -4.8971 AL Shabab over Al Fajsaly (-163 3units)-WINNER
7-7-2, -3.1471 Al Shaba -1.5 over Al Fajsaly (+175, 1 Unit)-WINNER
8-7-2, -2.2380 Austria Lustenau over SV Horn (-110, 1 Unit)-WINNER
8-7-3, -2.2380 Rangers/East Fife O4 (+135, 1 Unit)-PUSH

Wednesday 8/8- (3-0-0, +5.9505 Units)
9-7-3, +0.0420 Kickers Offenbach/Arminia Bielefeld O2.5 (+114, 2 Units)-WINNER
10-7-3, +2.1252 NK Maribor over Dudelange (-144, 3 Units)-WINNER
11-7-3, +3.7125 Panathinaikos/Motherwell O2.5 (-126, 2 Units)-WINNER

Thursday, 8/9- (5-3-0, +3.3513 Units)
11-8-3, +1.7125 Japan to win Gold (+175, 2 Units)-LOSER
11-9-3, -0.2875 France over Canada (+100, 2 Units)-LOSER
12-9-3, +1.1411 Dinamo Moscow/Dundee United O2.5 (-140, 2 Units)-WINNER
12-10-3, -0.8589 AA Gent -1 over Videoton (-124, 2 Units)-LOSER
13-10-3, +1.0459 AA Gent/Videoton O2.5 (-105, 2 Units)-WINNER
14-10-3, +3.0459 Sparta Prague/Trenkwald O2.5 (+100, 2 Units)-WINNER
15-10-3, +4.9209 Hannover 96 -1.5 over St.Patricks (-160, 3 Units)-WINNER
16-10-3, +7.0638 FC Liverpool -1.5 over FC Gomel (-140, 3 Units)-WINNER

Friday, 8/10- (4-2-2, +4.4409 Units)
16-11-3, +5.0638 Austria Lustenau over SV Grodig (-127, 2 Units)-LOSER
16-11-4, +5.0638 St.Polten -1 over Sv Horn (-116, 3 Units)-PUSH
16-11-5, +5.0638 Sparta Rotterdam/SC Veendam O3 (-113, 2 Units)-PUSH
16-12-5, +3.0638 De Graafschap/Excelsior O2.5 (-142, 2 Units)-LOSER
17-12-5, +4.0162 De Graafschap over Excelsior (-105, 1 Unit)-WINNER
18-12-5, +5.8020 Hereford/Macclesfield O2.5 (-112, 2 Units)-WINNER
19-12-5, +8.8020 Orlando Pirates/Golden Arrows O2.5 (+100, 3 Units)-WINNER
20-12-5, +11.5047 Gyori/Kaposvari O2.5 (-111, 3 Units)-WINNER

Saturday, 8/11- (5-7-1, -9.7831 Units)
21-12-5, +13.2591 Heidenheim/Babelsberg O2.5 (-114, 2 Units)-WINNER
21-13-5, +10.2591 Alemania Achen over K.Offenbach (-145, 3 Units)-LOSER
22-13-5, +12.4812 Osnabruck over RW Erfurt (-135, 3 Units)-WINNER
22-14-5, +9.4812 St.Pauli over Ingolstad (-142, 3 Units)-LOSER
22-15-5, +7.4812 Watford -1 over Wycombe (-114, 2 Units)-LOSER
22-16-5, +5.4812 Sheffield United -1 over Burton (-125, 2 Units)-LOSER
22-17-5, +3.4812 Stockport/Alfreton O2.5 (-120, 2 Units)-LOSER
23-17-5, +6.285 Wrexham -1 over Woking (-107, 3 Units)-WINNER
24-17-5, +7.9516 Cowdenbeath/Dunfermline O2.5 (-120, 2 Units)-WINNER
24-17-6, +4.9516 Rangers -1.5 over Peterhead (-139, 3 Units)-LOSER
25-17-6, +6.7216 UANL Tigres/Queretaro O2.5 (-113, 2 Units)-WINNER
25-18-6, +3.7216 Sport Huancayo over Universitario (-135, 3 Units)-LOSER
25-19-6, +1.7216 Hercales/Venlo O3 (-112, 2 Units)-LOSER

Sunday, 8/12 (4-1-2, +5.592 Units)
26-19-6, +4.2216 Bayern Munich over Borussia Dortmund (+125, 2 Units)-WINNER
27-19-6, +5.8216 Viking -1 over Frederikstadt (-125, 2 Units)-WINNER
28-19-6, +7.9342 Kongsvinger over Hodd (-142, 3 Units)-WINNER
28-19-7, +7.9342 Videoton -1 over Honved (-108, 2 Units)-PUSH*
28-20-7, +5.9342 Austria Vienna/Admira O2.5 (-135, 2 Units)-LOSER
29-20-7, +7.3136 Stabaek/Sandness Ulf O2.5 (-145, 2 Units)-WINNER
29-20-8, +7.3136 Bodo/Glimt -2 over Baerum (+100, 4 Units)-PUSH

Monday 8/13 (2-4-1, -3.5452 Units)
30-20-8, +8.8636 Randers over Esbjerg (+155, 1 Unit)-WINNER
30-21-8, +7.8636 Randers/Esbjerg O2.5 (-112, 1 Unit)-LOSER
30-22-8, +5.8636 Gloria Bistrita/C.Neamt O2.5 (+110, 2 Units)-LOSER
30-22-9, +5.8636 Ullensaker/Start U3 (-121, 2 Units)-PUSH
30-23-9, +3.8636 Brommapojkarna/Osters U3 (-140, 2 Units)-LOSER
31-23-9, +5.7684 Sheffield Wed over Oldham (-105, 2 Units)-WINNER
31-24-9, +3.7684 Fleetwood/Nottingham O2.5 (-120, 2 Units)-LOSER

I gave you the push for Videton -1 on Sunday even though it was a loser, since most bookies refunded due to the wrong time given...

It's very up and down, but overall you're doing decent. Keep up the good work.