Originally posted on 02/26/2012:

Your "Cover's Experts" this past week

Stephen Nover
2/19-2/25: 9-7-1 All Sports Run ( -550) 5-3-1 NBA, 4-4 CBB
Since 1/21: 26-35 All Sports ( -11,330) 18-27-1 NBA, 13-14 CBB

2/23: 2-1 ( +730) 1-1 NBA, 1-0 CBB
2/24: 0-1 ( -1100) 0-1 CBB
2/25: 1-1 ( -400) 1-1 CBB

BEN BURNS
2/19-2/25: 17-18 All Sports ( -2515) 8-9 NBA, 3-4 CBB, 6-5 NHL
Since 1/30: 62-67-3 All Sports ( -14,451) 27-31-2 NBA, 16-18-1 CBB, 19-19 NHL

2/19/12: 2-5 ( -2966) 1-3 NBA, 0-1 CBB, 1-1 NHL
2/20/12: 2-4 ( -2259) 2-2 NBA, 0-1 CBB, 1-1 NHL
2/21/12: 4-2 ( +1558) 2-0 NBA, 0-1 CBB, 2-1 NHL
2/22/12: 1-5 ( -4333) 1-4 NBA, 0-1 NHL
2/23/12: 3-0 ( +2900) 2-0 NBA, 1-0 NHL
2/24/12: 2-1 ( +800) 0-1 CBB, 2-0 NHL
2/25/12: 3-1 ( +1785) 3-0 CBB, 0-1 NHL

David Chan aka The Dragon
2/19-2/25: 26-19-2 ( +2561)* 11-6 NBA, 10-6-2 CBB, 5-7 NHL
Since 1/30: 89-76-7 ( -6137) 34-30 NBA, 34-29-2 CBB, 18-18 NHL

*The bulk of Chan's winning's this week came on 2/25:
2/23/12: 4-3 ( +540) 2-1 NBA, 0-1 CBB, 2-1 NHL
2/24/12: 3-3 ( -960) 2-2 CBB, 1-1 NHL
2/25/12: 6-2 ( +3145) 5-0 CBB, 1-1 NHL, 0-1 MMA

TEDDY COVERS
2/19-2/25: 6-10-1 ( -1980) 2-3 NBA, 4-7-1 CBB
Since 1/30: 30-41-3 ( -5530) 6-19 NBA, 23-20-3 CBB

2/19: 1-1 ( +70) 0-1 NBA, 1-0 CBB
2/20: 1-1 ( -140) 1-0 NBA, 0-1 CBB
2/21: 0-1-1 ( -440) 0-1 NBA, 0-0-1 CBB
2/22: 2-1 ( +370) 1-0 NBA, 1-1 CBB
2/23: 0-3 ( -1210) 0-1 NBA, 0-2 CBB
2/24: 0-2 ( -770) 0-2 CBB
2/25: 2-1 ( +140) 2-1 CBB

David Malinsky
2/19-2/25: 7-12 ( -2592) 2-3 NBA, 5-9 CBB
Since 1/30: 31-39 ( -4762) 11-15 NBA, 19-24 CBB

2/19: 1-2 ( -460) 0-1 NBA, 1-1 CBB
2/20: 1-1 ( -32) 1-0 NBA, 0-1 CBB
2/21: 0-2 ( -990) 0-1 NBA, 0-1 CBB
2/22: 2-1 ( +140) 1-0 NBA, 1-1 CBB
2/23: 0-3 ( -1320) 0-1 NBA, 0-2 CBB
2/24: 1-0 (+ 400) 1-0 CBB
2/25: 2-3 ( -330) 2-3 CBB

Sean Murphy
2/19-2/25: 5-13 ( -6420) 2-3 NBA, 3-10 CBB
Since 2/10/12: 20-24 ( -2795) 8-6 NBA, 10-16 CBB, 2-2 NHL

2/19: 2-0 ( +1500) 1-0 NBA, 1-0 CBB
2/20: 0-2 ( -1870) 0-1 NBA, 0-1 CBB
2/21: 0-2 ( -1540) 0-1 NBA, 0-1 CBB
2/22: 1-1 ( -300) 1-0 NBA, 0-1 CBB
2/23: 1-1 ( +120) 0-1 NBA, 1-0 CBB
2/24: 0-1 ( -1080) 0-1 CBB
2/25: 1-4 ( -3250) 1-4 CBB

Matt Fargo
2/21-2/25: 7-15 ( -8015) 3-4 NBA, 3-8-1 CBB, 1-3 NHL

2/21: 2-0 ( +2000) 1-0 NBA, 1-0 CBB
2/22: 2-6 ( -4250) 1-2 NBA, 1-4 CBB
2/23: 2-4-1: ( -2615) 1-2 NBA, 0-0-1 CBB, 1-2 NHL
2/24: 0-2 ( -2180) 0-1 CBB, 0-1 NHL
2/25: 2-3 ( -970) 2-3 CBB