Sat 12/3

Kentucky -6 -115 4u L
Miami -7 -115 10u W
Richmond -1 -105 3u W
James Madison +3 -105 4u W
Valparaiso +5 -105 3u W
Delaware +3 -115 4u W
Cleveland St -3 -105 10u W
Georgia St -13 -115 10u W
Georgia St -13 -115 10u W
Georgia St 1H -7.5 -110 10u W
Minn -5 -115 5u W
Youngstown St +3 -115 3u W
Purdue +5 -105 3u W
Illinois -2 -115 5u W
Wisconsin -7 -115 3u L
UCLA +1 -105 10u L
Idaho -3 -105 5u W
Oregon +5 -105 3u L
Tennessee +1 -105 4u L
Duquesne -13 -105 4u L
Duquesne 2H -7.5 -110 4u L
Wofford 2H -2 -110 3u W
Villanova 2H -3.5 -110 4u L
Buffalo -5 -115 10u L
Buffalo 2H -3 -110 10u L
Kent St -11 -105 10u L
Kent St 2H -7.5 -110 10u W
E Washington +6 -115 10u L
E Wash 2H -1 -110 10u L
Georgia Southern 2H +4 -110 5u L
Georgia Southern 2H ML +205 1u L
LSU +5 -115 5u W
George Mason -16 -105 4u L
Miami OH -2 -115 5u L
Air Force +4 -115 10u W
Air Force +4 -115 10u W
Air Force 1H +1.5 -110 10u L
AF ML +150 3u L
Drake 2H pk -110 10u L
Drake 2H pk -110 10u L
Miss St -2 -115 3u W
Wyoming -8 -105 3u W
Hawaii -1 -105 4u L
Santa Clara -16 -105 4u L

21-23 -26.25 Units for the day. 4-2 5u, 8-9 10u Plays. Killed it for the 1H of the day. Totally crapped out in the 2H.


NCAA Record: 240-206 +117.74 Units, 53.7% (48-45-3 5u, 37-28-2 10u Plays)
NFL Record: 77-67 +6.18 Units, 53.1% (13-14 5u Plays, 8-9 10u Plays)
NCAAF/NFL: 317-273 +123.92 Units, 53.6% (61-59-3 5u Plays, 45-37-2 10u Plays)

NCAAB: 326-278, +332.38 Units, 54.0% (66-53-2 5u, 87-57-4 10u Plays)