BoL

Rot# Time TEAM Spread Total

587 5:00 PM Air Force 2 140
533 1:00 PM Akron -2.5 135
595 6:00 PM Alabama 7 133
649 8:05 PM Appalachian State 2.5 148
660 9:30 PM Arizona -13.5 145
578 4:00 PM Arkansas -6 151.5
606 7:00 PM Arkansas Little Rock -8 115
652 8:00 PM Arkansas State -4.5 158.5
646 8:00 PM Auburn 1.5 147
689 5:15 PM Austin Peay -3 140.5
534 1:00 PM Ball State 2.5 135
594 6:00 PM Baylor -9.5 137.5
705 8:30 PM Belmont -3 175
590 5:00 PM Boise State -5 152.5
573 4:00 PM Boston College 27 143
583 4:30 PM Bowling Green 8 149
559 3:00 PM Bradley 10.5 125
640 8:00 PM Brown
619 7:00 PM Buffalo 5 154
523 12:00 PM Butler -3.5 147
668 10:00 PM BYU -9.5 154
664 10:00 PM Cal Irvine -6.5 125
655 8:30 PM Cal Poly SLO -3 137.5
661 10:00 PM Cal Riverside 0 142.5
663 10:00 PM Cal Santa Barbara 6.5 125
584 4:30 PM Central Michigan -8 149
553 2:00 PM Charlotte U -3 142
519 12:00 PM Clemson 3.5 141
571 4:00 PM Cleveland State -5 130
617 7:00 PM Coll Of Charleston 6 135.5
597 6:00 PM Colorado State 3.5 145
613 7:00 PM Columbia
609 7:00 PM Cornell
644 8:00 PM Creighton -4 151.5
662 10:00 PM CS Fullerton 0 142.5
610 7:00 PM Dartmouth
540 2:00 PM Dayton -21 132.5
551 2:00 PM Delaware 10.5 137.5
686 4:00 PM Denver 6.5 131
538 2:00 PM Depaul 9.5 146
560 3:00 PM Drake -10.5 125
570 4:00 PM Drexel 8 140
601 6:00 PM Duquesne -3.5 149
528 12:00 PM East Carolina 4 144
683 4:00 PM East Tenn State 3 140
693 6:00 PM Eastern Illinois 1 136.5
696 7:00 PM Eastern Kentucky 1 153.5
545 2:00 PM Eastern Michigan 2 152.5
678 3:05 PM Eastern Washington -8.5 159
607 7:00 PM Elon 7 151
522 12:00 PM Florida -1.5 139
554 2:00 PM Florida Atlantic 3 142
616 7:00 PM Florida Intl 4 128.5
520 12:00 PM Florida State -3.5 141
515 12:00 PM Fordham 3 150
684 4:00 PM Furman -3 140
648 8:00 PM Georgetown -3 137
593 6:00 PM Georgia 9.5 137.5
651 8:00 PM Georgia Southern 4.5 158.5
605 7:00 PM Georgia State 8 115
517 12:00 PM Georgia Tech 6 137.5
634 8:00 PM Gonzaga -17.5 156
614 7:00 PM Harvard
569 4:00 PM Hofstra -8 140
527 12:00 PM Houston -4 144
716 10:00 PM Idaho -3 139
708 9:00 PM Idaho State -6.5 151.5
572 4:00 PM Illinois Chicago 5 130
581 4:05 PM Illinois State 0 133
556 2:15 PM Indiana -20 149.5
567 4:00 PM Indiana State -3.5 125
541 2:00 PM Iowa State 4.5 154.5
692 5:30 PM Jacksonville State 2 136.5
622 7:00 PM Kansas -5 149.5
550 2:00 PM Kansas State -9 140
543 2:00 PM Kent State
621 7:00 PM Kentucky 5 149.5
539 2:00 PM La Salle 21 132.5
536 1:00 PM Louisville -6.5 130
568 4:00 PM Loyola Chicago 3.5 125
579 4:00 PM Loyola Marymount 0 134.5
576 5:00 PM LSU 4.5 165.5
699 7:00 PM Marist 14 152
524 12:00 PM Marquette 3.5 147
526 12:00 PM Marshall -1.5 164
516 12:00 PM Massachusetts -3 150
637 8:00 PM Memphis 9.5 154.5
688 4:30 PM Mercer -9 135
561 3:00 PM Miami Florida -5 141.5
566 3:30 PM Miami Ohio 5.5 125
530 12:00 PM Michigan -11.5 138
629 8:00 PM Middle Tenn St -2.5 142.5
555 2:15 PM Minnesota 20 149.5
549 2:00 PM Mississippi 9 140
653 8:30 PM Mississippi State -2 143
654 8:30 PM Missouri 2 143
582 4:05 PM Missouri State 0 133
702 7:00 PM Monmouth -12.5 141.5
713 9:05 PM Montana -4 140.5
714 9:05 PM Montana State 4 140.5
695 7:00 PM Morehead State -1 153.5
679 4:00 PM Murray State -1 132
687 4:30 PM NC Greensboro 9 135
562 3:00 PM NC State 5 141.5
618 7:00 PM NC Wilmington -6 135.5
585 4:30 PM Nebraska 11 142.5
704 8:00 PM Nebraska Omaha -8.5 167
657 9:00 PM Nevada 4 147
589 5:00 PM New Mexico 5 152.5
675 2:00 PM Niagara 4 123.5
712 9:00 PM No. Colorado 2 157
574 4:00 PM North Carolina -27 143
711 9:00 PM North Dakota -2 157
631 8:00 PM North Texas 6.5 160.5
608 7:00 PM Northeastern -7 151
707 9:00 PM Northern Arizona 6.5 151.5
565 3:30 PM Northern Illinois -5.5 125
544 2:00 PM Ohio
575 5:00 PM Oklahoma -4.5 165.5
645 8:00 PM Oklahoma State -1.5 147
615 7:00 PM Old Dominion -4 128.5
659 9:30 PM Oregon State 13.5 145
670 11:00 PM Pacific 12 137
529 12:00 PM Penn State 11.5 138
639 8:00 PM Pennsylvania
667 10:00 PM Pepperdine 9.5 154
666 10:00 PM Portland -5 146
715 10:00 PM Portland State 3 139
611 7:00 PM Princeton
647 8:00 PM Providence 3 137
586 4:30 PM Purdue -11 142.5
676 2:00 PM Quinnipiac -4 123.5
604 6:00 PM Rhode Island -3.5 137.5
632 8:00 PM Rice -6.5 160.5
677 3:05 PM Sacramento State 8.5 159
602 6:00 PM Saint Louis 3.5 149
669 11:00 PM Saint Marys CA -12 137
682 7:00 PM Samford 4.5 142
580 4:00 PM San Diego 0 134.5
635 8:00 PM San Diego State 4.5 123
633 8:00 PM San Francisco 17.5 156
588 5:00 PM San Jose State -2 140
665 10:00 PM Santa Clara 5 146
690 5:15 PM SE Missouri State 3 140.5
643 8:00 PM Seton Hall 4 151.5
700 7:00 PM Siena -14 152
694 6:00 PM SIU Edwardsville -1 136.5
638 8:00 PM SMU -9.5 154.5
650 8:05 PM South Alabama -2.5 148
596 6:00 PM South Carolina -7 133
703 8:00 PM South Dakota 8.5 167
685 4:00 PM South Dakota St -6.5 131
628 8:00 PM Southern Miss -7 141
709 9:00 PM Southern Utah 19.5 150.5
603 6:00 PM St. Josephs 3.5 137.5
701 7:00 PM St. Peter's 12.5 141.5
591 5:00 PM Stanford 10.5 132.5
518 12:00 PM Syracuse -6 137.5
548 2:00 PM TCU 1.5 147
681 7:00 PM Tenn Chattanooga -4.5 142
547 2:00 PM Tennessee -1.5 147
680 4:00 PM Tennessee Martin 1 132
691 5:30 PM Tennessee State -2 136.5
706 8:30 PM Tennessee Tech 3 175
532 12:00 PM Texas -2 135
542 2:00 PM Texas A&M -4.5 154.5
627 8:00 PM Texas San Antonio 7 141
563 3:00 PM Texas State 7 123
577 4:00 PM Texas Tech 6 151.5
674 1:00 PM The Citadel -4 176
620 7:00 PM Toledo -5 154
552 2:00 PM Towson -10.5 137.5
599 6:00 PM Tulane 14 134
600 6:00 PM Tulsa -14 134
525 12:00 PM UAB 1.5 164
656 8:30 PM UC Davis 3 137.5
624 7:00 PM UCLA -11 159.5
626 5:15 PM UL - Lafayette -5.5 163.5
564 3:00 PM UL - Monroe -7 123
636 8:00 PM UNLV -4.5 123
558 3:00 PM USC -7.5 169
625 5:15 PM UT Arlington 5.5 163.5
592 5:00 PM Utah -10.5 132.5
658 9:00 PM Utah State -4 147
642 8:00 PM Valparaiso -22.5 144
531 12:00 PM Vanderbilt 2 135
535 1:00 PM Virginia 6.5 130
673 1:00 PM VMI 4 176
557 3:00 PM Washington 7.5 169
623 7:00 PM Washington State 11 159.5
710 9:00 PM Weber State -19.5 150.5
521 12:00 PM West Virginia 1.5 139
697 7:00 PM Western Carolina 6 141.5
630 8:00 PM Western Kentucky 2.5 142.5
546 2:00 PM Western Michigan -2 152.5
698 7:00 PM Wofford -6 141.5
598 6:00 PM Wyoming -3.5 145
537 2:00 PM Xavier -9.5 146
612 7:00 PM Yale
641 8:00 PM Youngstown State 22.5 144