1. #1
    Jayvegas420
    Vegas Baby!
    Jayvegas420's Avatar SBR PRO
    Join Date: 03-09-11
    Posts: 28,148
    Betpoints: 15111

    Round 2 Open

    My book offers a 2mnd round 2 ball bet:
    Tiger -150 vs. G.Mcdowell +163
    but I lose the TIE +750

    How many times would these guys play 18 holes together & tie, over 1000 rounds?

    The 3 ball matchups I like are :

    F.Jacobson +115
    over
    Tom Lehman +175 & T.Jaidee +300

    Ogilvy +170 over
    H.English +185 & S.Gallacher +180



    Adam Scott +125 over
    Luke Donald +200 & Matt Kuchar +220

    I also like Jason Day to beat Ernie Els & Adam Scott to beat Lee Westwood.

  2. #2
    jjgold
    jjgold's Avatar Become A Pro!
    Join Date: 07-20-05
    Posts: 388,190
    Betpoints: 10

    When Tiger starts off well like he did today watch out

    It's all I am saying

  3. #3
    tto827
    tto827's Avatar Become A Pro!
    Join Date: 10-01-12
    Posts: 9,078
    Betpoints: 76

    Quote Originally Posted by jjgold View Post
    When Tiger starts off well like he did today watch out

    It's all I am saying
    Used to be true, not sure anyone can say how Tiger will play today, tomorrow, or next week at this point.

  4. #4
    dizzyd
    dizzyd's Avatar Become A Pro!
    Join Date: 08-12-07
    Posts: 196
    Betpoints: 3655

    Tiger pre tourney was about 8-1 to win. After day 1 he is now 4-1.

  5. #5
    Jayvegas420
    Vegas Baby!
    Jayvegas420's Avatar SBR PRO
    Join Date: 03-09-11
    Posts: 28,148
    Betpoints: 15111

    He moved both ways.
    It was +650 on Tuesday then +950 on Wed, then +700 before tee time.
    Presently my book has him at +350. I just don't see the value in this spot.

  6. #6
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    02:25 AM 7231 Marc Leishman <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666676|M|MLHW|Marc Leishman','selObj':**'gt':'G','str':'POS TUP','prf':'.','mkt':'M','selTyp':'MLHW' ,'tmId':'Marc Leishman'**,'a':-125,'d':1.8,'h':0,'dh':'','aorg':-125,'dorg':1.8,'horg':0,'dhorg':'','av': 0,'dv':0,'rno':7231**" value="G|Golf|Round 2|0|POSTUP|.|236666676|M|MLHW|Marc Leishman" style="margin: 0px;"> -125
    7232 Justin Leonard <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666676|M|MLAW|Justin Leonard','selObj':**'gt':'G','str':'POST UP','prf':'.','mkt':'M','selTyp':'MLAW', 'tmId':'Justin Leonard'**,'a':109,'d':2.09,'h':0,'dh':' ','aorg':109,'dorg':2.09,'horg':0,'dhorg ':'','av':0,'dv':0,'rno':7232**" value="G|Golf|Round 2|0|POSTUP|.|236666676|M|MLAW|Justin Leonard" style="margin: 0px;"> +109
    02:45 AM 7227 Jordan Spieth <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666608|M|MLHW|Jordan Spieth','selObj':**'gt':'G','str':'POSTU P','prf':'.','mkt':'M','selTyp':'MLHW',' tmId':'Jordan Spieth'**,'a':-180,'d':1.555,'h':0,'dh':'','aorg':-180,'dorg':1.555,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7227**" value="G|Golf|Round 2|0|POSTUP|.|236666608|M|MLHW|Jordan Spieth" style="margin: 0px;"> -180
    7228 Russell Henley <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666608|M|MLAW|Russell Henley','selObj':**'gt':'G','str':'POSTU P','prf':'.','mkt':'M','selTyp':'MLAW',' tmId':'Russell Henley'**,'a':155,'d':2.55,'h':0,'dh':'' ,'aorg':155,'dorg':2.55,'horg':0,'dhorg' :'','av':0,'dv':0,'rno':7228**" value="G|Golf|Round 2|0|POSTUP|.|236666608|M|MLAW|Russell Henley" style="margin: 0px;"> +155
    03:00 AM 7225 Padraig Harrington <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666593|M|MLHW|Padraig Harrington','selObj':**'gt':'G','str':'P OSTUP','prf':'.','mkt':'M','selTyp':'MLH W','tmId':'Padraig Harrington'**,'a':-145,'d':1.689,'h':0,'dh':'','aorg':-145,'dorg':1.689,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7225**" value="G|Golf|Round 2|0|POSTUP|.|236666593|M|MLHW|Padraig Harrington" style="margin: 0px;"> -145
    7226 Richie Ramsay <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666593|M|MLAW|Richie Ramsay','selObj':**'gt':'G','str':'POSTU P','prf':'.','mkt':'M','selTyp':'MLAW',' tmId':'Richie Ramsay'**,'a':125,'d':2.25,'h':0,'dh':'' ,'aorg':125,'dorg':2.25,'horg':0,'dhorg' :'','av':0,'dv':0,'rno':7226**" value="G|Golf|Round 2|0|POSTUP|.|236666593|M|MLAW|Richie Ramsay" style="margin: 0px;"> +125
    03:10 AM 7223 Martin Laird <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666586|M|MLHW|Martin Laird','selObj':**'gt':'G','str':'POSTUP ','prf':'.','mkt':'M','selTyp':'MLHW','t mId':'Martin Laird'**,'a':-160,'d':1.625,'h':0,'dh':'','aorg':-160,'dorg':1.625,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7223**" value="G|Golf|Round 2|0|POSTUP|.|236666586|M|MLHW|Martin Laird" style="margin: 0px;"> -160
    7224 Darren Clarke <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666586|M|MLAW|Darren Clarke','selObj':**'gt':'G','str':'POSTU P','prf':'.','mkt':'M','selTyp':'MLAW',' tmId':'Darren Clarke'**,'a':140,'d':2.4,'h':0,'dh':'', 'aorg':140,'dorg':2.4,'horg':0,'dhorg':' ','av':0,'dv':0,'rno':7224**" value="G|Golf|Round 2|0|POSTUP|.|236666586|M|MLAW|Darren Clarke" style="margin: 0px;"> +140
    03:20 AM 7221 Henrik Stenson <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666481|M|MLHW|Henrik Stenson','selObj':**'gt':'G','str':'POST UP','prf':'.','mkt':'M','selTyp':'MLHW', 'tmId':'Henrik Stenson'**,'a':-155,'d':1.645,'h':0,'dh':'','aorg':-155,'dorg':1.645,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7221**" value="G|Golf|Round 2|0|POSTUP|.|236666481|M|MLHW|Henrik Stenson" style="margin: 0px;"> -155
    7222 Ryan Moore <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666481|M|MLAW|Ryan Moore','selObj':**'gt':'G','str':'POSTUP ','prf':'.','mkt':'M','selTyp':'MLAW','t mId':'Ryan Moore'**,'a':135,'d':2.35,'h':0,'dh':'', 'aorg':135,'dorg':2.35,'horg':0,'dhorg': '','av':0,'dv':0,'rno':7222**" value="G|Golf|Round 2|0|POSTUP|.|236666481|M|MLAW|Ryan Moore" style="margin: 0px;"> +135
    03:30 AM 7219 Jim Furyk <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666464|M|MLHW|Jim Furyk','selObj':**'gt':'G','str':'POSTUP ','prf':'.','mkt':'M','selTyp':'MLHW','t mId':'Jim Furyk'**,'a':-140,'d':1.714,'h':0,'dh':'','aorg':-140,'dorg':1.714,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7219**" value="G|Golf|Round 2|0|POSTUP|.|236666464|M|MLHW|Jim Furyk" style="margin: 0px;"> -140
    7220 Paul Lawrie <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666464|M|MLAW|Paul Lawrie','selObj':**'gt':'G','str':'POSTU P','prf':'.','mkt':'M','selTyp':'MLAW',' tmId':'Paul Lawrie'**,'a':120,'d':2.2,'h':0,'dh':'', 'aorg':120,'dorg':2.2,'horg':0,'dhorg':' ','av':0,'dv':0,'rno':7220**" value="G|Golf|Round 2|0|POSTUP|.|236666464|M|MLAW|Paul Lawrie" style="margin: 0px;"> +120
    03:40 AM 7217 Geoff Ogilvy <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666437|M|MLHW|Geoff Ogilvy','selObj':**'gt':'G','str':'POSTU P','prf':'.','mkt':'M','selTyp':'MLHW',' tmId':'Geoff Ogilvy'**,'a':-104,'d':1.961,'h':0,'dh':'','aorg':-104,'dorg':1.961,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7217**" value="G|Golf|Round 2|0|POSTUP|.|236666437|M|MLHW|Geoff Ogilvy" style="margin: 0px;"> -104
    7218 Stephen Gallacher <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666437|M|MLAW|Stephen Gallacher','selObj':**'gt':'G','str':'PO STUP','prf':'.','mkt':'M','selTyp':'MLAW ','tmId':'Stephen Gallacher'**,'a':-112,'d':1.892,'h':0,'dh':'','aorg':-112,'dorg':1.892,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7218**" value="G|Golf|Round 2|0|POSTUP|.|236666437|M|MLAW|Stephen Gallacher" style="margin: 0px;"> -112
    04:00 AM 7215 Lee Westwood <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666430|M|MLHW|Lee Westwood','selObj':**'gt':'G','str':'POS TUP','prf':'.','mkt':'M','selTyp':'MLHW' ,'tmId':'Lee Westwood'**,'a':-115,'d':1.869,'h':0,'dh':'','aorg':-115,'dorg':1.869,'horg':0,'dhorg':'','av ':0,'dv':0,'rno':7215**" value="G|Golf|Round 2|0|POSTUP|.|236666430|M|MLHW|Lee Westwood" style="margin: 0px;"> -115
    7216 Sergio Garcia <input type="checkbox" class="oddsselection" cfg="**'type':'h2h','selId':'G|Golf|Roun d 2|0|POSTUP|.|236666430|M|MLAW|Sergio Garcia','selObj':**'gt':'G','str':'POSTU P','prf':'.','mkt':'M','selTyp':'MLAW',' tmId':'Sergio Garcia'**,'a':-101,'d':1.99,'h':0,'dh':'','aorg':-101,'dorg':1.99,'horg':0,'dhorg':'','av' :0,'dv':0,'rno':7216**" value="G|Golf|Round 2|0|POSTUP|.|236666430|M|MLAW|Sergio Garcia" style="margin: 0px;"> -101

    any picks from this lineup?

  7. #7
    Jayvegas420
    Vegas Baby!
    Jayvegas420's Avatar SBR PRO
    Join Date: 03-09-11
    Posts: 28,148
    Betpoints: 15111

    Just ogilvy.
    Thats one of my bets tomorrow.

  8. #8
    Jayvegas420
    Vegas Baby!
    Jayvegas420's Avatar SBR PRO
    Join Date: 03-09-11
    Posts: 28,148
    Betpoints: 15111

    I have him in a 3 player matchup to beat English & Gallacher

  9. #9
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    I like Leonard +109 over Leishman

  10. #10
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    Quote Originally Posted by PAYTON20 View Post
    I like Leonard +109 over Leishman
    Took it off the board as I was doing last minute research.

    Gonna roll with Harrington over Ramsay

  11. #11
    Jayvegas420
    Vegas Baby!
    Jayvegas420's Avatar SBR PRO
    Join Date: 03-09-11
    Posts: 28,148
    Betpoints: 15111

    My book also has these players to shoot 71 or under vs 72 & over
    Woods
    Mickleson
    Scott
    Westwood
    Stenson
    Snedeker
    Cabrera
    Poulter
    Dustin & Zach Johnson


    I noticed I dont have any Leonard or Leishman props now too.

  12. #12
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    It's because they teed off. Super early group.

    I just like doing to the H2H as opposed to the O/U on score. It's fun rooting for a guy to fukk up lol

  13. #13
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    I'd go under on Woods but he's about to tee off

  14. #14
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    Fukk me of course Leonard is gonna win easily now and my 2nd option is gonna lose

  15. #15
    PAYTON20
    PAYTON20's Avatar Become A Pro!
    Join Date: 02-02-10
    Posts: 5,217
    Betpoints: 770

    I've never seen a guy fukkin bogey so many holes in a row and Harrington can't capitalize. Prick

  16. #16
    jjgold
    jjgold's Avatar Become A Pro!
    Join Date: 07-20-05
    Posts: 388,190
    Betpoints: 10

    Tiger in great position
    Play safe
    Fairways

  17. #17
    Jayvegas420
    Vegas Baby!
    Jayvegas420's Avatar SBR PRO
    Join Date: 03-09-11
    Posts: 28,148
    Betpoints: 15111

    Z ach

Top