1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    One a day NHL contest Thursday 14/01/2010

    One a day NHL contest



    *Make one straight up selection per day.
    *You can get in the contest at any time.
    *You will have to pick from the games provided in the NHL contest thread or else your pick will get deleted.
    *The contest starts Friday, Jan. 15 and ends Sunday, Feb. 14.
    *The player who finishes with the most wins will get the full pot.
    *If two or more players are tied after the Feb 14 games, then tie breakers are as follows; 1)(participation)= W+L , 2) units won and pot will be distributed as follows; 1rst place : 70% of pot, 2nd place: 30% of pot. If there are more than two players tied then 1rst still gets 70% of pot and the rest of the pot is shared between tied players.
    *selections will be viewable to other players till Feb 7, after this date i will disable show pending plays option.

    Friday January 15, 2010
    Nashville @ Calgary


    Use this link to join
    http://www.sbrpicks.com/contest/791/



    Use this link to join
    http://www.sbrpicks.com/contest/791/

    dec14 - jan 11 standings
    Code:
    Chicago    	11	3	1	23	Chicago    	7	2	0	4	1	1
    San Jose	10	2	0	20	San Jose	6	2	0	4	0	0
    Buffalo    	8	2	3	19	Buffalo    	5	0	3	3	2	0
    NY Rangers	8	2	3	19	NY Rangers	3	2	2	5	0	1
    New Jersey	9	3	0	18	New Jersey	5	1	0	4	2	0
    Vancouver	8	3	2	18	Vancouver	5	3	1	3	0	1
    Phoenix    	7	3	3	17	Phoenix    	4	1	2	3	2	1
    Anaheim    	8	6	0	16	Anaheim    	4	0	0	4	6	0
    Calgary    	7	5	2	16	Calgary    	4	3	2	3	2	0
    Minnesota	8	6	0	16	Minnesota	6	3	0	2	3	0
    Nashville	8	5	0	16	Nashville	3	3	0	5	2	0
    Philadelphia	7	4	2	16	Philadelphia	2	2	1	5	2	1
    Montreal	7	5	1	15	Montreal	1	2	1	6	3	0
    NY Islanders	7	5	1	15	NY Islanders	3	4	0	4	1	1
    Colorado	7	5	0	14	Colorado	2	3	0	5	2	0
    Washington	7	4	0	14	Washington	4	1	0	3	3	0
    Boston    	6	5	1	13	Boston    	3	2	0	3	3	1
    Carolina	6	5	1	13	Carolina	4	3	1	2	2	0
    Detroit    	6	4	1	13	Detroit    	3	1	0	3	3	1
    Tampa Bay	6	5	1	13	Tampa Bay	3	1	1	3	4	0
    Ottawa    	6	8	0	12	Ottawa    	5	4	0	1	4	0
    Pittsburgh	6	8	0	12	Pittsburgh	3	3	0	3	5	0
    St. Louis	5	7	2	12	St. Louis	1	4	1	4	3	1
    Columbus	4	7	3	11	Columbus	2	1	2	2	6	1
    Dallas    	5	7	1	11	Dallas    	5	2	0	0	5	1
    Florida    	5	6	0	10	Florida    	3	2	0	2	4	0
    Los Angeles	4	7	0	8	Los Angeles	1	4	0	3	3	0
    Toronto    	3	8	2	8	Toronto    	2	2	2	1	6	0
    Atlanta    	2	8	3	7	Atlanta    	2	2	1	0	6	2
    Edmonton	1	10	1	3	Edmonton	1	6	1	0	4	0



    Use this link to join
    http://www.sbrpicks.com/contest/791/



    KHL scoring:
    Code:
    Player          	Team	GP	G	A	PTS	+/-	PIM	PPG	SOG
    Radulov Alexander	SAL	41	19	32	51	28	52	6	114
    Sushinsky Maxim     	SKA	43	19	31	50	23	71	7	130
    Yashin Alexei    	SKA	43	14	35	49	18	28	6	114
    Mozyakin Sergei     	ATL	42	17	29	46	16	44	4	117
    Weinhandl Mattias	DYM	42	19	26	45	11	30	6	101
    Thoresen Patrick	SAL	43	17	27	44	30	65	2	94
    Zinovyev Sergei     	SAL	39	14	28	42	19	59	3	112
    Hossa Marcel    	DIR	41	24	17	41	4	34	7	162
    Morozov Alexei     	AKB	37	21	18	39	3	16	11	122
    Spiridonov Maxim	BAR	45	22	16	38	-7	38	8	127
    Zaripov Danis    	AKB	40	15	23	38	6	38	6	135
    Radivojevic Branko	SPA	42	14	24	38	12	66	3	131
    Stumpel Jozef    	BAR	45	9	29	38	-11	22	3	83
    Hudler Jiri         	DYM	40	14	23	37	0	14	6	82
    Vasicek Josef    	LOK	43	16	20	36	19	44	4	107
    Straka Josef    	SEV	43	16	19	35	-6	51	5	118
    Cajanek Petr    	SKA	39	18	14	32	17	44	7	96
    Jagr Jaromir    	AVA	38	16	16	32	14	44	7	126
    Chistov Stanislav	MMG	36	14	18	32	17	16	1	67
    Dallman Kevin    	BAR	44	10	22	32	-6	55	6	145
    Shipachev Vadim     	SEV	42	13	18	31	1	18	2	96
    Novotny Jiri    	ATL	42	11	20	31	20	6	2	76
    Persson Niklas     	NKH	42	11	20	31	16	24	3	75
    Parshin Denis     	CSK	43	15	15	30	7	16	3	103
    Bednar Jaroslav     	TOR	42	13	17	30	-11	22	7	106
    Zherdev Nikolai     	ATL	38	11	19	30	3	69	2	110
    Zubov Sergei    	SKA	41	7	23	30	9	26	4	75
    Omark Linus         	DYM	42	18	11	29	-6	26	6	88
    Bulis Jan         	ATL	42	17	12	29	15	56	9	86
    Ellison Matt    	MVD	42	15	14	29	1	58	6	79
    Berdnikov Vadim     	VIT	42	7	22	29	-5	54	3	75
    Lapenkov Evgeny     	NKH	41	7	22	29	7	16	1	100
    Rolinek Tomas     	MMG	44	16	12	28	5	18	3	108
    Platt Jeff         	DMN	41	15	13	28	0	48	6	127
    Klimenko Gleb     	VIT	39	14	14	28	1	70	3	94
    Yakutsenya Maxim     	NKH	30	12	16	28	7	12	3	104
    Immonen Jarkko     	AKB	42	8	20	28	8	16	4	77
    Nikulin Ilya    	AKB	38	5	23	28	-1	66	3	92
    Panov Konstantin	LAD	38	17	10	27	1	28	4	119
    Hyvonen Hannes     	DMN	32	16	11	27	-8	42	8	123
    Boykov Alexander	SIB	43	14	13	27	-10	38	6	73
    Churilov Gennady	LOK	43	9	18	27	9	48	3	95
    Ekman Nils         	SKA	27	6	21	27	15	28	0	49
    Knyazev Kirill    	SPA	42	18	8	26	4	20	6	91
    Ivanov Andrei    	NKH	42	16	10	26	13	24	2	133
    Grigorenko Igor     	SAL	42	15	11	26	20	34	1	96
    Skachkov Evgeny     	TRA	40	15	11	26	-7	94	7	142
    Anisin Mikhail    	SIB	38	14	12	26	-10	10	2	81
    Lyuduchin Roman     	SPA	42	13	13	26	9	38	3	72
    Kuryanov Anton    	AVA	41	12	14	26	10	8	4	76
    Nemirovsky David	BAR	40	13	12	25	3	20	1	92
    Ruzicka Stefan    	SPA	42	12	13	25	15	48	2	111
    Khlystov Denis    	MMG	43	11	14	25	16	44	2	69
    Iggulden Mike    	DIR	40	10	15	25	6	34	3	79
    Kozlov Viktor    	SAL	43	10	15	25	3	43	3	121
    Tsvetkov Alexei    	MVD	43	10	15	25	-6	40	8	92
    Korolyuk Alexander	SKA	42	8	17	25	12	32	4	97
    Fedorov Sergei    	MMG	41	8	17	25	22	43	0	85
    Brendl Pavel    	TOR	37	17	7	24	-11	39	6	117
    Irgl Zbynek         	LOK	33	17	7	24	17	12	1	89
    Boychenko Pavel     	TRA	44	15	9	24	-1	50	4	65
    Popov Andrei    	TRA	38	13	11	24	1	20	2	62
    Perezhogin Alexander	SAL	43	10	14	24	10	28	6	128
    Lindstrom Joakim	TOR	42	9	15	24	-14	54	1	67
    Sprukts Janis    	DIR	38	8	16	24	0	24	1	55
    Strbak Martin    	MVD	42	7	17	24	3	38	3	100
    Petrov Oleg         	ATL	42	15	8	23	1	52	5	86
    Cibak Martin    	SPA	37	14	9	23	10	73	5	58
    Demagin Sergei     	NKH	37	13	10	23	9	12	5	63
    Redlihs Mikelis    	DIR	41	12	11	23	5	28	3	82
    Afanasenkov Dmitry	LOK	38	11	12	23	-2	24	5	73
    Schastlivy Petr    	CSK	41	11	12	23	4	14	2	112
    Lewandowski Eduard	SPA	41	9	14	23	1	52	2	86
    Lemtyugov Nikolai	SEV	39	9	14	23	-1	22	3	79
    Antipov Vladimir    	SAL	43	8	15	23	9	18	2	91
    Nizivijs Alexanders	DIR	35	8	15	23	-6	33	1	66
    Krikunov Ilya     	TOR	42	7	16	23	9	24	3	56
    Simakov Alexei    	AVT	35	7	16	23	0	24	4	51
    Kukumberg Roman     	LAD	42	13	9	22	-12	18	5	82
    Alexandrov Viktor	TOR	42	11	11	22	11	26	3	71
    Zhaylauov Talgat	BAR	45	11	11	22	5	24	4	92
    Kapanen Niko    	AKB	42	11	11	22	-2	32	7	80
    Upper Dmitry    	SPA	40	11	11	22	2	26	7	59
    Bodrov Evgeny    	LAD	42	7	15	22	10	26	2	37
    Gulyavtsev Alexander	AVT	35	6	16	22	-7	16	3	61
    Ling David         	AMU	33	6	16	22	-4	48	0	57
    Popov Alexander     	AVA	37	6	16	22	14	14	1	35
    But Anton         	SKA	43	16	5	21	7	24	7	95
    Khasanshin Ruslan	AMU	41	13	8	21	-11	4	7	73
    Arkhipov Denis    	NKH	41	11	10	21	-2	34	3	85
    Glazachev Konstantin	BAR	31	11	10	21	-11	16	4	91
    Kopeykin Alexei    	AMU	41	11	10	21	-13	14	4	93
    Kulyash Denis    	CSK	35	11	10	21	8	34	4	107
    Kokarev Denis    	MVD	43	9	12	21	-10	30	2	72
    Cermak Leos         	SIB	39	9	12	21	5	88	5	64
    Kaluzhny Alexei    	DYM	42	8	13	21	-4	14	3	71
    Kudashov Alexei    	MVD	34	8	13	21	2	6	2	39
    Rybakov Alexander	SPA	37	5	16	21	10	14	0	55
    Semin Dmitry    	ATL	42	5	16	21	5	38	1	68
    Pestunov Dmitry     	AVA	34	3	18	21	9	26	1	51

    Use this link to join
    http://www.sbrpicks.com/contest/791/

    NHL BEST BET thread will be graded by SBR software this year.

    A one time 20point donation is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    PRIZE POOL as of today 3020 pts
    151

    50% overall prize: 1510 pts
    1rst place 60% 906 pts
    2nd place 30% 453 pts
    3rd place 10% 151 pts
    *** to be elegible for overall prizes you must be fully active for at least 12weeks.

    50% 23 weekly prizes: 66 pts
    1rst place 70% 46 pts
    2nd place 30% 20 pts


    weekly winners x
    Code:
    xxx        	131
    TheCommish	66
    NYER5680	66
    betplom    	46
    louisvillekid	46
    the chef	46
    bombCanada 	46
    dmimuravev	46
    losturmarbles	46
    lak420187	46
    StraitShooter	46
    DevonWeber	46
    MoneyM1ke	46
    cgars1    	20
    landers781	20
    TodaysAction	20
    soni    	20
    russwlms	20
    blueghost	20
    oscar4122	20
    steady hustlin	20
    bigdaddyjames	20
    Mike Huntertz	20
    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/


  2. #2
    fjordo
    fjordo's Avatar Become A Pro!
    Join Date: 11-26-09
    Posts: 1,298
    Betpoints: 2630

    Hey xxx, are we allowed to select the same team more than once throughout the contest?
    Also wondering why the Caps/Leafs game isn't available to select?

  3. #3
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    Yes, you can select the same team more than once throuout the contest. This is not a survivor contest. Just one straight up selection per day. as far as the caps/leafs game goes its off the board because am sure everyone would have caps as their pick. Am just trying to make things a little bit interesting here. There are night s I might slip a few easy ones for us.

  4. #4
    fjordo
    fjordo's Avatar Become A Pro!
    Join Date: 11-26-09
    Posts: 1,298
    Betpoints: 2630

    Thanks for clarifying. Being able to pick any team, any number of times makes a huge difference as to how one would make their selections.
    I'm also glad you are omitting what appear to be lopsided games, as it will make this much more interesting.
    Caps, having already dropped two to the Leafs this year, are not going to let that happen again, and I'm guessing not many wouldn't have made that their first pick in this contest.
    Good luck, and let's hope this is a tight race right down to the wire.

Top