1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    NHL BEST BETS - Monday 02/11/2009

    NHL BEST BET thread will be graded by sbr software this year.

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.

    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    This is the tentative point distribution as of today;


    PRIZE POOL 1640 pts
    82

    50% overall prize: 820 pts

    1rst place 60% 492 pts
    2nd place 30% 246 pts
    3rd place 10% 82 pts
    *** to be elegible for overall prizes you must be fully active for at least 12weeks.

    50% 23 weekly prizes: 36 pts

    1rst place 70% 25 pts
    2nd place 30% 11 pts

    weekly winners
    betplom 25
    xxx 25
    louisvillekid 25
    TheCommish 25
    cgars1 11
    landers781 11
    TodaysAction 11
    soni 11





    It's never too late to join, come on in.

    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/




    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/



    You can join anytime during the year.



    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/



    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/




    Only PL, ML, Totals will be graded
    Last edited by SBR Jonelyn; 06-24-15 at 09:34 AM. Reason: image does not exist

  2. #2
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    last night's top cappers:
    Code:
    lakerboy	8	4	20.70	W 1
    bill2266	6	1	19.94	L 1
    H-BOMB        	3	0	17.96	W 3
    Dvstin        	3	1	17.20	W 3
    xxx            	3	0	13.83	W 3
    TommyGold   	2	1	9.23	L 1
    HabsAllDaWay	2	1	6.89	W 1
    BillAccpetor    3	1	6.28	W 5
    dmimuravev    	4	3	5.70	W 1
    Metalhead	1	0	3.91	L 1
    louisvillekid 	1	0	3.36	W 3
    Duane1975    	2	1	2.96	L 1
    SKiLLsSoLoN	2	0	2.92	W 2
    Mike Huntertz	1	1	2.81	W 1
    DukeJohn    	1	0	1.56	W 2
    week's top cappers:
    Code:
    louisvillekid 	21	5	53.39	W 3
    soni         	27	13	52.06	L 1
    Ionlywinmoney	13	8	38.53	L 3
    Netprofit    	23	16	33.51	L 2
    bill2266	23	13	32.21	L 1
    crinkledaces	7	3	23.18	W 5
    Duane1975    	10	4	22.29	L 1
    nysmoneyman	23	17	16.97	W 4
    watertight	14	9	16.47	W 1
    investor    	9	5	16.37	W 8
    TommyGold   	14	15	16.33	L 1
    Razorbacks1	13	10	12.27	L 1
    the chef    	3	0	11.86	W 3
    tullamore	3	0	10.38	W 3
    SKiLLsSoLoN	14	7	10.19	W 2
    Metalhead	8	7	10.12	L 1
    maxdalury    	9	7	9.08	W 2
    figjam    	9	7	7.70	L 3
    Squirrel     	3	3	6.49	W 3
    Fairthorne66   	3	1	6.24	L 1
    dmimuravev    	4	3	5.70	W 1
    BillAccpetor    9	5	5.45	W 5
    DukeJohn    	5	3	4.69	W 2
    mcbain       	2	2	3.95	L 1
    scratbandit    	2	1	2.43	W 1
    Mike Huntertz	10	11	0.74	W 1
    HabsAllDaWay	7	8	0.28	W 1
    congradulations to week 4 winners

    top cappers last 2 weeks:
    Code:
    soni    	31	14	66.67
    investor    	19	9	64.32
    louisvillekid	21	5	53.39
    bill2266    	28	15	42.84
    Duane1975	18	6	41.19
    Razorbacks1	29	23	33.89
    icecapper	18	11	27.59
    the chef    	9	2	24.57
    TommyGold	35	34	23.98
    crinkledaces	7	3	23.18
    Eleven    	29	29	21.49
    TodaysAction	33	29	20.93
    Metalhead    	12	10	18.46
    watertight    	27	21	16.25
    tullamore    	3	0	10.38
    SKiLLsSoLoN	14	7	10.19
    maxdalury    	9	7	9.08
    H-BOMB    	28	26	7.34
    Ulver86    	26	19	7.25
    dmimuravev	4	3	5.7
    figjam    	16	14	5.53
    BillAccpetor	9	5	5.45
    Mike Huntertz	22	22	4.85
    blittydeuce	12	14	4.25
    DukeJohn    	8	9	4.1
    Vortexx00    	8	8	3.01
    Squirrel     	3	4	1.49
    Fairthorne66	3	2	1.24
    YTD top cappers:
    Code:
    soni         	31	14	66.67	W 2
    Ionlywinmoney	24	15	59.39	L 2
    louisvillekid 	21	5	53.39	W 3
    Mike Huntertz	37	30	42.74	W 1
    Duane1975    	18	6	41.19	L 1
    TheCommish	68	76	31.36	L 4
    watertight	62	52	29.33	W 1
    investor    	18	11	27.60	W 8
    the chef    	9	2	24.57	W 3
    TommyGold   	35	34	23.98	L 1
    crinkledaces	7	3	23.18	W 5
    Eleven        	29	29	21.49	L 2
    xxx            	42	35	21.40	W 1
    Ulver86    	64	50	20.43	W 1
    betplom    	23	17	19.05	L 1
    figjam    	27	23	15.31	L 3
    szaidi99    	76	65	12.85	L 2
    TodaysAction	55	50	12.52	W 2
    icecapper    	2	0	11.85	W 2
    SKiLLsSoLoN	14	7	10.19	W 2
    maxdalury    	9	7	9.08	W 3
    H-BOMB        	28	26	7.34	W 1
    CupWanted	25	22	6.97	W 1
    dmimuravev    	4	3	5.70	W 4
    BillAccpetor	9	5	5.45	W 6
    DukeJohn    	9	11	4.07	W 2
    bill2266	67	53	3.63	W 1
    Miser        	4	3	3.56	L 1
    brooks85    	46	38	2.43	L 1
    shearer    	1	1	1.87	L 1
    Squirrel     	3	4	1.49	W 1
    Fairthorne66   	3	2	1.24	W 1
    cgars1    	83	88	0.65	W 1
    Last edited by xxx; 11-02-09 at 01:30 AM.

  3. #3
    Eleven
    Eleven's Avatar Become A Pro!
    Join Date: 02-07-09
    Posts: 730

    I hope this week will be better than last week.

  4. #4
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246


  5. #5
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    Khl statistics

    KHL STATISTICS

    Players:
    Code:
    Player             	TEAM	GP	G	A	PTS	+/-	PIM	PPG	SOG
    Weinhandl Mattias	DYM	21	13	15	28	7	12	5	55
    Radulov Alexander	SAL	20	11	15	26	13	16	3	65
    Yashin Alexei    	SKA	22	7	18	25	11	14	3	63
    Sushinskiy Maksim	SKA	22	8	16	24	10	28	1	59
    Zinovyev Sergei    	SAL	22	6	18	24	10	37	1	61
    Hudler Jiri     	DYM	21	8	15	23	2	2	2	45
    Morozov Alexei     	AKB	18	13	8	21	-3	8	7	61
    Hossa Marcel    	DIR	21	13	8	21	1	22	3	86
    Ekman Nils        	SKA	19	5	16	21	12	22	0	38
    Spiridonov Maksim	BAR	22	11	9	20	4	12	4	71
    Vasicek Josef   	LOK	21	10	10	20	7	18	4	55
    Thoresen Patrick	SAL	22	9	11	20	12	45	2	54
    Chistov Stanislav	MMG	21	9	11	20	8	10	1	44
    Churilov Gennady	LOK	21	6	14	20	8	24	3	43
    Stumpel Jozef    	BAR	22	6	13	19	3	14	2	49
    Knyazev Kirill    	SPA	21	12	6	18	4	8	3	50
    Hyvonen Hannes   	DMN	20	11	7	18	-2	20	7	80
    Cajanek Petr    	SKA	22	10	7	17	9	24	4	52
    Rolinek Tomas    	MMG	21	8	9	17	9	8	0	48
    Mozyakin Sergei     	ATL	20	6	11	17	7	10	0	50
    Radivojevic Branko	SPA	21	5	12	17	4	32	1	60
    Jagr Jaromir    	AVA	19	11	5	16	10	16	6	71
    Ivanov Andrei    	NKH	22	10	6	16	6	14	2	66
    Konkov Sergei    	LOK	21	9	7	16	12	10	1	44
    Iggulden Mike    	DIR	21	7	9	16	3	24	1	40
    Tsvetkov Alexei    	MVD	20	6	10	16	-5	16	6	45
    Dallman Kevin    	BAR	22	4	12	16	7	16	3	58
    Lapenkov Evgeny    	NKH	22	3	13	16	4	8	1	58
    Boychenko Pavel    	TRA	20	11	4	15	3	16	4	31
    Popov Andrei    	TRA	18	10	5	15	0	14	1	31
    Anisin Mikhail    	SIB	21	9	6	15	-3	4	2	46
    Skachkov Evgeny    	TRA	18	7	8	15	0	16	4	60
    Zaripov Danis    	AKB	19	6	9	15	-1	24	4	54
    Korolyuk Alexander	SKA	22	5	10	15	9	22	2	52
    Zubov Sergei    	SKA	21	3	12	15	3	16	1	43
    Immonen Jarkko    	AKB	21	3	12	15	2	4	2	40
    Nemirovsky David	BAR	17	9	5	14	7	6	1	38
    Kuryanov Anton    	AVA	21	8	6	14	5	6	1	39
    Panov Konstantin	LAD	20	8	6	14	-1	18	1	56
    Parshin Denis    	CSK	19	8	6	14	9	6	2	46
    Polygalov Igor    	NKH	22	8	6	14	4	30	2	29
    Bednar Jaroslav    	TOR	20	6	8	14	-6	16	2	58
    Dagenias Pierre    	TRA	20	5	9	14	-1	14	0	33
    Tereschenko Alexei	AKB	21	5	9	14	2	4	1	34
    Bodrov Evgeny    	LAD	21	4	10	14	5	22	2	26
    Nikulin Ilya       	AKB	17	3	11	14	-4	42	1	42
    Khasanshin Ruslan	AMU	21	10	3	13	-2	0	6	39
    Zagrapan Marek    	SEV	21	9	4	13	-1	20	3	42
    Kalinin Dmitri    	SAL	21	9	4	13	10	6	6	53
    Pesonen Janne    	AKB	21	9	4	13	5	4	1	59
    Radulov Igor    	MMG	21	9	4	13	7	34	2	50
    Varnakov Mikhail	TOR	20	7	6	13	1	10	3	74
    Straka Josef    	SEV	21	7	6	13	-5	10	2	62
    Nizivijs Alexanders	DIR	21	6	7	13	-4	4	1	45
    Perezhogin Alex    	SAL	22	6	7	13	6	12	3	66
    Galimov Alexander	LOK	18	5	8	13	14	8	1	46
    Novotny Jiri    	ATL	20	5	8	13	9	4	0	42
    Ellison Matt    	MVD	19	5	8	13	-1	38	3	32
    Koltsov Konstantin	SAL	22	4	9	13	9	10	0	28
    Persson Niklas    	NKH	22	4	9	13	6	16	1	35
    Zherdev Nikolai    	ATL	17	3	10	13	-1	45	0	41
    Antipov Vladimir    	SAL	22	2	11	13	10	6	0	48
    Koltsov Kirill    	SAL	19	2	11	13	7	22	1	39
    Brendl Pavel    	TOR	20	10	2	12	-7	10	3	64
    But Anton        	SKA	22	10	2	12	4	16	5	44
    Klimenko Gleb     	VIT	17	9	3	12	3	12	2	41
    Kukumberg Roman    	LAD	21	9	3	12	-3	8	4	37
    Kudashov Alexei    	MVD	20	7	5	12	-2	2	2	27
    Schastliviy Petr	CSK	19	7	5	12	2	10	0	55
    Upper Dmitri    	SPA	21	7	5	12	-3	20	6	33
    Shastin Egor    	TOR	20	7	5	12	3	22	3	39
    Volkov Konstantin	MVD	19	6	6	12	-4	14	4	29
    Lyuduchin Roman    	SPA	21	6	6	12	5	12	2	36
    Simon Chris        	VIT	12	6	6	12	-1	68	3	24
    Alexanderov Viktor	TOR	20	5	7	12	3	16	1	36
    Afanasenkov Dmitri	LOK	19	5	7	12	-1	14	2	43
    Kokarev Denis    	MVD	20	5	7	12	-4	10	1	40
    Tverdovskiy Oleg	SAL	18	5	7	12	9	8	1	41
    Magogin Igor    	AVT	22	3	9	12	-10	30	3	23
    Rybakov Alexander	SPA	21	2	10	12	4	8	0	30
    Strbak Martin    	MVD	20	1	11	12	2	20	0	51
    Omark Linus      	DYM	21	8	3	11	-2	14	1	43
    Boykov Alexander	SIB	21	7	4	11	-3	20	2	33
    Arkhipov Denis    	NKH	22	6	5	11	-5	24	3	47
    Bulis Jan         	ATL	20	6	5	11	5	46	3	45
    Grigorenko Igor    	SAL	22	6	5	11	12	26	0	51
    Darzins Lauris   	DIR	19	6	5	11	-1	14	1	42
    Kvasha Oleg     	ATL	20	6	5	11	1	12	0	57
    Yunkov Alexander	AMU	20	6	5	11	-5	6	2	30
    Kopeykin Alexei 	AMU	21	5	6	11	-1	6	2	45
    Redlihs Mikelis       	DIR	21	5	6	11	-3	12	1	41
    Tarasenko Vladimir	SIB	19	5	6	11	6	2	0	39
    Volkov Igor       	AVA	21	4	7	11	3	20	0	37
    Gusmanov Ravil     	TRA	20	4	7	11	-6	4	1	36
    Klepis Jakub     	AVA	21	4	7	11	6	8	1	55
    Kozlov Viktor     	SAL	22	4	7	11	3	8	1	61
    Ryazantsev Alexander	VIT	19	4	7	11	-2	10	3	57
    Fedorov Sergei     	MMG	20	4	7	11	8	10	0	41
    Abid Ramzi        	TRA	20	3	8	11	0	22	0	23
    Lindstrom Joakim	TOR	20	3	8	11	-10	24	0	34

  6. #6
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    Goalies:
    Code:
    Player          	№	GP	W	L	SOP	%Sv	GAA	SO
    Proskuryakov Ilya	MMG	21	18	3	1	93.4	1.66	4
    Esche Robert    	SKA	16	10	5	3	91.9	2.01	3
    Ramo Karri        	AVA	18	10	7	1	91.2	1.89	2
    Gerber Martin    	ATL	18	9	8	2	91.1	2.2	1
    Biryukov Mihail    	DYM	13	9	2	1	90.8	2.67	0
    Glass Jeff        	BAR	15	8	7	4	94.0	2.26	1
    Mezin Andrei    	DMN	15	8	7	1	92.2	2.3	0
    Eremenko Alexander	SAL	14	8	3	0	91.4	2.16	0
    Bruckler Bernd    	TOR	18	8	7	1	90.2	2.9	0
    Bobrovskiy Sergei	MNK	14	7	6	1	92.0	2.56	0
    Koshechkin Vasily	LAD	20	7	11	4	92.0	2.15	2
    Barulin Konstantin	CSK	15	7	6	3	91.4	2.19	0
    Lawson Tomas    	SIB	14	7	5	3	89.0	3.05	1
    Gelashvili Georgy	LOK	10	6	4	1	92.2	2.32	0
    Gayduchenko Sergei	LOK	12	6	6	0	92.0	2.63	0
    Kolesnik Vitaly    	SAL	13	6	3	4	90.8	1.92	2
    Tarasov Vadim    	NKH	15	6	5	3	90.5	2.41	0
    Tellqvist Mikael    	AKB	11	6	4	0	90.5	2.44	0
    Stana Rastislav    	SEV	18	6	11	4	90.0	2.55	0
    Alistratov Danila    	TRA	17	6	7	1	89.0	3.31	1
    Kotschnew Dimitrij	SPA	12	6	5	0	88.1	2.91	0
    Sokolov Maksim    	SKA	7	5	1	1	94.1	1.74	2
    Moss Tyler        	AMU	12	5	5	2	91.3	2.72	0
    Galimov Stanislav	AKB	13	5	6	2	90.4	2.73	1
    Volkov Alexei    	MVD	9	5	4	2	90.0	2.58	0
    Garnett Michael    	MVD	12	5	7	1	89.4	2.66	1
    Schaefer Nolan    	CSK	8	4	4	1	88.5	2.83	1
    Kasutin Ivan        	NKH	11	4	3	0	85.4	4.04	0
    Borisov Sergei    	AMU	8	3	3	0	91.8	2.88	0
    Eremeev Vitaly    	DYM	10	3	5	0	91.0	2.76	1
    Kuznetsov Alexei	BAR	9	3	5	2	91.0	2.58	1
    Lisutin Ivan        	AVT	11	3	6	1	91.0	2.58	0
    Prusek Martin    	DIR	16	3	8	1	90.5	2.88	0
    Konobriy Evgeny	SPA	10	3	6	2	90.0	2.85	0

Top