1. #1
    mintpicks79
    mintpicks79's Avatar Become A Pro!
    Join Date: 10-04-08
    Posts: 1,151
    Betpoints: 326

    #1 Fanasty catcher

    What's everyone opinion?

  2. #2
    gryfyn1
    gryfyn1's Avatar Become A Pro!
    Join Date: 03-30-10
    Posts: 3,285
    Betpoints: 48

    Posey and its not really close.

  3. #3
    Erock87
    Erock87's Avatar Become A Pro!
    Join Date: 10-24-10
    Posts: 995
    Betpoints: 807

    Agree. A better topic might be top 5 catchers, or top sleepers at the position.

    I like Alex Avila, and am going to probably take a flyer on D'Arnaud in a keeper league.

  4. #4
    EmpireMaker
    EmpireMaker's Avatar SBR PRO
    Join Date: 06-18-09
    Posts: 15,427
    Betpoints: 463

    Posey is the number one fantasy catcher

  5. #5
    MrZ
    MrZ's Avatar Become A Pro!
    Join Date: 09-27-10
    Posts: 1,552
    Betpoints: 73


  6. #6
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Posey is so much the best that he may merit a first round pick because of the tremendous drop-off after him.

  7. #7
    Andy117
    Andy117's Avatar SBR PRO
    Join Date: 02-07-10
    Posts: 9,511
    Betpoints: 25689

    Quote Originally Posted by LT Profits View Post
    Posey is so much the best that he may merit a first round pick because of the tremendous drop-off after him.
    You're crazy to draft a catcher in the 1st. Not enough ABs, too much potential for injury. The gap between Posey and Yadier Molina last season is not enough to warrant a 1st round pick for Posey. He's not putting up Piazza type numbers, at least not so far.

  8. #8
    jetsjets1028
    jetsjets1028's Avatar Become A Pro!
    Join Date: 02-10-10
    Posts: 1,234
    Betpoints: 1363

    gotta be joe mauer

  9. #9
    Wulfman14
    The Great Khali
    Wulfman14's Avatar Become A Pro!
    Join Date: 08-24-10
    Posts: 8,869

    joe mauer i suspect is due to have a tremendous year . but posey is quality no doubt

  10. #10
    ttwarrior1
    ttwarrior1's Avatar SBR PRO
    Join Date: 06-23-09
    Posts: 28,301
    Betpoints: 9752

    if you draft a catcher early please join my league.
    Taking my catcher in 2nd to last round and backup catcher in last round and still will do better
    than most

  11. #11
    dynamite140
    dynamite140's Avatar SBR PRO
    Join Date: 07-05-08
    Posts: 4,955
    Betpoints: 39777

    it should be joe mauer or molina.

  12. #12
    ttwarrior1
    ttwarrior1's Avatar SBR PRO
    Join Date: 06-23-09
    Posts: 28,301
    Betpoints: 9752

    the perfect value catcher in most leagues is m montero and j montero

    going after doumit late isn't bad as well.

  13. #13
    Mitchell88
    Mitchell88's Avatar Become A Pro!
    Join Date: 12-16-12
    Posts: 4,334
    Betpoints: 37

    Posey first then Mauer, but I wouldnt draft either one that early

  14. #14
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,641
    Betpoints: 32231

    Quote Originally Posted by gryfyn1 View Post
    Posey and its not really close.
    Correct.

    1) Posey
    2) everybody else not named Posey

  15. #15
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,641
    Betpoints: 32231

    2013 Projections

    Rank Player Team AB R HR RBI SB AVG OBP SLG OPS Value
    1 Buster Posey SF 524 78 21 89 2 0.305 0.383 0.496 0.879 $29
    2 Joe Mauer MIN 522 78 11 73 4 0.307 0.397 0.441 0.837 $21
    3 Carlos Santana CLE 498 77 21 77 4 0.255 0.372 0.448 0.820 $17
    4 Mike Napoli BOS 430 69 26 74 3 0.258 0.357 0.498 0.855 $16
    5 Yadier Molina STL 491 61 15 70 8 0.295 0.356 0.444 0.800 $15
    6 Matt Wieters BAL 512 69 20 73 2 0.262 0.337 0.436 0.772 $13
    7 Victor Martinez DET 448 60 13 67 1 0.295 0.355 0.446 0.802 $10
    8 Jesus Montero SEA 508 60 18 69 1 0.268 0.320 0.423 0.743 $8
    9 Miguel Montero ARI 455 62 15 68 1 0.268 0.356 0.435 0.791 $7
    10 Wilin Rosario COL 381 52 23 60 3 0.270 0.315 0.507 0.822 $7
    11 Jonathan Lucroy MIL 421 52 12 59 5 0.276 0.334 0.423 0.757 $2
    12 Ryan Doumit MIN 438 51 15 59 1 0.267 0.326 0.438 0.764 $1
    13 Brian McCann ATL 380 49 17 58 3 0.258 0.340 0.439 0.779 $0
    14 Salvador Perez KAN 428 50 11 54 0 0.285 0.320 0.418 0.738 $-0
    15 A.J. Pierzynski TEX 412 48 13 54 1 0.279 0.320 0.432 0.752 $-0
    16 Alex Avila DET 417 55 13 57 2 0.252 0.354 0.412 0.767 $-1
    17 J.P. Arencibia TOR 388 49 20 59 1 0.232 0.287 0.443 0.730 $-2
    18 Carlos Ruiz PHI 344 46 10 48 2 0.285 0.368 0.442 0.809 $-3
    19 Russell Martin PIT 394 52 12 48 6 0.244 0.336 0.381 0.717 $-4
    20 Jarrod Saltalamacchia BOS 346 45 16 48 1 0.234 0.301 0.436 0.737 $-7
    21 Chris Iannetta LAA 335 47 13 45 3 0.230 0.340 0.394 0.734 $-9
    22 John Jaso OAK 319 44 7 42 3 0.260 0.364 0.395 0.759 $-10
    23 Jason Castro HOU 367 45 8 41 1 0.256 0.337 0.384 0.722 $-11
    24 Welington Castillo CHC 331 41 12 45 0 0.242 0.312 0.405 0.717 $-11
    25 A.J. Ellis LAD 370 45 7 44 0 0.251 0.360 0.359 0.720 $-12
    26 Tyler Flowers CWS 304 41 14 40 2 0.220 0.325 0.411 0.736 $-13
    27 Yasmani Grandal SD 264 38 8 37 0 0.265 0.362 0.417 0.779 $-13
    28 Rob Brantly MIA 353 38 7 38 2 0.263 0.321 0.388 0.709 $-13
    29 Devin Mesoraco CIN 246 31 10 33 1 0.248 0.320 0.431 0.751 $-17
    30 Wilson Ramos WAS 256 30 9 31 1 0.262 0.323 0.426 0.748 $-17
    31 John Buck NYM 287 32 10 37 0 0.226 0.306 0.383 0.690 $-19
    32 Kurt Suzuki WAS 271 30 7 32 1 0.255 0.308 0.384 0.692 $-19
    33 Ryan Hanigan CIN 274 32 4 30 0 0.270 0.361 0.354 0.715 $-19
    34 Erik Kratz PHI 184 23 8 27 1 0.245 0.312 0.435 0.747 $-22
    35 Jose Molina TB 256 27 6 28 3 0.230 0.294 0.344 0.638 $-23
    36 Nick Hundley SD 247 27 6 30 1 0.227 0.293 0.364 0.657 $-23
    37 Yorvit Torrealba COL 210 23 4 22 2 0.271 0.326 0.381 0.707 $-23
    38 David Ross BOS 176 21 7 25 1 0.250 0.330 0.426 0.756 $-23
    39 Chris Stewart NYY 245 27 4 25 3 0.241 0.309 0.343 0.651 $-24
    40 Ramon Hernandez COL 189 21 5 25 0 0.265 0.322 0.397 0.719 $-24
    41 Geovany Soto TEX 171 23 7 24 0 0.240 0.326 0.415 0.742 $-24
    42 Derek Norris OAK 175 23 6 22 4 0.223 0.323 0.383 0.706 $-25
    43 Martin Maldonado MIL 192 21 6 24 1 0.245 0.306 0.380 0.686 $-25
    44 Hank Conger LAA 183 22 5 22 1 0.251 0.318 0.383 0.701 $-25
    45 Rod Barajas ARI 180 20 7 24 0 0.233 0.292 0.394 0.687 $-26
    46 Dioner Navarro CHC 160 17 4 18 1 0.250 0.314 0.381 0.696 $-28
    47 Hector Sanchez SF 165 16 3 21 0 0.255 0.293 0.370 0.663 $-28
    48 Lou Marson CLE 173 21 2 16 3 0.237 0.330 0.329 0.659 $-29
    49 Hector Gimenez CWS 144 16 4 18 1 0.236 0.290 0.361 0.651 $-29
    50 Jose Lobaton TB 204 21 3 21 0 0.216 0.307 0.309 0.616 $-30
    51 George Kottaras KAN 109 14 4 15 0 0.248 0.349 0.431 0.780 $-30
    52 Austin Romine NYY 141 16 3 16 1 0.234 0.285 0.340 0.625 $-30
    53 Michael McKenry PIT 142 16 4 17 0 0.225 0.299 0.366 0.666 $-30
    54 Josh Thole TOR 157 16 1 15 0 0.261 0.329 0.338 0.667 $-31
    55 Travis d'Arnaud NYM 102 12 4 14 1 0.245 0.294 0.412 0.705 $-31
    56 Brayan Pena DET 125 13 2 15 1 0.256 0.301 0.352 0.653 $-31
    57 Francisco Cervelli NYY 117 13 2 13 1 0.256 0.331 0.368 0.698 $-31
    58 Chris Snyder WAS 100 13 4 13 0 0.230 0.336 0.390 0.726 $-32
    59 Henry Blanco TOR 100 11 4 12 1 0.240 0.303 0.400 0.703 $-32
    60 Kelly Shoppach SEA 125 14 5 14 0 0.208 0.293 0.384 0.677 $-32
    61 Miguel Olivo CIN 90 11 4 12 1 0.233 0.266 0.411 0.677 $-32
    62 Carlos Corporan HOU 134 14 3 15 0 0.224 0.283 0.336 0.619 $-32
    63 Ryan Lavarnway BOS 101 12 3 13 0 0.238 0.313 0.386 0.699 $-32
    64 Gerald Laird ATL 108 12 2 11 1 0.250 0.314 0.361 0.675 $-32
    65 Jeff Mathis MIA 144 15 3 16 1 0.201 0.253 0.306 0.559 $-33
    66 Drew Butera MIN 159 15 2 15 0 0.220 0.275 0.321 0.596 $-33
    67 Taylor Teagarden BAL 103 11 4 12 0 0.214 0.289 0.379 0.668 $-33
    68 Tony Cruz STL 112 11 2 12 0 0.241 0.286 0.357 0.643 $-33
    69 Matt Treanor FA 100 12 2 11 1 0.220 0.322 0.330 0.652 $-34
    70 John Baker SD 108 12 1 10 1 0.231 0.314 0.306 0.620 $-34


  16. #16
    BIGDAY
    angelman.org
    BIGDAY's Avatar SBR PRO
    Join Date: 02-17-10
    Posts: 48,241
    Betpoints: 24866

    Joe 'homeboy' Mauer blows. Guy is a pussy and will probably miss have the season.

  17. #17
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,641
    Betpoints: 32231

    Quote Originally Posted by BIGDAY View Post
    Joe 'homeboy' Mauer blows. Guy is a pussy and will probably miss have the season.
    But he does have fantasy value since he'll be DH'ing a lot and plays first as well all under the guise of 'C'

  18. #18
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by Andy117 View Post

    You're crazy to draft a catcher in the 1st. Not enough ABs, too much potential for injury. The gap between Posey and Yadier Molina last season is not enough to warrant a 1st round pick for Posey. He's not putting up Piazza type numbers, at least not so far.
    Quote Originally Posted by ttwarrior1 View Post
    if you draft a catcher early please join my league.
    Taking my catcher in 2nd to last round and backup catcher in last round and still will do better
    than most
    It's all about value at the position. Outfielders and first basemen are a dime a dozen, you can find like 15-20 guys that will have similar numbers. Other positions probably have a handful of guys that will have similar numbers. At catcher, Posey is the ONLY guy that puts up MVP type numbers and he will get his 500 at bats because he plays first base. I am not a believer in Yadier's bat quite yet, I don't think he will hit 20 homers again. Posey is more of a sure thing (provided he stays healthy of course). Now, if you DON'T get Posey, then I agree with TT that catchers should be the last guys taken.

  19. #19
    xraygord
    xraygord's Avatar Become A Pro!
    Join Date: 09-18-09
    Posts: 2,599
    Betpoints: 322

    I really like Mauer, got some skills he does.

  20. #20
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by stevenash View Post
    2013 Projections

    Rank Player Team AB R HR RBI SB AVG OBP SLG OPS Value
    1 Buster Posey SF 524 78 21 89 2 0.305 0.383 0.496 0.879 $29
    2 Joe Mauer MIN 522 78 11 73 4 0.307 0.397 0.441 0.837 $21
    3 Carlos Santana CLE 498 77 21 77 4 0.255 0.372 0.448 0.820 $17
    4 Mike Napoli BOS 430 69 26 74 3 0.258 0.357 0.498 0.855 $16
    5 Yadier Molina STL 491 61 15 70 8 0.295 0.356 0.444 0.800 $15
    6 Matt Wieters BAL 512 69 20 73 2 0.262 0.337 0.436 0.772 $13
    7 Victor Martinez DET 448 60 13 67 1 0.295 0.355 0.446 0.802 $10
    8 Jesus Montero SEA 508 60 18 69 1 0.268 0.320 0.423 0.743 $8
    9 Miguel Montero ARI 455 62 15 68 1 0.268 0.356 0.435 0.791 $7
    10 Wilin Rosario COL 381 52 23 60 3 0.270 0.315 0.507 0.822 $7
    11 Jonathan Lucroy MIL 421 52 12 59 5 0.276 0.334 0.423 0.757 $2
    12 Ryan Doumit MIN 438 51 15 59 1 0.267 0.326 0.438 0.764 $1
    13 Brian McCann ATL 380 49 17 58 3 0.258 0.340 0.439 0.779 $0
    14 Salvador Perez KAN 428 50 11 54 0 0.285 0.320 0.418 0.738 $-0
    15 A.J. Pierzynski TEX 412 48 13 54 1 0.279 0.320 0.432 0.752 $-0
    16 Alex Avila DET 417 55 13 57 2 0.252 0.354 0.412 0.767 $-1
    17 J.P. Arencibia TOR 388 49 20 59 1 0.232 0.287 0.443 0.730 $-2
    18 Carlos Ruiz PHI 344 46 10 48 2 0.285 0.368 0.442 0.809 $-3
    19 Russell Martin PIT 394 52 12 48 6 0.244 0.336 0.381 0.717 $-4
    20 Jarrod Saltalamacchia BOS 346 45 16 48 1 0.234 0.301 0.436 0.737 $-7
    21 Chris Iannetta LAA 335 47 13 45 3 0.230 0.340 0.394 0.734 $-9
    22 John Jaso OAK 319 44 7 42 3 0.260 0.364 0.395 0.759 $-10
    23 Jason Castro HOU 367 45 8 41 1 0.256 0.337 0.384 0.722 $-11
    24 Welington Castillo CHC 331 41 12 45 0 0.242 0.312 0.405 0.717 $-11
    25 A.J. Ellis LAD 370 45 7 44 0 0.251 0.360 0.359 0.720 $-12
    26 Tyler Flowers CWS 304 41 14 40 2 0.220 0.325 0.411 0.736 $-13
    27 Yasmani Grandal SD 264 38 8 37 0 0.265 0.362 0.417 0.779 $-13
    28 Rob Brantly MIA 353 38 7 38 2 0.263 0.321 0.388 0.709 $-13
    29 Devin Mesoraco CIN 246 31 10 33 1 0.248 0.320 0.431 0.751 $-17
    30 Wilson Ramos WAS 256 30 9 31 1 0.262 0.323 0.426 0.748 $-17
    31 John Buck NYM 287 32 10 37 0 0.226 0.306 0.383 0.690 $-19
    32 Kurt Suzuki WAS 271 30 7 32 1 0.255 0.308 0.384 0.692 $-19
    33 Ryan Hanigan CIN 274 32 4 30 0 0.270 0.361 0.354 0.715 $-19
    34 Erik Kratz PHI 184 23 8 27 1 0.245 0.312 0.435 0.747 $-22
    35 Jose Molina TB 256 27 6 28 3 0.230 0.294 0.344 0.638 $-23
    36 Nick Hundley SD 247 27 6 30 1 0.227 0.293 0.364 0.657 $-23
    37 Yorvit Torrealba COL 210 23 4 22 2 0.271 0.326 0.381 0.707 $-23
    38 David Ross BOS 176 21 7 25 1 0.250 0.330 0.426 0.756 $-23
    39 Chris Stewart NYY 245 27 4 25 3 0.241 0.309 0.343 0.651 $-24
    40 Ramon Hernandez COL 189 21 5 25 0 0.265 0.322 0.397 0.719 $-24
    41 Geovany Soto TEX 171 23 7 24 0 0.240 0.326 0.415 0.742 $-24
    42 Derek Norris OAK 175 23 6 22 4 0.223 0.323 0.383 0.706 $-25
    43 Martin Maldonado MIL 192 21 6 24 1 0.245 0.306 0.380 0.686 $-25
    44 Hank Conger LAA 183 22 5 22 1 0.251 0.318 0.383 0.701 $-25
    45 Rod Barajas ARI 180 20 7 24 0 0.233 0.292 0.394 0.687 $-26
    46 Dioner Navarro CHC 160 17 4 18 1 0.250 0.314 0.381 0.696 $-28
    47 Hector Sanchez SF 165 16 3 21 0 0.255 0.293 0.370 0.663 $-28
    48 Lou Marson CLE 173 21 2 16 3 0.237 0.330 0.329 0.659 $-29
    49 Hector Gimenez CWS 144 16 4 18 1 0.236 0.290 0.361 0.651 $-29
    50 Jose Lobaton TB 204 21 3 21 0 0.216 0.307 0.309 0.616 $-30
    51 George Kottaras KAN 109 14 4 15 0 0.248 0.349 0.431 0.780 $-30
    52 Austin Romine NYY 141 16 3 16 1 0.234 0.285 0.340 0.625 $-30
    53 Michael McKenry PIT 142 16 4 17 0 0.225 0.299 0.366 0.666 $-30
    54 Josh Thole TOR 157 16 1 15 0 0.261 0.329 0.338 0.667 $-31
    55 Travis d'Arnaud NYM 102 12 4 14 1 0.245 0.294 0.412 0.705 $-31
    56 Brayan Pena DET 125 13 2 15 1 0.256 0.301 0.352 0.653 $-31
    57 Francisco Cervelli NYY 117 13 2 13 1 0.256 0.331 0.368 0.698 $-31
    58 Chris Snyder WAS 100 13 4 13 0 0.230 0.336 0.390 0.726 $-32
    59 Henry Blanco TOR 100 11 4 12 1 0.240 0.303 0.400 0.703 $-32
    60 Kelly Shoppach SEA 125 14 5 14 0 0.208 0.293 0.384 0.677 $-32
    61 Miguel Olivo CIN 90 11 4 12 1 0.233 0.266 0.411 0.677 $-32
    62 Carlos Corporan HOU 134 14 3 15 0 0.224 0.283 0.336 0.619 $-32
    63 Ryan Lavarnway BOS 101 12 3 13 0 0.238 0.313 0.386 0.699 $-32
    64 Gerald Laird ATL 108 12 2 11 1 0.250 0.314 0.361 0.675 $-32
    65 Jeff Mathis MIA 144 15 3 16 1 0.201 0.253 0.306 0.559 $-33
    66 Drew Butera MIN 159 15 2 15 0 0.220 0.275 0.321 0.596 $-33
    67 Taylor Teagarden BAL 103 11 4 12 0 0.214 0.289 0.379 0.668 $-33
    68 Tony Cruz STL 112 11 2 12 0 0.241 0.286 0.357 0.643 $-33
    69 Matt Treanor FA 100 12 2 11 1 0.220 0.322 0.330 0.652 $-34
    70 John Baker SD 108 12 1 10 1 0.231 0.314 0.306 0.620 $-34

    Posey 21/89/.305? That seems light all the way around. More like 30/100/.320 IMO.

  21. #21
    koz-man
    Medula Oblongata
    koz-man's Avatar SBR PRO
    Join Date: 11-21-08
    Posts: 7,104
    Betpoints: 11971

    Like Posey first then Mauer, but I also like Y Moina.

  22. #22
    dudekid
    the mon-fri fantasy guy
    dudekid's Avatar Become A Pro!
    Join Date: 12-07-09
    Posts: 3,200
    Betpoints: 22

    too bad v-mart probably wont have C eligibility...i love going after the catchers with C eligibility but dont even play catcher in real life....v-mart helped me win my league 2 yrs ago when he was DH and played every day but I could slot him in at C...

  23. #23
    BigSpoon
    Henlo
    BigSpoon's Avatar Become A Pro!
    Join Date: 11-04-10
    Posts: 4,113
    Betpoints: 65573

    Posey is easily the #1 fantasy catcher. I'd take Y Molina and Wieters over Mauer.

  24. #24
    Andy117
    Andy117's Avatar SBR PRO
    Join Date: 02-07-10
    Posts: 9,511
    Betpoints: 25689

    Quote Originally Posted by LT Profits View Post
    It's all about value at the position. Outfielders and first basemen are a dime a dozen, you can find like 15-20 guys that will have similar numbers. Other positions probably have a handful of guys that will have similar numbers. At catcher, Posey is the ONLY guy that puts up MVP type numbers and he will get his 500 at bats because he plays first base. I am not a believer in Yadier's bat quite yet, I don't think he will hit 20 homers again. Posey is more of a sure thing (provided he stays healthy of course). Now, if you DON'T get Posey, then I agree with TT that catchers should be the last guys taken.
    You can get 80-90% of Posey's production 7 or 8 rounds later. I'll take the stud OF or IF with less risk of injury and better overall numbers.

  25. #25
    Shortstop
    542-481-4 +40.25
    Shortstop's Avatar Become A Pro!
    Join Date: 01-02-09
    Posts: 27,281

    Buster Posey would most definitely be the #1 catcher selected.

  26. #26
    LordVodka
    LordVodka's Avatar Become A Pro!
    Join Date: 08-17-09
    Posts: 5,206
    Betpoints: 156

    Buster Posey is at the top of the list.

  27. #27
    Robber
    Robber's Avatar Become A Pro!
    Join Date: 10-21-09
    Posts: 6,432
    Betpoints: 92737

    Buster posey followed by joe mauer

  28. #28
    makaveli66
    makaveli66's Avatar Become A Pro!
    Join Date: 03-13-10
    Posts: 1,826
    Betpoints: 18

    Posey is the best catcher in baseball.

  29. #29
    EmpireMaker
    EmpireMaker's Avatar SBR PRO
    Join Date: 06-18-09
    Posts: 15,427
    Betpoints: 463

    Santana would be my second choice

  30. #30
    BIGDAY
    angelman.org
    BIGDAY's Avatar SBR PRO
    Join Date: 02-17-10
    Posts: 48,241
    Betpoints: 24866

    Yah, I guess Mauer has talent. But it's hard to rely on him is all I'm saying.

  31. #31
    Wulfman14
    The Great Khali
    Wulfman14's Avatar Become A Pro!
    Join Date: 08-24-10
    Posts: 8,869

    seems the consensus is on posey, he also is catcher for the best pitching roster in baseball, and of course he is an integral part of that . yea def posey then mauer

  32. #32
    peacebyinches
    pull the trigger
    peacebyinches's Avatar SBR PRO
    Join Date: 02-13-10
    Posts: 1,108
    Betpoints: 7802

    yeah, posey in a landslide for sure

  33. #33
    Wrigley
    Wrigley's Avatar Become A Pro!
    Join Date: 12-28-07
    Posts: 7,268
    Betpoints: 9423

    No brainer Posey number one by far

  34. #34
    oiler
    oiler's Avatar SBR PRO
    Join Date: 06-06-09
    Posts: 6,585
    Betpoints: 2500

    love weiters from baltimore

  35. #35
    Straight Cash
    Straight Cash's Avatar Become A Pro!
    Join Date: 11-20-09
    Posts: 2,202
    Betpoints: 43

    I agree with the consensus, gotta go with Posey, and it isnt really even that close.

123 Last
Top