1. #1
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Full NCAA Football Standings (Including ATS Records)

    Code:
    Team    	W	L	T	Pct	PF	PA	Home	Away	Conf	ATS
    Arizona State	7	0	0	100.0%	264	105	5-0-0	2-0-0	4-0-0	5-2-0
    Boston College	7	0	0	100.0%	242	124	5-0-0	2-0-0	3-0-0	4-2-0
    Hawaii  	7	0	0	100.0%	365	166	3-0-0	4-0-0	4-0-0	2-3-0
    Ohio State	7	0	0	100.0%	250	46	4-0-0	3-0-0	3-0-0	4-2-0
    Kansas  	6	0	0	100.0%	302	57	5-0-0	1-0-0	2-0-0	5-0-0
    South Florida	6	0	0	100.0%	211	94	4-0-0	2-0-0	1-0-0	4-1-0
    Cincinnati	6	1	0	85.7%	284	104	3-1-0	3-0-0	1-1-0	5-1-0
    Kentucky	6	1	0	85.7%	299	185	5-0-0	1-1-0	2-1-0	5-1-0
    Louisiana State	6	1	0	85.7%	264	99	4-0-0	2-1-0	3-1-0	3-4-0
    Oklahoma	6	1	0	85.7%	339	126	4-0-0	2-1-0	2-1-0	4-3-0
    South Carolina	6	1	0	85.7%	195	116	4-0-0	2-1-0	3-1-0	4-2-0
    Texas Tech	6	1	0	85.7%	350	144	4-0-0	2-1-0	2-1-0	4-2-0
    Virginia	6	1	0	85.7%	161	130	4-0-0	2-1-0	3-0-0	3-4-0
    Virginia Tech	6	1	0	85.7%	197	112	4-0-0	2-1-0	3-0-0	2-4-0
    Boise State	5	1	0	83.3%	255	128	5-0-0	0-1-0	2-0-0	2-3-0
    California	5	1	0	83.3%	225	153	3-1-0	2-0-0	2-1-0	3-3-0
    Connecticut	5	1	0	83.3%	199	72	3-0-0	2-1-0	1-0-0	4-1-0
    Missouri	5	1	0	83.3%	240	147	3-0-0	2-1-0	1-1-0	5-0-0
    Oregon  	5	1	0	83.3%	271	124	3-1-0	2-0-0	2-1-0	5-1-0
    USC     	5	1	0	83.3%	204	116	3-1-0	2-0-0	3-1-0	2-4-0
    West Virginia	5	1	0	83.3%	257	103	2-0-0	3-1-0	1-1-0	5-1-0
    Air Force	5	2	0	71.4%	176	129	3-0-0	2-2-0	4-1-0	4-2-0
    Alabama 	5	2	0	71.4%	211	149	3-1-0	2-1-0	3-1-0	1-5-0
    Auburn  	5	2	0	71.4%	179	109	3-2-0	2-0-0	3-1-0	4-3-0
    Georgia 	5	2	0	71.4%	197	138	3-1-0	2-1-0	3-2-0	3-3-0
    Illinois	5	2	0	71.4%	187	130	3-1-0	2-1-0	3-1-0	4-2-0
    Indiana 	5	2	0	71.4%	252	177	3-1-0	2-1-0	2-2-0	4-2-0
    Michigan	5	2	0	71.4%	200	141	4-2-0	1-0-0	3-0-0	3-3-0
    Michigan State	5	2	0	71.4%	258	174	4-1-0	1-1-0	1-2-0	4-3-0
    Penn State	5	2	0	71.4%	229	89	5-0-0	0-2-0	2-2-0	4-3-0
    Purdue  	5	2	0	71.4%	255	173	3-1-0	2-1-0	1-2-0	2-3-1
    Texas   	5	2	0	71.4%	246	144	3-2-0	2-0-0	1-2-0	4-3-0
    Texas A&M	5	2	0	71.4%	221	168	5-0-0	0-2-0	2-1-0	2-4-0
    Wisconsin	5	2	0	71.4%	194	181	4-0-0	1-2-0	2-2-0	1-5-0
    Brigham Young	4	2	0	66.7%	170	133	2-0-0	2-2-0	3-0-0	3-3-0
    Clemson 	4	2	0	66.7%	179	128	3-1-0	1-1-0	2-2-0	2-3-0
    Florida 	4	2	0	66.7%	238	126	3-1-0	1-1-0	2-2-0	3-2-0
    Florida State	4	2	0	66.7%	137	102	3-0-0	1-2-0	1-2-0	2-4-0
    Fresno State	4	2	0	66.7%	193	173	2-0-0	2-2-0	3-0-0	3-2-0
    Kansas State	4	2	0	66.7%	220	118	3-1-0	1-1-0	2-1-0	4-1-0
    Maryland	4	2	0	66.7%	157	136	2-1-0	2-1-0	1-1-0	2-3-0
    Navy    	4	2	0	66.7%	210	202	2-1-0	2-1-0	0-0-0	2-4-0
    New Mexico	4	2	0	66.7%	181	105	2-1-0	2-1-0	1-1-0	3-2-0
    Rutgers 	4	2	0	66.7%	223	103	3-2-0	1-0-0	1-1-0	3-2-0
    Tennessee	4	2	0	66.7%	206	185	3-0-0	1-2-0	2-1-0	4-2-0
    Troy    	4	2	0	66.7%	204	182	2-0-0	2-2-0	3-0-0	4-2-0
    Tulsa   	4	2	0	66.7%	234	235	3-1-0	1-1-0	2-1-0	2-4-0
    UCLA    	4	2	0	66.7%	168	143	2-1-0	2-1-0	3-0-0	4-2-0
    Wake Forest	4	2	0	66.7%	162	149	3-1-0	1-1-0	3-1-0	3-3-0
    Wyoming 	4	2	0	66.7%	130	119	3-1-0	1-1-0	1-1-0	2-3-1
    Ball State	4	3	0	57.1%	247	186	2-2-0	2-1-0	2-2-0	4-2-0
    Central Mich.	4	3	0	57.1%	235	243	3-1-0	1-2-0	3-0-0	4-2-0
    Colorado	4	3	0	57.1%	183	171	3-1-0	1-2-0	2-1-0	4-3-0
    East Carolina	4	3	0	57.1%	203	239	2-1-0	2-2-0	3-1-0	4-3-0
    Georgia Tech	4	3	0	57.1%	191	114	2-1-0	2-2-0	2-3-0	3-3-0
    Louisville	4	3	0	57.1%	292	208	2-2-0	2-1-0	1-1-0	2-4-0
    Miami   	4	3	0	57.1%	166	144	4-1-0	0-2-0	1-2-0	2-5-0
    Miami of Ohio	4	3	0	57.1%	143	184	2-1-0	2-2-0	3-0-0	5-2-0
    Mississippi St.	4	3	0	57.1%	160	175	2-2-0	2-1-0	1-3-0	2-4-0
    Nebraska	4	3	0	57.1%	199	219	3-2-0	1-1-0	1-2-0	1-6-0
    Northwestern	4	3	0	57.1%	197	226	3-2-0	1-1-0	2-2-0	2-4-0
    Oklahoma State	4	3	0	57.1%	235	168	3-0-0	1-3-0	2-1-0	4-2-0
    Oregon State	4	3	0	57.1%	196	179	3-1-0	1-2-0	2-2-0	3-3-0
    Texas Christian	4	3	0	57.1%	161	133	3-0-0	1-3-0	1-2-0	2-4-1
    Texas El Paso	4	3	0	57.1%	255	229	3-1-0	1-2-0	2-1-0	4-1-1
    Utah    	4	3	0	57.1%	164	137	3-1-0	1-2-0	1-2-0	3-4-0
    Arkansas	3	3	0	50.0%	220	140	3-2-0	0-1-0	0-3-0	2-3-0
    Arkansas State	3	3	0	50.0%	185	179	3-0-0	0-3-0	1-1-0	3-3-0
    Bowling Green	3	3	0	50.0%	176	217	2-0-0	1-3-0	1-1-0	2-3-0
    Fla Atlantic	3	3	0	50.0%	145	195	2-1-0	1-2-0	2-0-0	4-2-0
    Houston 	3	3	0	50.0%	214	200	2-1-0	1-2-0	2-1-0	3-3-0
    Southern Miss	3	3	0	50.0%	155	149	2-1-0	1-2-0	2-1-0	2-3-0
    UCF     	3	3	0	50.0%	200	213	2-1-0	1-2-0	1-1-0	3-3-0
    Vanderbilt	3	3	0	50.0%	136	120	3-2-0	0-1-0	1-3-0	3-2-0
    Akron   	3	4	0	42.9%	144	201	2-1-0	1-3-0	2-1-0	4-3-0
    Army    	3	4	0	42.9%	135	172	3-0-0	0-4-0	0-0-0	3-3-0
    Baylor  	3	4	0	42.9%	153	227	2-1-0	1-3-0	0-3-0	2-4-0
    Buffalo 	3	4	0	42.9%	178	216	2-1-0	1-3-0	3-1-0	4-3-0
    Iowa    	3	4	0	42.9%	114	106	2-1-0	1-3-0	1-3-0	4-3-0
    Ohio    	3	4	0	42.9%	190	205	2-2-0	1-2-0	1-2-0	4-2-0
    San Jose State	3	4	0	42.9%	137	212	2-1-0	1-3-0	2-1-0	3-3-0
    Western Mich.	3	4	0	42.9%	223	245	1-2-0	2-2-0	2-1-0	1-5-0
    Kent    	2	4	0	33.3%	112	190	0-1-0	2-3-0	1-2-0	2-4-0
    Louisiana Tech	2	4	0	33.3%	112	156	2-1-0	0-3-0	1-2-0	3-2-0
    Memphis 	2	4	0	33.3%	138	170	2-2-0	0-2-0	1-1-0	2-2-1
    Nevada  	2	4	0	33.3%	228	243	2-1-0	0-3-0	0-2-0	3-2-0
    New Mexico St.	2	4	0	33.3%	139	217	2-0-0	0-4-0	0-2-0	1-3-1
    Pittsburgh	2	4	0	33.3%	147	156	2-2-0	0-2-0	0-1-0	2-3-0
    San Diego State	2	4	0	33.3%	136	191	1-1-0	1-3-0	1-1-0	2-3-0
    Stanford	2	4	0	33.3%	148	202	1-4-0	1-0-0	1-3-0	3-3-0
    UAB     	2	4	0	33.3%	133	178	2-0-0	0-4-0	1-1-0	4-1-0
    Washington	2	4	0	33.3%	155	170	1-2-0	1-2-0	0-3-0	3-3-0
    Arizona 	2	5	0	28.6%	183	189	2-1-0	0-4-0	1-3-0	2-4-0
    Eastern Mich.	2	5	0	28.6%	149	210	1-1-0	1-4-0	1-2-0	2-4-0
    Middle Tenn. St	2	5	0	28.6%	162	185	1-2-0	1-3-0	1-1-0	4-2-0
    Mississippi	2	5	0	28.6%	154	192	1-3-0	1-2-0	0-4-0	3-4-0
    North Carolina	2	5	0	28.6%	156	172	2-2-0	0-3-0	1-2-0	4-2-0
    Temple  	2	5	0	28.6%	139	214	1-2-0	1-3-0	2-2-0	5-2-0
    Toledo  	2	5	0	28.6%	200	303	2-2-0	0-3-0	0-3-0	1-5-0
    UNLV    	2	5	0	28.6%	125	167	1-3-0	1-2-0	1-2-0	3-3-1
    Washington St.	2	5	0	28.6%	172	258	2-1-0	0-4-0	0-4-0	2-5-0
    NC State	1	5	0	16.7%	118	177	1-3-0	0-2-0	0-3-0	1-4-0
    North Texas	1	5	0	16.7%	128	279	1-1-0	0-4-0	1-2-0	2-4-0
    Rice    	1	5	0	16.7%	148	260	0-2-0	1-3-0	1-1-0	2-3-0
    SMU     	1	5	0	16.7%	141	222	1-2-0	0-3-0	0-2-0	1-5-0
    Tulane  	1	5	0	16.7%	109	179	1-3-0	0-2-0	0-2-0	2-3-0
    UL Monroe	1	5	0	16.7%	115	206	1-1-0	0-4-0	1-2-0	2-4-0
    Duke    	1	6	0	14.3%	154	237	0-3-0	1-3-0	0-4-0	5-2-0
    Idaho   	1	6	0	14.3%	157	251	1-3-0	0-3-0	0-3-0	2-4-0
    Iowa State	1	6	0	14.3%	114	229	1-3-0	0-3-0	0-3-0	2-4-0
    Minnesota	1	6	0	14.3%	217	273	1-3-0	0-3-0	0-4-0	2-4-1
    Northern Ill.	1	6	0	14.3%	133	174	0-4-0	1-2-0	0-4-0	2-4-0
    Notre Dame	1	6	0	14.3%	80	199	0-3-0	1-3-0	0-0-0	3-4-0
    Syracuse	1	6	0	14.3%	112	263	0-4-0	1-2-0	1-2-0	1-6-0
    UL Lafayette	1	6	0	14.3%	163	263	1-3-0	0-3-0	1-2-0	3-3-0
    Colorado State	0	6	0	0.0%	136	196	0-3-0	0-3-0	0-3-0	1-5-0
    Florida Intl	0	6	0	0.0%	44	244	0-2-0	0-4-0	0-2-0	3-3-0
    Marshall	0	6	0	0.0%	127	229	0-2-0	0-4-0	0-2-0	1-3-1
    Utah State	0	6	0	0.0%	112	218	0-2-0	0-4-0	0-2-0	3-2-1
    Last edited by LT Profits; 10-16-07 at 12:39 PM.

  2. #2
    pokernut9999
    pokernut9999's Avatar Become A Pro!
    Join Date: 07-25-07
    Posts: 12,757

    Thanks LT

  3. #3
    ntgarrett
    ntgarrett's Avatar Become A Pro!
    Join Date: 09-03-06
    Posts: 52

    Good information LT...thanks!

  4. #4
    OrionSky
    OrionSky's Avatar Become A Pro!
    Join Date: 07-21-07
    Posts: 939
    Betpoints: 12

    Thanks LT, very cool

  5. #5
    puttn4par
    puttn4par's Avatar Become A Pro!
    Join Date: 10-09-07
    Posts: 62

    Thanks Fo The Info Lt........



  6. #6
    ws1975
    ws1975's Avatar Become A Pro!
    Join Date: 09-24-07
    Posts: 133
    Betpoints: 1486

    Thanks bro.

Top