1. #1
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    WIN betpoints GAMe 4 NBA TONIGHT!!! LOw VIG PROPS everything!!

    WIN betpoints GAMe 4 NBA TONIGHT!!! LOw VIG PROPS everything!!


    Limits SIDE, money line, total full game and half time

    MAX win favorite 8000
    MAX risk underdog 8000
    minimum risk 10


    pick and points must be in thread on or before listed off time.
    off times listed are eastern and props end earlier so watch your listed times!!1
    all agree any edit is a loss of all points sent in thread. so obviously don't edit anything
    because I don't really want a bunch of free points

    Reduced Juice - Internet only
    Thu 6/11 707 Golden State Warriors -4 -105 -175 o194 -105
    9:00PM 708 Cleveland Cavaliers +4 -105 +165 u194 -105

    Reduced Basketball 1st Half Spread Money Line Total Points
    Reduced Juice - Internet only
    Thu 6/11 707 Golden State Warriors -2 -105 -143 o97 -105
    9:00PM 708 Cleveland Cavaliers +2 -105 +133 u97 -105

    -----------------------------------------------

    PROPS BELOW

    net max profit per wager is 1000
    (full refund after game on wagers that also go over that amount in error or if you dont see limits!)





    Thu 6/11 4027 GSW total 3-Pt field goals made -3 -105 o19½ -110
    8:55PM 4028 CLE total 3-Pt field goals made +3 -125 u19½ -115
    Thu 6/11 4029 GSW points of highest scoring player +5½ +110
    8:55PM 4030 CLE points of highest scoring player -5½ -140
    Thu 6/11 4033 GSW HT & GSW FT +130
    8:55PM 4034 Any other result -155
    Thu 6/11 4153 Golden State Warriors (Prop) -14½ +410 o180½ -410
    8:55PM 4154 Cleveland Cavaliers (Prop) +14½ -505 u180½ +335


    Thu 6/11 4253 S.Curry points over 26½ -255
    8:55PM 4254 S.Curry points under 26½ +195
    Thu 6/11 4255 S.Curry rebounds over 5½ +110
    8:55PM 4256 S.Curry rebounds under 5½ -140
    Thu 6/11 4257 S.Curry assists over 6½ -140
    8:55PM 4258 S.Curry assists under 6½ +110
    Thu 6/11 4259 S.Curry steals over 1½ -165
    8:55PM 4260 S.Curry steals under 1½ +135
    Thu 6/11 4261 S.Curry turnovers over 3½ -145
    8:55PM 4262 S.Curry turnovers under 3½ +115
    Thu 6/11 4263 S.Curry personal fouls over 2½ +150
    8:55PM 4264 S.Curry personal fouls under 2½ -180
    Thu 6/11 4265 S.Curry rebounds+assists over 12½ -105
    8:55PM 4266 S.Curry rebounds+assists under 12½ -125
    Thu 6/11 4267 S.Curry pts+reb+ast over 40½ -110
    8:55PM 4268 S.Curry pts+reb+ast under 40½ -120
    Thu 6/11 4269 S.Curry FT's made over 4½ +100
    8:55PM 4270 S.Curry FT's made under 4½ -130
    Thu 6/11 4271 S.Curry 3-Pt FG's made over 3½ -240
    8:55PM 4272 S.Curry 3-Pt FG's made under 3½ +180
    Thu 6/11 4273 S.Curry 3-Pt FG's made over 4½ -130
    8:55PM 4274 S.Curry 3-Pt FG's made under 4½ +100
    Thu 6/11 4275 S.Curry makes first 3-Pt FG attempt +135
    8:55PM 4276 S.Curry misses first 3-Pt FG attempt -165
    Thu 6/11 4281 K.Thompson 1st qtr points over 5½ +115
    8:55PM 4282 K.Thompson 1st qtr points under 5½ -145
    Thu 6/11 4287 K.Thompson points over 21½ -125
    8:55PM 4288 K.Thompson points under 21½ -105
    Thu 6/11 4293 K.Thompson turnovers over 2 -105
    8:55PM 4294 K.Thompson turnovers under 2 -125
    Thu 6/11 4295 K.Thompson personal fouls over 2½ -155
    8:55PM 4296 K.Thompson personal fouls under 2½ +125
    Thu 6/11 4297 K.Thompson blocks+steals over 2 +105
    8:55PM 4298 K.Thompson blocks+steals under 2 -135
    Thu 6/11 4299 K.Thompson rebounds+assists over 6½ -110
    8:55PM 4300 K.Thompson rebounds+assists under 6½ -120
    Thu 6/11 4301 K.Thompson pts+reb+ast over 29½ +115
    8:55PM 4302 K.Thompson pts+reb+ast under 29½ -145
    Thu 6/11 4303 K.Thompson FT's made over 2½ -115
    8:55PM 4304 K.Thompson FT's made under 2½ -115
    Thu 6/11 4305 K.Thompson 3-Pt FG's made over 2½ -160
    8:55PM 4306 K.Thompson 3-Pt FG's made under 2½ +130
    Thu 6/11 4307 K.Thompson 3-Pt FG's made over 3½ +135
    8:55PM 4308 K.Thompson 3-Pt FG's made under 3½ -165
    Thu 6/11 4311 D.Green points over 12 +100
    8:55PM 4312 D.Green points under 12 -130
    Thu 6/11 4313 D.Green rebounds over 9½ +105
    8:55PM 4314 D.Green rebounds under 9½ -135
    Thu 6/11 4315 D.Green assists over 3½ -105
    8:55PM 4316 D.Green assists under 3½ -125
    Thu 6/11 4317 D.Green personal fouls over 4 -140
    8:55PM 4318 D.Green personal fouls under 4 +110
    Thu 6/11 4319 D.Green turnovers over 2½ -105
    8:55PM 4320 D.Green turnovers under 2½ -125
    Thu 6/11 4321 D.Green blocks+steals over 3 +115
    8:55PM 4322 D.Green blocks+steals under 3 -145
    Thu 6/11 4325 D.Green rebounds+assists over 13 +100
    8:55PM 4326 D.Green rebounds+assists under 13 -130
    Thu 6/11 4327 D.Green pts+reb+ast over 24½ -105
    8:55PM 4328 D.Green pts+reb+ast under 24½ -125
    Thu 6/11 4329 D.Green FT's made over 2½ -130
    8:55PM 4330 D.Green FT's made under 2½ +100
    Thu 6/11 4331 D.Green 3-Pt FG's made over 1 -145
    8:55PM 4332 D.Green 3-Pt FG's made under 1 +115
    Thu 6/11 4335 H.Barnes points over 10½ +110
    8:55PM 4336 H.Barnes points under 10½ -140
    Thu 6/11 4337 H.Barnes rebounds over 5½ +110
    8:55PM 4338 H.Barnes rebounds under 5½ -140
    Thu 6/11 4339 H.Barnes personal fouls over 2½ +115
    8:55PM 4340 H.Barnes personal fouls under 2½ -145
    Thu 6/11 4341 H.Barnes points+rebounds over 16 +105
    8:55PM 4342 H.Barnes points+rebounds under 16 -135
    Thu 6/11 4341 H.Barnes pts+reb+ast over 17 +100
    8:55PM 4342 H.Barnes pts+reb+ast under 17 -130
    Thu 6/11 4343 H.Barnes 3-Pt FG's made over ½ -180
    8:55PM 4344 H.Barnes 3-Pt FG's made under ½ +150
    Thu 6/11 4345 H.Barnes makes first 3-Pt FG attempt +180
    8:55PM 4346 H.Barnes misses first 3-Pt FG attempt -240
    Thu 6/11 4351 A.Bogut points over 4½ +100
    8:55PM 4352 A.Bogut points under 4½ -130
    Thu 6/11 4353 A.Bogut rebounds over 7½ +100
    8:55PM 4354 A.Bogut rebounds under 7½ -130
    Thu 6/11 4355 A.Bogut assists over 2 +125
    8:55PM 4356 A.Bogut assists under 2 -155
    Thu 6/11 4357 A.Bogut blocks over 1½ -105
    8:55PM 4358 A.Bogut blocks under 1½ -125
    Thu 6/11 4359 A.Bogut personal fouls over 3 -115
    8:55PM 4360 A.Bogut personal fouls under 3 -115
    Thu 6/11 4363 A.Bogut pts+reb+blk over 14 +125
    8:55PM 4364 A.Bogut pts+reb+blk under 14 -155
    Thu 6/11 4373 A.Iguodala points over 10 -130
    8:55PM 4374 A.Iguodala points under 10 +100
    Thu 6/11 4377 A.Iguodala steals over 1½ +155
    8:55PM 4378 A.Iguodala steals under 1½ -185
    Thu 6/11 4379 A.Iguodala rebounds+assists over 9 +100
    8:55PM 4380 A.Iguodala rebounds+assists under 9 -130
    Thu 6/11 4381 A.Iguodala pts+reb+ast over 19½ +100
    8:55PM 4382 A.Iguodala pts+reb+ast under 19½ -130
    Thu 6/11 4471 L.James 1st qtr points over 8½ -115
    8:55PM 4472 L.James 1st qtr points under 8½ -115
    Thu 6/11 4473 L.James points over 34½ -150
    8:55PM 4474 L.James points under 34½ +120
    Thu 6/11 4475 L.James rebounds over 10½ -105
    8:55PM 4476 L.James rebounds under 10½ -125
    Thu 6/11 4477 L.James assists over 8½ -125
    8:55PM 4478 L.James assists under 8½ -105
    Thu 6/11 4479 L.James blocks over 1½ +240
    8:55PM 4480 L.James blocks under 1½ -300
    Thu 6/11 4481 L.James steals over 1½ -140
    8:55PM 4482 L.James steals under 1½ +110
    Thu 6/11 4485 L.James rebounds+assists over 20½ +100
    8:55PM 4486 L.James rebounds+assists under 20½ -130
    Thu 6/11 4487 L.James fouls over 2½ -130
    8:55PM 4488 L.James fouls under 2½ +100
    Thu 6/11 4489 L.James turnovers over 4 -120
    8:55PM 4490 L.James turnovers under 4 -110
    Thu 6/11 4491 L.James points+rebounds over 46½ -110
    8:55PM 4492 L.James points+rebounds under 46½ -120
    Thu 6/11 4493 L.James points+assists over 44½ +100
    8:55PM 4494 L.James points+assists under 44½ -130
    Thu 6/11 4495 L.James rebounds+assists over 19½ -110
    8:55PM 4496 L.James rebounds+assists under 19½ -120
    Thu 6/11 4497 L.James blocks+steals over 2½ -120
    8:55PM 4498 L.James blocks+steals under 2½ -110
    Thu 6/11 4499 L.James pts+reb+ast over 54½ -120
    8:55PM 4500 L.James pts+reb+ast under 54½ -110
    Thu 6/11 4501 L.James FT's made over 8½ +115
    8:55PM 4502 L.James FT's made under 8½ -145
    Thu 6/11 4503 L.James 3-Pt FG's made over 1½ -165
    8:55PM 4504 L.James 3-Pt FG's made under 1½ +135
    Thu 6/11 4505 L.James 3-Pt FG's made over 2½ +215
    8:55PM 4506 L.James 3-Pt FG's made under 2½ -275
    Thu 6/11 4507 L.James makes first 3-Pt FG attempt +170
    8:55PM 4508 L.James misses first 3-Pt FG attempt -215
    Thu 6/11 4509 T.Mozgov points over 12½ +100
    8:55PM 4510 T.Mozgov points under 12½ -130
    Thu 6/11 4511 T.Mozgov rebounds over 7½ -110
    8:55PM 4512 T.Mozgov rebounds under 7½ -120
    Thu 6/11 4513 T.Mozgov blocks over 1½ +100
    8:55PM 4514 T.Mozgov blocks under 1½ -130
    Thu 6/11 4515 T.Mozgov points+rebounds over 20½ +100
    8:55PM 4516 T.Mozgov points+rebounds under 20½ -130
    Thu 6/11 4517 T.Mozgov pts+reb+ast over 20½ -110
    8:55PM 4518 T.Mozgov pts+reb+ast under 20½ -120
    Thu 6/11 4519 T.Mozgov FT's made over 3½ -115
    8:55PM 4520 T.Mozgov FT's made under 3½ -115
    Thu 6/11 4521 JR.Smith points over 14 -115
    8:55PM 4522 JR.Smith points under 14 -115
    Thu 6/11 4523 JR.Smith fouls over 2½ -130
    8:55PM 4524 JR.Smith fouls under 2½ +100
    Thu 6/11 4525 JR.Smith steals over ½ -145
    8:55PM 4526 JR.Smith steals under ½ +115
    Thu 6/11 4527 JR.Smith rebounds+assists over 6½ +125
    8:55PM 4528 JR.Smith rebounds+assists under 6½ -155
    Thu 6/11 4529 JR.Smith blocks+steals over 1½ -115
    8:55PM 4530 JR.Smith blocks+steals under 1½ -115
    Thu 6/11 4531 JR.Smith pts+reb+ast over 20½ -110
    8:55PM 4532 JR.Smith pts+reb+ast under 20½ -120
    Thu 6/11 4533 JR.Smith 3-Pt FG's made over 1½ -300
    8:55PM 4534 JR.Smith 3-Pt FG's made under 1½ +240
    Thu 6/11 4535 JR.Smith 3-Pt FG's made over 2½ -145
    8:55PM 4536 JR.Smith 3-Pt FG's made under 2½ +115
    Thu 6/11 4537 JR.Smith 3-Pt FG's made over 3½ +215
    8:55PM 4538 JR.Smith 3-Pt FG's made under 3½ -275
    Thu 6/11 4539 JR.Smith makes first 3-Pt FG attempt +170
    8:55PM 4540 JR.Smith misses first 3-Pt FG attempt -215
    Thu 6/11 4541 T.Thompson points over 8½ -115
    8:55PM 4542 T.Thompson points under 8½ -115
    Thu 6/11 4543 T.Thompson rebounds over 12½ -110
    8:55PM 4544 T.Thompson rebounds under 12½ -120
    Thu 6/11 4545 T.Thompson blocks over 1½ +260
    8:55PM 4546 T.Thompson blocks under 1½ -350
    Thu 6/11 4547 T.Thompson fouls over 2½ -135
    8:55PM 4548 T.Thompson fouls under 2½ +105
    Thu 6/11 4549 T.Thompson points+rebounds over 20½ -115
    8:55PM 4550 T.Thompson points+rebounds under 20½ -115
    Thu 6/11 4551 T.Thompson FT's made over 2½ +100
    8:55PM 4552 T.Thompson FT's made under 2½ -130
    Thu 6/11 4553 M.Dellavedova points over 11½ -115
    8:55PM 4554 M.Dellavedova points under 11½ -115
    Thu 6/11 4555 M.Dellavedova rebounds over 3 -130
    8:55PM 4556 M.Dellavedova rebounds under 3 +100
    Thu 6/11 4557 M.Dellavedova assists over 3½ -125
    8:55PM 4558 M.Dellavedova assists under 3½ -105
    Thu 6/11 4559 M.Dellavedova fouls over 3½ +120
    8:55PM 4560 M.Dellavedova fouls under 3½ -150
    Thu 6/11 4561 M.Dellavedova turnovers over 3 +105
    8:55PM 4562 M.Dellavedova turnovers under 3 -135
    Thu 6/11 4563 M.Dellavedova rebounds+assists over 7 +115
    8:55PM 4564 M.Dellavedova rebounds+assists under 7 -145
    Thu 6/11 4565 M.Dellavedova blocks+steals over ½ -125
    8:55PM 4566 M.Dellavedova blocks+steals under ½ -105
    Thu 6/11 4567 M.Dellavedova pts+reb+ast over 18½ -105
    8:55PM 4568 M.Dellavedova pts+reb+ast under 18½ -125
    Thu 6/11 4569 M.Dellavedova FT's made over 2 -110
    8:55PM 4570 M.Dellavedova FT's made under 2 -120
    Thu 6/11 4571 M.Dellavedova 3-Pt FG's made over 1½ -120
    8:55PM 4572 M.Dellavedova 3-Pt FG's made under 1½ -110
    Thu 6/11 4601 D.Green 3-Pt FG's made over 2½ +450
    8:55PM 4602 D.Green 3-Pt FG's made under 2½ -750
    Thu 6/11 4603 D.Green FG's made over 8½ +700
    8:55PM 4604 D.Green FG's made under 8½ -1500
    Thu 6/11 4605 D.Green FT's made over 4½ +475
    8:55PM 4606 D.Green FT's made under 4½ -825
    Thu 6/11 4607 D.Green rebounds over 13½ +550
    8:55PM 4608 D.Green rebounds under 13½ -1050
    Thu 6/11 4609 D.Green assists over 7½ +600
    8:55PM 4610 D.Green assists under 7½ -1200
    Thu 6/11 4611 D.Green blocks over 1½ & GSW wins +225
    8:55PM 4612 D.Green blocks under 1½ or CLE wins -305
    Thu 6/11 4613 D.Green has a Double-Double +115
    8:55PM 4614 D.Green no Double-Double -155
    Thu 6/11 4615 D.Green has a Triple-Double +3000
    8:55PM 4616 D.Green no Triple-Double -11000
    Thu 6/11 4617 D.Green steals over 3½ & GSW wins +550
    8:55PM 4618 D.Green steals under 3½ or CLE wins -1050
    Thu 6/11 4619 D.Green points over 20½ +750
    8:55PM 4620 D.Green points under 20½ -1580
    Thu 6/11 4621 K.Thompson 3-Pt FG's made over 5½ +850
    8:55PM 4622 K.Thompson 3-Pt FG's made under 5½ -1750
    Thu 6/11 4623 K.Thompson FG's made over 11½ +450
    8:55PM 4624 K.Thompson FG's made under 11½ -750
    Thu 6/11 4625 K.Thompson FT's made over 5½ +450
    8:55PM 4626 K.Thompson FT's made under 5½ -750
    Thu 6/11 4627 K.Thompson rebounds over 6½ +650
    8:55PM 4628 K.Thompson rebounds under 6½ -1350
    Thu 6/11 4629 K.Thompson assists over 5½ +600
    8:55PM 4630 K.Thompson assists under 5½ -1200
    Thu 6/11 4631 K.Thompson blocks over 1½ & GSW wins +325
    8:55PM 4632 K.Thompson blocks under 1½ or CLE wins -475
    Thu 6/11 4633 K.Thompson has a Double-Double +3500
    8:55PM 4634 K.Thompson no Double-Double -13500
    Thu 6/11 4635 K.Thompson has a Triple-Double +45000
    8:55PM 4636 K.Thompson no Triple-Double -225000
    Thu 6/11 4637 K.Thompson steals over 1½ & GSW wins +275
    8:55PM 4638 K.Thompson steals under 1½ or CLE wins -395
    Thu 6/11 4639 K.Thompson points over 29½ +425
    8:55PM 4640 K.Thompson points under 29½ -675
    Thu 6/11 4641 L.James 3-Pt FG's made over 5½ +1200
    8:55PM 4642 L.James 3-Pt FG's made under 5½ -2600
    Thu 6/11 4643 L.James FG's made over 15½ +520
    8:55PM 4644 L.James FG's made under 15½ -960
    Thu 6/11 4645 L.James FT's made over 11½ +375
    8:55PM 4646 L.James FT's made under 11½ -565
    Thu 6/11 4647 L.James rebounds over 12½ +180
    8:55PM 4648 L.James rebounds under 12½ -260
    Thu 6/11 4649 L.James assists over 12½ +265
    8:55PM 4650 L.James assists under 12½ -385
    Last edited by trytrytry; 06-11-15 at 05:43 PM.
    Points Awarded:

    shaunovery gave trytrytry 1300 SBR Point(s) for this post.

    BiTeMe UsAdOj gave trytrytry 1000 Betpoint(s) for this post.

    Ra77er gave trytrytry 200 Betpoint(s) for this post.

    shaunovery gave trytrytry 100 SBR Point(s) for this post.

    The Giant gave trytrytry 1550 Betpoint(s) for this post.

    goofyre gave trytrytry 1150 Betpoint(s) for this post.

    SharpAngles gave trytrytry 400 Betpoint(s) for this post.

    SharpAngles gave trytrytry 61 Betpoint(s) for this post.

    MrZ gave trytrytry 505 Betpoint(s) for this post.

    dfish gave trytrytry 1050 Betpoint(s) for this post.

    dfish gave trytrytry 1050 Betpoint(s) for this post.

    convick gave trytrytry 60 Betpoint(s) for this post.

    goofyre gave trytrytry 1500 Betpoint(s) for this post.

    zacharyj53 gave trytrytry 2100 Betpoint(s) for this post.

    zacharyj53 gave trytrytry 1500 Betpoint(s) for this post.

    downsouth gave trytrytry 525 Betpoint(s) for this post.

    bobbywaves gave trytrytry 2293 Betpoint(s) for this post.

    Cabo gave trytrytry 260 Betpoint(s) for this post.

    goofyre gave trytrytry 1150 Betpoint(s) for this post.


  2. #2
    shaunovery
    shaunovery's Avatar Become A Pro!
    Join Date: 11-15-07
    Posts: 18,143
    Betpoints: 103

    Thu 6/11 4473 L.James points over 34½ -130

    Risk 1300

  3. #3
    BiTeMe UsAdOj
    Profundity
    BiTeMe UsAdOj's Avatar Become A Pro!
    Join Date: 08-18-11
    Posts: 7,556
    Betpoints: 716

    Thu 6/11 4287 K.Thompson points over 21½ +100

    1000 to win 1000

  4. #4
    Ra77er
    Ra77er's Avatar Become A Pro!
    Join Date: 06-20-11
    Posts: 10,969

    Thu 6/11 4673 S.Curry 3-Pt FG's made over 6½ +305

    200 to win 610

  5. #5
    shaunovery
    shaunovery's Avatar Become A Pro!
    Join Date: 11-15-07
    Posts: 18,143
    Betpoints: 103

    Thu 6/11 4673 S.Curry 3-Pt FG's made over 6½ +305

    risk 100

  6. #6
    The Giant
    The Giant's Avatar Become A Pro!
    Join Date: 01-21-12
    Posts: 21,480
    Betpoints: 233

    525/500 on Cleveland +4.

    525/500 on Cleveland +2 first half.

    500 on Cleveland ML. +165.

  7. #7
    goofyre
    Cole World.
    goofyre's Avatar Become A Pro!
    Join Date: 04-20-10
    Posts: 1,933
    Betpoints: 91

    Thu 6/11 4273 S.Curry 3-Pt FG's made over 4½ -115
    1150 to win 1k

  8. #8
    SharpAngles
    SharpAngles's Avatar Become A Pro!
    Join Date: 04-15-14
    Posts: 9,467
    Betpoints: 1638

    4274 S.Curry 3-Pt FG's made under 4½ -115. 115 to win 100

    4501 L.James FT's made over 8½ +115. 100 to win 115


    4517 T.Mozgov pts+reb+ast over 20½ +110. 100 to win 110


    4643 L.James FG's made over 15½ +520. 50 to win 260

    4671 L.James points over 49½ +1500. 35 to win 525


    You the man try
    Points Awarded:

    trytrytry gave SharpAngles 210 Betpoint(s) for this post.

    trytrytry gave SharpAngles 215 Betpoint(s) for this post.

    trytrytry gave SharpAngles 12 Betpoint(s) for this post.


  9. #9
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    check lines careful just now at 6:43 eastern time some new stuff and changes in lines were made and are now in effect!

  10. #10
    SharpAngles
    SharpAngles's Avatar Become A Pro!
    Join Date: 04-15-14
    Posts: 9,467
    Betpoints: 1638

    4645 L.James FT's made over 11½ +375. 61 to win 228

    One time Joey Crawford! Do the right thing!

  11. #11
    MrZ
    MrZ's Avatar Become A Pro!
    Join Date: 09-27-10
    Posts: 1,552
    Betpoints: 73

    Warriors -175

    risk 505
    Points Awarded:

    trytrytry gave MrZ 505 Betpoint(s) for this post.

    trytrytry gave MrZ 288 Betpoint(s) for this post.


  12. #12
    dfish
    Sea Pines
    dfish's Avatar Become A Pro!
    Join Date: 12-17-10
    Posts: 2,730
    Betpoints: 181

    Thu 6/11 707 Golden State Warriors -4 -105 o194 -105

    1050/1000 on EACH
    Points Awarded:

    trytrytry gave dfish 2050 Betpoint(s) for this post.


  13. #13
    convick
    convick's Avatar SBR PRO
    Join Date: 11-03-11
    Posts: 3,805
    Betpoints: 3683

    4621 K.Thompson 3-Pt FG's made over 5½ +850
    4627 K.Thompson rebounds over 6½ +650
    4629 K.Thompson assists over 5½ +600

    4639 K.Thompson points over 29½ +425

    risk 15 on each

  14. #14
    goofyre
    Cole World.
    goofyre's Avatar Become A Pro!
    Join Date: 04-20-10
    Posts: 1,933
    Betpoints: 91

    Thu 6/11 4473 L.James points over 34½ -150

    1500 to win 1k

  15. #15
    zacharyj53
    zacharyj53's Avatar Become A Pro!
    Join Date: 08-07-10
    Posts: 2,514
    Betpoints: 37

    2100 to win 2000 on Cavs 1st half +2

  16. #16
    zacharyj53
    zacharyj53's Avatar Become A Pro!
    Join Date: 08-07-10
    Posts: 2,514
    Betpoints: 37

    Quote Originally Posted by goofyre View Post
    Thu 6/11 4473 L.James points over 34½ -150

    1500 to win 1k
    Same for me.

  17. #17
    downsouth
    Bobbywaves is a stiff
    downsouth's Avatar Become A Pro!
    Join Date: 01-13-11
    Posts: 11,580
    Betpoints: 25123

    o194 -105


    Over 194 525/500

  18. #18
    bobbywaves
    bobbywaves's Avatar Become A Pro!
    Join Date: 05-06-08
    Posts: 13,278
    Betpoints: 960

    4154 Cleveland Cavaliers (Prop) +14½ -505, to win 454

  19. #19
    Cabo
    Cabo's Avatar SBR PRO
    Join Date: 09-07-06
    Posts: 5,208
    Betpoints: 22747

    4273 S.Curry 3-Pt FG's made over 4½ -130

    260/200

  20. #20
    goofyre
    Cole World.
    goofyre's Avatar Become A Pro!
    Join Date: 04-20-10
    Posts: 1,933
    Betpoints: 91

    Thu 6/11 4549 T.Thompson points+rebounds over 20½ -115
    1150 to win 1k
    Points Awarded:

    trytrytry gave goofyre 2150 Betpoint(s) for this post.


  21. #21
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    very sorry for grading delay.

    Getting on this right now...

  22. #22
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    that was an Ugly alltime bad game for SBr PROS. confusing game to figure out.

    back for game 5

    Graded.

    PM me if I missed soemthing.

  23. #23
    shaunovery
    shaunovery's Avatar Become A Pro!
    Join Date: 11-15-07
    Posts: 18,143
    Betpoints: 103

    Not the best effort from lebron

Top