1. #1
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    WIN betpoints HERE NBA FINALS Golden St at Cleveland GAME 3 3 3 !!!!

    WIN betpoints HERE NBA FINALS Golden St at Cleveland GAME 3 3 3 !!!!

    Limits: full game, total, money line and first half, first half total and first half money line
    MAX win favorite 8000
    Max risk underdog 8000

    minimum risk 10

    put picks and points in this thread
    all edits are agreed in advance to be a loss of all points in thread


    NBA GM: SPREADS - MONEY LN - TOTALS Lines From:06-09-2015 17:51:07
    Date # Team Spread Total M Line
    NBA GM: SPREADS - MONEY LN - TOTALS - Jun 09
    NBA FINALS - GAME #3
    TUESDAY, JUNE 9TH
    SERIES TIED 1-1
    Jun 09 705 GS WARRIORS -2-105 o194-105 -130
    9:08 PM 706 CLE CAVALIERS +2-105 u194-105 +110
    NBA GM: SPREADS - MONEY LN - TOTALS First Half Lines - Jun 09
    Jun 09 1705 1H GS WARRIORS -½-110 o97½-110 -120
    9:08 PM 1706 1H CLE CAVALIERS +½-110 u97½-110 EV

    ------------------------------



    PROPS
    Max net profit on any Single PROP is 1000
    (any extra amount sent over that will be a full refund when grading)
    off same time as full game above

    Tue 6/9 4023 Largest lead over 14½ points -119
    8:55PM 4024 Largest lead under 14½ points -101
    Tue 6/9 4027 GSW total 3-Pt field goals made -3 +135 o18½ -135
    8:55PM 4028 CLE total 3-Pt field goals made +3 -155 u18½ +115

    Tue 6/9 4149 Golden State Warriors (Prop) +5½ -265
    8:55PM 4150 Cleveland Cavaliers (Prop) -5½ +225

    Tue 6/9 4243 S.Curry points over 27½ -140
    8:55PM 4244 S.Curry points under 27½ +110
    Tue 6/9 4245 S.Curry rebounds over 4½ -105
    8:55PM 4246 S.Curry rebounds under 4½ -125
    Tue 6/9 4247 S.Curry assists over 7 -115
    8:55PM 7248 S.Curry assists under 7 -115
    Tue 6/9 4249 S.Curry steals over 2 +100
    8:55PM 4250 S.Curry steals under 2 -130
    Tue 6/9 4251 S.Curry turnovers over 3½ -105
    8:55PM 4252 S.Curry turnovers under 3½ -125
    Tue 6/9 4253 S.Curry fouls over 2½ +120
    8:55PM 4254 S.Curry fouls under 2½ -150
    Tue 6/9 4255 S.Curry points+assists over 34½ -125
    8:55PM 4256 S.Curry points+assists under 34½ -105
    Tue 6/9 4265 S.Curry 3-Pt FG's made over 3½ -215
    8:55PM 4266 S.Curry 3-Pt FG's made under 3½ +170
    Tue 6/9 4273 K.Thompson points over 21½ -115
    8:55PM 4274 K.Thompson points under 21½ -115
    Tue 6/9 4275 K.Thompson fouls over 2½ -125
    8:55PM 4276 K.Thompson fouls under 2½ -105
    Tue 6/9 4277 K.Thompson turnovers over 2 -105
    8:55PM 4278 K.Thompson turnovers under 2 -125
    Tue 6/9 4279 K.Thompson steals over 1½ +155
    8:55PM 4280 K.Thompson steals under 1½ -185
    Tue 6/9 4281 K.Thompson blocks over ½ -140
    8:55PM 4282 K.Thompson blocks under ½ +110
    Tue 6/9 4283 K.Thompson rebounds+assists over 6½ -110
    8:55PM 4284 K.Thompson rebounds+assists under 6½ -120
    Tue 6/9 4285 K.Thompson blocks+steals over 2 +105
    8:55PM 4286 K.Thompson blocks+steals under 2 -135
    Tue 6/9 4287 K.Thompson pts+reb+ast over 28½ +100
    8:55PM 4288 K.Thompson pts+reb+ast under 28½ -130
    Tue 6/9 4289 K.Thompson FT's made over 2½ -105
    8:55PM 4290 K.Thompson FT's made under 2½ -125
    Tue 6/9 4291 K.Thompson 3-Pt FG's made over 2½ -175
    8:55PM 4292 K.Thompson 3-Pt FG's made under 2½ +145
    Tue 6/9 4293 K.Thompson 3-Pt FG's made over 3½ +160
    8:55PM 4294 K.Thompson 3-Pt FG's made under 3½ -195
    Tue 6/9 4295 K.Thompson makes first 3-Pt FG attempt +145
    8:55PM 4296 K.Thompson misses first 3-Pt FG attempt -175
    Tue 6/9 4299 D.Green 1st qtr points over 4 +135
    8:55PM 4300 D.Green 1st qtr points under 4 -165
    Tue 6/9 4301 D.Green points over 13 +110
    8:55PM 4302 D.Green points under 13 -140
    Tue 6/9 4303 D.Green rebounds over 10 +100
    8:55PM 4304 D.Green rebounds under 10 -130
    Tue 6/9 4305 D.Green assists over 4½ +100
    8:55PM 4306 D.Green assists under 4½ -130
    Tue 6/9 4307 D.Green fouls over 4 -145
    8:55PM 4308 D.Green fouls under 4 +115
    Tue 6/9 4309 D.Green turnovers over 2½ -110
    8:55PM 4310 D.Green turnovers under 2½ -120
    Tue 6/9 4311 D.Green blocks over 1½ +120
    8:55PM 4312 D.Green blocks under 1½ -150
    Tue 6/9 4313 D.Green steals over 1½ -150
    8:55PM 4314 D.Green steals under 1½ +120
    Tue 6/9 4315 D.Green points+rebounds over 23½ +115
    8:55PM 4316 D.Green points+rebounds under 23½ -145
    Tue 6/9 4317 D.Green rebounds+assists over 14½ +110
    8:55PM 4318 D.Green rebounds+assists under 14½ -140
    Tue 6/9 4319 D.Green blocks+steals over 3 -105
    8:55PM 4320 D.Green blocks+steals under 3 -125
    Tue 6/9 4321 D.Green pts+reb+ast over 27½ +110
    8:55PM 4322 D.Green pts+reb+ast under 27½ -140
    Tue 6/9 4323 D.Green FT's made over 2½ -115
    8:55PM 4324 D.Green FT's made under 2½ -115
    Tue 6/9 4325 D.Green 3-Pt FG's made over 1½ +150
    8:55PM 4326 D.Green 3-Pt FG's made under 1½ -180
    Tue 6/9 4327 D.Green makes first 3-Pt FG attempt +215
    8:55PM 4328 D.Green misses first 3-Pt FG attempt -275
    Tue 6/9 4329 H.Barnes points over 11½ +100
    8:55PM 4330 H.Barnes points under 11½ -130
    Tue 6/9 4331 H.Barnes rebounds over 5½ +105
    8:55PM 4332 H.Barnes rebounds under 5½ -135
    Tue 6/9 4333 H.Barnes fouls over 2½ +130
    8:55PM 4334 H.Barnes fouls under 2½ -160
    Tue 6/9 4335 H.Barnes points+rebounds over 17 +115
    8:55PM 4336 H.Barnes points+rebounds under 17 -145
    Tue 6/9 4337 H.Barnes rebounds+assists over 7 +125
    8:55PM 4338 H.Barnes rebounds+assists under 7 -155
    Tue 6/9 4339 H.Barnes pts+reb+ast over 18½ +120
    8:55PM 4340 H.Barnes pts+reb+ast under 18½ -150
    Tue 6/9 4341 H.Barnes 3-Pt FG's made over ½ -205
    8:55PM 4342 H.Barnes 3-Pt FG's made under ½ +165
    Tue 6/9 4343 H.Barnes makes first 3-Pt FG attempt +180
    8:55PM 4344 H.Barnes misses first 3-Pt FG attempt -240
    Tue 6/9 4347 A.Bogut points over 5½ -115
    8:55PM 4348 A.Bogut points under 5½ -115
    Tue 6/9 4349 A.Bogut rebounds over 8 -115
    8:55PM 4350 A.Bogut rebounds under 8 -115
    Tue 6/9 4351 A.Bogut assists over 2½ +110
    8:55PM 4352 A.Bogut assists under 2½ -140
    Tue 6/9 4353 A.Bogut blocks over 1½ -120
    8:55PM 4354 A.Bogut blocks under 1½ -110
    Tue 6/9 4355 A.Bogut fouls over 3½ +100
    8:55PM 4356 A.Bogut fouls under 3½ -130
    Tue 6/9 4357 A.Bogut points+rebounds over 13½ -120
    8:55PM 4358 A.Bogut points+rebounds under 13½ -110
    Tue 6/9 4359 A.Bogut pts+reb+blk over 15½ -110
    8:55PM 4360 A.Bogut pts+reb+blk under 15½ -120
    Tue 6/9 4363 A.Iguodala points over 7½ -120
    8:55PM 4364 A.Iguodala points under 7½ -110
    Tue 6/9 4365 A.Iguodala steals over 1½ +135
    8:55PM 4366 A.Iguodala steals under 1½ -165
    Tue 6/9 4367 A.Iguodala rebounds+assists over 7½ +115
    8:55PM 4368 A.Iguodala rebounds+assists under 7½ -145


    Tue 6/9 4403 L.James points over 35½ +105
    8:55PM 4404 L.James points under 35½ -135
    Tue 6/9 4405 L.James rebounds over 10½ +105
    8:55PM 4406 L.James rebounds under 10½ -135
    Tue 6/9 4407 L.James assists over 8½ -130
    8:55PM 4408 L.James assists under 8½ +100
    Tue 6/9 4409 L.James fouls over 2½ -120
    8:55PM 4410 L.James fouls under 2½ -110
    Tue 6/9 4411 L.James turnovers over 4 -140
    8:55PM 4412 L.James turnovers under 4 +110
    Tue 6/9 4413 L.James steals over 1½ -135
    8:55PM 4414 L.James steals under 1½ +105
    Tue 6/9 4415 L.James blocks over 1½ +215
    8:55PM 4416 L.James blocks under 1½ -275
    Tue 6/9 4417 L.James rebounds+assists over 17½ -160
    8:55PM 4418 L.James rebounds+assists under 17½ +130
    Tue 6/9 4429 L.James 3-Pt FG's made over 1½ -145
    8:55PM 4430 L.James 3-Pt FG's made under 1½ +115

    Tue 6/9 4437 M.Dellavedova points over 10½ +100
    8:55PM 4438 M.Dellavedova points under 10½ -130
    Tue 6/9 4439 M.Dellavedova rebounds over 2½ -135
    8:55PM 4440 M.Dellavedova rebounds under 2½ +105
    Tue 6/9 4441 M.Dellavedova assists over 4 +100
    8:55PM 4442 M.Dellavedova assists under 4 -130
    Tue 6/9 4443 M.Dellavedova fouls over 3½ -110
    8:55PM 4444 M.Dellavedova fouls under 3½ -120
    Tue 6/9 4445 M.Dellavedova turnovers over 2½ -130
    8:55PM 4446 M.Dellavedova turnovers under 2½ +100
    Tue 6/9 4447 M.Dellavedova rebounds+assists over 7 +115
    8:55PM 4448 M.Dellavedova rebounds+assists under 7 -145
    Tue 6/9 4449 M.Dellavedova blocks+steals over ½ -140
    8:55PM 4450 M.Dellavedova blocks+steals under ½ +110
    Tue 6/9 4451 M.Dellavedova pts+reb+ast over 17½ +110
    8:55PM 4452 M.Dellavedova pts+reb+ast under 17½ -140
    Tue 6/9 4453 M.Dellavedova FT's made over 2 +115
    8:55PM 4454 M.Dellavedova FT's made under 2 -145
    Tue 6/9 4455 M.Dellavedova 3-Pt FG's made over 1½ -145
    8:55PM 4456 M.Dellavedova 3-Pt FG's made under 1½ +115
    Tue 6/9 4457 M.Dellavedova makes fist FG attempt +160
    5:55PM 4458 M.Dellavedova misses fist FG attempt -195
    Tue 6/9 4463 JR.Smith points over 14½ -140
    8:55PM 4464 JR.Smith points under 14½ +110
    Tue 6/9 4465 JR.Smith fouls over 2½ -105
    8:55PM 4466 JR.Smith fouls under 2½ -125
    Tue 6/9 4467 JR.Smith rebounds+assists over 6 +100
    8:55PM 4468 JR.Smith rebounds+assists under 6 -130
    Tue 6/9 4469 JR.Smith blocks+steals over 1½ -110
    8:55PM 4470 JR.Smith blocks+steals under 1½ -120
    Tue 6/9 4471 JR.Smith pts+reb+ast over 20½ -120
    8:55PM 4472 JR.Smith pts+reb+ast under 20½ -110
    Tue 6/9 4473 JR.Smith 3-Pt FG's made over 2½ -160
    8:55PM 4474 JR.Smith 3-Pt FG's made under 2½ +130
    Tue 6/9 4475 JR.Smith 3-Pt FG's made over 3½ +180
    8:55PM 4476 JR.Smith 3-Pt FG's made under 3½ -240
    Tue 6/9 4477 JR.Smith makes first 3-Pt FG attempt +170
    8:55PM 4478 JR.Smith misses first 3-Pt FG attempt -215
    Tue 6/9 4483 I.Shumpert points over 11½ +100
    8:55PM 4484 I.Shumpert points under 11½ -130
    Tue 6/9 4485 I.Shumpert fouls over 2½ -110
    8:55PM 4486 I.Shumpert fouls under 2½ -120
    Tue 6/9 4487 I.Shumpert rebounds+assists over 7½ +110
    8:55PM 4488 I.Shumpert rebounds+assists under 7½ -140
    Tue 6/9 4489 I.Shumpert points+rebounds over 16 +115
    8:55PM 4490 I.Shumpert points+rebounds under 16 -145
    Tue 6/9 4491 I.Shumpert pts+reb+ast over 19 +115
    8:55PM 4492 I.Shumpert pts+reb+ast under 19 -145
    Tue 6/9 4493 I.Shumpert 3-Pt FG's made over 1½ -110
    8:55PM 4494 I.Shumpert 3-Pt FG's made under 1½ -120
    Tue 6/9 4495 I.Shumpert makes first FG attempt +160
    8:55PM 4496 I.Shumpert misses first FG attempt -195
    Tue 6/9 4497 I.Shumpert makes first 3-Pt FG attempt +170
    8:55PM 4498 I.Shumpert misses first 3-Pt FG attempt -215
    Tue 6/9 4503 T.Thompson points over 9½ +105
    8:55PM 4504 T.Thompson points under 9½ -135
    Tue 6/9 4505 T.Thompson rebounds over 11½ -135
    8:55PM 4506 T.Thompson rebounds under 11½ +105
    Tue 6/9 4507 T.Thompson blocks over 1½ +170
    8:55PM 4508 T.Thompson blocks under 1½ -215
    Tue 6/9 4509 T.Thompson fouls over 2½ -110
    8:55PM 4510 T.Thompson fouls under 2½ -120
    Tue 6/9 4511 T.Thompson points+rebounds over 21½ +115
    8:55PM 4512 T.Thompson points+rebounds under 21½ -145
    Tue 6/9 4513 T.Thompson FT's made over 2½ -105
    8:55PM 4514 T.Thompson FT's made under 2½ -125
    Tue 6/9 4515 T.Thompson makes first FG attempt -105
    8:55PM 4516 T.Thompson misses first FG attempt -125
    Tue 6/9 4521 T.Mozgov points over 11½ -125
    8:55PM 4522 T.Mozgov points under 11½ -105
    Tue 6/9 4523 T.Mozgov rebounds over 7½ -130
    8:55PM 4524 T.Mozgov rebounds under 7½ +100
    Tue 6/9 4525 T.Mozgov blocks over 1½ +175
    8:55PM 4526 T.Mozgov blocks under 1½ -225
    Tue 6/9 4527 T.Mozgov points+rebounds over 19½ -145
    8:55PM 4528 T.Mozgov points+rebounds under 19½ +115
    Tue 6/9 4529 T.Mozgov pts+reb+ast over 23½ +120
    8:55PM 4530 T.Mozgov pts+reb+ast under 23½ -150
    Tue 6/9 4531 T.Mozgov FT's made over 3 -185
    8:55PM 4532 T.Mozgov FT's made under 3 +155
    Tue 6/9 4533 T.Mozgov makes first FG attempt -125
    8:55PM 4534 T.Mozgov misses first FG attempt -105
    Tue 6/9 4541 L.James points -7½ -115
    8:55PM 4542 S.Curry points +7½ -115
    Tue 6/9 4543 L.James points -12½ -125
    8:55PM 4544 K.Thompson points +12½ -105
    Tue 6/9 4545 L.James points -21½ +100
    8:55PM 4546 D.Green points +21½ -130
    Tue 6/9 4547 L.James assists -1½ -155
    8:55PM 4548 S.Curry assists +1½ +125
    Tue 6/9 4549 L.James rebounds +1 -140
    8:55PM 4550 D.Green rebounds -1 +110
    Tue 6/9 4551 JR.Smith points +12½ -110
    8:55PM 4552 S.Curry points -12½ -120
    Tue 6/9 4553 JR.Smith points +7½ -115
    8:55PM 4554 K.Thompson points -7½ -115
    Tue 6/9 4555 I.Shumpert points +2 -110
    8:55PM 4556 D.Green points -2 -120
    Last edited by trytrytry; 06-09-15 at 08:02 PM.
    Points Awarded:

    Vegas39 gave trytrytry 300 Betpoint(s) for this post.

    Acedeuce gave trytrytry 1000 SBR Point(s) for this post.

    Ra77er gave trytrytry 51 Betpoint(s) for this post.

    SharpAngles gave trytrytry 150 Betpoint(s) for this post.

    BiTeMe UsAdOj gave trytrytry 725 Betpoint(s) for this post.

    Noles1992 gave trytrytry 215 Betpoint(s) for this post.

    Noles1992 gave trytrytry 145 Betpoint(s) for this post.

    Noles1992 gave trytrytry 53 Betpoint(s) for this post.

    goofyre gave trytrytry 1450 Betpoint(s) for this post.

    Cabo gave trytrytry 280 Betpoint(s) for this post.

    zacharyj53 gave trytrytry 3000 Betpoint(s) for this post.

    goofyre gave trytrytry 1450 Betpoint(s) for this post.

    bobbywaves gave trytrytry 252 Betpoint(s) for this post.


  2. #2
    Vegas39
    Vegas39's Avatar Become A Pro!
    Join Date: 09-22-11
    Posts: 30,686
    Betpoints: 214

    risk 100 on each


    4293 K.Thompson 3-Pt FG's made over 3½ +160

    4475 JR.Smith 3-Pt FG's made over 3½ +180

    4027 GSW total 3-Pt field goals made -3 +135
    Points Awarded:

    trytrytry gave Vegas39 100 Betpoint(s) for this post.


  3. #3
    Acedeuce
    Acedeuce's Avatar Become A Pro!
    Join Date: 12-22-14
    Posts: 783
    Betpoints: 30

    Cle +2 -105
    Risk 1000 to win 952?
    Points Awarded:

    trytrytry gave Acedeuce 1952 Betpoint(s) for this post.


  4. #4
    Ra77er
    Ra77er's Avatar Become A Pro!
    Join Date: 06-20-11
    Posts: 10,969

    Tue 6/9 4545 L.James points -21½ +100
    Over 51 to 51
    Points Awarded:

    trytrytry gave Ra77er 102 Betpoint(s) for this post.


  5. #5
    SharpAngles
    SharpAngles's Avatar Become A Pro!
    Join Date: 04-15-14
    Posts: 9,467
    Betpoints: 1638

    8:55PM 4150 Cleveland Cavaliers (Prop) -5½ +225

    Tue 6/9 4475 JR.Smith 3-Pt FG's made over 3½ +180

    Tue 6/9 4405 L.James rebounds over 10½ +105


    Risk 50 on each
    Points Awarded:

    trytrytry gave SharpAngles 50 Betpoint(s) for this post.

    trytrytry gave SharpAngles 51 Betpoint(s) for this post.


  6. #6
    BiTeMe UsAdOj
    Profundity
    BiTeMe UsAdOj's Avatar Become A Pro!
    Join Date: 08-18-11
    Posts: 7,556
    Betpoints: 716

    Tue 6/9 4429 L.James 3-Pt FG's made over 1½ -145

    Risk 725 to win 500
    Points Awarded:

    trytrytry gave BiTeMe UsAdOj 1225 Betpoint(s) for this post.

    Ra77er gave BiTeMe UsAdOj 46 Betpoint(s) for this post.


  7. #7
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    Tue 6/9 4265 S.Curry 3-Pt FG's made over 3½ -215
    215/100
    Points Awarded:

    trytrytry gave Noles1992 315 Betpoint(s) for this post.


  8. #8
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    Tue 6/9 4429 L.James 3-Pt FG's made over 1½ -145
    8:55PM 4430 L.James 3-Pt FG's made under 1½ +115

    Over 1.5
    145/100
    Points Awarded:

    trytrytry gave Noles1992 245 Betpoint(s) for this post.


  9. #9
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    Tue 6/9 4513 T.Thompson FT's made over 2½ -105
    8:55PM 4514 T.Thompson FT's made under 2½
    over 2.5
    53/50

  10. #10
    goofyre
    Cole World.
    goofyre's Avatar Become A Pro!
    Join Date: 04-20-10
    Posts: 1,933
    Betpoints: 91

    Tue 6/9 4429 L.James 3-Pt FG's made over 1½ -145

    1450 to win 1k

    Any chance you've got a Lebron gets a triple double odds?
    Points Awarded:

    trytrytry gave goofyre 2450 Betpoint(s) for this post.


  11. #11
    Cabo
    Cabo's Avatar SBR PRO
    Join Date: 09-07-06
    Posts: 5,208
    Betpoints: 22711

    Tue 6/9 4243 S.Curry points over 27½ -140
    8:55PM 4244 S.Curry points under 27½ +110

    Over 27.5
    280/200

  12. #12
    zacharyj53
    zacharyj53's Avatar Become A Pro!
    Join Date: 08-07-10
    Posts: 2,514
    Betpoints: 37

    Tue 6/9 4429 L.James 3-Pt FG's made over 1½ -145

    3k to win 2069
    Points Awarded:

    trytrytry gave zacharyj53 3000 Betpoint(s) for this post.

    trytrytry gave zacharyj53 1000 Betpoint(s) for this post.


  13. #13
    goofyre
    Cole World.
    goofyre's Avatar Become A Pro!
    Join Date: 04-20-10
    Posts: 1,933
    Betpoints: 91

    Tue 6/9 4429 L.James 3-Pt FG's made over 1½ -145

    do this for another 1k 1450 to win 1k
    Points Awarded:

    trytrytry gave goofyre 1450 Betpoint(s) for this post.


  14. #14
    bobbywaves
    bobbywaves's Avatar Become A Pro!
    Join Date: 05-06-08
    Posts: 13,278
    Betpoints: 960

    over 194 -105, win 240

  15. #15
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    enjoy this one game 3 3 3

  16. #16
    Ra77er
    Ra77er's Avatar Become A Pro!
    Join Date: 06-20-11
    Posts: 10,969

    I did not see that my wager was vs Draymond because of reasons.... Let's root for Dray Green to take the night off trying to score
    Points Awarded:

    BiTeMe UsAdOj gave Ra77er 51 Betpoint(s) for this post.


  17. #17
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    note on a couple in here.


    PROPS
    Max net profit on any Single PROP is 1000
    (any extra amount sent over that will be a full refund when grading)

  18. #18
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    cleveland gets game 2! gutsy shorthanded team beating up on the GS squad tonight.

    back for game 4
    thread graded

  19. #19
    BiTeMe UsAdOj
    Profundity
    BiTeMe UsAdOj's Avatar Become A Pro!
    Join Date: 08-18-11
    Posts: 7,556
    Betpoints: 716

    Thanx try
    Nomination(s):
    This post was nominated 1 time . To view the nominated thread please click here. People who nominated: Ra77er

  20. #20
    Vegas39
    Vegas39's Avatar Become A Pro!
    Join Date: 09-22-11
    Posts: 30,686
    Betpoints: 214

    appreciate try

    at least one pushed

  21. #21
    dfish
    Sea Pines
    dfish's Avatar Become A Pro!
    Join Date: 12-17-10
    Posts: 2,730
    Betpoints: 181

    Anything coming tonight ?

  22. #22
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    yes there will be a thread for sure..
    Nomination(s):
    This post was nominated 2 times . To view the nominated thread please click here. People who nominated: dfish, and SharpAngles

  23. #23
    SharpAngles
    SharpAngles's Avatar Become A Pro!
    Join Date: 04-15-14
    Posts: 9,467
    Betpoints: 1638

    Appreciate it try! Got a couple NBA props I'm liking so I'll visit your thread when it's live

Top