1. #1
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    NCAa TOURNY FRIDAy PROPS threads. WIN HUGE

    MAX net profit per wager in this thread is 6000
    minimum risk 1

    times eastern and no exceptions.
    all edits are agreed to be a loss of all points you sent in this thead.

    sbr pros only

    Props Basketball Money Line
    Men's NCAA Basketball Champion
    Fri 3/21 10001 Florida wins NCAA Champ +450
    12:15PM 10002 Field wins NCAA Championship -600
    Fri 3/21 10003 Arizona wins NCAA Champ +800
    12:15PM 10004 Field wins NCAA Championship -1250
    Fri 3/21 10005 Wichita State wins NCAA Champ +1200
    12:15PM 10006 Field wins NCAA Championship -1900
    Fri 3/21 10007 Virginia wins NCAA Champ +1200
    12:15PM 10008 Field wins NCAA Championship -1900
    Fri 3/21 10009 Villanova wins NCAA Champ +2000
    12:15PM 10010 Field wins NCAA Championship -4000
    Fri 3/21 10011 Michigan wins NCAA Champ +2500
    12:15PM 10012 Field wins NCAA Championship -5000
    Fri 3/21 10013 Wisconsin wins NCAA Champ +2800
    12:15PM 10014 Field wins NCAA Championship -6200
    Fri 3/21 10015 Kansas wins NCAA Champ +1200
    12:15PM 10016 Field wins NCAA Championship -1900
    Fri 3/21 10017 Syracuse wins NCAA Champ +1600
    12:15PM 10018 Field wins NCAA Championship -3200
    Fri 3/21 10019 Creighton wins NCAA Champ +2500
    12:15PM 10020 Field wins NCAA Championship -5000
    Fri 3/21 10021 Duke wins NCAA Champ +1400
    12:15PM 10022 Field wins NCAA Championship -2500
    Fri 3/21 10023 Iowa State wins NCAA Champ +2500
    12:15PM 10024 Field wins NCAA Championship -5000
    Fri 3/21 10025 Michigan State wins NCAA Champ +550
    12:15PM 10026 Field wins NCAA Championship -800
    Fri 3/21 10027 Louisville wins NCAA Champ +550
    12:15PM 10028 Field wins NCAA Championship -800
    Fri 3/21 10029 San Diego State wins NCAA Champ +5000
    12:15PM 10030 Field wins NCAA Championship -12500
    Fri 3/21 10031 UCLA wins NCAA Champ +3000
    12:15PM 10032 Field wins NCAA Championship -7000
    Fri 3/21 10033 VA Commonwealth wins NCAA Champ +6600
    12:15PM 10034 Field wins NCAA Championship -16900
    Fri 3/21 10037 Saint Louis wins NCAA Champ +20000
    12:15PM 10038 Field wins NCAA Championship -60000
    Fri 3/21 10041 North Carolina wins NCAA Champ +4000
    12:15PM 10043 Field wins NCAA Championship -10000
    Fri 3/21 10051 Oklahoma State wins NCAA Champ +3300
    12:15PM 10052 Field wins NCAA Championship -7700
    NCAA Tournament - Sweet 16 - Raleigh 1
    Fri 3/21 12081 Tennessee reaches Sweet 16 +240
    12:15PM 12082 Tennessee won't make Sweet 16 -300
    Fri 3/21 12083 Massachusetts reaches Sweet 16 +700
    12:15PM 12084 Massachusetts won't make Sweet 16 -1300
    Fri 3/21 12085 Mercer reaches Sweet 16 +2500
    12:15PM 12086 Mercer won't make Sweet 16 -6250
    Fri 3/21 12087 Duke reaches Sweet 16 -185
    12:15PM 12088 Duke won't make Sweet 16 +160
    NCAA Tournament - Sweet 16 - Raleigh 2
    Fri 3/21 12089 Coastal Carolina reaches Sweet 16 +23500
    6:55PM 12090 Coastal Carolina won't make Sweet 16 -70500
    Fri 3/21 12091 Virginia reaches Sweet 16 -280
    6:55PM 12092 Virginia won't make Sweet 16 +240
    Fri 3/21 12093 George Washington reaches Sweet 16 +670
    6:55PM 12094 George Washington won't make Sweet 16 -1040
    Fri 3/21 12095 Memphis U reaches Sweet 16 +425
    6:55PM 12096 Memphis U won't make Sweet 16 -550
    NCAA Tournament - Sweet 16 - St. Louis 1
    Fri 3/21 12097 Stanford reaches Sweet 16 +495
    1:40PM 12098 Stanford won't make Sweet 16 -690
    Fri 3/21 12099 New Mexico reaches Sweet 16 +300
    1:40PM 12100 New Mexico won't make Sweet 16 -360
    Fri 3/21 12101 Eastern Kentucky reaches Sweet 16 +3450
    1:40PM 12102 Eastern Kentucky won't make Sweet 16 -8300
    Fri 3/21 12103 Kansas reaches Sweet 16 -163
    1:40PM 12104 Kansas won't make Sweet 16 +143
    NCAA Tournament - Sweet 16 - St. Louis 2
    Fri 3/21 12105 Cal Poly SLO reaches Sweet 16 +7000
    7:10PM 12106 Cal Poly SLO won't make Sweet 16 -23000
    Fri 3/21 12107 Wichita State reaches Sweet 16 -160
    7:10PM 12108 Wichita State won't make Sweet 16 +140
    Fri 3/21 12109 Kansas State reaches Sweet 16 +775
    7:10PM 12110 Kansas State won't make Sweet 16 -1410
    Fri 3/21 12111 Kentucky reaches Sweet 16 +185
    7:10PM 12112 Kentucky won't make Sweet 16 -245
    NCAA Tournament - Sweet 16 - San Antonio 1
    Fri 3/21 12113 Nebraska reaches Sweet 16 +590
    12:40PM 12114 Nebraska won't make Sweet 16 -880
    Fri 3/21 12115 Baylor reaches Sweet 16 +235
    12:40PM 12116 Baylor won't make Sweet 16 -275
    Fri 3/21 12117 UL Lafayette reaches Sweet 16 +2700
    12:40PM 12118 UL Lafayette won't make Sweet 16 -5800
    Fri 3/21 12119 Creighton reaches Sweet 16 -145
    12:40PM 12120 Creighton won't make Sweet 16 +125
    NCAA Tournament - Sweet 16 - San Antonio 2
    Fri 3/21 12121 Providence reaches Sweet 16 +500
    7:20PM 12122 Providence won't make Sweet 16 -700
    Fri 3/21 12123 North Carolina reaches Sweet 16 +190
    7:20PM 12124 North Carolina won't make Sweet 16 -230
    Fri 3/21 12125 NC Central reaches Sweet 16 +1225
    7:20PM 12126 NC Central won't make Sweet 16 -1950
    Fri 3/21 12127 Iowa State reaches Sweet 16 +100
    7:20PM 12128 Iowa State won't make Sweet 16 -120
    NCAA Tournament - Sweet 16 - San Diego 1
    Fri 3/21 12129 SF Austin reaches Sweet 16 +960
    7:25PM 12130 SF Austin won't make Sweet 16 -1460
    Fri 3/21 12131 VCU reaches Sweet 16 +170
    7:25PM 12132 VCU won't make Sweet 16 -200
    Fri 3/21 12133 Tulsa reaches Sweet 16 +900
    7:25PM 12134 Tulsa won't make Sweet 16 -1375
    Fri 3/21 12135 UCLA reaches Sweet 16 -107
    7:25PM 12136 UCLA won't make Sweet 16 -113
    NCAA Tournament - Sweet 16 - San Diego 2
    Fri 3/21 12137 Weber State reaches Sweet 16 +23500
    2:10PM 12138 Weber State won't make Sweet 16 -70500
    Fri 3/21 12139 Arizona reaches Sweet 16 -260
    2:10PM 12140 Arizona won't make Sweet 16 +220
    Fri 3/21 12141 Oklahoma State reaches Sweet 16 +385
    2:10PM 12142 Oklahoma State won't make Sweet 16 -485
    Fri 3/21 12143 Gonzaga reaches Sweet 16 +670
    2:10PM 12144 Gonzaga won't make Sweet 16 -1040
    Points Awarded:

    vladfan gave trytrytry 517 Betpoint(s) for this post.


  2. #2
    vladfan
    vladfan's Avatar SBR PRO
    Join Date: 03-25-09
    Posts: 1,249
    Betpoints: 13224

    12081 Tennessee reaches Sweet 16 +240 Risk 50 win 120
    12115 Baylor reaches Sweet 16 +235 Risk 50 Win 117
    12141 Oklahoma State reaches Sweet 16 +385 Risk 50 Win 192
    12127 Iowa State reaches Sweet 16 +100 Risk 50 Win 50
    12103 Kansas reaches Sweet 16 -163 Risk 163 Win 100
    12107 Wichita State reaches Sweet 16 -160 Risk 80 Win 50
    12135 UCLA reaches Sweet 16 -107 Risk 54 Win 50
    12093 George Washington reaches Sweet 16 +670 Risk 20 Win 134





    Points Awarded:

    trytrytry gave vladfan 541 Betpoint(s) for this post.


  3. #3
    vladfan
    vladfan's Avatar SBR PRO
    Join Date: 03-25-09
    Posts: 1,249
    Betpoints: 13224

    Thanks for the lines Try
    Points Awarded:

    trytrytry gave vladfan 3 Betpoint(s) for this post.


  4. #4
    vladfan
    vladfan's Avatar SBR PRO
    Join Date: 03-25-09
    Posts: 1,249
    Betpoints: 13224

    Can you grade these winners too? I think it should be 541 points

Top