1. #1
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    ******** WIN betpoints NCAA TOURNY PROPs! 3/21 *******

    ******** WIN betpoints NCAA TOURNY PROPs! 3/21 *******

    max win on favorite 800
    max risk underdog 800 (note maximum net profit per wager is 2400)
    minimum risk 10
    (note ignore other limits listed below that come for copy and paste from sportsbook sites)
    typos and mislines will coult as no action and a full refund.lots of lines here and typing might or might not be 100%..sorry in advance. if you see something obvious point it out.

    thread open for some of today only so HURRY! times EASTERN!

    PLEASE be clear what you want. copy and paste works great and include the current price I have below, they can change and if you leave it blank you get the closing line no exceptions unless you put the price or the amount risk and win where the price is then obvious!

    North Carolina A&T vs Louisville - NCAA Tournament - Second Round - Rupp Arena - Lexington, KY - Propositions
    Thu 3/21 5811 NC.AT makes 3-Pt FG first +120
    6:45PM 5812 LVL makes 3-Pt FG first -150
    Thu 3/21 5813 A.Powell points+rebounds over 15 -115
    6:45PM 5814 A.Powell points+rebounds under 15 -115
    Thu 3/21 5815 R.Smith points over 17½ -115
    6:45PM 5816 R.Smith points under 17½ -115
    Thu 3/21 5817 R.Smith 3-Pt FG's made over 1½ -115
    6:45PM 5818 R.Smith 3-Pt FG's made under 1½ -115
    Thu 3/21 5819 G.Dieng points over 10½ -125
    6:45PM 5820 G.Dieng points under 10½ -105
    Thu 3/21 5821 G.Dieng rebounds+blocks over 12½ -135
    6:35PM 5822 G.Dieng rebounds+blocks under 12½ +105
    Thu 3/21 5823 P.Siva points+assists over 16½ -140
    6:45PM 5824 P.Siva points+assists under 16½ +110
    Thu 3/21 5825 P.Siva 3-Pt FG's made over ½ -184
    6:45PM 5826 P.Siva 3-Pt FG's made under ½ +160
    Thu 3/21 5827 L.Hancock points over 7½ -135
    6:45PM 5828 L.Hancock points under 7½ +105
    Thu 3/21 5829 C.Behanan points+rebounds over 14½ -140
    6:45PM 5830 C.Behanan points+rebounds under 14½ +110
    South Dakota State vs Michigan - NCAA Tournament - Second Round - The Palace Auburn Hills, MI - Propositions
    Thu 3/21 5901 SDST scores first +105
    7:10PM 5902 MICH scores first -135
    Thu 3/21 5903 SDST scores last +100
    7:10PM 5904 MICH scores last -130
    Thu 3/21 5905 SDST scores 10+ points first +170
    7:10PM 5906 MICH scores 10+ points first -215
    Thu 3/21 5907 SDST scores 20+ points first +180
    7:10PM 5908 MICH scores 20+ points first -240
    Thu 3/21 5909 SDST scores 30+ points first +200
    7:10PM 5910 MICH scores 30+ points first -260
    Thu 3/21 5911 SDST makes 3-Pt FG first +110
    7:10PM 5912 MICH makes 3-Pt FG first -140
    Thu 3/21 5913 N.Wolters points over 21½ -125
    7:10PM 5914 N.Wolters points under 21½ -105
    Thu 3/21 5915 N.Wolters rebounds+assists over 12½ +130
    7:10PM 5916 N.Wolters rebounds+assists under 12½ -160
    Thu 3/21 5917 T.Burke points over 19½ -125
    7:10PM 5918 T.Burke points under 19½ -105
    Thu 3/21 5919 T.Burke assists over 6½ -145
    7:10PM 5920 T.Burke assists under 6½ +115
    Thu 3/21 5921 T.Burke 3-PT FG's made over 2 -130
    7:10PM 5922 T.Burke 3-PT FG's made under 2 +100
    Thu 3/21 5923 T.Hardaway Jr points over 14½ -125
    7:10PM 5924 T.Hardaway Jr points under 14½ -105
    Thu 3/21 5925 T.Hardaway Jr points+rebounds over 20 -130
    7:10PM 5926 T.Hardaway Jr points+rebounds under 20 +100
    Thu 3/21 5927 T.Hardaway Jr 3-PT FG's made over 1½ -140
    7:10PM 5928 T.Hardaway Jr 3-PT FG's made under 1½ +110
    Thu 3/21 5929 N.Stauskas points over 11½ -125
    7:10PM 5930 N.Stauskas points under 11½ -105
    Thu 3/21 5931 G.Robinson III points+rebounds ov 14½ -130
    7:10PM 5932 G.Robinson III points+rebounds un 14½ +100
    Belmont vs Arizona - NCAA Tournament - Second Round - Energy Solutions Arena - Salt Lake City, UT - Propositions
    Thu 3/21 6001 BEL scores first -110
    7:15PM 6002 ARIZ scores first -120
    Thu 3/21 6003 BEL scores last -115
    7:15PM 6004 ARIZ scores last -115
    Thu 3/21 6005 BEL scores 10+ points first +110
    7:15PM 6006 ARIZ scores 10+ points first -140
    Thu 3/21 6007 BEL scores 20+ points first +120
    7:15PM 6008 ARIZ scores 20+ points first -150
    Thu 3/21 6009 BEL scores 30+ points first +130
    7:15PM 6010 ARIZ scores 30+ points first -160
    Thu 3/21 6011 BEL makes 3-Pt FG first -110
    7:15PM 6012 ARIZ makes 3-Pt FG first -120
    Thu 3/21 6013 I.Clark points over 16½ -135
    7:15PM 6014 I.Clark points under 16½ +105
    Thu 3/21 6015 I.Clark 3-Pt FG's made over 2½ -125
    7:15PM 6016 I.Clark 3-Pt FG's made under 2½ -105
    Thu 3/21 6017 K.Johnson points over 13 -105
    7:15PM 6018 K.Johnson points under 13 -125
    Thu 3/21 6019 M.Lyons points over 14½ -130
    7:15PM 6020 M.Lyons points under 14½ +100
    Thu 3/21 6021 M.Lyons 3-Pt FG's made over 1½ -130
    7:15PM 6022 M.Lyons 3-Pt FG's made under 1½ +100
    Thu 3/21 6023 S.Hill points+rebounds over 19½ -130
    7:15PM 6024 S.Hill points+rebounds under 19½ +100
    California vs UNLV - NCAA Tournament - Second Round - HP Pavilion - San Jose, CA - Propositions
    Thu 3/21 6101 CAL scores first -110
    7:20PM 6102 UNLV scores first -120
    Thu 3/21 6103 CAL scores last -115
    7:20PM 6104 UNLV scores last -115
    Thu 3/21 6105 CAL scores 10+ points first -105
    7:20PM 6106 UNLV scores 10+ points first -125
    Thu 3/21 6107 CAL scores 20+ points first +105
    7:20PM 6108 UNLV scores 20+ points first -135
    Thu 3/21 6109 CAL scores 30+ points first +115
    7:20PM 6110 UNLV scores 30+ points first -145
    Thu 3/21 6111 CAL makes 3-Pt FG first +110
    7:20PM 6112 UNLV makes 3-Pt FG first -140
    Thu 3/21 6113 A.Crabbe points over 17½ -125
    7:20PM 6114 A.Crabbe points under 17½ -105
    Thu 3/21 6115 A.Crabbe rebounds over 6½ +100
    7:20PM 6116 A.Crabbe rebounds under 6½ -130
    Thu 3/21 6117 A.Crabbe 3-PT FG's made over 2 -120
    7:20PM 6118 A.Crabbe 3-PT FG's made under 2 -110
    Thu 3/21 6119 J.Cobbs points over 16 -125
    7:20PM 6120 J.Cobbs points under 16 -105
    Thu 3/21 6121 J.Cobbs points+assists over 21½ -115
    7:20PM 6122 J.Cobbs points+assists under 21½ -115
    Thu 3/21 6123 A.Bennett points over 16½ +100
    7:20PM 6124 A.Bennett points under 16½ -130
    Thu 3/21 6125 A.Bennett rebounds over 7½ -155
    7:20PM 6126 A.Bennett rebounds under 7½ +125
    Thu 3/21 6127 K.Reinhardt points over 10 -125
    7:20PM 6128 K.Reinhardt points under 10 -105
    Thu 3/21 6129 A.Marshall points+assists over 16½ +100
    7:20PM 6130 A.Marshall points+assists under 16½ -130
    Thu 3/21 6131 M.Moser rebounds over 7½ +110
    7:20PM 6132 M.Moser rebounds under 7½ -140
    Missouri vs Colorado State - NCAA Tournament - Second Round - Rupp Arena - Lexington, KY - Propositions
    Thu 3/21 6201 MIZZOU scores first -115
    9:15PM 6202 COL.ST scores first -115
    Thu 3/21 6203 MIZZOU scores last -115
    9:15PM 6204 COL.ST scores last -115
    Thu 3/21 6205 MIZZOU scores 10+ points first -125
    9:15PM 6206 COL.ST scores 10+ points first -105
    Thu 3/21 6207 MIZZOU scores 20+ points first -135
    9:15PM 6208 COL.ST scores 20+ points first +105
    Thu 3/21 6209 MIZZOU scores 30+ points first -145
    9:15PM 6210 COL.ST scores 30+ points first +115
    Thu 3/21 6211 MIZZOU makes 3-Pt FG first -135
    9:15PM 6212 COL.ST makes 3-Pt FG first +105
    Thu 3/21 6213 P.Pressey points over 11 -140
    9:15PM 6214 P.Pressey points under 11 +110
    Thu 3/21 6215 P.Pressey assists over 7½ +130
    9:15PM 6216 P.Pressey assists under 7½ -160
    Thu 3/21 6217 J.Brown points over 12½ -125
    9:15PM 6218 J.Brown points under 12½ -105
    Thu 3/21 6219 L.Bowers points over 14½ +120
    9:15PM 6220 L.Bowers points under 14½ -150
    Thu 3/21 6221 L.Bowers points+rebounds over 20½ +100
    9:15PM 6222 L.Bowers points+rebounds under 20½ -130
    Thu 3/21 6223 A.Oriakhi points+rebounds over 18½ -125
    9:15PM 6224 A.Oriakhi points+rebounds under 18½ -105
    Thu 3/21 6225 C.Iverson points over 14½ +100
    9:15PM 6226 C.Iverson points under 14½ -130
    Thu 3/21 6227 C.Iverson rebounds over 8½ -130
    9:15PM 6228 C.Iverson rebounds under 8½ +100
    Thu 3/21 6229 C.Iverson points+rebounds over 24½ +105
    9:15PM 6230 C.Iverson points+rebounds under 24½ -135
    Thu 3/21 6231 W.Eikmeier points over 13½ -115
    9:15PM 6232 W.Eikmeier points under 13½ -115
    Akron vs VA Commonwealth - NCAA Tournament - Second Round - The Palace Auburn Hills, MI - Propositions
    Thu 3/21 6301 AKRON scores first -105
    9:40PM 6302 VCU scores first -125
    Thu 3/21 6303 AKRON scores last -110
    9:40PM 6304 VCU scores last -120
    Thu 3/21 6305 AKRON scores 10+ points first +135
    9:40PM 6306 VCU scores 10+ points first -165
    Thu 3/21 6307 AKRON scores 20+ points first +160
    9:40PM 6308 VCU scores 20+ points first -195
    Thu 3/21 6309 AKRON scores 30+ points first +170
    9:40PM 6310 VCU scores 30+ points first -215
    Thu 3/21 6311 AKRON makes 3-Pt FG first +105
    9:40PM 6312 VCU makes 3-Pt FG first -135
    Thu 3/21 6313 Z.Marshall points over 12½ -145
    9:40PM 6314 Z.Marshall points under 12½ +115
    Thu 3/21 6315 Z.Marshall points+rebounds over 20½ -105
    9:40PM 6316 Z.Marshall points+rebounds under 20½ -125
    Thu 3/21 6317 D.Treadwell points+rebounds over 20½ -125
    9:40PM 6318 D.Treadwell points+rebounds under 20½ -105
    Thu 3/21 6319 T.Graham points over 15½ -115
    9:40PM 6320 T.Graham points under 15½ -115
    Thu 3/21 6321 J.Reddic points over 14 -130
    9:40PM 6322 J.Reddic points under 14 +100
    Thu 3/21 6323 J.Reddic rebounds over 8½ -125
    9:40PM 6324 J.Reddic rebounds under 8½ -105
    Thu 3/21 6325 T.Daniels points over 11½ -125
    9:40PM 6326 T.Daniels points under 11½ -105
    Harvard vs New Mexico - NCAA Tournament - Second Round - Energy Solutions Arena - Salt Lake City, UT - Propositions
    Thu 3/21 6401 HARV scores first +100
    9:45PM 6402 N MEX scores first -130
    Thu 3/21 6403 HARV scores last -105
    9:45PM 6404 N.MEX scores last -125
    Thu 3/21 6405 HARV scores 10+ points first +170
    9:45PM 6406 N.MEX scores 10+ points first -215
    Thu 3/21 6407 HARV scores 20+ points first +180
    9:45PM 6408 N.MEX scores 20+ points first -240
    Thu 3/21 6409 HARV scores 30+ points first +190
    9:45PM 6410 N.MEX scores 30+ points first -250
    Thu 3/21 6411 HARV makes 3-Pt FG first +115
    9:45PM 6412 N.MEX makes 3-Pt FG first -145
    Thu 3/21 6413 W.Saunders points over 14½ -120
    9:45PM 6414 W.Saunders points under 14½ -110
    Thu 3/21 6415 S.Chambers points+assists over 17½ -105
    9:45PM 6416 S.Chambers points+assists under 17½ -125
    Thu 3/21 6417 K.Williams points over 13½ -120
    9:45PM 6418 K.Williams points under 13½ -110
    Thu 3/21 6419 K.Williams assists over 5½ -110
    9:45PM 6420 K.Williams assists under 5½ -120
    Thu 3/21 6421 K.Williams points+assists over 18 -115
    9:45PM 6422 K.Williams points+assists under 18 -115
    Thu 3/21 6423 A.Kirk points+assists over 20½ +170
    9:45PM 6424 A.Kirk points+assists under 20½ -215
    Montana vs Syracuse - NCAA Tournament - Second Round - HP Pavilion - San Jose, CA - Propositions
    Thu 3/21 6501 MONT scores first +110
    9:50PM 6502 CUSE scores first -140
    Thu 3/21 6503 MONT scores last +100
    9:50PM 6504 CUSE scores last -130
    Thu 3/21 6511 MONT makes 3-Pt FG first -105
    9:50PM 6512 CUSE makes 3-Pt FG first -125
    Thu 3/21 6513 K.Jamar points over 13½ -110
    9:50PM 6514 K.Jamar points under 13½ -120
    Thu 3/21 6515 W.Cherry points over 14½ +120
    9:50PM 6516 W.Cherry points under 14½ -150
    Thu 3/21 6517 CJ.Fair points over 14½ -130
    9:50PM 6518 CJ.Fair points under 14½ +100
    Thu 3/21 6519 CJ.Fair rebounds over 7½ -125
    9:50PM 6520 CJ.Fair rebounds under 7½ -105
    Thu 3/21 6521 CJ.Fair points+rebound over 20½ -140
    9:50PM 6522 CJ.Fair points+rebound under 20½ +110
    Thu 3/21 6523 J.Southerland points over 14 -125
    9:50PM 6524 J.Southerland points under 14 -105
    Thu 3/21 6525 J.Southerland 3-PT FG's made over 2½ -140
    9:50PM 6526 J.Southerland 3-PT FG's made under 2½ +110
    Thu 3/21 6527 B.Triche points over 13½ -125
    9:50PM 6528 B.Triche points under 13½ -105
    Thu 3/21 6529 M.Carter-W points+assists over 18½ -125
    9:50PM 6530 M.Carter-W points+assists under 18½ -105



    NCAA Tournament - South Region winner
    Thu 3/21 11701 Kansas wins South Region +320
    7:15PM 11702 Field wins South Region -390
    Thu 3/21 11703 Georgetown wins South Region +500
    7:15PM 11704 Field wins South Region -700
    Thu 3/21 11705 Florida wins South Region +170
    7:15PM 11706 Field wins South Region -200
    Thu 3/21 11707 Michigan wins South Region +600
    7:15PM 11708 Field wins South Region -900
    Thu 3/21 11709 VA Commonwealth wins South Region +1400
    7:15PM 11710 Field wins South Region -2100
    Thu 3/21 11711 UCLA wins South Region +6000
    7:15PM 11712 Field wins South Region -10000
    Thu 3/21 11713 San Diego State wins South Region +4100
    7:15PM 11714 Field wins South Region -7200
    Thu 3/21 11715 North Carolina wins South Region +1900
    7:15PM 11716 Field wins South Region -2900
    Thu 3/21 11717 Villanova wins South Region +8500
    7:15PM 11718 Field wins South Region -16000
    Thu 3/21 11751 #1-#2 seed wins South Region +160
    7:15PM 11752 #3-#16 seed wins South Region -185
    Thu 3/21 11753 #1-#3 seed wins South Region -255
    7:15PM 11754 #4-#16 seed wins South Region +215
    Thu 3/21 11755 #1-#4 seed wins South Region -500
    7:15PM 11756 #5-#16 seed wins South Region +400
    Thu 3/21 11757 #1-#5 seed wins South Region -800
    7:15PM 11758 #6-#16 seed wins South Region +550
    Thu 3/21 11759 #1-#6 seed wins South Region -950
    7:15PM 11760 #7-#16 seed wins South Region +700
    Thu 3/21 11761 #1-#7 seed wins South Region -1000
    7:15PM 11762 #8-#16 seed wins South Region +700
    Thu 3/21 11763 #1-#8 seed wins South Region -2300
    7:15PM 11764 #9-#16 seed wins South Region +1600
    NCAA Tournament - Sweet 16 - Lexington 1
    Thu 3/21 12001 North Carolina A&T reaches Sweet 16
    6:50PM 12002 North Carolina A&T won't make Sweet 16
    Thu 3/21 12003 Louisville reaches Sweet 16 -355
    6:50PM 12004 Louisville won't make Sweet 16 +295
    Thu 3/21 12005 Missouri reaches Sweet 16 +475
    6:50PM 12006 Missouri won't make Sweet 16 -600
    Thu 3/21 12007 Colorado State reaches Sweet 16 +900
    6:50PM 12008 Colorado State won't make Sweet 16 -1300
    NCAA Tournament - Sweet 16 - Auburn 2
    Thu 3/21 12031 Akron reaches Sweet 16 +1100
    7:15PM 12032 Akron won't make Sweet 16 -1690
    Thu 3/21 12033 VA Commonwealth reaches Sweet 16 +185
    7:15PM 12034 VA Commonwealth won't make Sweet 16 -220
    Thu 3/21 12035 South Dakota St reaches Sweet 16 +1900
    7:15PM 12036 South Dakota St won't make Sweet 16 -3333
    Thu 3/21 12037 Michigan reaches Sweet 16 -145
    7:15PM 12038 Michigan won't make Sweet 16 +125
    NCAA Tournament - Sweet 16 - Salt Lake City 2
    Thu 3/21 12051 Harvard reaches Sweet 16 +2100
    7:20PM 12052 Harvard won't make Sweet 16 -3333
    Thu 3/21 12053 New Mexico reaches Sweet 16 -104
    7:20PM 12054 New Mexico won't make Sweet 16 -118
    Thu 3/21 12055 Belmont reaches Sweet 16 +490
    7:20PM 12056 Belmont won't make Sweet 16 -625
    Thu 3/21 12057 Arizona reaches Sweet 16 +185
    7:20PM 12058 Arizona won't make Sweet 16 -220
    NCAA Tournament - Sweet 16 - San Jose 2
    Thu 3/21 12071 California reaches Sweet 16 +610
    7:25PM 12072 California won't make Sweet 16 -800
    Thu 3/21 12073 UNLV reaches Sweet 16 +250
    7:25PM 12074 UNLV won't make Sweet 16 -290
    Thu 3/21 12075 Montana reaches Sweet 16 +2700
    7:25PM 12076 Montana won't make Sweet 16 -5400
    Thu 3/21 12077 Syracuse reaches Sweet 16 -152
    7:25PM 12078 Syracuse won't make Sweet 16 +128
    Last edited by trytrytry; 03-21-13 at 05:09 PM.
    Points Awarded:

    tto827 gave trytrytry 720 SBR Point(s) for this post.

    Erock87 gave trytrytry 200 SBR Point(s) for this post.

    Footballtime gave trytrytry 400 SBR Point(s) for this post.

    Noles1992 gave trytrytry 300 SBR Point(s) for this post.

    Noles1992 gave trytrytry 180 SBR Point(s) for this post.


  2. #2
    tto827
    tto827's Avatar Become A Pro!
    Join Date: 10-01-12
    Posts: 9,078
    Betpoints: 76

    11703 Georgetown wins South Region +500
    Risk 220 to win 1100

    11707 Michigan wins South Region +660
    Risk 332 to win 2191

    11709 VA Commonwealth wins South Region +1400

    ​Risk 168 to win 2352
    Points Awarded:

    trytrytry gave tto827 332 SBR Point(s) for this post.

    trytrytry gave tto827 2191 SBR Point(s) for this post.


  3. #3
    Erock87
    Erock87's Avatar Become A Pro!
    Join Date: 10-24-10
    Posts: 995
    Betpoints: 807

    Fri 3/22 12153 Wisconsin reaches Sweet 16 +115

    Risk 200 to win 230

  4. #4
    Footballtime
    Footballtime's Avatar Become A Pro!
    Join Date: 01-20-10
    Posts: 3,229
    Betpoints: 159

    ill take these 2 plays.....

    Number 1 seed wins the tourney +125 risking 200 to win 250
    Number 2 seed wins the tourney +390 risking 200 to win 780

  5. #5
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    GOOd STUFF Guys.

    Obvioulsy lots of stuff now OFF the BOARD but still much here..

    I took out the old stuff and just have remaining stuff now in the PICKS thread..

  6. #6
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    12033 VA Commonwealth reaches Sweet 16 +170=50 to win 85
    12053 New Mexico reaches Sweet 16 -125= 200 to win 160
    12071 California reaches Sweet 16 +500 = 50 to win 250

    Sending 300 now
    Nomination(s):
    This post was nominated 1 time . To view the nominated thread please click here. People who nominated: trytrytry

  7. #7
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    More additions, changes low VIG etc. etc! get some! Great action this afternoon!

  8. #8
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    5825 P.Siva 3-Pt FG's made over ½ -180 = 180 to win 100

  9. #9
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    Quote Originally Posted by Noles1992 View Post
    5825 P.Siva 3-Pt FG's made over ½ -180 = 180 to win 100

    Ok, Did I just fall for the biggest sucker bet yet?

  10. #10
    runner5k
    runner5k's Avatar SBR PRO
    Join Date: 04-08-11
    Posts: 2,658
    Betpoints: 5589

    Quote Originally Posted by Noles1992 View Post
    Ok, Did I just fall for the biggest sucker bet yet?
    guess he didnt need to shoot

  11. #11
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    Nope he didnt, guy is the assist king for sure! Lville is a very strong team and glad I got them in majority of my pools

  12. #12
    runner5k
    runner5k's Avatar SBR PRO
    Join Date: 04-08-11
    Posts: 2,658
    Betpoints: 5589

    I dont see many in their region that can challenge them...maybe mich state?

  13. #13
    tto827
    tto827's Avatar Become A Pro!
    Join Date: 10-01-12
    Posts: 9,078
    Betpoints: 76

    Winner of Duke/Mich St/Louisville wins Nat'l title

  14. #14
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    Yep, they will be matched up at some point with Mich st. or Duke "won by 5" over LVille earlier this season. And that matchup just might be the toughest through the Championship

  15. #15
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    Quote Originally Posted by Noles1992 View Post
    12033 VA Commonwealth reaches Sweet 16 +170=50 to win 85
    12053 New Mexico reaches Sweet 16 -125= 200 to win 160
    12071 California reaches Sweet 16 +500 = 50 to win 250

    Sending 300 now

    Lol! Thanks for nominating that there Buddy. Gotta love March Madness though.

  16. #16
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    Noles. I nominated when you made the plays obvioulsy not to mock or knock the plays after the results are in.. get it going this weekend.

  17. #17
    Noles1992
    Noles1992's Avatar SBR PRO
    Join Date: 08-15-11
    Posts: 4,117
    Betpoints: 25590

    I know was just kidding with ya. Looking over a few now, hope we both have luck today!

  18. #18
    tto827
    tto827's Avatar Become A Pro!
    Join Date: 10-01-12
    Posts: 9,078
    Betpoints: 76

    Quote Originally Posted by tto827 View Post

    11707 Michigan wins South Region +660
    Risk 332 to win 2191
    This one is the only winner left here for me, thanks again Try.

  19. #19
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    Quote Originally Posted by tto827 View Post
    This one is the only winner left here for me, thanks again Try.
    monster hit..look for my LOW vig Fianl 4 odds!

Top