1. #1
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    win betpoints NASCAR Sunday 9/30

    MAX win on favorite 300 points
    MAx risk on underdog 300 points (also max profit on any one wager is 2000 points so watch risk amt careful on huge underdogs)

    (lower limits today guys but still you can win a nice score if you hit a few, just busy with tons of other things to
    crank this up up up)

    sportbet rules


    THIS THREAD will cose at 12:50pm EASTERN.
    that is a bit before the race and other shops close but I want some time to look over your plays and maybe jump on a few myself..so that is the official close time no matter what other times are listed below.


    Race Winner - AAA 400 - Dover International Speedway - Dover, DE - ESPN
    Sun 9/30 7001 J.Johnson wins AAA 400 +350
    1:00PM 7002 Field wins AAA 400 -420
    Sun 9/30 7003 Kyle Busch wins AAA 400 +578
    1:00PM 7004 Field wins AAA 400 -799
    Sun 9/30 7005 D.Hamlin wins AAA 400 +840
    1:00PM 7006 Field wins AAA 400 -1200
    Sun 9/30 7007 J.Gordon wins AAA 400 +990
    1:00PM 7008 Field wins AAA 400 -1350
    Sun 9/30 7009 K.Kahne wins AAA 400 +1050
    1:00PM 7010 Field wins AAA 400 -1450
    Sun 9/30 7011 C.Bowyer wins AAA 400 +1060
    1:00PM 7012 Field wins AAA 400 -1450
    Sun 9/30 7013 M.Truex Jr wins AAA 400 +1080
    1:00PM 7014 Field wins AAA 400 -1440
    Sun 9/30 7015 B.Keselowski wins AAA 400 +1500
    1:00PM 7016 Field wins AAA 400 -2100
    Sun 9/30 7101 J.Johnson/Ky.Busch wins +200
    1:00PM 7102 Field wins AAA 400 -240
    Sun 9/30 7103 J.Johnson/J.Gordon wins +240
    1:00PM 7104 Field wins AAA 400 -280
    Sun 9/30 7105 J.Johnson/D.Hamlin wins +225
    1:00PM 7106 Field wins AAA 400 -265
    Sun 9/30 7107 Ky.Busch/J.Gordon wins +380
    1:00PM 7108 Field wins AAA 400 -475
    Sun 9/30 7109 Ky.Busch/D.Hamlin wins +350
    1:00PM 7110 Field wins AAA 400 -440
    Sun 9/30 7111 J.Gordon/D.Hamlin wins +435
    1:00PM 7112 Field wins AAA 400 -570
    Sun 9/30 7113 J.Johnson/Ky.Busch/J.Gordon wins +145
    1:00PM 7114 Field wins AAA 400 -165
    Sun 9/30 7115 J.Johnson/J.Gordon/D.Hamlin wins +160
    1:00PM 7116 Field wins AAA 400 -185
    Sun 9/30 7117 J.Johnson/Ky.Busch/D.Hamlin wins +140
    1:00PM 7118 Field wins AAA 400 -160
    Sun 9/30 7119 Ky.Busch/J.Gordon/D.Hamlin wins +240
    1:00PM 7120 Field wins AAA 400 -280
    Sun 9/30 7121 Johnson/Ky.Busch/Gordon/Hamlin wins +100
    1:00PM 7122 Field wins AAA 400 -120
    Sun 9/30 7151 A Chevy wins AAA 400 +120
    1:00PM 7152 Field wins AAA 400 -140
    Sun 9/30 7153 A Ford wins AAA 400 +600
    1:00PM 7154 Field wins AAA 400 -800
    Sun 9/30 7155 A Toyota wins AAA 400 +155
    1:00PM 7156 Field wins AAA 400 -175
    Hendrick's Motor Sports drivers include: Jimmie Johnson, Jeff Gordon, Dale Earnhardt Jr, Kasey Kahne
    Sun 9/30 7159 Hendrick's MS car wins AAA 400 +160
    1:00PM 7160 Field wins AAA 400 -185
    Richard Childress Racing drivers include: Jeff Burton, Kevin Harvick, Paul Menard
    Sun 9/30 7161 R.Childress car wins AAA 400
    1:00PM 7162 Field wins AAA 400
    Joe Gibbs Racing drivers include: Kyle Busch, Denny Hamlin, Joey Logano
    Sun 9/30 7163 Joe Gibbs car wins AAA 400 +340
    1:00PM 7164 Field wins AAA 400 -405
    Roush Fenway Racing drivers include: Matt Kenseth, Ricky Stenhouse Jr, Greg Biffle, Carl Edwards
    Sun 9/30 7165 Roush Fenway car wins AAA 400 +580
    1:00PM 7166 Field wins AAA 400 -810
    Sun 9/30 7181 Winning car number is over 15½ -240
    1:00PM 7182 Winning car number is under 15½ +200
    Sun 9/30 7183 Winning car number is over 18½ +100
    1:00PM 7184 Winning car number is under 18½ -120
    Sun 9/30 7185 Winning car number is over 47½ +175
    1:00PM 7186 Winning car number is under 47½ -210
    Sun 9/30 7187 Winning car number is over 48½ +485
    1:00PM 7188 Winning car number is under 48½ -620
    Sun 9/30 7189 Winning car number is over 59½ +1390
    1:00PM 7190 Winning car number is under 59½ -2125
    Sun 9/30 7191 Winning car number is odd +165
    1:00PM 7192 Winning car number is even -190
    Top 8 drivers include: 2 5 11 15 18 24 48 56
    Sun 9/30 7193 Top 8 driver wins AAA 400 -335
    1:00PM 7194 Bottom 35 driver wins AAA 400 +275
    Top 15 drivers include: 2 5 11 14 15 16 17 18 24 29 48 55 56 88 99
    Sun 9/30 7197 Top 15 driver wins AAA 400 -2400
    1:00PM 7198 Bottom 28 driver wins AAA 400 +1500
    Top 3 Finish - AAA 400 - Dover International Speedway - Dover, DE - ESPN
    Sun 9/30 7201 J.Johnson finishes in top 3 -105
    1:00PM 7202 J.Johnson not in top 3 -130
    Sun 9/30 7203 Kyle Busch finishes in top 3 +178
    1:00PM 7204 Kyle Busch not in top 3 -230
    Sun 9/30 7205 C.Bowyer finishes in top 3 +360
    1:00PM 7206 C.Bowyer not in top 3 -460
    Sun 9/30 7205 D.Hamlin finishes in top 3 +225
    1:00PM 7206 D.Hamlin not in top 3 -285
    Sun 9/30 7207 J.Gordon finishes in top 3 +299
    1:00PM 7208 J.Gordon not in top 3 -410
    Sun 9/30 7209 M.Truex Jr finishes in top 3 +365
    1:00PM 7210 M.Truex Jr not in top 3 -475
    Sun 9/30 7209 K.Kahne finishes in top 3 +360
    1:00PM 7210 K.Kahne not in top 3 -430
    Sun 9/30 7215 B.Keselowski finishes in top 3 +480
    1:00PM 7216 B.Keselowski not in top 3 -620
    Race Matchups - AAA 400 - Dover International Speedway - Dover, DE - ESPN
    Sun 9/30 7505 Matt Kenseth #17 +122
    1:00PM 7506 Jeff Gordon #24 -150
    Sun 9/30 7509 Greg Biffle #16 +133
    1:00PM 7510 Kasey Kahne #5 -160
    Sun 9/30 7511 Kasey Kahne #5 -118
    1:00PM 7512 Brad Keselowski #2 -110
    Sun 9/30 7517 Dale Earnhardt Jr #88 -116
    1:00PM 7518 Carl Edwards #99 -110
    Sun 9/30 7519 Carl Edwards #99 -118
    1:00PM 7520 Tony Stewart #14 -110
    Sun 9/30 7527 Martin Truex Jr #56 -170
    1:00PM 7528 Mark Martin #55 +148
    Sun 9/30 7529 Kyle Busch #18 -148
    1:00PM 7530 Jeff Gordon #24 +120
    Sun 9/30 7533 Matt Kenseth #17 -108
    1:00PM 7534 Greg Biffle #16 -118
    Sun 9/30 7545 Dale Earnhardt Jr #88 -126
    1:00PM 7546 Tony Stewart #14 +106
    Sun 9/30 7549 Clint Bowyer #15 -108
    1:00PM 7550 Martin Truex Jr #56 -118
    Last edited by trytrytry; 09-30-12 at 10:04 AM.

  2. #2
    trytrytry
    All I do is trytrytry
    trytrytry's Avatar SBR PRO
    Join Date: 03-13-06
    Posts: 23,503
    Betpoints: 273617

    no NASCAR players today..

    enjoy the football!

Top