1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28270

    MLB BEST BETS 2010 - Sunday 2/05/2010

    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    weekly winners x
    Code:
    philliesfinest	50
    watertight	50
    TheCommish	50
    DukeJohn	20
    jillmark    	20
    Extra Innings	20

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    baseball hot babes:
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html

    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    series ending thursday april 27:
    Code:
    Tampa Bay	17	5	8	2	6	1	3	0	Tampa Bay	3	1	1	0	3	0	2	0
    St. Louis    	15	7	7	3	6	1	1	0	St. Louis    	4	0	1	0	2	1	0	0
    NY Yankees	14	7	6	4	6	1	1	0	NY Yankees	2	0	1	0	4	1	0	0
    Minnesota	14	8	5	5	6	1	0	0	Minnesota	3	0	0	0	3	1	0	0
    San Diego	13	8	8	2	4	3	2	0	San Diego	2	1	2	0	2	2	0	0
    NY Mets    	13	9	9	1	3	4	2	0	NY Mets    	3	1	2	0	0	3	0	0
    Detroit    	13	10	6	4	3	2	1	0	Detroit    	2	1	1	0	1	1	0	0
    San Francisco	12	9	4	6	5	2	1	1	San Francisco	4	0	0	0	1	2	1	1
    Philadelphia	12	9	4	6	4	3	1	0	Philadelphia	1	1	0	0	3	2	1	0
    Washington	12	10	6	4	4	2	0	0	Washington	2	1	0	0	2	1	0	0
    Oakland    	12	11	3	7	4	3	0	1	Oakland    	3	1	0	0	1	2	0	1
    LA Angels	12	11	6	4	3	4	1	0	LA Angels	2	2	0	0	1	2	1	0
    Arizona    	11	11	6	4	4	3	0	1	Arizona    	3	1	0	0	1	2	0	1
    Boston    	11	11	7	3	4	3	1	1	Boston    	2	2	0	1	2	1	1	0
    Seattle    	11	11	5	5	4	3	1	1	Seattle    	3	1	1	0	1	2	0	1
    Florida    	11	11	4	6	3	2	0	0	Florida    	1	1	0	0	2	1	0	0
    Cincinnati	11	11	6	4	3	3	1	1	Cincinnati	2	2	0	0	1	1	1	1
    Colorado	11	11	5	5	3	3	0	0	Colorado	3	1	0	0	0	2	0	0
    Toronto    	11	12	4	6	3	3	1	2	Toronto    	1	2	0	2	2	1	1	0
    Texas    	10	12	5	5	3	3	0	1	Texas    	2	1	0	0	1	2	0	1
    Pittsburgh	10	12	3	7	3	4	1	2	Pittsburgh	2	2	1	1	1	2	0	1
    Chicago Cubs	10	13	5	5	2	5	1	0	Chicago Cubs	1	2	0	0	1	3	1	0
    Milwaukee	9	12	5	5	3	4	1	1	Milwaukee	1	2	0	1	2	2	1	0
    Cleveland	9	12	4	6	2	5	1	1	Cleveland	1	1	1	0	1	4	0	1
    Chicago Sox	9	13	5	5	1	5	1	1	Chicago Sox	1	3	1	0	0	2	0	1
    Houston    	8	13	6	4	3	4	1	3	Houston    	2	3	1	3	1	1	0	0
    Atlanta    	8	14	1	9	3	4	0	2	Atlanta    	2	1	0	0	1	3	0	2
    LA Dodgers	8	14	3	7	2	4	0	1	LA Dodgers	2	0	0	0	0	4	0	1
    Kansas City	8	14	3	7	1	6	0	0	Kansas City	0	4	0	0	1	2	0	0
    Baltimore	4	18	3	7	0	7	0	3	Baltimore	0	3	0	2	0	4	0	1
    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded

    underdog system plays: YTD: 53 - 71 +54.39u

    phi/8.3
    pit/4.44
    cle/1
    bal/1
    cws/1

    units to win
    Last edited by xxx; 05-02-10 at 01:30 PM.

  2. #2
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28270

    consensus:
    Code:
    Minnesota Twins    	6	-165	66.67%	-	-	-
    Cleaveland Indians	3	140	33.33%	-	-	-
    Oakland Athletics	1	148	33.33%	-	-	-
    Toronto Blue Jays	2	-167	66.67%	1	u8	100.00%
    Los Angeles Angels	3	-110	75.00%	1	o8	100.00%
    Detroit Tigers    	1	-112	25.00%	-	-	-
    Washington Nationals	3	180	75.00%	-	-	-
    Florida Marlins    	1	-210	25.00%	1	u8.5	100.00%
    Boston Red Sox    	5	-153	100.00%	1	o8.5	100.00%
    Baltimore Orioles	-	-	-	-	-	-
    Houston Astros	2	150	33.33%	2	o8.5	50.00%
    Atlanta Braves    	4	-170	66.67%	2	u8.5	50.00%
    Kansas City Royals	1	124	14.29%	-	-	-
    Tampa Bay Rays    	6	-141	85.71%	1	u8	100.00%
    Cincinnati Reds    	2	220	33.33%	3	o7.5	75.00%
    St. Louis Cardinals	4	-250	66.67%	1	u8	25.00%
    Arizona Diamondbacks	1	135	50.00%	-	-	-
    Chicago Cubs    	1	-153	50.00%	-	-	-
    Milwaukee Brewers	2	-115	66.67%	2	o7.5	66.67%
    San Diego Padres	1	-105	33.33%	1	u7.5	33.33%
    Colorado Rockies	3	141	42.86%	3	o8	100.00%
    San Francisco Giants	4	-161	57.14%	-	-	-
    Texas Rangers    	3	-102	42.86%	2	o7	50.00%
    Seattle Mariners	4	-118	57.14%	2	u7	50.00%
    Pittsburgh Pirates	1	220	50.00%	-	-	-
    Los Angeles Dodgers	1	-250	50.00%	1	u8.5	100.00%
    New York Mets    	5	-135	83.33%	-	-	-
    Philadelphia Phillies	1	120	16.67%	2	u9	100.00%
    Los Angeles Dodgers	1	-250	50.00%	1	u8.5	100.00%
    New York Mets 5 -135 83.33% - - -
    Philadelphia Phillies 1 120 16.67% 2 u9 100.00%

Top