1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28270

    MLB BEST BETS 2010 - Wednesday 28/04/2010

    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    weekly winners x
    Code:
    philliesfinest	50
    watertight	50
    TheCommish	50
    DukeJohn	20
    jillmark    	20
    Extra Innings	20

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    baseball hot babes:
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html

    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    series ending thursday april 23:
    Code:
    Tampa Bay	14	5	8	2	5	1	2	0	Tampa Bay	2	1	0	0	3	0	2	0
    Minnesota	13	6	7	3	6	0	0	0	Minnesota	3	0	0	0	3	0	0	0
    NY Yankees	12	6	7	3	5	1	1	0	NY Yankees	2	0	1	0	3	1	0	0
    Oakland    	12	8	6	4	4	2	0	0	Oakland    	3	1	0	0	1	1	0	0
    St. Louis    	11	7	5	5	5	1	0	0	St. Louis    	3	0	0	0	2	1	0	0
    Philadelphia	11	7	4	6	4	2	1	0	Philadelphia	1	1	0	0	3	1	1	0
    San Diego	11	7	8	2	3	3	2	0	San Diego	2	1	2	0	1	2	0	0
    Detroit    	11	9	4	6	2	2	1	0	Detroit    	1	1	1	0	1	1	0	0
    San Francisco	10	8	4	6	4	2	1	1	San Francisco	3	0	0	0	1	2	1	1
    Florida    	10	9	5	5	3	1	0	0	Florida    	1	0	0	0	2	1	0	0
    Colorado	10	9	5	5	3	2	0	0	Colorado	3	0	0	0	0	2	0	0
    Toronto    	10	9	4	6	3	2	1	1	Toronto    	1	1	0	1	2	1	1	0
    Washington	10	9	6	4	3	2	0	0	Washington	2	1	0	0	1	1	0	0
    NY Mets    	10	9	7	3	2	4	1	0	NY Mets    	2	1	1	0	0	3	0	0
    LA Angels	10	10	7	3	2	4	1	0	LA Angels	1	2	0	0	1	2	1	0
    Seattle    	9	10	6	4	3	3	1	1	Seattle    	3	1	1	0	0	2	0	1
    Chicago Cubs	9	10	5	5	2	4	1	0	Chicago Cubs	1	1	0	0	1	3	1	0
    Atlanta    	8	10	5	5	3	3	0	1	Atlanta    	2	1	0	0	1	2	0	1
    Arizona    	8	10	3	7	3	3	0	1	Arizona    	3	1	0	0	0	2	0	1
    Houston    	8	10	8	2	3	3	1	2	Houston    	2	2	1	2	1	1	0	0
    Milwaukee	8	10	5	5	3	3	1	1	Milwaukee	1	1	0	1	2	2	1	0
    LA Dodgers	8	10	5	5	2	3	0	0	LA Dodgers	2	0	0	0	0	3	0	0
    Cleveland	8	10	6	4	2	4	1	1	Cleveland	1	1	1	0	1	3	0	1
    Boston    	8	11	4	6	3	3	0	1	Boston    	2	2	0	1	1	1	0	0
    Texas    	8	11	3	7	2	3	0	1	Texas    	1	1	0	0	1	2	0	1
    Cincinnati	8	11	3	7	2	3	0	1	Cincinnati	2	2	0	0	0	1	0	1
    Chicago Sox	8	11	4	6	1	4	1	1	Chicago Sox	1	3	1	0	0	1	0	1
    Pittsburgh	7	11	3	7	2	4	1	2	Pittsburgh	2	2	1	1	0	2	0	1
    Kansas City	7	11	4	6	1	5	0	0	Kansas City	0	3	0	0	1	2	0	0
    Baltimore	3	16	2	8	0	6	0	3	Baltimore	0	2	0	2	0	4	0	1
    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded

    underdog system plays: YTD: 46-63-+48.15

    bal/7.5
    tor/3.6
    was/1

    units to win

  2. #2
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28270

    consensus thus far:
    Code:
    Pittsburgh Pirates	1	137	20.00%	5	o9.5	83.33%
    Milwaukee Brewers	4	-160	80.00%	1	u9.5	16.67%
    Seattle Mariners	3	-116	60.00%	3	o9.5	37.50%
    Kansas City Royals	2	105	40.00%	5	u9	62.50%
    Washington Nationals	2	170	22.22%	3	o8	60.00%
    Chicago Cubs    	7	-205	77.78%	2	u8	40.00%
    Arizona Diamondbacks	2	130	40.00%	2	o11	40.00%
    Colorado Rockies    	3	-147	60.00%	3	u11	60.00%
    Philadelphia Phillies	5	151	50.00%	-	-	-
    San Francisco Giants	5	-158	50.00%	2	u7	100.00%
    New York Yankees	6	-240	75.00%	2	o8.5	50.00%
    Baltimore Orioles    	2	200	25.00%	2	u8.5	50.00%
    Cleaveland Indians	4	154	40.00%	3	o9	60.00%
    Los Angeles Angels	6	-174	60.00%	2	u9	40.00%
    Boston Red Sox    	1	-142	25.00%	7	o9	87.50%
    Toronto Blue Jays	3	125	75.00%	1	u8.5	12.50%
    Minnesota Twins   	2	-107	28.57%	4	o8.5	80.00%
    Detroit Tigers    	5	-114	71.43%	1	u8.5	20.00%
    Oakland Athletics	5	145	62.50%	1	o8.5	33.33%
    Tampa Bay Rays    	3	-158	37.50%	2	u8.5	66.67%
    Chicago White Sox	1	-101	33.33%	3	o9	100.00%
    Texas Rangers    	2	-120	66.67%	-	-	-
    Cincinnati Reds     	3	100	50.00%	-	-	-
    Houston Astros    	3	-120	50.00%	3	u9	100.00%
    Atlanta Braves    	3	143	25.00%	1	o8	33.33%
    St. Louis Cardinals	9	-162	75.00%	2	u8	66.67%

Top