1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    MLB BEST BETS - Tuesday 20/04/2010

    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    weekly winners x
    Code:
    philliesfinest	50
    watertight	50
    DukeJohn	20
    jillmark    	20
    projected pts


    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    baseball hot babes:
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html

    Week 2 top cappers:
    Code:
    philliesfinest	27	13	89.30	67.5%
    DukeJohn	28	10	79.25	73.7%
    Jeffreygs20	26	14	67.30	65.0%
    onasius    	26	13	50.45	66.7%
    mikemca    	15	9	37.60	62.5%
    THE PROFIT	23	15	34.40	60.5%
    empty    	13	9	34.25	59.1%
    playr101    	25	14	31.75	64.1%
    eidolon    	12	9	28.20	57.1%
    jaxjonesdrew32	9	4	27.00	69.2%
    goldengreek	21	18	26.35	53.8%
    Nismo    	9	4	26.05	69.2%
    xxx        	17	10	25.19	63.0%
    kidkonggolf	19	10	24.90	65.5%
    Jones10    	4	0	20.00	100.0%
    bilken    	21	16	19.00	56.8%
    dkp        	9	5	19.00	64.3%
    Bootylicious	20	18	18.95	52.6%
    LT Profits	9	6	17.50	60.0%
    losturmarbles	8	5	16.35	61.5%
    TheCommish	23	17	16.25	57.5%
    don:omar85	21	16	15.50	56.8%
    the chef    	14	10	13.90	58.3%
    Extra Innings	23	17	13.65	57.5%
    Metalhead	11	7	12.75	61.1%
    Echofox    	8	4	11.50	66.7%
    Crnjak    	20	17	10.05	54.1%
    HabsAllDaWay	3	1	10.00	75.0%
    tltaylor89	6	3	9.25	66.7%
    BadNina    	4	2	9.00	66.7%
    PittsburghPlayer1	0	6.65	100.0%
    2daBank    	10	7	5.00	58.8%
    Sdotbold	5	3	4.75	62.5%
    brock    	8	8	4.25	50.0%
    waco66     	4	3	4.00	57.1%
    hrgonz0    	20	18	2.55	52.6%
    fjordo    	24	16	2.20	60.0%
    raiders32	21	19	1.50	52.5%
    watertight	10	8	0.55	55.6%


    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/





    series ending week2
    Code:
    NY Yankees	9	3	8	2	4	0	1	0	NY Yankees	2	0	1	0	2	0	0	0
    Minnesota	9	4	7	3	4	0	0	0	Minnesota	2	0	0	0	2	0	0	0
    St. Louis    	8	4	6	4	4	0	0	0	St. Louis    	3	0	0	0	1	0	0	0
    Oakland    	9	5	6	4	3	1	0	0	Oakland    	2	0	0	0	1	1	0	0
    Philadelphia	8	4	6	4	3	1	1	0	Philadelphia	1	1	0	0	2	0	1	0
    San Francisco	8	4	6	4	3	1	1	0	San Francisco	2	0	0	0	1	1	1	0
    Florida    	8	5	6	4	3	0	0	0	Florida    	1	0	0	0	2	0	0	0
    Atlanta    	7	5	5	5	3	1	0	0	Atlanta    	2	0	0	0	1	1	0	0
    Tampa Bay	10	3	7	3	3	1	2	0	Tampa Bay	1	1	0	0	2	0	2	0
    Detroit    	7	5	6	4	2	2	1	0	Detroit    	1	1	1	0	1	1	0	0
    Pittsburgh	7	5	5	5	2	2	1	0	Pittsburgh	2	1	1	0	0	1	0	0
    Toronto    	7	6	5	5	2	1	1	1	Toronto    	0	1	0	1	2	0	1	0
    Cleveland	6	6	5	5	2	2	1	1	Cleveland	1	1	1	0	1	1	0	1
    Colorado	6	6	5	5	2	2	0	0	Colorado	2	0	0	0	0	2	0	0
    Washington	6	6	6	4	2	2	0	0	Washington	1	1	0	0	1	1	0	0
    LA Dodgers	6	6	6	4	2	2	0	0	LA Dodgers	2	0	0	0	0	2	0	0
    Seattle    	6	7	5	5	2	2	0	0	Seattle    	2	1	0	0	0	1	0	0
    Arizona    	5	7	4	6	2	2	0	1	Arizona    	2	0	0	0	0	2	0	1
    Milwaukee	5	7	4	6	2	2	0	0	Milwaukee	1	0	0	0	1	2	0	0
    Texas    	5	7	4	6	2	2	0	1	Texas    	1	1	0	0	1	1	0	1
    San Diego	6	6	5	5	1	3	1	0	San Diego	1	1	1	0	0	2	0	0
    LA Angels	6	7	5	5	1	3	1	0	LA Angels	0	2	0	0	1	1	1	0
    Chicago Cubs	5	7	5	5	1	3	0	0	Chicago Cubs	1	1	0	0	0	2	0	0
    Kansas City	5	7	4	6	1	3	0	0	Kansas City	0	2	0	0	1	1	0	0
    Cincinnati	5	8	4	6	1	2	0	1	Cincinnati	1	1	0	0	0	1	0	1
    Boston    	4	9	3	7	1	3	0	1	Boston    	0	2	0	1	1	1	0	0
    Houston    	3	9	3	7	1	3	0	2	Houston    	0	2	0	2	1	1	0	0
    NY Mets    	4	8	3	7	0	4	0	0	NY Mets    	0	1	0	0	0	3	0	0
    Chicago Sox	4	9	3	7	0	3	0	1	Chicago Sox	0	2	0	0	0	1	0	1
    Baltimore	2	11	1	9	0	4	0	2	Baltimore	0	2	0	2	0	2	0	0
    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded

    Underdogs system: 27-41 +30.89u http://www.sbrpicks.com/trackpicks/xxx/

    today's selections:
    3.54u oakland
    1.91u white-sox
    1.87u cincinati
    1uwashington
    1u philadelphia

    u are to win
    Last edited by xxx; 04-20-10 at 10:04 AM.

  2. #2
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28246

    consensus thus far:
    Code:
    Milwaukee Brewers	5	-134	55.56%	2	o9	100.00%
    Pittsburgh Pirates    	4	120	44.44%	-	-	-
    Colorado Rockies   	10	-147	76.92%	4	o9	80.00%
    Washington Nationals	3	130	23.08%	1	u9	20.00%
    Kansas City Royals	2	127	20.00%	2	o9	66.67%
    Toronto Blue Jays    	8	-145	80.00%	1	u9	33.33%
    Los Angeles Dodgers	7	-135	70.00%	2	o9	66.67%
    Cincinnati Reds    	3	120	30.00%	1	u9	33.33%
    Philadelphia Phillies	6	145	66.67%	3	o8.5	100.00%
    Atlanta Braves    	3	-165	33.33%	-	-	-
    Texas Rangers    	5	120	55.56%	2	o9.5	100.00%
    Boston Red Sox    	4	-140	44.44%	-	-	-
    Chicago Cubs    	4	-110	80.00%	2	o8	100.00%
    New York Mets    	1	-110	20.00%	-	-	-
    Florida Marlins    	7	-119	87.50%	2	o8.5	100.00%
    Houston Astros    	1	-101	12.50%	-	-	-
    Tampa Bay Rays    	9	-120	75.00%	-	-	-
    Chicago White Sox	3	100	25.00%	1	u8	100.00%
    Cleaveland Indians	2	141	20.00%	1	o9	50.00%
    Minnesota Twins    	8	-156	80.00%	1	u9	50.00%
    St. Louis Cardinals    	5	125	41.67%	1	o8.5	50.00%
    Arizona Diamondbacks	7	-145	58.33%	1	u8.5	50.00%
    Detroit Tigers    	5	113	62.50%	1	o9	50.00%
    Los Angeles Angels	3	-130	37.50%	1	u9	50.00%
    San Francisco Giants	9	-120	90.00%	1	o7	100.00%
    San Diego Padres    	1	100	10.00%	-	-	-
    New York Yankees	5	-164	62.50%	1	o8.5	50.00%
    Oakland Athletics	3	145	37.50%	1	u8.5	50.00%
    Baltimore Orioles	1	121	12.50%	1	o8.5	50.00%
    Seattle Mariners	7	-141	87.50%	1	u8.5	50.00%

Top