1. #1
    chabooky386
    its called gambling for a reason
    chabooky386's Avatar Become A Pro!
    Join Date: 05-22-12
    Posts: 1,873
    Betpoints: 7618

    ***Anyone laying chalk on the CUBS? Friday 6/2/17***

    Don't see them sweating this one at all... Debating on laying some chalk for some change on the night games!

  2. #2
    GreatWallofTrump
    GreatWallofTrump's Avatar Become A Pro!
    Join Date: 02-27-16
    Posts: 727
    Betpoints: 758

    I'm scared.

  3. #3
    AJisKewl
    AJisKewl's Avatar Become A Pro!
    Join Date: 07-30-15
    Posts: 37
    Betpoints: 1548

    There's a good amount of history for each pitcher, pitching against the players on the opposing team. According to the stats below, I'd say that John Lackey has the pitching edge. The collective OPS of all St. Louis players against Lackey is one of the lowest I've seen with this many at bats (AB).

    I know that the Cubs bats have struggled as of late, but I see them ending a L6 streak at home today. Anyone else look at these outputs and tell me what you see.
    Code:
    $`St. Louis Cardinals: Lance Lynn`             
              Name            NameI PA AB  H X2B X3B HR RBI BB SO    BA   OBP   SLG   OPS SH SF IBB HBP GDP
    2     Kris Bryant    K. Bryant  8  8  1   0   0  0   1  0  5 0.125 0.125 0.125 0.250  0  0   0   0   0
    3   Anthony Rizzo     A. Rizzo 38 32 11   4   0  2   8  5  5 0.344 0.447 0.656 1.104  0  0   0   1   0
    4     Ben Zobrist   B. Zobrist  8  8  0   0   0  0   0  0  1 0.000 0.000 0.000 0.000  0  0   0   0   0
    5   Jason Heyward   J. Heyward 12 10  4   2   0  0   3  2  2 0.400 0.500 0.600 1.100  0  0   0   0   0
    6  Miguel Montero   M. Montero 19 15  1   0   0  0   2  4  4 0.067 0.263 0.067 0.330  0  0   0   0   0
    7  Kyle Schwarber K. Schwarber  5  2  0   0   0  0   0  3  1 0.000 0.600 0.000 0.600  0  0   0   0   0
    8 Addison Russell   A. Russell  8  7  1   1   0  0   0  1  3 0.143 0.250 0.286 0.536  0  0   0   0   0
    9     John Lackey    J. Lackey  2  2  2   0   0  0   0  0  0 1.000 1.000 1.000 2.000  0  0   0   0   0
    
    $`Chicago Cubs: John Lackey`
                  Name        NameI PA AB  H X2B X3B HR RBI BB SO    BA   OBP   SLG   OPS SH SF IBB HBP GDP
    1    Dexter Fowler    D. Fowler 16 15  3   1   0  0   0  1  5 0.200 0.250 0.267 0.517  0  0   0   0   0
    2   Matt Carpenter M. Carpenter 24 20  4   1   0  0   0  4  6 0.200 0.333 0.250 0.583  0  0   0   0   0
    3 Stephen Piscotty  S. Piscotty 12  9  1   0   0  0   0  1  3 0.111 0.333 0.111 0.444  0  0   0   2   0
    4    Yadier Molina    Y. Molina 22 21  6   0   0  0   3  0  4 0.286 0.273 0.286 0.558  0  1   0   0   0
    5   Jhonny Peralta   J. Peralta 42 40 13   2   0  1   5  0  9 0.325 0.333 0.450 0.783  0  1   0   1   2
    6     Aledmys Diaz      A. Diaz 13 12  5   2   0  0   2  0  1 0.417 0.385 0.583 0.968  0  1   0   0   1
    9       Lance Lynn      L. Lynn  2  2  0   0   0  0   0  0  1 0.000 0.000 0.000 0.000  0  0   0   0   0

  4. #4
    chabooky386
    its called gambling for a reason
    chabooky386's Avatar Become A Pro!
    Join Date: 05-22-12
    Posts: 1,873
    Betpoints: 7618

    Yeah, i def see the edge here but, its just something i might be overthinking! So I guess ill pass for now...

  5. #5
    Eworth1986
    Eworth1986's Avatar Become A Pro!
    Join Date: 06-17-14
    Posts: 405
    Betpoints: 900

    Looking at the under and no score 1st inning my.self

    BOL

Top