1. #1
    posey
    posey's Avatar Become A Pro!
    Join Date: 05-23-14
    Posts: 1,112
    Betpoints: 1250

    Starter stats: W-L, O-U (overall, home, away)

    Hey guys, thought maybe somebody would be interested in it. I set up an Excel-spreadsheet with stats dating back to 2013-09-01 (including playoff appearances) until yesterday. I chose the starting date to come up with more numbers and a bigger sample size.
    What I did was basically simply look for starter's W-L and O-U records overall, at home and on the road.

    Here are some (sometimes surprising) numbers.

    Best overall W-L record (at least 10 starts since 2013-09-01):
    Code:
    1. Masahiro Tanaka (NYY) 10-2, .833
    2. Tim Hudson (SFG) 9-2, .818
    3. Scott Kazmir (OAK) 14-4, .778
    4. Doug Fister (WSH) 10-3, .769
    5. Jesse Chavez (OAK) 9-3, .750
    5. Phil Hughes (MIN) 12-4, .750
    5. James Shields (KCR) 15-5, .750
    5. Alfredo Simon (CIN) 9-3, .750
    9. Gerrit Cole (PIT) 14-5, .737
    10. Rick Porcello (DET) 11-4, .733
    11. Corey Kluber (CLE) 13-5, .722
    11. Tim Lincecum (SFG) 13-5, .722
    11. Julio Teheran (ATL) 13-5, .722
    14. Adam Wainwright (STL) 17-7, .708
    15. Madison Bumgarner (SFG) 12-5, .706
    15. Yu Darvish (SFG) 12-5, .706
    17. Josh Collmenter (ARI) 7-3, .700
    18. Jose Fernandez (MIA) 7-3, .700
    19. Jake Arrieta (CHC) 8-4, .667
    19. Mark Buehrle (TOR) 12-6, .667
    19. Shelby Miller (STL) 12-6, .667
    19. Tyler Skaggs (LAA) 8-4, .667
    19. Jordan Zimmermann (WSH) 12-6, .667
    24. Sonny Gray (OAK) 13-7, .650
    25. Felix Hernandez (SEA) 11-6, .647
    25. Ryan Vogelsong (SFG) 11-6, .647
    Worst overall W-L record (at least 10 starts since 2013-09-01):
    Code:
    1. Hector Santiago (LAA) 0-10, .000
    2. Jhoulys Chacin (COL) 2-10, .167
    2. Erasmo Ramirez (SEA) 2-10, .167
    4. Brandon McCarthy (ARI) 4-15, .211
    5. Brett Oberholtzer (HOU) 3-11, .214
    6. Jeff Samardzija (CHC) 4-14, .222
    7. Mike Minor (ATL) 3-10, .231
    8. Kevin Correia (MIN), 4-13, .235
    9. Jake Odorizzi (TBR), 3-9, .250
    10. John Danks (CHS), 4-11, .267
    11. Brandon Maurer (SEA), 3-8, .273
    12. Edwin Jackson (CHC), 5-12, .294
    13. Alex Wood (ATL), 3-7, .300
    14. Erik Bedard (TBR), 4-9, .308
    14. Matt Cain (SFG), 4-9, .308
    16. Zack Wheeler (NYM), 5-11, .313
    17. Tony Cingrani (CIN), 4-8, .333
    17. Kyle Kendrick (PHI), 5-10, .333
    19. Edinson Volquez (PIT), 6-11, .353
    20. Cole Hamels (PHI), 5-9, .357
    20. Yordano Ventura (KCR), 5-9, .357
    22. Josh Beckett (LAD), 4-7, .364
    22. Paul Maholm (LAD), 4-7, .364
    22. Jacob Turner (MIA), 4-7, .364
    25. Jose Quintana (CHS), 7-12, .368
    Most overs (at least 10 starts since 2013-09-01):
    Code:
    1. Erik Johnson (CHS), 9-1, .900
    2. Joe Kelly (STL), 8-2, .800
    2. Jose Fernandez (MIA), 8-2, .800
    4. Jordan Lyles (COL), 12-4, .750
    4. Tyler Skaggs (LAA), 9-3, .750
    6. Ricky Nolasco (MIN), 13-5, .722
    7. Jered Weaver (LAA), 11-5, .688
    7. Stephen Strasburg (WSH), 11-5, .688
    9. David Price (TBR), 13-6, .684
    9. James Shields (KCR), 13-6, .684
    11. Jake Odorizzi (TBR), 8-4, .667
    11. Cole Hamels (PHI), 8-4, .667
    11. Matt Garza (MIL), 12-6, .667
    11. Jorge De La Rosa (COL), 12-6, .667
    11. Jesse Chavez (OAK), 8-4, .667
    16. Corey Kluber (CLE), 11-6, .647
    17. Tony Cingrani (CIN), 7-4, .636
    17. Jacob Turner (MIA), 7-4, .636
    19. Kevin Correia (MIN), 10-6, .625
    19. Felix Hernandez (SEA), 10-6, .625
    21. Andre Rienzo (CHS), 8-5, .615
    21. Zach McAllister (CLE), 8-5, .615
    23. Paul Maholm (LAD), 6-4, .600
    23. Ramon Hernandez (PHI), 6-4, .600
    23. Clayton Kershaw (LAD), 9-6, .600
    23. Rick Porcello (DET), 9-6, .600
    Fewest overs (at least 10 starts since 2013-09-01):
    Code:
    1. Andrew Cashner (SDP), 3-10, .231
    2. Alfredo Simon (CIN), 3-9, .250
    3. Brett Oberholtzer (HOU), 3-8, .273
    3. Robbie Erlin (SDP), 3-8, .273
    3. Chris Young (SEA), 3-8, .273
    3. Jake Arrieta (CHC), 3-8, .273
    7. Julio Teheran (ATL), 5-13, .278
    8. Ian Kennedy (SDP), 5-12, .294
    8. Ryan Vogelsong (SFG), 5-12, .294
    10. JA Happ (TOR), 4-9, .308
    11. Jeff Samardzija (CHC), 6-12, .333
    11. Jose Quintana (CHS), 6-12, .333
    11. Tyson Ross (SDP), 6-12, .333
    11. Hisashi Iwakuma (SEA), 4-8, .333
    11. Hyun-Jin Ryu (LAD), 5-10, .333
    16. Max Scherzer (DET), 7-13, .350
    17. Eric Stults (SDP), 6-11, .353
    17. Henderson Alvarez (MIA), 6-11, .353
    19. Jonathon Niese (NYM), 5-9, .357
    20. Wade Miley (ARI), 7-12, .368
    21. Edinson Volquez (PIT), 6-10, .375
    21. Wily Peralta (MIL), 6-10, .375
    23. John Lackey (BOS), 8-13, .381
    24. Roenis Elias (SEA), 5-8, .385
    25. Brandon McCarthy (ARI), 7-11, .389
    25. Jake Peavy (BOS), 7-11, .389
    25. Jeremy Guthrie (KCR), 7-11, .389
    Gonna continue with home records in the next post.

  2. #2
    posey
    posey's Avatar Become A Pro!
    Join Date: 05-23-14
    Posts: 1,112
    Betpoints: 1250

    Best home W-L record (at least 6 home starts since 2013-09-01):
    Code:
    1. Max Scherzer (DET), 8-0, 1.000
    2. Tim Hudson (SFG), 6-0, 1.000
    3. Gerrit Cole (PIT), 6-1, .857
    3. Doug Fister (WSH), 6-1, .857
    3. Jose Fernandez (MIA), 6-1, .857
    6. Adam Wainwright (STL), 10-2, .833
    6. Masahiro Tanaka (NYY), 5-1, .833
    6. Tyler Skaggs (LAA), 5-1, .833
    9. Tim Lincecum (SFG), 8-2, .800
    10. Julio Teheran (ATL), 7-2, .779
    10. Corey Kluber (CLE), 7-2, .779
    12. Michael Wacha (STL), 9-3, .750
    12. Scott Kazmir (OAK), 6-2, .750
    12. Stephen Strasburg (WSH), 6-2, .750
    15. RA Dickey (TOR), 8-3, .727
    16. Rick Porcello (DET), 5-2, .714
    16. Jorge De La Rosa (COL), 5-2, .714
    17. Nathan Eovaldi (MIA), 7-3, .700
    17. Zack Greinke (LAD), 7-3, .700
    17. Homer Bailey (CIN), 7-3, .700
    20. Jake Arrieta (CHC), 4-2, .667
    20. Danny Duffy (KCR), 4-2, .667
    20. Henderson Alvarez (MIA), 6-3, .667
    20. Jonathon Niese (NYM), 6-3, .667
    20. Gio Gonzalez (WSH), 4-2, .667
    20. Marco Estrada (MIL), 4-2, .667
    20. Madison Bumgarner (SFG), 4-2, .667
    20. Shelby Miller (STL), 6-3, .667
    20. Bud Norris (BAL), 4-2, .667
    20. CJ Wilson (LAA), 6-3, .667
    20. Chris Sale (CHS), 6-3, .667
    20. Josh Collmenter (ARI), 4-2, .667
    20. Kyle Gibson (MIN), 4-2, .667
    20. Matt Garza (MIL), 6-3, .667
    Worst home W-L record
    (at least 6 home starts since 2013-09-01):
    Code:
    1. Bronson Arroyo (ARI), 1-7, .125
    2. Brandon McCarthy (ARI), 2-10, .167
    2. Vidal Nuno (NYY); 1-5, .167
    4. Kevin Correia (MIN), 2-8, .200
    5. Jeff Samardzija (CHC), 2-7, .222
    6. Mike Minor (ATL), 2-6, .250
    6. Yordano Ventura (KCR), 2-6, .250
    6. John Danks (CHS), 2-6, .250
    6. Brandon Maurer (SEA), 2-6, .250
    10. Brett Oberholtzer (HOU), 2-5, .286
    10. Josh Beckett (LAD), 2-5, .286
    10. Paul Maholm (LAD), 2-5, .286
    13. Anibal Sanchez (DET), 3-7, .300
    14. Wade Miley (ARI), 4-8, .333
    14. Charlie Morton (PIT), 3-6, .333
    14. Robbie Ross (TEX), 2-4, .333
    14. Jarred Cosart (HOU), 2-4, .333
    14. Jhoulys Chacin (COL), 2-4, .333
    14. Zack Wheeler (NYM), 2-4, .333
    14. Roberto Hernandez (PHI), 2-4, .333
    14. Andre Rienzo (CHS), 2-4, .333
    14. Jake Odorizzi (TBR), 2-4, .333
    14. Mike Pelfrey (MIN), 2-4, .333
    24. Justin Verlander (DET), 4-7, .364
    25. JA Happ (TOR), 3-5, .375
    25. Mike Leake (CIN), 3-5, .375
    25. Dillon Gee (NYM), 3-5, .375
    25. Edwin Jackson (CHC), 3-5, .375
    25. Cole Hamels (CHC), 3-5, .375
    Most home overs (at least 6 home starts since 2013-09-01):
    Code:
    1. Juan Nicasio (COL), 9-0, 1.000
    1. Tyler Skaggs (LAA), 6-0, 1.000
    3. Jose Fernandez (MIA), 6-1, .857
    4. Jake Odorizzi (TBR), 5-1, .833
    4. Felix Hernandez (SEA), 5-1, .833
    6. David Price (TBR), 7-2, .778
    6. Francisco Liriano (PIT), 7-2, .778
    8. Ricky Nolasco (MIN), 6-2, .750
    8. Stephen Strasburg (WSH), 6-2, .750
    10. Bronson Arroyo (ARI), 5-2, .714
    10. Brandon Maurer (SEA), 5-2, .714
    10. Clay Buchholz (BOS), 5-2, .714
    10. Brad Peacock (BOS), 5-2, .714
    10. Chris Archer (TBR), 5-2, .714
    10. Doug Fister (WSH), 5-2, .714
    16. Paul Maholm (LAD), 4-2, .667
    16. Roberto Hernandez (PHI), 4-2, .667
    16. Andre Rienzo (CHS), 4-2, .667
    16. Cole Hamlels (PHI), 4-2, .667
    16. Tony Cingrani (CIN), 4-2, .667
    16. Garrett Richards (LAA), 4-2, .667
    16. Madison Bumgarner (SFG), 4-2, .667
    23. Anibal Sanchez (DET), 5-3, .625
    23. Aaron Harang (ATL), 5-3, .625
    23. Dan Haren (LAD), 5-3, .625
    23. Justin Masterson (CLE), 5-3, .625
    23. Felix Doubront (BOS), 5-3, .625
    Fewest home overs (at least 6 home starts since 2013-09-01):
    Code:
    1. Tanner Roark (WSH), 0-6, .000
    2. Jose Quintana (CHS), 1-8, .111
    3. JA Happ (TOR), 1-7, .125
    3. Jake Peavy (BOS), 1-7, .125
    3. Tyson Ross (SDP), 1-7, .125
    6. Mike Leake (CIN), 1-6, .143
    7. Brett Oberholtzer (HOU), 1-5, .167
    7. Robbie Erlin (SDP), 1-5, .167
    7. Jake Arrieta (CHC), 1-5, .167
    10. Yu Darvish (TEX), 2-8, .200
    11. Henderson Alvarez (MIA), 2-7, .222
    11. Jonathon Niese (NYM), 2-7, .222
    11. Julio Teheran (ATL), 2-7, .222
    14. Mike Pelfrey (MIN), 4-12, .250
    15. Andrew Cashner (SDP), 2-5, .286
    15. Chris Tillman (BAL), 2-5, .286
    15. Johnny Cueto (CIN), 2-5, .286
    18. Wily Peralta (MIL), 3-7, .300
    19. Brandon McCarthy (ARI), 4-8, .333
    19. Jeff Samardzija (CHC), 3-6, .333
    19. Robbie Ross (TEX), 2-4, .333
    19. Erik Bedard (TBR), 2-4, .333
    19. Hisashi Iwakuma (SEA), 2-4, .333
    19. Ryan Vogelsong (SFG), 3-6, .333
    19. John Lackey (BOS), 4-8, .333
    19. Gio Gonzalez (WSH), 2-4, .333
    19. Shelby Miller (STL), 3-6, .333
    19. Bud Norris (BAL), 2-4, .333
    19. CJ Wilson (LAA), 3-6, .333
    19. Masahiro Tanaka (NYY), 2-4, .333

  3. #3
    posey
    posey's Avatar Become A Pro!
    Join Date: 05-23-14
    Posts: 1,112
    Betpoints: 1250

    Best away W-L record (at least 6 away starts since 2013-09-01):
    Code:
    1. Phil Hughes (MIN), 7-0, 1.000
    2. Yu Darvish (TEX), 6-1, .857
    2. Alfredo Simon (CIN), 6-1, .857
    2. Jesse Chavez (OAK), 6-1, .857
    5. Masahiro Tanaka (NYY), 5-1, .833
    5. James Shields (KCR), 10-2, .833
    7. Scott Kazmir (OAK), 8-2, .800
    8. Mark Buehrle (TOR), 7-2, .778
    9. Ryan Vogelsong (SFG), 6-2, .750
    9. Sonny Gray (OAK), 6-2, .750
    9. Hyun-Jin Ryu (LAD), 6-2, .750
    9. Jordan Zimmermann (WSH), 6-2, .750
    9. Rick Porcello (DET), 6-2, .750
    9. Drew Hutchison (TOR), 6-2, .750
    15. Madison Bumgarner (SFG), 8-3, .737
    16. Ian Kennedy (SDP), 5-2, .714
    16. Matt Moore (TBR), 5-2, .714
    16. Andre Rienzo (CHS), 5-2, .714
    19. Felix Hernandez (SEA), 7-3, .700
    20. Jake Arrieta (CHC), 4-2, .667
    20. Julio Teheran (ATL), 6-3, .667
    20. Hisashi Iwakuma (SEA), 4-2, .667
    20. Shelby Miller (STL), 6-3, .667
    20. Wei-Yin Chen (BAL), 6-3, .667
    20. Kyle Lohse (MIL), 6-3, .667
    20. Gerrit Cole (PIT), 8-4, .667
    20. Cliff Lee (PHI), 4-2, .667
    20. Corey Kluber (CLE), 6-3, .667
    20. Dallas Keuchel (HOU), 6-3, .667
    20. Bronson Arroyo (ARI), 6-3, .667
    20. Doug Fister (WSH), 4-2, .667
    Worst away W-L record (at least 6 away starts since 2013-09-01):
    Code:
    1. Jhoulys Chacin (COL), 0-6, .000
    2. Edinson Volquez (PIT), 1-7, .125
    3. Brett Oberholtzer (HOU), 1-6, .143
    4. Erik Bedard (TBR), 1-5, .167
    4. Jake Odorizzi (TBR), 1-5, .167
    6. Michael Wacha (STL), 2-9, .181
    7. Jeff Samardzija (CHC), 2-7, .222
    7. Edwin Jackson (CHC), 2-7, .222
    9. Matt Cain (SFG), 2-6, .250
    9. Erasmo Ramirez (SEA), 2-6, .250
    9. Kyle Kendrick (PHI), 2-6, .250
    12. Brandon McCarthy (ARI), 2-5, .286
    12. John Danks (CHS), 2-5, .286
    12. Franklin Morales (COL), 2-5, .286
    12. Kevin Correia (MIN); 2-5, .286
    12. Scott Feldman (HOU), 2-5, .286
    12. Danny Salazar (CLE), 2-5, .286
    12. RA Dickey (TOR), 2-5, .286
    19. Jose Quintana (CHS), 3-7, .300
    19. Zack Wheeler (NYM), 3-7, .300
    21. Chris Young (SEA), 2-4, .333
    21. Alex Wood (ATL), 2-4, .333
    21. Travis Wood (CHC), 3-6, .333
    21. Jason Vargas (KCR), 3-6, .333
    21. Kyle Gibson (MIN), 3-6, .333
    21. Cole Hamels (PHI), 2-4, .333
    21. Jacob Turner (MIA), 2-4, .333
    Most away overs (at least 6 away starts since 2013-09-01):
    Code:
    1. Jered Weaver (LAA), 7-0, 1.000
    2. Jordan Lyles (COL), 8-1, .889
    3. Joe Kelly (STL), 5-1, .833
    3. Jorge De La Rosa (COL), 5-1, .833
    5. James Shields (KCR), 9-2, .818
    6. Matt Garza (MIL), 7-2, .778
    7. Kyle Lohse (MIL), 6-2, .750
    7. Corey Kluber (CLE), 6-2, .750
    9. Edwin Jackson (CHC), 5-2, .714
    9. Kevin Correia (MIN)
    Code:
    , 5-2, .714
    9. Yu Darvish (TEX), 5-2, .714
    9. Jesse Chavez (OAK), 5-2, .714
    13. Ricky Nolasco (MIN), 7-3, .700
    14. Erik Bedard (TBR), 4-2, .667
    14. Zack Wheeler (NYM), 6-3, .667
    14. Kyle Gibson (MIN), 4-2, .667
    14. Cole Hamels (PHI), 4-2, .667
    14. Tanner Roark (WSH), 6-3, .667
    14. CJ Wilson (LAA), 6-3, .667
    14. Zach McAllister (CLE), 4-2, .667
    14. Wei-Yin Chen (BAL), 6-3, .667
    14. Masahiro Tanaka (NYY), 4-2, .667
    23. AJ Burnett (PHI), 7-4, .636
    24. Matt Cain (SFG), 5-3, .625
    24. Erasmo Ramirez (SEA), 5-3, .625
    24. Homer Bailey (CIN), 5-3, .625
    24. Mike Leake (CIN), 5-3, .625
    24. Bud Norris (BAL), 5-3, .625
    24. Stephen Strasburg (WSH), 5-3, .625
    24. Shelby Miller (STL), 5-3, .625
    24. Rick Porcello (DET), 5-3, .625


    Fewest away overs (at least 6 away starts since 2013-09-01):
    Code:
    1. Juan Nicasio (COL), 1-7, .125
    2. Wade Miley (ARI), 1-6, .143
    2. Ian Kennedy (SDP)
    Code:
    , 1-6, .143
    2. Hyun-Jin Ryu (LAD), 1-6, .143
    2. Alfredo Simon (CIN), 1-6, .143
    6. Andrew Cashner (SDP), 1-5, .167
    7. Michael Wacha (STL), 2-8, .200
    8. Eric Stults (SDP), 2-7, .222
    8. Francisco Liriano (PIT), 2-7, .222
    10. Max Scherzer (DET), 3-9, .250
    10. Anibal Sanchez (DET), 2-6, .250
    10. Ryan Vogelsong (SFG), 2-6, .250
    10. Drew Hutchison (TOR), 2-6, .250
    15. Garrett Richards (LAA), 3-8, .273
    16. Edinson Volquez (PIT), 2-5, .286
    16. Scott Feldman (HOU), 2-5, .286
    16. Aaron Harang (ATL), 2-5, .286
    16. Roenis Elias (SEA), 2-5, .286
    20. Jeff Samardzija (CHC), 3-6, .333
    20. Alex Cobb (TBR), 2-4, .333
    20. Lance Lynn (STL), 3-6, .333
    20. Jeremy Guthrie (KCR), 3-6, .333
    20. Dan Haren (LAD), 3-6, .333
    20. Julio Teheran (ATL), 3-6, .333
    20. Hisashi Iwakuma (SEA), 2-4, .333
    20. Madison Bumgarner (SFG), 3-6, .333
    20. Mark Buehrle (TOR), 3-6, .333

    NOTE:
    The stats don't show the pitcher's W-L and O-U records, they show the team records when the certain pitcher starts.

Top