1. #1
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Lineups for July 21st, 2006

    Twins @ Indians
    Code:
    Minnesota
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    L. Castillo 2b 	0 	0 	0 	0 	0 	0 	0 	.287 	
    N. Punto 3b 	0 	0 	0 	0 	0 	0 	0 	.322 	
    J. Mauer c 	0 	0 	0 	0 	0 	0 	0 	.377 	
    M. Cuddyer rf 	0 	0 	0 	0 	0 	0 	0 	.266 	
    J. Morneau 1b 	0 	0 	0 	0 	0 	0 	0 	.306 	
    R. White lf 	0 	0 	0 	0 	0 	0 	0 	.206 	
    J. Rabe dh 	0 	0 	0 	0 	0 	0 	0 	.250 	
    J. Tyner cf 	0 	0 	0 	0 	0 	0 	0 	.370 	
    J. Bartlett ss 	0 	0 	0 	0 	0 	0 	0 	.304 
     
    Cleveland
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    G. Sizemore cf 	0 	0 	0 	0 	0 	0 	0 	.293 	
    J. Michaels lf 	0 	0 	0 	0 	0 	0 	0 	.268 	
    T. Hafner dh 	0 	0 	0 	0 	0 	0 	0 	.312 	
    V. Martinez c 	0 	0 	0 	0 	0 	0 	0 	.315 	
    B.Broussard1b 	0 	0 	0 	0 	0 	0 	0 	.319 	
    C. Blake rf 	0 	0 	0 	0 	0 	0 	0 	.295 	
    J. Peralta ss 	0 	0 	0 	0 	0 	0 	0 	.258 	
    J. Inglett 2b 	0 	0 	0 	0 	0 	0 	0 	.286 	
    A. Boone 3b 	0 	0 	0 	0 	0 	0 	0 	.256
    Braves @ Phillies
    Code:
    Atlanta
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    W. Betemit 2b 	0 	0 	0 	0 	0 	0 	0 	.300 	
    E. Renteria ss 	0 	0 	0 	0 	0 	0 	0 	.317 	
    C. Jones 3b 	0 	0 	0 	0 	0 	0 	0 	.337 	
    A. Jones cf 	0 	0 	0 	0 	0 	0 	0 	.283 	
    B. McCann c 	0 	0 	0 	0 	0 	0 	0 	.351 	
    J. Francoeurrf 	0 	0 	0 	0 	0 	0 	0 	.263 	
    A. LaRoche 1b 	0 	0 	0 	0 	0 	0 	0 	.269 	
    S. Thorman lf 	0 	0 	0 	0 	0 	0 	0 	.259 	
    J. Smoltz p 	0 	0 	0 	0 	0 	0 	0 	.189 
     
    Philadelphia
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Rollins ss 	0 	0 	0 	0 	0 	0 	0 	.258 	
    C. Utley 2b 	0 	0 	0 	0 	0 	0 	0 	.318 	
    B. Abreu rf 	0 	0 	0 	0 	0 	0 	0 	.288 	
    P. Burrell lf 	0 	0 	0 	0 	0 	0 	0 	.262 	
    R. Howard 1b 	0 	0 	0 	0 	0 	0 	0 	.283 	
    A. Rowand cf 	0 	0 	0 	0 	0 	0 	0 	.260 	
    D. Bell 3b 	0 	0 	0 	0 	0 	0 	0 	.274 	
    C. Coste c 	0 	0 	0 	0 	0 	0 	0 	.333 	
    C. Lidle p 	0 	0 	0 	0 	0 	0 	0 	.107
    Yankees @ Blue Jays
    Code:
    NY Yankees
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Damon cf 	0 	0 	0 	0 	0 	0 	0 	.294 	
    D. Jeter ss 	0 	0 	0 	0 	0 	0 	0 	.337 	
    J. Giambi dh 	0 	0 	0 	0 	0 	0 	0 	.256 	
    A. Rodriguez3b 	0 	0 	0 	0 	0 	0 	0 	.284 	
    J. Posada c 	0 	0 	0 	0 	0 	0 	0 	.286 	
    A. Guiel rf 	0 	0 	0 	0 	0 	0 	0 	.234 	
    A. Phillips 1b 	0 	0 	0 	0 	0 	0 	0 	.251 	
    M. Cabrera lf 	0 	0 	0 	0 	0 	0 	0 	.272 	
    M. Cairo 2b 	0 	0 	0 	0 	0 	0 	0 	.252
     
    Toronto
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    R. Johnson rf 	0 	0 	0 	0 	0 	0 	0 	.352 	
    FCatalanottolf 	0 	0 	0 	0 	0 	0 	0 	.325 	
    V. Wells cf 	0 	0 	0 	0 	0 	0 	0 	.318 	
    T. Glaus 3b 	0 	0 	0 	0 	0 	0 	0 	.242 	
    L. Overbay 1b 	0 	0 	0 	0 	0 	0 	0 	.302 	
    G. Zaun c 	0 	0 	0 	0 	0 	0 	0 	.293 	
    E. Hinske dh 	0 	0 	0 	0 	0 	0 	0 	.267 	
    A. Hill 2b 	0 	0 	0 	0 	0 	0 	0 	.302 	
    J. McDonald ss 	0 	0 	0 	0 	0 	0 	0 	.221
    Brewers @ Reds
    Code:
    Milwaukee
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    R. Weeks 2b 	0 	0 	0 	0 	0 	0 	0 	.278 	
    J. Cirillo 3b 	0 	0 	0 	0 	0 	0 	0 	.320 	
    G. Jenkins rf 	0 	0 	0 	0 	0 	0 	0 	.269 	
    C. Lee lf 	0 	0 	0 	0 	0 	0 	0 	.291 	
    P. Fielder 1b 	0 	0 	0 	0 	0 	0 	0 	.281 	
    G. Gross cf 	0 	0 	0 	0 	0 	0 	0 	.259 	
    B. Hall ss 	0 	0 	0 	0 	0 	0 	0 	.266 	
    D. Miller c 	0 	0 	0 	0 	0 	0 	0 	.259 	
    C. Capuano p 	0 	0 	0 	0 	0 	0 	0 	.128
     
    Cincinnati
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    R. Freel rf 	0 	0 	0 	0 	0 	0 	0 	.300 	
    R. Clayton ss 	0 	0 	0 	0 	0 	0 	0 	.278 	
    KGriffey Jr.cf 	0 	0 	0 	0 	0 	0 	0 	.244 	
    A. Dunn lf 	0 	0 	0 	0 	0 	0 	0 	.246 	
    R. Aurilia 1b 	0 	0 	0 	0 	0 	0 	0 	.283 	
    Encarnacion3b 	0 	0 	0 	0 	0 	0 	0 	.291 	
    B. Phillips 2b 	0 	0 	0 	0 	0 	0 	0 	.288 	
    J. LaRue c 	0 	0 	0 	0 	0 	0 	0 	.200 	
    E. Ramirez p 	0 	0 	0 	0 	0 	0 	0 	.136

  2. #2
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Athletics @ Tigers
    Code:
    Oakland
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Kendall c 	0 	0 	0 	0 	0 	0 	0 	.268 	
    M. Kotsay cf 	0 	0 	0 	0 	0 	0 	0 	.257 	
    M. Bradley rf 	0 	0 	0 	0 	0 	0 	0 	.257 	
    E. Chavez 3b 	0 	0 	0 	0 	0 	0 	0 	.236 	
    F. Thomas dh 	0 	0 	0 	0 	0 	0 	0 	.249 	
    N. Swisher 1b 	0 	0 	0 	0 	0 	0 	0 	.255 	
    J. Payton lf 	0 	0 	0 	0 	0 	0 	0 	.281 	
    B. Crosby ss 	0 	0 	0 	0 	0 	0 	0 	.232 	
    M. Ellis 2b 	0 	0 	0 	0 	0 	0 	0 	.219 	 
     
    Detroit
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    C.Grandersoncf 	0 	0 	0 	0 	0 	0 	0 	.276 	
    P. Polanco 2b 	0 	0 	0 	0 	0 	0 	0 	.283 	
    I. Rodriguez c 	0 	0 	0 	0 	0 	0 	0 	.316 	
    M. Ordonez rf 	0 	0 	0 	0 	0 	0 	0 	.301 	
    C. Guillen ss 	0 	0 	0 	0 	0 	0 	0 	.297 	
    M. Thames lf 	0 	0 	0 	0 	0 	0 	0 	.288 	
    D. Young dh 	0 	0 	0 	0 	0 	0 	0 	.169 	
    C. Shelton 1b 	0 	0 	0 	0 	0 	0 	0 	.275 	
    B. Inge 3b 	0 	0 	0 	0 	0 	0 	0 	.229
    Orioles @ Devil Rays
    Code:
    Baltimore
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    B. Roberts 2b 	0 	0 	0 	0 	0 	0 	0 	.299 	
    M. Mora 3b 	0 	0 	0 	0 	0 	0 	0 	.284 	
    M. Tejada ss 	0 	0 	0 	0 	0 	0 	0 	.310 	
    J. Conine 1b 	0 	0 	0 	0 	0 	0 	0 	.261 	
    K. Millar dh 	0 	0 	0 	0 	0 	0 	0 	.256 	
    R. Hernandez c 	0 	0 	0 	0 	0 	0 	0 	.267 	
    C. Pattersoncf 	0 	0 	0 	0 	0 	0 	0 	.274 	
    L. Terrero lf 	0 	0 	0 	0 	0 	0 	0 	.083 	
    N. Markakis rf 	0 	0 	0 	0 	0 	0 	0 	.278
     
    Tampa Bay
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Lugo ss 	0 	0 	0 	0 	0 	0 	0 	.305 	
    C. Crawford lf 	0 	0 	0 	0 	0 	0 	0 	.307 	
    R. Baldelli cf 	0 	0 	0 	0 	0 	0 	0 	.289 	
    T. Wigginton3b 	0 	0 	0 	0 	0 	0 	0 	.256 	
    G. Norton rf 	0 	0 	0 	0 	0 	0 	0 	.275 	
    J. Cantu 2b 	0 	0 	0 	0 	0 	0 	0 	.259 	
    T. Lee 1b 	0 	0 	0 	0 	0 	0 	0 	.207 	
    J. Gomes dh 	0 	0 	0 	0 	0 	0 	0 	.232 	
    D. Navarro c 	0 	0 	0 	0 	0 	0 	0 	.211

  3. #3
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Cubs @ Nationals
    Code:
    Chi Cubs
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Pierre cf 	0 	0 	0 	0 	0 	0 	0 	.275 	
    T. Walker 2b 	0 	0 	0 	0 	0 	0 	0 	.287 	
    M. Barrett c 	0 	0 	0 	0 	0 	0 	0 	.335 	
    A. Ramirez 3b 	0 	0 	0 	0 	0 	0 	0 	.257 	
    J. Jones rf 	0 	0 	0 	0 	0 	0 	0 	.296 	
    J. Mabry 1b 	0 	0 	0 	0 	0 	0 	0 	.217 	
    M. Murton lf 	0 	0 	0 	0 	0 	0 	0 	.278 	
    R. Cedeno ss 	0 	0 	0 	0 	0 	0 	0 	.256 	
    M. Prior p 	0 	0 	0 	0 	0 	0 	0 	.000	 
     
    Washington
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    A. Soriano lf 	0 	0 	0 	0 	0 	0 	0 	.280 	
    M.Anderson2b 	0 	0 	0 	0 	0 	0 	0 	.265 	
    R. Zimmerman3b 	0 	0 	0 	0 	0 	0 	0 	.289 	
    N. Johnson 1b 	0 	0 	0 	0 	0 	0 	0 	.301 	
    A. Escobar cf 	0 	0 	0 	0 	0 	0 	0 	.417 	
    A. Kearns rf 	0 	0 	0 	0 	0 	0 	0 	.267 	
    B. Schneider c 	0 	0 	0 	0 	0 	0 	0 	.231 	
    F. Lopez ss 	0 	0 	0 	0 	0 	0 	0 	.255 	
    P. Astacio p 	0 	0 	0 	0 	0 	0 	0 	.000
    Astros @ Mets
    Code:
    Houston
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    C. Biggio 2b 	0 	0 	0 	0 	0 	0 	0 	.268 	
    M. Lamb 1b 	0 	0 	0 	0 	0 	0 	0 	.321 	
    C. Burke cf 	0 	0 	0 	0 	0 	0 	0 	.296 	
    L. Berkman rf 	0 	0 	0 	0 	0 	0 	0 	.318 	
    A. Huff 3b 	0 	0 	0 	0 	0 	0 	0 	.240 	
    P. Wilson lf 	0 	0 	0 	0 	0 	0 	0 	.279 	
    E. Munson c 	0 	0 	0 	0 	0 	0 	0 	.219 	
    A. Everett ss 	0 	0 	0 	0 	0 	0 	0 	.236 	
    T. Buchholz p 	0 	0 	0 	0 	0 	0 	0 	.036 	 
     
    NY Mets
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Reyes ss 	0 	0 	0 	0 	0 	0 	0 	.294 	
    P. Lo Duca c 	0 	0 	0 	0 	0 	0 	0 	.299 	
    C. Beltran cf 	0 	0 	0 	0 	0 	0 	0 	.277 	
    C. Delgado 1b 	0 	0 	0 	0 	0 	0 	0 	.247 	
    D. Wright 3b 	0 	0 	0 	0 	0 	0 	0 	.317 	
    C. Floyd lf 	0 	0 	0 	0 	0 	0 	0 	.252 	
    J. Valentin 2b 	0 	0 	0 	0 	0 	0 	0 	.285 	
    X. Nady rf 	0 	0 	0 	0 	0 	0 	0 	.265 	
    J. Maine p 	0 	0 	0 	0 	0 	0 	0 	.000
    Pirates @ Marlins
    Code:
    Pittsburgh
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Bautista cf 	0 	0 	0 	0 	0 	0 	0 	.273 	
    J. Wilson ss 	0 	0 	0 	0 	0 	0 	0 	.270 	
    F. Sanchez 3b 	0 	0 	0 	0 	0 	0 	0 	.358 	
    J. Bay lf 	0 	0 	0 	0 	0 	0 	0 	.292 	
    C. Wilson rf 	0 	0 	0 	0 	0 	0 	0 	.273 	
    J. Hernandez1b 	0 	0 	0 	0 	0 	0 	0 	.241 	
    J. Castillo 2b 	0 	0 	0 	0 	0 	0 	0 	.273 	
    R. Paulino c 	0 	0 	0 	0 	0 	0 	0 	.307 	
    P. Maholm p 	0 	0 	0 	0 	0 	0 	0 	.156 
     
    Florida
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    H. Ramirez ss 	0 	0 	0 	0 	0 	0 	0 	.271 	
    D. Uggla 2b 	0 	0 	0 	0 	0 	0 	0 	.295 	
    M. Cabrera 3b 	0 	0 	0 	0 	0 	0 	0 	.331 	
    C. Ross cf 	0 	0 	0 	0 	0 	0 	0 	.248 	
    J.Willinghamlf 	0 	0 	0 	0 	0 	0 	0 	.261 	
    W. Helms 1b 	0 	0 	0 	0 	0 	0 	0 	.269 	
    J. Hermida rf 	0 	0 	0 	0 	0 	0 	0 	.296 	
    M. Treanor c 	0 	0 	0 	0 	0 	0 	0 	.206 	
    S. Olsen p 	0 	0 	0 	0 	0 	0 	0 	.080

  4. #4
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Angels @ Royals
    Code:
    LA Angels
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    C. Figgins cf 	0 	0 	0 	0 	0 	0 	0 	.268 	
    M. Izturis 3b 	0 	0 	0 	0 	0 	0 	0 	.288 	
    O. Cabrera ss 	0 	0 	0 	0 	0 	0 	0 	.292 	
    V. Guerrero rf 	0 	0 	0 	0 	0 	0 	0 	.320 	
    G. Anderson dh 	0 	0 	0 	0 	0 	0 	0 	.265 	
    J. Rivera lf 	0 	0 	0 	0 	0 	0 	0 	.290 	
    M. Napoli c 	0 	0 	0 	0 	0 	0 	0 	.271 	
    K. Morales 1b 	0 	0 	0 	0 	0 	0 	0 	.250 	
    A. Kennedy 2b 	0 	0 	0 	0 	0 	0 	0 	.262 	 
     
    Kansas City
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    D. DeJesus lf 	0 	0 	0 	0 	0 	0 	0 	.303 	
    Grudzielanek2b 	0 	0 	0 	0 	0 	0 	0 	.286 	
    Mientkiewicz1b 	0 	0 	0 	0 	0 	0 	0 	.283 	
    E. Brown rf 	0 	0 	0 	0 	0 	0 	0 	.275 	
    M. Stairs dh 	0 	0 	0 	0 	0 	0 	0 	.262 	
    M. Teahen 3b 	0 	0 	0 	0 	0 	0 	0 	.269 	
    T.Graffaninoss 	0 	0 	0 	0 	0 	0 	0 	.271 	
    J. Buck c 	0 	0 	0 	0 	0 	0 	0 	.237 	
    J. Gathrightcf 	0 	0 	0 	0 	0 	0 	0 	.209

  5. #5
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Rangers @ White Sox
    Code:
    Texas
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    B. Wilkersonlf 	0 	0 	0 	0 	0 	0 	0 	.238 	
    I. Kinsler 2b 	0 	0 	0 	0 	0 	0 	0 	.311 	
    M. Young ss 	0 	0 	0 	0 	0 	0 	0 	.311 	
    M. Teixeira 1b 	0 	0 	0 	0 	0 	0 	0 	.270 	
    M. DeRosa 3b 	0 	0 	0 	0 	0 	0 	0 	.327 	
    H. Blalock dh 	0 	0 	0 	0 	0 	0 	0 	.282 	
    K. Mench rf 	0 	0 	0 	0 	0 	0 	0 	.271 	
    G. Laird c 	0 	0 	0 	0 	0 	0 	0 	.339 	
    JHairston Jrcf 	0 	0 	0 	0 	0 	0 	0 	.212 
     
    Chi White Sox
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    S. Podsedniklf 	0 	0 	0 	0 	0 	0 	0 	.272 	
    T. Iguchi 2b 	0 	0 	0 	0 	0 	0 	0 	.287 	
    J. Thome dh 	0 	0 	0 	0 	0 	0 	0 	.296 	
    P. Konerko 1b 	0 	0 	0 	0 	0 	0 	0 	.305 	
    J. Dye rf 	0 	0 	0 	0 	0 	0 	0 	.322 	
    A.JPierzynskic 	0 	0 	0 	0 	0 	0 	0 	.308 	
    J. Crede 3b 	0 	0 	0 	0 	0 	0 	0 	.301 	
    J. Uribe ss 	0 	0 	0 	0 	0 	0 	0 	.236 	
    B. Anderson cf 	0 	0 	0 	0 	0 	0 	0 	.212

  6. #6
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Rockies @ Diamondbacks
    Code:
    Colorado
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. Carroll 2b 	0 	0 	0 	0 	0 	0 	0 	.318 	
    C. Barmes ss 	0 	0 	0 	0 	0 	0 	0 	.222 	
    T. Helton 1b 	0 	0 	0 	0 	0 	0 	0 	.291 	
    M. Holliday lf 	0 	0 	0 	0 	0 	0 	0 	.331 	
    G. Atkins 3b 	0 	0 	0 	0 	0 	0 	0 	.313 	
    B. Hawpe rf 	0 	0 	0 	0 	0 	0 	0 	.308 	
    Y. Torrealba c 	0 	0 	0 	0 	0 	0 	0 	.250 	
    C. Freeman cf 	0 	0 	0 	0 	0 	0 	0 	.261 	
    A. Cook p 	0 	0 	0 	0 	0 	0 	0 	.083	 
    
    Arizona
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    J. DaVanon cf 	0 	0 	0 	0 	0 	0 	0 	.282 	
    C. Tracy 3b 	0 	0 	0 	0 	0 	0 	0 	.278 	
    L. Gonzalez lf 	0 	0 	0 	0 	0 	0 	0 	.270 	
    C. Jackson 1b 	0 	0 	0 	0 	0 	0 	0 	.267 	
    S. Green rf 	0 	0 	0 	0 	0 	0 	0 	.308 	
    J. Estrada c 	0 	0 	0 	0 	0 	0 	0 	.317 	
    O. Hudson 2b 	0 	0 	0 	0 	0 	0 	0 	.261 	
    S. Drew ss 	0 	0 	0 	0 	0 	0 	0 	.304 	
    C. Vargas p 	0 	0 	0 	0 	0 	0 	0 	.103

  7. #7
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Red Sox @ Mariners
    Code:
    Boston
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    K. Youkilis 3b 	0 	0 	0 	0 	0 	0 	0 	.287 	
    M. Loretta 2b 	0 	0 	0 	0 	0 	0 	0 	.304 	
    D. Ortiz 1b 	0 	0 	0 	0 	0 	0 	0 	.278 	
    M. Ramirez dh 	0 	0 	0 	0 	0 	0 	0 	.309 	
    J. Varitek c 	0 	0 	0 	0 	0 	0 	0 	.243 	
    T. Nixon rf 	0 	0 	0 	0 	0 	0 	0 	.302 	
    C. Crisp cf 	0 	0 	0 	0 	0 	0 	0 	.261 	
    G. Kapler lf 	0 	0 	0 	0 	0 	0 	0 	.325 	
    A. Gonzalez ss 	0 	0 	0 	0 	0 	0 	0
    	 
    Seattle
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    I. Suzuki rf 	0 	0 	0 	0 	0 	0 	0 	.343 	
    W.Bloomquist2b 	0 	0 	0 	0 	0 	0 	0 	.252 	
    A. Beltre 3b 	0 	0 	0 	0 	0 	0 	0 	.256 	
    R. Ibanez lf 	0 	0 	0 	0 	0 	0 	0 	.276 	
    R. Sexson 1b 	0 	0 	0 	0 	0 	0 	0 	.226 	
    C. Everett dh 	0 	0 	0 	0 	0 	0 	0 	.228 	
    K. Johjima c 	0 	0 	0 	0 	0 	0 	0 	.287 	
    Y.Betancourtss 	0 	0 	0 	0 	0 	0 	0 	.294 	
    A. Jones cf 	0 	0 	0 	0 	0 	0 	0 	.118
    Padres @ Giants
    Code:
    San Diego
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    D. Roberts lf 	0 	0 	0 	0 	0 	0 	0 	.293 	
    T. Sledge rf 	0 	0 	0 	0 	0 	0 	0 	.160 	
    M. Cameron cf 	0 	0 	0 	0 	0 	0 	0 	.260 	
    M. Piazza c 	0 	0 	0 	0 	0 	0 	0 	.289 	
    A. Gonzalez 1b 	0 	0 	0 	0 	0 	0 	0 	.294 	
    K. Greene ss 	0 	0 	0 	0 	0 	0 	0 	.254 	
    M. Bellhorn 3b 	0 	0 	0 	0 	0 	0 	0 	.205 	
    J. Barfield 2b 	0 	0 	0 	0 	0 	0 	0 	.299 	
    J. Peavy p 	0 	0 	0 	0 	0 	0 	0 	.125 
     
    San Francisco
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    S. Finley cf 	0 	0 	0 	0 	0 	0 	0 	.257 	
    O. Vizquel ss 	0 	0 	0 	0 	0 	0 	0 	.296 	
    M. Alou rf 	0 	0 	0 	0 	0 	0 	0 	.302 	
    B. Bonds lf 	0 	0 	0 	0 	0 	0 	0 	.252 	
    R. Durham 2b 	0 	0 	0 	0 	0 	0 	0 	.269 	
    P. Feliz 3b 	0 	0 	0 	0 	0 	0 	0 	.275 	
    M. Sweeney 1b 	0 	0 	0 	0 	0 	0 	0 	.265 	
    E. Alfonzo c 	0 	0 	0 	0 	0 	0 	0 	.291 	
    M. Cain p 	0 	0 	0 	0 	0 	0 	0 	.115

  8. #8
    onlooker
    I'm still watching...
    onlooker's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 36,572
    Betpoints: 4639

    Cardinals @ Dodgers
    Code:
    St. Louis
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    D. Eckstein ss 	0 	0 	0 	0 	0 	0 	0 	.311 	
    C. Duncan lf 	0 	0 	0 	0 	0 	0 	0 	.312 	
    A. Pujols 1b 	0 	0 	0 	0 	0 	0 	0 	.327 	
    S. Rolen 3b 	0 	0 	0 	0 	0 	0 	0 	.329 	
    J. Edmonds cf 	0 	0 	0 	0 	0 	0 	0 	.262 	
    JEncarnacionrf 	0 	0 	0 	0 	0 	0 	0 	.278 	
    Y. Molina c 	0 	0 	0 	0 	0 	0 	0 	.221 	
    A. Miles 2b 	0 	0 	0 	0 	0 	0 	0 	.260 	
    J. Suppan p 	0 	0 	0 	0 	0 	0 	0 	.161 
     
    LA Dodgers
      	        AB 	R 	H 	RBI 	BB 	K 	LOB 	 Avg 
    R. Furcal ss 	0 	0 	0 	0 	0 	0 	0 	.266 	
    K. Lofton cf 	0 	0 	0 	0 	0 	0 	0 	.299 	
    J.D. Drew rf 	0 	0 	0 	0 	0 	0 	0 	.287 	
    NGarciaparra1b 	0 	0 	0 	0 	0 	0 	0 	.340 	
    A. Ethier lf 	0 	0 	0 	0 	0 	0 	0 	.347 	
    W. Aybar 2b 	0 	0 	0 	0 	0 	0 	0 	.270 	
    C. Izturis 3b 	0 	0 	0 	0 	0 	0 	0 	.282 	
    R. Martin c 	0 	0 	0 	0 	0 	0 	0 	.287 	
    B. Penny p 	0 	0 	0 	0 	0 	0 	0 	.231

Top