1. #1
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    My thoughts on Tuesdays MLB card

    I see some golden opportunities here , Lets get your opinions.

    First of all lets fade the fukk out of the worst pitcher in MLB
    Ubaldo Jimenez. Buck Showalter looks to be gift wrapping this win and handing it over on a silver platter to the Jays and fireballer Hutchinson. Jays ML is my lean.

    Mariners ML over Angels - Yes the Angels clinched the AL West title last night with a blowout win over a struggling Iwakuma and a lifeless Mariners line-up.

    HOWEVER all is not lost for the Mariners. Only 2 games back in the wild card race with plenty of time to catch the Royals. McClendon sends southpaw Elias to the bump tonight to face a likely hungover Angels club tonight. Angels probably celebrated all night and i wouldnt be surprised if they are missing key starters tonight since tonights game means absolutely NOTHING to the Halos. Oh btw the Angels are sending out a pitcher who has yet to go longer than 3 innings this season.

    chime in... even if you are not gambling today chime in... thanks sbr sharps

  2. #2
    Chi_archie
    GASPING FOR AIR
    Chi_archie's Avatar SBR PRO
    Join Date: 07-22-08
    Posts: 63,130
    Betpoints: 2368

    over on Pirates and Red Sox

    gas can on the Hill that gives up HRs in bunches for sox and Morton coming back from injury for Bucs

  3. #3
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    Quote Originally Posted by Chi_archie View Post
    over on Pirates and Red Sox

    gas can on the Hill that gives up HRs in bunches for sox and Morton coming back from injury for Bucs
    hmm its hard to ever count on the Pirates to score a lot of runs... This Red Sox pitcher must really be awful?

    at first glance Red Sox looked like a live dog to me bc they are a far superior hitting club to the Buccos

  4. #4
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    Being in a national league park i wonder if both Napoli and Big Papi will both be in the line-up?

  5. #5
    Pauulzcappin
    Pauulzcappin's Avatar Become A Pro!
    Join Date: 04-23-10
    Posts: 20,295
    Betpoints: 568

    alright bear

    orioles being only a pick at home is pretty telling, books want balty money. blue jays look to be the play. also hutchinson has dominated balty and jimenez is just jimenez.

    only problem is that the orioles simply don't lose lately but we will disregard that and take the blue jays.

    angels game - pretty sure pujols is out tonight, he had some stiffness in his hamstring and left the game. if the mariners hit the ball out of the infield they have a good chance to win.


    I also like st louis. Two teams heading in the opposite direction and the cards have the better starter and bullpen

  6. #6
    Chi_archie
    GASPING FOR AIR
    Chi_archie's Avatar SBR PRO
    Join Date: 07-22-08
    Posts: 63,130
    Betpoints: 2368

    Quote Originally Posted by Big Bear View Post
    hmm its hard to ever count on the Pirates to score a lot of runs... This Red Sox pitcher must really be awful?

    at first glance Red Sox looked like a live dog to me bc they are a far superior hitting club to the Buccos



    Sortable Batting
    RK TEAM GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS
    1 LA Angels 150 5259 737 1382 289 30 145 2166 696 .263 .326 .412 .738
    2 Detroit 150 5225 711 1449 305 26 146 2244 688 .277 .332 .429 .762
    3 Oakland 149 5122 685 1258 240 27 142 1978 645 .246 .320 .386 .706
    4 Colorado 150 5169 674 1412 278 36 169 2269 643 .273 .324 .439 .763
    5 Toronto 149 5130 669 1336 263 20 168 2143 640 .260 .324 .418 .742
    6 Minnesota 150 5154 658 1299 293 24 120 2000 621 .252 .323 .388 .711
    7 Baltimore 150 5191 655 1337 250 12 194 2193 632 .258 .313 .422 .736
    8 Washington 149 5116 640 1290 248 21 144 2012 594 .252 .320 .393 .713
    9 LA Dodgers 150 5119 637 1345 276 37 116 2043 606 .263 .331 .399 .730
    10 Pittsburgh 149 5101 635 1326 251 28 141 2056 614 .260 .331 .403 .734
    11 Cleveland 150 5157 628 1313 262 21 135 2022 607 .255 .320 .392 .712
    12 Milwaukee 150 5060 625 1283 280 28 144 2051 595 .254 .313 .405 .718
    13 San Francisco 150 5115 625 1313 244 42 123 2010 597 .257 .314 .393 .707
    14 Chicago Sox 150 5141 617 1305 262 27 146 2059 582 .254 .311 .401 .711
    15 Miami 149 5119 608 1295 230 32 120 1949 581 .253 .319 .381 .700
    16 Kansas City 150 5120 599 1333 260 26 91 1918 555 .260 .311 .375 .685
    17 Houston 150 5038 591 1216 218 19 156 1940 560 .241 .310 .385 .695
    18 Philadelphia 150 5196 583 1255 225 26 120 1892 551 .242 .302 .364 .666
    19 Seattle 149 5017 581 1226 225 32 122 1881 551 .244 .300 .375 .675
    20 Boston 150 5145 580 1249 261 20 113 1889 553 .243 .315 .367 .682

  7. #7
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    Quote Originally Posted by Chi_archie View Post


    Sortable Batting
    RK TEAM GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS
    1 LA Angels 150 5259 737 1382 289 30 145 2166 696 .263 .326 .412 .738
    2 Detroit 150 5225 711 1449 305 26 146 2244 688 .277 .332 .429 .762
    3 Oakland 149 5122 685 1258 240 27 142 1978 645 .246 .320 .386 .706
    4 Colorado 150 5169 674 1412 278 36 169 2269 643 .273 .324 .439 .763
    5 Toronto 149 5130 669 1336 263 20 168 2143 640 .260 .324 .418 .742
    6 Minnesota 150 5154 658 1299 293 24 120 2000 621 .252 .323 .388 .711
    7 Baltimore 150 5191 655 1337 250 12 194 2193 632 .258 .313 .422 .736
    8 Washington 149 5116 640 1290 248 21 144 2012 594 .252 .320 .393 .713
    9 LA Dodgers 150 5119 637 1345 276 37 116 2043 606 .263 .331 .399 .730
    10 Pittsburgh 149 5101 635 1326 251 28 141 2056 614 .260 .331 .403 .734
    11 Cleveland 150 5157 628 1313 262 21 135 2022 607 .255 .320 .392 .712
    12 Milwaukee 150 5060 625 1283 280 28 144 2051 595 .254 .313 .405 .718
    13 San Francisco 150 5115 625 1313 244 42 123 2010 597 .257 .314 .393 .707
    14 Chicago Sox 150 5141 617 1305 262 27 146 2059 582 .254 .311 .401 .711
    15 Miami 149 5119 608 1295 230 32 120 1949 581 .253 .319 .381 .700
    16 Kansas City 150 5120 599 1333 260 26 91 1918 555 .260 .311 .375 .685
    17 Houston 150 5038 591 1216 218 19 156 1940 560 .241 .310 .385 .695
    18 Philadelphia 150 5196 583 1255 225 26 120 1892 551 .242 .302 .364 .666
    19 Seattle 149 5017 581 1226 225 32 122 1881 551 .244 .300 .375 .675
    20 Boston 150 5145 580 1249 261 20 113 1889 553 .243 .315 .367 .682
    you are correct. Pirates have come a long way. Josh Harrison has been great.

    i was going off of what i see and ever since Cespedes joined the Red Sox they have been hitting.

    over might be a good play.

  8. #8
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    Quote Originally Posted by Pauulzcappin View Post
    alright bear

    orioles being only a pick at home is pretty telling, books want balty money. blue jays look to be the play. also hutchinson has dominated balty and jimenez is just jimenez.

    only problem is that the orioles simply don't lose lately but we will disregard that and take the blue jays.

    angels game - pretty sure pujols is out tonight, he had some stiffness in his hamstring and left the game. if the mariners hit the ball out of the infield they have a good chance to win.


    I also like st louis. Two teams heading in the opposite direction and the cards have the better starter and bullpen
    i will take a look at the cards too. thanks

  9. #9
    Chi_archie
    GASPING FOR AIR
    Chi_archie's Avatar SBR PRO
    Join Date: 07-22-08
    Posts: 63,130
    Betpoints: 2368

    since the all star break

    Sortable Batting
    RK TEAM GP AB R H 2B 3B HR TB RBI AVG OBP SLG OPS
    1 Pittsburgh 54 1838 244 491 112 9 56 789 238 .267 .330 .429 .759
    2 San Francisco 54 1904 250 532 94 19 37 775 236 .279 .331 .407 .738
    3 Washington 56 1933 253 507 83 5 62 786 235 .262 .331 .407 .737
    4 Detroit 59 2097 274 574 110 11 49 853 262 .274 .330 .407 .737
    5 LA Dodgers 53 1843 233 500 94 12 40 738 221 .271 .335 .400 .735
    6 Minnesota 56 1926 256 499 110 14 50 787 245 .259 .324 .409 .733
    7 Toronto 53 1853 238 492 101 5 52 759 229 .266 .322 .410 .732
    8 Colorado 54 1878 217 486 95 17 57 786 208 .259 .313 .419 .731
    9 Baltimore 56 1917 250 470 99 4 80 817 241 .245 .305 .426 .731
    10 St. Louis 54 1783 218 467 77 6 39 673 205 .262 .333 .377 .711
    11 Chicago Sox 54 1843 206 479 92 8 48 731 196 .260 .310 .397 .707
    12 LA Angels 56 1976 259 499 110 11 44 763 242 .253 .314 .386 .700
    13 Milwaukee 54 1766 202 435 96 7 50 695 194 .246 .306 .394 .700
    14 Miami 55 1866 212 469 85 13 43 709 203 .251 .317 .380 .697
    15 Cleveland 56 1916 211 484 102 7 45 735 207 .253 .313 .384 .697
    16 Houston 54 1826 223 452 81 4 53 700 212 .248 .313 .383 .696
    17 Chicago Cubs 56 1901 197 460 81 7 64 747 187 .242 .297 .393 .690
    18 NY Yankees 55 1815 202 426 80 7 56 688 188 .235 .297 .379 .676
    19 Kansas City 56 1873 216 475 89 12 36 696 196 .254 .304 .372 .675
    20 Philadelphia 55 1892 216 470 79 9 43 696 203 .248 .306 .368 .674
    21 Seattle 54 1815 203 442 81 11 43 674 192 .244 .300 .371 .672
    22 San Diego 54 1799 203 438 65 10 36 631 186 .243 .315 .351 .666
    23 Oakland 54 1817 219 427 80 8 44 655 205 .235 .304 .360 .665
    24 Boston 55 1897 213 449 91 5 45 685 206 .237 .301 .361 .662

  10. #10
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    your pirates are hot man!

  11. #11
    jjgold
    jjgold's Avatar Become A Pro!
    Join Date: 07-20-05
    Posts: 388,190
    Betpoints: 10

    you guys still looking at stats???

    Its just stabs, due theory and good numbers

Top