1. #1
    daneblazer
    Most Well Rounded POY
    daneblazer's Avatar SBR PRO
    Join Date: 09-14-08
    Posts: 27,837
    Betpoints: 5652

    Starting a 15 team NFBC draft today

    $150 buy in, 15 teams, 50 players...no in-season transactions, so the draft is very important.

    Starts at 1:00 but is a slow draft.

    10th overall pick...will post updates here. Chime in with your thoughts

  2. #2
    daneblazer
    Most Well Rounded POY
    daneblazer's Avatar SBR PRO
    Join Date: 09-14-08
    Posts: 27,837
    Betpoints: 5652

    Kershaw goes 2nd overall...dang

  3. #3
    MoMoneyMoVaughn
    Down but not out
    MoMoneyMoVaughn's Avatar Become A Pro!
    Join Date: 05-08-14
    Posts: 14,988
    Betpoints: 4547

    Deeeeeep.

  4. #4
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    Quote Originally Posted by daneblazer View Post
    $150 buy in, 15 teams, 50 players...no in-season transactions, so the draft is very important.

    Starts at 1:00 but is a slow draft.

    10th overall pick...will post updates here. Chime in with your thoughts
    that sounds awesome.

    how much can you win?

  5. #5
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,631
    Betpoints: 32319

    Quote Originally Posted by daneblazer View Post
    Kershaw goes 2nd overall...dang
    Too high for CK.

    Sleepers

    Trumbo
    Carlos Carrasco
    Dylan Bundy
    Castallanos
    CJ Cron
    Arcia <--- love this kid.

    Best of luck, get it done Daner

    (I draft 19th of March)

  6. #6
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    I might have to sign up if there are still leagues i can get into next week

  7. #7
    daneblazer
    Most Well Rounded POY
    daneblazer's Avatar SBR PRO
    Join Date: 09-14-08
    Posts: 27,837
    Betpoints: 5652

    Quote Originally Posted by Big Bear View Post
    that sounds awesome.

    how much can you win?
    $1000 for 1st in the league $25,000 grand prize. You place top 25 overall you're doing pretty well for yourself

  8. #8
    daneblazer
    Most Well Rounded POY
    daneblazer's Avatar SBR PRO
    Join Date: 09-14-08
    Posts: 27,837
    Betpoints: 5652

    Quote Originally Posted by Big Bear View Post
    I might have to sign up if there are still leagues i can get into next week
    The slow draft I'm doing starts when it fills up. No Idea how long it'll take...prob 2-3 weeks

  9. #9
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    I would get Jorge Soler , Kris Bryant, Kyle Seager and def James Paxton

  10. #10
    daneblazer
    Most Well Rounded POY
    daneblazer's Avatar SBR PRO
    Join Date: 09-14-08
    Posts: 27,837
    Betpoints: 5652

    Quote Originally Posted by stevenash View Post
    Too high for CK.

    Sleepers

    Trumbo
    Carlos Carrasco
    Dylan Bundy
    Castallanos
    CJ Cron
    Arcia <--- love this kid.

    Best of luck, get it done Daner

    (I draft 19th of March)
    I like Arcia too...dark horse to hit 30+ bombs

  11. #11
    Big Bear
    Love your neighbor
    Big Bear's Avatar Become A Pro!
    Join Date: 11-01-11
    Posts: 43,253
    Betpoints: 14

    Quote Originally Posted by daneblazer View Post
    The slow draft I'm doing starts when it fills up. No Idea how long it'll take...prob 2-3 weeks
    oh wow thats kinda cool.

    any idea how many spots are still left? do you have a link to sign up?

    i am broke at the moment but i might slap it on the ***********

  12. #12
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,631
    Betpoints: 32319

    2015 Zeile Projections

    Player AB H 2B 3B R HR RBI BB SB CS SO AVG OBP SLG OPS
    A.J. Ellis (LAD - C) 266 62 11 1 27 5 30 37 0 1 58 0.233 0.328 0.336 0.664
    A.J. Pierzynski (ATL - C) 270 68 11 1 25 7 32 11 0 0 46 0.253 0.283 0.377 0.66
    A.J. Pollock (ARI - CF) 481 131 28 6 66 9 43 35 17 6 80 0.273 0.322 0.42 0.742
    Aaron Altherr (PHI - LF,CF) 17 3 0 0 1 1 2 1 1 0 5 0.182 0.217 0.178 0.395
    Aaron Hicks (MIN - CF) 239 52 12 2 30 4 25 29 6 3 66 0.22 0.305 0.341 0.646
    Aaron Hill (ARI - 2B,3B) 507 133 28 3 61 14 61 36 5 3 85 0.263 0.311 0.412 0.724
    Abraham Almonte (SD - LF,CF) 76 18 4 0 8 2 7 5 2 1 21 0.237 0.287 0.353 0.641
    Adam Duvall (SF - 1B) 65 13 2 0 7 2 7 4 0 0 17 0.205 0.246 0.351 0.598
    Adam Eaton (CWS - CF) 513 142 28 7 78 4 39 47 17 8 87 0.276 0.337 0.387 0.724
    Adam Jones (BAL - CF) 626 174 32 2 87 28 94 27 9 3 130 0.277 0.307 0.469 0.777
    Adam LaRoche (CWS - 1B) 508 128 22 2 71 25 84 75 3 1 124 0.253 0.349 0.447 0.796
    Adam Lind (MIL - 1B,DH) 433 122 26 2 56 16 60 43 1 0 85 0.283 0.348 0.461 0.809
    Adam Moore (SD - C) 32 7 1 0 3 0 3 3 0 0 10 0.219 0.279 0.305 0.584
    Adam Rosales (TEX - 1B,2B,3B) 128 30 6 0 15 3 14 10 1 1 31 0.234 0.288 0.351 0.639
    Addison Russell (OAK - SS) 94 25 6 1 12 3 12 8 3 2 21 0.263 0.317 0.425 0.742
    Adeiny Hechavarria (MIA - SS) 530 136 21 8 49 3 42 29 8 6 92 0.257 0.295 0.343 0.638
    Adrian Beltre (TEX - 3B) 565 173 31 1 80 24 86 48 1 1 78 0.306 0.361 0.49 0.851
    Adrian Gonzalez (LAD - 1B) 579 165 33 1 78 23 99 51 1 1 107 0.284 0.343 0.461 0.804
    Adrian Nieto (CWS - C) 102 23 5 0 9 2 8 8 0 1 33 0.228 0.284 0.341 0.625
    Albert Pujols (LAA - 1B,DH) 565 153 31 1 76 24 89 48 4 1 70 0.271 0.329 0.456 0.784
    Alberto Callaspo (ATL - 1B,2B,3B,DH) 429 105 19 1 44 7 45 46 1 2 54 0.245 0.317 0.334 0.652
    Alcides Escobar (KC - SS) 570 152 27 4 63 4 48 24 26 5 84 0.267 0.297 0.352 0.649
    Aledmys Diaz (STL - SS) 81 21 5 1 9 2 9 4 3 0 16 0.253 0.284 0.364 0.648
    Alejandro De Aza (BAL - LF,CF) 484 128 25 5 62 10 46 39 17 9 113 0.264 0.318 0.397 0.715
    Alex Avila (DET - C) 355 79 20 1 41 11 42 50 1 1 125 0.224 0.32 0.372 0.693
    Alex Gordon (KC - LF) 591 158 36 3 84 18 76 61 10 4 134 0.267 0.336 0.428 0.764
    Alex Hassan (BAL - RF) 36 9 1 0 5 1 4 4 0 0 11 0.238 0.314 0.221 0.535
    Alex Presley (HOU - LF,CF,RF) 147 37 5 2 15 3 12 8 3 2 28 0.249 0.29 0.37 0.66
    Alex Rios (KC - RF) 531 146 31 6 66 10 63 28 22 7 98 0.274 0.311 0.413 0.725
    Alex Rodriguez (NYY - 3B) 395 95 16 1 51 14 47 44 5 2 111 0.241 0.317 0.39 0.707
    Alexander Guerrero (LAD - LF,2B) 149 38 8 1 15 5 17 7 2 1 32 0.258 0.292 0.355 0.647
    Alexei Ramirez (CWS - SS) 608 165 33 2 72 11 64 25 20 6 77 0.271 0.3 0.387 0.687
    Alexi Amarista (SD - 2B,3B,SS,CF) 444 107 18 3 43 5 41 29 10 4 72 0.24 0.287 0.328 0.615
    Alexi Casilla (BAL - 2B) 92 21 6 1 11 1 8 6 7 1 16 0.229 0.274 0.31 0.584
    Alfredo Marte (ARI - LF,RF) 65 13 4 1 6 1 6 4 0 0 19 0.195 0.245 0.337 0.583
    Ali Solis (TB - C) 4 0 0 0 0 0 1 0 0 0 3 0 0 0 0
    Allen Craig (BOS - 1B,LF,RF) 400 107 22 1 50 12 58 31 2 1 88 0.268 0.321 0.418 0.739
    Andre Ethier (LAD - LF,CF,RF) 323 84 19 3 37 7 38 32 2 2 70 0.259 0.326 0.391 0.717
    Andrelton Simmons (ATL - SS) 569 147 24 4 58 11 51 36 6 4 61 0.259 0.303 0.373 0.677
    Andres Blanco (PHI - 3B,SS) 84 20 5 0 8 1 6 5 1 1 15 0.238 0.283 0.354 0.637
    Andrew Brown (NYM - LF,RF) 82 19 4 0 10 4 12 7 1 0 24 0.229 0.292 0.404 0.696
    Andrew Lambo (PIT - RF) 100 25 5 0 12 4 12 8 1 1 26 0.251 0.304 0.411 0.715
    Andrew McCutchen (PIT - CF) 567 175 36 5 91 25 87 78 19 7 114 0.308 0.392 0.519 0.912
    Andrew Romine (DET - 2B,SS) 157 37 5 1 17 1 11 11 6 2 34 0.237 0.289 0.301 0.59
    Andrew Susac (SF - C) 119 28 7 0 14 4 17 12 0 0 33 0.239 0.308 0.397 0.705
    Andy Dirks (TOR - LF,CF) 142 40 6 1 22 4 15 13 2 1 27 0.279 0.338 0.391 0.729
    Andy Parrino (OAK - SS) 51 9 2 0 4 1 3 5 0 0 16 0.178 0.251 0.274 0.525
    Andy Wilkins (CWS - 1B) 62 13 3 0 6 2 7 4 0 0 21 0.207 0.256 0.302 0.558
    Angel Pagan (SF - CF) 458 129 25 4 63 6 37 35 17 6 68 0.281 0.332 0.393 0.725
    Anthony Gose (DET - LF,CF,RF) 348 80 14 4 46 4 26 30 20 8 103 0.231 0.292 0.331 0.623
    Anthony Recker (NYM - C) 127 26 5 0 14 5 16 10 1 1 45 0.207 0.265 0.366 0.631
    Anthony Rendon (WSH - 2B,3B) 561 158 36 4 88 18 75 57 12 4 100 0.281 0.348 0.456 0.804
    Anthony Rizzo (CHC - 1B) 569 157 33 2 88 32 90 72 5 3 120 0.277 0.358 0.508 0.866
    Antoan Richardson (NYY - RF,CF) 28 7 0 0 4 0 2 3 4 0 6 0.262 0.333 0.294 0.627
    Aramis Ramirez (MIL - 3B) 486 135 27 1 58 17 71 33 3 1 79 0.278 0.323 0.442 0.766
    Arismendy Alcantara (CHC - 2B,CF) 386 91 19 4 47 11 41 27 12 5 112 0.236 0.286 0.387 0.673
    Asdrubal Cabrera (TB - 2B,SS) 541 135 31 3 70 13 60 45 9 4 108 0.25 0.308 0.392 0.7
    Audry Perez (STL - C) 1 0 0 0 0 0 0 1 0 0 1 0 0.5 0 0.5
    Austin Barnes (LAD - C) 44 11 2 0 5 1 5 4 1 0 8 0.239 0.302 0.351 0.653
    Austin Jackson (SEA - CF) 572 149 28 5 80 9 49 53 18 7 144 0.26 0.322 0.372 0.694
    Austin Romine (NYY - C) 55 12 2 0 6 1 5 4 0 0 14 0.217 0.265 0.294 0.559
    Avisail Garcia (CWS - RF) 440 118 19 3 53 14 58 25 8 5 103 0.267 0.307 0.416 0.724
    Ben Paulsen (COL - 1B) 58 17 3 0 8 3 9 4 0 0 17 0.288 0.328 0.505 0.832
    Ben Revere (PHI - CF) 571 168 17 6 67 2 33 24 40 10 53 0.294 0.323 0.355 0.677
    Ben Zobrist (OAK - 2B,SS,LF,CF,RF) 575 154 34 3 76 12 65 72 9 5 90 0.268 0.35 0.4 0.751
    Billy Burns (OAK - CF) 30 7 1 0 5 0 2 3 6 1 5 0.229 0.289 0.225 0.514
    Billy Butler (OAK - 1B,DH) 573 161 30 1 65 14 77 53 1 1 104 0.28 0.341 0.408 0.748
    Billy Hamilton (CIN - CF) 502 127 21 6 64 6 39 35 54 17 107 0.253 0.301 0.353 0.654
    Blake Swihart (BOS - C) 51 13 3 0 6 1 5 4 1 0 12 0.245 0.294 0.362 0.656
    Bobby Wilson (ARI - C) 64 14 3 0 6 1 6 5 0 0 12 0.219 0.279 0.304 0.583
    Brad Glenn (TOR - RF,3B) 15 1 0 0 0 0 0 1 0 0 5 0.067 0.125 0.067 0.192
    Brad Snyder (TEX - 1B,LF) 27 5 1 0 3 2 3 3 0 0 10 0.17 0.254 0.374 0.628
    Bradley Miller (SEA - 2B,SS) 431 107 19 5 55 12 47 38 6 3 93 0.249 0.31 0.394 0.704
    Brandon Barnes (COL - LF,RF,CF) 226 56 12 2 27 5 23 13 5 4 70 0.247 0.287 0.388 0.675
    Brandon Belt (SF - 1B) 467 124 27 3 63 18 63 49 7 3 124 0.266 0.335 0.451 0.786
    Brandon Crawford (SF - SS) 494 120 23 5 51 9 53 50 3 3 115 0.244 0.313 0.371 0.684
    Brandon Drury (ARI - SS,3B) 66 16 4 0 8 2 7 4 1 1 14 0.242 0.286 0.371 0.657
    Brandon Guyer (TB - LF,CF,RF) 182 47 9 1 24 3 18 12 5 1 36 0.257 0.302 0.377 0.679
    Brandon Hicks (SF - 2B) 127 23 5 1 17 5 14 17 1 1 50 0.178 0.274 0.352 0.626
    Brandon Moss (CLE - 1B,LF,RF) 460 114 23 2 67 26 79 53 2 1 143 0.248 0.327 0.476 0.803
    Brandon Phillips (CIN - 2B) 531 140 25 1 62 12 64 30 4 3 85 0.263 0.303 0.386 0.689
    Brayan Pena (CIN - C,1B) 272 70 13 1 21 4 25 14 1 2 34 0.258 0.293 0.356 0.65
    Brendan Ryan (NYY - 2B,SS) 223 44 10 1 20 2 17 17 4 3 54 0.197 0.254 0.267 0.521
    Brennan Boesch (LAA - DH,RF) 103 24 5 1 11 4 13 5 2 1 24 0.235 0.272 0.404 0.676
    Brent Morel (PIT - 3B) 47 9 1 0 5 0 4 4 2 1 13 0.188 0.249 0.226 0.475
    Brett Gardner (NYY - LF,CF) 533 138 27 7 78 12 51 54 19 6 128 0.258 0.326 0.403 0.729
    Brett Hayes (KC - C) 64 13 3 0 5 2 5 3 0 0 19 0.203 0.233 0.317 0.55
    Brett Jackson (ARI - CF) 62 11 3 1 7 2 5 8 1 1 28 0.183 0.28 0.312 0.592
    Brett Lawrie (OAK - 2B,3B) 453 117 20 2 52 15 52 32 6 3 80 0.258 0.306 0.406 0.713
    Brian Dozier (MIN - 2B) 572 139 29 2 86 19 65 66 16 6 121 0.244 0.322 0.403 0.724
    Brian McCann (NYY - C,1B) 469 115 16 1 56 21 70 39 1 1 79 0.246 0.303 0.421 0.724
    Brock Holt (BOS - 1B,2B,3B,SS,LF,CF,RF) 247 68 13 3 34 2 19 18 6 2 43 0.276 0.326 0.374 0.7
    Brooks Conrad (SD - 2B,3B) 54 8 3 0 4 3 7 5 0 0 24 0.148 0.214 0.332 0.546
    Bryan Anderson (OAK - C) 15 3 1 0 2 0 2 1 0 0 5 0.196 0.26 0.289 0.549
    Bryan Holaday (DET - C) 124 29 6 1 13 1 11 7 1 1 26 0.234 0.275 0.303 0.578
    Bryce Brentz (BOS - LF) 28 8 2 0 5 0 3 1 0 0 9 0.282 0.307 0.388 0.695
    Bryce Harper (WSH - LF,CF,RF) 514 143 26 5 79 23 71 61 10 5 125 0.278 0.354 0.479 0.833
    Buster Posey (SF - C,1B) 517 157 30 2 68 19 79 54 1 1 72 0.304 0.37 0.477 0.847
    Byron Buxton (MIN - CF,LF) 162 40 7 2 22 4 16 14 8 3 43 0.248 0.307 0.398 0.705
    C.J. Cron (LAA - 1B,DH) 297 76 14 1 34 11 42 13 1 1 66 0.255 0.287 0.428 0.715
    Caleb Gindl (MIL - RF,LF) 58 13 3 1 7 2 6 7 1 0 13 0.229 0.313 0.403 0.716
    Caleb Joseph (BAL - C) 199 44 7 0 19 7 24 13 1 1 51 0.222 0.27 0.363 0.633
    Cameron Maybin (SD - CF) 164 38 7 2 19 2 13 13 6 2 36 0.23 0.288 0.333 0.621
    Cameron Rupp (PHI - C) 82 17 5 0 7 2 8 6 0 0 27 0.204 0.256 0.311 0.567
    Carl Crawford (LAD - LF) 412 116 22 3 60 7 40 23 20 6 68 0.281 0.319 0.405 0.724
    Carlos Beltran (NYY - RF,DH) 464 120 24 1 60 19 65 42 3 2 94 0.258 0.319 0.437 0.756
    Carlos Corporan (TEX - C) 123 29 4 0 13 4 14 8 0 0 32 0.237 0.285 0.374 0.659
    Carlos Gomez (MIL - CF) 559 152 30 5 86 23 71 42 32 9 142 0.272 0.323 0.471 0.794
    Carlos Gonzalez (COL - LF,RF) 448 123 26 4 71 23 74 42 12 3 120 0.275 0.337 0.501 0.838
    Carlos Peguero (KC - RF) 36 7 2 0 4 2 4 3 0 0 16 0.204 0.259 0.41 0.669
    Carlos Quentin (SD - LF) 160 39 10 0 22 7 24 18 0 0 33 0.244 0.322 0.428 0.749
    Carlos Rivero (SEA - 3B,SS) 18 4 1 0 1 0 2 1 0 0 2 0.226 0.268 0.579 0.847
    Carlos Ruiz (PHI - C) 365 97 22 1 40 7 38 34 3 2 55 0.265 0.328 0.391 0.719
    Carlos Sanchez (CWS - 2B) 213 53 11 1 22 2 16 12 5 2 45 0.249 0.289 0.324 0.612
    Carlos Santana (CLE - C,1B,3B,DH) 545 138 30 1 75 23 83 98 4 3 120 0.253 0.367 0.442 0.809
    Carlos Triunfel (LAD - SS) 44 8 1 0 4 1 4 2 0 0 10 0.188 0.217 0.277 0.494
    Casey McGehee (SF - 3B) 524 136 24 1 51 7 60 53 3 2 98 0.26 0.328 0.349 0.676
    Cesar Hernandez (PHI - 2B,3B,CF) 160 41 7 1 17 1 12 12 4 3 35 0.253 0.305 0.33 0.635
    Charlie Blackmon (COL - LF,CF,RF) 497 138 28 4 70 13 53 28 18 7 86 0.279 0.317 0.429 0.746
    Charlie Culberson (COL - 2B,3B,SS) 148 35 6 1 16 3 17 7 3 1 38 0.233 0.269 0.35 0.619
    Chase d'Arnaud (PIT - SS,2B) 14 3 1 0 3 0 1 1 1 1 4 0.179 0.207 0.116 0.322
    Chase Headley (NYY - 1B,3B) 512 133 28 2 67 17 65 61 8 4 134 0.26 0.339 0.419 0.757
    Chase Utley (PHI - 2B) 514 137 29 4 66 13 66 49 8 2 80 0.266 0.33 0.415 0.745
    Chone Figgins (LAD - 3B,LF) 105 21 4 1 12 1 6 14 4 2 26 0.196 0.291 0.288 0.579
    Chris Carter (HOU - 1B,LF,DH) 513 118 22 1 71 33 85 62 3 2 186 0.23 0.313 0.467 0.78
    Chris Coghlan (CHC - LF) 379 98 23 3 44 7 35 38 7 3 78 0.259 0.326 0.388 0.714
    Chris Colabello (TOR - 1B,RF) 127 28 6 0 13 5 19 11 0 1 41 0.221 0.285 0.398 0.683
    Chris Davis (BAL - 1B,3B) 519 125 25 1 77 33 88 62 2 2 185 0.241 0.321 0.48 0.801
    Chris Denorfia (CHC - LF,CF,RF) 327 86 16 3 42 6 30 26 8 3 62 0.264 0.319 0.383 0.702
    Chris Dickerson (CLE - LF,RF,DH) 66 15 3 0 10 2 6 6 3 0 23 0.231 0.298 0.388 0.686
    Chris Dominguez (SF - LF,3B) 17 1 0 0 1 1 2 1 0 0 4 0.059 0.111 0.235 0.346
    Chris Gimenez (CLE - C,1B) 83 20 6 0 9 1 8 9 0 1 20 0.245 0.319 0.328 0.647
    Chris Heisey (LAD - LF,CF,RF) 188 45 9 2 23 5 17 10 4 2 44 0.238 0.275 0.381 0.656
    Chris Herrmann (MIN - LF,RF,C) 83 18 4 0 9 1 8 7 1 0 22 0.212 0.274 0.311 0.586
    Chris Iannetta (LAA - C) 329 76 16 0 40 9 39 53 2 1 96 0.231 0.337 0.367 0.704
    Chris Johnson (ATL - 3B) 529 143 27 1 49 12 57 29 4 1 137 0.27 0.308 0.392 0.7
    Chris Nelson (SD - 3B) 128 32 6 1 13 2 16 9 1 1 33 0.252 0.303 0.355 0.658
    Chris Owings (ARI - 2B,SS) 424 109 21 4 47 8 39 20 11 3 90 0.258 0.29 0.386 0.677
    Chris Parmelee (MIN - 1B,LF,RF) 151 37 8 0 14 5 15 14 0 1 40 0.243 0.305 0.393 0.698
    Chris Stewart (PIT - C) 160 38 5 0 14 1 13 14 1 1 28 0.235 0.297 0.292 0.589
    Chris Taylor (SEA - SS) 212 54 10 1 24 2 17 18 9 3 54 0.256 0.315 0.344 0.659
    Chris Valaika (CHC - 1B,2B,3B) 80 19 4 0 7 2 9 4 0 0 21 0.234 0.274 0.345 0.619
    Chris Young (NYY - LF,CF,RF) 310 69 18 1 40 12 37 32 8 3 76 0.221 0.294 0.4 0.694
    Christian Bethancourt (ATL - C) 332 82 12 1 29 6 33 12 5 3 67 0.247 0.274 0.332 0.606
    Christian Colon (KC - 2B) 129 34 8 1 15 2 14 9 3 1 14 0.266 0.311 0.407 0.718
    Christian Vazquez (BOS - C) 301 74 17 0 31 4 32 27 1 1 56 0.246 0.309 0.335 0.644
    Christian Walker (BAL - 1B) 74 18 5 0 7 2 7 6 0 0 21 0.239 0.294 0.395 0.689
    Christian Yelich (MIA - LF,CF) 552 152 29 6 81 11 52 64 19 6 134 0.275 0.35 0.409 0.759
    Cliff Pennington (ARI - 2B,3B,SS) 233 55 11 2 25 2 17 22 6 2 49 0.238 0.304 0.327 0.631
    Clint Barmes (SD - 2B,SS) 212 46 9 0 18 3 17 12 1 1 48 0.218 0.259 0.3 0.56
    Clint Robinson (LAD - 1B) 22 6 0 0 3 0 3 3 0 0 5 0.254 0.333 0.298 0.631
    Coco Crisp (OAK - CF) 477 119 23 4 71 11 48 56 20 5 69 0.25 0.329 0.386 0.714
    Cody Asche (PHI - 3B) 380 97 22 2 42 12 48 30 2 1 92 0.256 0.31 0.414 0.724
    Cody Ross (ARI - LF,RF,CF) 226 59 14 1 25 6 27 18 1 1 50 0.259 0.314 0.398 0.712
    Colby Rasmus (HOU - CF) 439 102 25 2 55 20 54 38 3 1 141 0.233 0.294 0.431 0.724
    Cole Figueroa (TB - 2B,SS) 42 10 2 1 6 0 6 4 0 0 4 0.24 0.307 0.328 0.635
    Cole Gillespie (TOR - LF,RF) 50 11 2 0 6 1 5 5 1 1 10 0.228 0.294 0.305 0.599
    Collin Cowgill (LAA - LF,CF,RF) 186 43 8 1 23 4 17 15 3 1 50 0.233 0.291 0.334 0.624
    Conor Gillaspie (CWS - 3B) 408 106 22 3 45 9 48 34 1 2 72 0.261 0.318 0.397 0.715
    Cord Phelps (BAL - 2B) 18 3 0 0 2 0 2 1 0 0 4 0.182 0.224 0.2 0.424
    Corey Brown (BOS - RF,LF) 23 5 1 0 3 1 2 2 1 0 8 0.214 0.267 0.527 0.793
    Corey Dickerson (COL - LF,CF) 473 139 31 7 77 22 68 38 7 6 101 0.293 0.346 0.529 0.875
    Corey Hart (PIT - RF,DH) 285 70 15 1 35 11 35 21 2 1 72 0.246 0.298 0.417 0.715
    Cory Spangenberg (SD - 3B,2B) 91 23 3 1 10 2 8 5 4 2 21 0.254 0.29 0.387 0.677
    Craig Gentry (OAK - LF,CF,RF) 294 76 12 3 39 2 23 23 21 5 55 0.26 0.315 0.336 0.65
    Cristhian Adames (COL - SS) 12 1 0 0 1 0 0 0 0 0 4 0.043 0.043 0.034 0.077
    Curt Casali (TB - C) 119 25 5 0 14 2 11 11 0 0 32 0.207 0.276 0.257 0.533
    Curtis Granderson (NYM - LF,CF,RF) 505 116 23 2 67 20 62 65 7 2 141 0.23 0.318 0.405 0.723
    Dalton Pompey (TOR - LF,CF) 338 84 16 5 44 6 33 29 19 6 82 0.247 0.306 0.39 0.696
    Dan Butler (WSH - C) 34 8 3 0 3 0 4 3 0 0 8 0.223 0.279 0.364 0.643
    Dan Johnson (TOR - 1B,DH) 29 7 1 0 5 1 5 6 0 0 7 0.23 0.356 0.408 0.763
    Dan Uggla (SF - 2B) 182 34 6 1 24 7 22 27 1 1 64 0.185 0.29 0.337 0.627
    Daniel Descalso (COL - 2B,3B,SS) 245 60 16 2 29 3 25 22 4 3 48 0.246 0.308 0.355 0.663
    Daniel Murphy (NYM - 2B,3B) 604 170 36 3 77 9 60 38 13 4 89 0.282 0.324 0.398 0.722
    Daniel Nava (BOS - 1B,LF,RF) 238 65 15 0 33 5 29 25 2 1 52 0.272 0.341 0.393 0.734
    Daniel Robertson (TB - LF,CF,RF) 150 39 9 1 20 0 15 13 5 4 23 0.26 0.317 0.305 0.621
    Danny Espinosa (WSH - 2B,SS) 227 50 12 2 24 5 21 14 6 2 77 0.222 0.268 0.348 0.616
    Danny Santana (MIN - SS,CF) 513 140 27 7 71 6 43 25 21 7 118 0.273 0.307 0.395 0.702
    Danny Valencia (TOR - 1B,3B) 146 37 9 1 14 4 18 7 0 1 33 0.252 0.286 0.403 0.689
    Danny Worth (DET - SS,3B) 34 6 1 0 4 0 3 4 0 0 11 0.175 0.254 0.228 0.482
    Daric Barton (OAK - 1B) 67 15 2 0 8 1 7 9 0 0 15 0.218 0.313 0.293 0.606
    Darin Mastroianni (TOR - RF,CF,LF) 63 13 2 1 8 1 5 5 5 1 18 0.213 0.267 0.315 0.583
    Darin Ruf (PHI - 1B,LF) 318 77 18 1 40 13 39 31 1 1 95 0.242 0.308 0.426 0.734
    Darwin Barney (LAD - 2B) 168 38 8 1 18 2 14 12 1 1 21 0.228 0.278 0.324 0.602
    David DeJesus (TB - LF,DH) 374 93 25 3 47 8 34 42 4 4 73 0.248 0.323 0.386 0.709
    David Freese (LAA - 3B) 466 123 24 1 54 11 59 43 2 3 116 0.264 0.326 0.391 0.717
    David Lough (BAL - LF,CF,RF) 207 54 9 3 26 4 21 12 6 3 36 0.259 0.299 0.384 0.682
    David Murphy (CLE - RF) 315 82 19 1 36 8 40 28 2 2 48 0.26 0.32 0.396 0.716
    David Ortiz (BOS - 1B,DH) 494 137 29 1 72 28 90 68 1 1 92 0.277 0.364 0.506 0.87
    David Peralta (ARI - LF,CF,RF) 398 107 19 5 46 9 51 22 6 3 70 0.268 0.307 0.414 0.722
    David Ross (CHC - C) 114 24 5 0 12 5 12 12 1 1 43 0.21 0.284 0.376 0.66
    David Wright (NYM - 3B) 531 149 30 3 67 15 69 53 10 5 108 0.281 0.347 0.433 0.779
    Dayan Viciedo (CWS - LF,RF) 361 89 19 3 44 14 44 22 0 1 82 0.247 0.29 0.417 0.707
    Dean Anna (STL - SS) 59 13 3 1 7 1 6 6 0 1 10 0.221 0.291 0.327 0.618
    Dee Gordon (MIA - 2B) 538 142 20 8 72 2 33 35 50 15 99 0.265 0.31 0.348 0.658
    Delmon Young (BAL - LF,DH) 338 90 16 1 35 10 40 16 1 1 73 0.268 0.3 0.41 0.71
    Denard Span (WSH - CF) 595 170 34 8 82 5 42 48 24 7 69 0.285 0.338 0.394 0.732
    Derek Dietrich (MIA - 2B) 143 33 7 2 22 5 16 10 1 0 36 0.233 0.281 0.407 0.688
    Derek Norris (SD - C) 378 94 18 1 44 11 47 48 3 2 92 0.249 0.334 0.393 0.727
    Desmond Jennings (TB - CF) 524 128 29 4 73 13 49 54 18 6 119 0.245 0.315 0.388 0.703
    Devin Mesoraco (CIN - C) 406 104 21 1 52 21 65 40 1 2 97 0.255 0.322 0.464 0.787
    Devon Travis (DET - 2B) 206 56 10 2 24 5 20 16 6 2 36 0.27 0.323 0.401 0.724
    Dexter Fowler (CHC - CF) 459 120 23 5 67 10 41 67 13 6 120 0.262 0.356 0.395 0.752
    Didi Gregorius (NYY - 2B,SS) 389 96 17 3 48 8 35 32 3 2 68 0.246 0.303 0.366 0.669
    Dilson Herrera (NYM - 2B) 58 14 1 1 7 2 8 6 1 0 15 0.236 0.304 0.403 0.707
