1. #1
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    Fantasy Draft

    First round top ten

    Jamal Charles
    Lesean McCoy
    Adrian Peterson
    demyius Thomas
    Calvin jphnson
    matt forte
    alfred morris
    jimmy graham
    drew brees
    peyton mnning

  2. #2
    Robber
    Robber's Avatar Become A Pro!
    Join Date: 10-21-09
    Posts: 6,432
    Betpoints: 92737

    D Thomas over Megatron????

  3. #3
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    Not in order. Just first round names

  4. #4
    bob6199
    bob6199's Avatar Become A Pro!
    Join Date: 02-10-14
    Posts: 1,609
    Betpoints: 2477

    Jesus who the f would pick a QB not named Manning in the first round and Morris, my god... Monte Ball going to win a lot of ppl champs this year.

  5. #5
    Straight Cash
    Straight Cash's Avatar Become A Pro!
    Join Date: 11-20-09
    Posts: 2,202
    Betpoints: 43

    Morris doesn't belong in the first round based on how he was used last year.

  6. #6
    mpaschal34
    Go Navy.....Beat Army!!!
    mpaschal34's Avatar SBR PRO
    Join Date: 02-04-13
    Posts: 12,049
    Betpoints: 5600

    Morris has been slipping to the 3rd round in drafts I've seen. Although I'd love to get him the third round if I can.

  7. #7
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    K, removing Morris.

    Adding wideout or halfback?

    aj green Julio jones eddie lacy brandon Marshall dez Bryant

  8. #8
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    Quote Originally Posted by mpaschal34 View Post
    Morris has been slipping to the 3rd round in drafts I've seen. Although I'd love to get him the third round if I can.

    I think ink I would wait til 3rd or later if possible.

  9. #9
    Carseller4
    Carseller4's Avatar SBR PRO
    Join Date: 10-22-09
    Posts: 19,627
    Betpoints: 5033

    Drew Brees is going to have a monster year.

  10. #10
    Straight Cash
    Straight Cash's Avatar Become A Pro!
    Join Date: 11-20-09
    Posts: 2,202
    Betpoints: 43

    Quote Originally Posted by Dilo View Post
    K, removing Morris.

    Adding wideout or halfback?

    aj green Julio jones eddie lacy brandon Marshall dez Bryant
    Lacy is in for a big year, I think highly of him right now.

  11. #11
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    Lacy looks like he could be a monster in the nfl for years. I think he's deserving of a first round pick.

  12. #12
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    Here are my round 2 guys

    julio jones
    brandon marshall
    aj green
    dez bryant
    marshawn lynch
    gio bernard
    Arian foster
    Montee ball
    leveon bell

  13. #13
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,659
    Betpoints: 32279

    Love Forte, if I have #4 overall, I nab him if he's still on the board.

  14. #14
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Lacy is now a Top 5 running back, he will go in first round. Alfred is not and will not.

    Interesting that you have Lynch in Round 2, I agree that he will disappoint this year.

  15. #15
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Oh and as great as Manning is, I'd never take ANY quarterback in Round 1. I usually still get good QBs in Round 5 or even later, and I do 12-team drafts. Same thing with tight ends, as great as Graham is, you can have him because I wouldn't consider a tight end until Round 6 at the earliest and usually later.

  16. #16
    DJ Dalamar
    DJ Dalamar's Avatar Become A Pro!
    Join Date: 09-08-10
    Posts: 745
    Betpoints: 3396

    I'm playing around in mock drafts and in a 10 teamer I've been able to snag Graham, Manning and still come back and get Lacy and most time Ellington as well. I'm liking this I need to figure out what WR I can target that let now. Normally I wouldn't do this but think I'll give it a shot this year. Worse part is so many of my started have a week 4 bye, but that may actually be better so I will only suck one week LOL.

  17. #17
    Mitchell88
    Mitchell88's Avatar Become A Pro!
    Join Date: 12-16-12
    Posts: 4,334
    Betpoints: 37

    Quote Originally Posted by LT Profits View Post
    Lacy is now a Top 5 running back, he will go in first round. Alfred is not and will not.

    Interesting that you have Lynch in Round 2, I agree that he will disappoint this year.
    Lacy is top 5 now? I hope he has a great year tough call though

  18. #18
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,659
    Betpoints: 32279

    Ovr
    Rank
    Pick Name Pos Team Bye Overall Std.
    Dev
    High Low Times
    Drafted
    Graph
    1 1.02 LeSean McCoy RB PHI 7 1.9 0.9 1.01 1.05 659
    2 1.02 Jamaal Charles RB KC 6 2.1 1.0 1.01 1.06 587
    3 1.03 Adrian Peterson RB MIN 10 2.6 1.0 1.01 1.07 529
    4 1.05 Matt Forte RB CHI 9 4.5 1.1 1.01 1.09 660
    5 1.05 Calvin Johnson WR DET 9 5.4 1.5 1.01 1.10 670
    6 1.06 Eddie Lacy RB GB 9 6.1 1.5 1.01 1.12 708
    7 1.08 Jimmy Graham TE NO 6 8.1 2.2 1.01 2.04 623
    8 1.08 Marshawn Lynch RB SEA 4 8.5 2.4 1.02 2.07 608
    9 1.10 Demaryius Thomas WR DEN 4 9.6 2.1 1.04 2.07 674
    10 1.10 Peyton Manning QB DEN 4 9.6 4.2 1.01 3.02 611
    11 1.11 Montee Ball RB DEN 4 11.2 3.0 1.04 2.10 675
    12 1.12 Dez Bryant WR DAL 11 11.8 2.4 1.02 2.09 704
    13 2.01 Arian Foster RB HOU 10 12.7 3.3 1.02 2.11 681
    14 2.02 A.J. Green WR CIN 4 14.3 2.5 1.06 2.11 700
    15 2.03 DeMarco Murray RB DAL 11 14.9 3.2 1.07 3.04 672
    16 2.04 Julio Jones WR ATL 9 16.1 2.7 1.07 2.12 672
    17 2.04 LeVeon Bell RB PIT 12 16.5 3.2 1.04 3.05 677
    18 2.06 Brandon Marshall WR CHI 9 17.6 2.8 1.08 3.03 711
    19 2.07 Giovani Bernard RB CIN 4 18.9 3.4 1.07 3.05 660
    20 2.08 Aaron Rodgers QB GB 9 19.7 4.9 1.01 3.12 625
    21 2.08 Alfred Morris RB WAS 10 20.4 3.7 1.09 3.08 627
    22 2.09 Drew Brees QB NO 6 21.4 4.8 1.02 3.11 634
    23 2.11 Jordy Nelson WR GB 9 22.7 3.4 1.09 3.09 645
    24 2.12 Doug Martin RB TB 7 23.5 4.2 1.10 3.12 634
    25 3.01 Antonio Brown WR PIT 12 25.2 3.2 2.01 3.11 626
    26 3.02 Alshon Jeffery WR CHI 9 25.8 3.5 1.11 4.01 616
    27 3.03 Zac Stacy RB STL 4 27.4 4.8 1.06 4.06 601
    28 3.04 Randall Cobb WR GB 9 28.2 3.5 1.11 4.08 629
    29 3.05 Julius Thomas TE DEN 4 29.2 4.9 1.05 4.08 581
    30 3.06 Andre Ellington RB ARI 4 30.3 4.1 2.04 4.08 630
    31 3.07 Rob Gronkowski TE NE 10 31.2 4.9 1.12 4.10 666
    32 3.07 C.J. Spiller RB BUF 9 31.4 4.1 2.02 4.10 664
    33 3.09 Reggie Bush RB DET 9 32.5 4.3 1.11 5.01 642
    34 3.10 Keenan Allen WR SD 10 34.2 4.4 2.10 4.12 638
    35 3.11 Vincent Jackson WR TB 7 34.8 4.5 2.07 4.12 591
    36 4.01 Toby Gerhart RB JAC 11 36.7 5.5 1.06 6.02 593
    37 4.01 Pierre Garcon WR WAS 10 36.9 4.9 2.08 6.01 567
    38 4.03 Victor Cruz WR NYG 8 39.0 4.7 2.12 5.10 560
    39 4.04 Bishop Sankey RB TEN 9 39.7 5.5 2.09 6.01 538
    40 4.04 Ryan Mathews RB SD 10 40.3 5.3 2.12 5.10 616
    41 4.05 Cordarrelle Patterson WR MIN 10 40.9 4.7 3.02 5.10 580
    42 4.06 Larry Fitzgerald WR ARI 4 42.5 5.1 2.10 6.03 589
    43 4.07 Wes Welker WR DEN 4 42.9 5.7 2.11 5.12 530
    44 4.08 Rashad Jennings RB NYG 8 43.5 6.8 1.08 6.06 535
    45 4.09 Percy Harvin WR SEA 4 45.1 5.9 2.12 6.02 556
    46 4.09 Shane Vereen RB NE 10 45.4 6.6 2.12 6.06 525
    47 4.11 Andre Johnson WR HOU 10 46.7 5.7 3.04 6.10 562
    48 4.11 Matthew Stafford QB DET 9 47.0 9.2 2.07 6.12 503
    49 4.12 Roddy White WR ATL 9 47.6 5.3 3.08 6.08 611
    50 5.01 Frank Gore RB SF 8 48.6 7.4 2.12 6.10 609
    51 5.02 Michael Crabtree WR SF 8 49.8 5.7 2.05 7.02 561
    52 5.03 Chris Johnson RB NYJ 11 51.3 7.4 2.05 6.11 639
    53 5.04 DeSean Jackson WR WAS 10 51.6 5.9 2.08 6.08 630
    54 5.04 Andrew Luck QB IND 10 52.3 8.9 2.07 7.05 513
    55 5.05 Trent Richardson RB IND 10 52.9 7.2 3.01 7.03 609
    56 5.08 Vernon Davis TE SF 8 55.7 9.4 2.06 7.06 480
    57 5.08 Ben Tate RB CLE 4 56.1 7.7 2.09 7.07 563
    58 5.08 Michael Floyd WR ARI 4 56.3 6.6 4.01 7.08 526
    59 5.10 Jordan Cameron TE CLE 4 57.5 7.7 3.04 7.06 483
    60 5.10 T.Y. Hilton WR IND 10 57.9 6.5 3.02 7.02 562
    61 5.12 Joique Bell RB DET 9 59.8 7.0 3.03 8.03 608
    62 6.01 Jeremy Maclin WR PHI 7 61.4 6.9 4.01 7.11 574
    63 6.02 Ray Rice RB BAL 11 62.0 8.3 2.12 7.12 581
    64 6.03 Nick Foles QB PHI 7 63.4 10.3 2.09 8.12 435
    65 6.04 Torrey Smith WR BAL 11 64.1 6.6 4.05 8.07 539
    66 6.04 Stevan Ridley RB NE 10 64.2 8.1 2.09 8.04 524
    67 6.06 Emmanuel Sanders WR DEN 4 66.0 6.8 4.02 8.02 584
    68 6.08 Robert Griffin III QB WAS 10 68.1 9.1 3.11 9.02 480
    69 6.08 Mike Wallace WR MIA 5 68.1 7.1 4.06 8.11 505
    70 6.10 Steven Jackson RB ATL 9 69.7 7.8 4.01 8.09 548
    71 6.11 Tom Brady QB NE 10 70.8 11.7 2.11 9.01 498
    72 6.11 Jason Witten TE DAL 11 71.0 9.0 3.05 10.02 408
    73 6.11 Julian Edelman WR NE 10 71.1 8.0 3.07 8.12 476
    74 6.12 Pierre Thomas RB NO 6 72.5 8.8 3.02 9.01 479
    75 7.03 Marques Colston WR NO 6 74.6 7.9 4.12 9.03 512
    76 7.03 Lamar Miller RB MIA 5 75.3 8.6 4.02 9.06 482
    77 7.04 Matt Ryan QB ATL 9 76.3 8.3 4.07 9.02 508
    78 7.06 Terrance Williams WR DAL 11 77.6 7.9 5.01 9.09 475
    79 7.06 Jordan Reed TE WAS 10 77.6 9.9 4.02 10.07 409
    80 7.07 Maurice Jones-Drew RB OAK 5 78.5 9.1 4.03 9.12 514
    81 7.08 Darren Sproles RB PHI 7 79.5 9.2 4.11 9.11 448
    82 7.08 Golden Tate WR DET 9 80.1 8.0 4.01 9.11 513
    83 7.10 Cam Newton QB CAR 12 81.6 10.9 3.08 9.11 512
    84 7.10 Sammy Watkins WR BUF 9 82.4 8.6 5.05 9.11 493
    85 7.11 Greg Olsen TE CAR 12 83.3 9.0 4.09 10.07 386
    86 8.01 Kendall Wright WR TEN 9 85.0 8.9 4.04 9.12 477
    87 8.01 Terrance West RB CLE 4 85.1 9.1 5.11 10.09 467
    88 8.02 Reggie Wayne WR IND 10 85.7 9.1 4.12 10.01 499
    89 8.03 Seattle Defense DEF SEA 4 87.4 8.9 4.10 9.12 596
    90 8.04 Dennis Pitta TE BAL 11 88.4 10.7 3.01 11.12 395
    91 8.05 Colin Kaepernick QB SF 8 88.9 11.2 4.01 10.08 484
    92 8.06 Bernard Pierce RB BAL 11 89.6 9.2 5.07 10.04 362
    93 8.07 Eric Decker WR NYJ 11 90.8 9.4 4.12 10.06 460
    94 8.08 Tony Romo QB DAL 11 92.4 10.7 4.01 10.09 528
    95 8.09 Darren McFadden RB OAK 5 92.5 9.7 5.12 11.09 341
    96 8.10 Riley Cooper WR PHI 7 94.1 9.5 6.01 10.10 385
    97 8.11 Brandin Cooks WR NO 6 94.7 11.9 1.01 11.01 405
    98 8.11 Kyle Rudolph TE MIN 10 95.3 12.6 5.05 11.12 381
    99 9.01 Fred Jackson RB BUF 9 96.7 9.5 6.03 11.09 339
    100 9.01 Danny Woodhead RB SD 10 97.1 9.7 5.11 10.09 334
    101 9.02 Dwayne Bowe WR KC 6 97.9 9.5 6.06 11.01 467
    102 9.03 Khiry Robinson RB NO 6 98.9 11.1 5.10 12.04 334
    103 9.03 Knowshon Moreno RB MIA 5 99.4 11.8 6.05 12.06 341
    104 9.05 Jay Cutler QB CHI 9 101.2 10.3 5.02 11.03 538
    105 9.07 Rueben Randle WR NYG 8 103.0 9.0 6.11 11.06 381
    106 9.07 Hakeem Nicks WR IND 10 103.3 10.9 4.12 11.09 375
    107 9.08 Jeremy Hill RB CIN 4 104.2 10.8 5.02 12.04 313
    108 9.09 San Francisco Defense DEF SF 8 104.6 8.0 7.06 11.07 304
    109 9.09 Tavon Austin WR STL 4 105.4 10.0 4.12 12.02 429
    110 9.12 DeAngelo Williams RB CAR 12 108.3 10.1 6.03 13.02 393
    111 10.02 Mike Evans WR TB 7 109.6 10.7 6.10 12.06 374
    112 10.02 Philip Rivers QB SD 10 110.1 9.9 6.12 12.02 463
    113 10.03 Devonta Freeman RB ATL 9 111.1 10.2 6.02 12.10 380
    114 10.05 DeAndre Hopkins WR HOU 10 112.7 11.1 2.11 12.08 436
    115 10.05 Zach Ertz TE PHI 7 112.7 15.1 5.06 13.07 461
    116 10.05 Cecil Shorts WR JAC 11 112.8 9.8 5.09 12.09 375
    117 10.06 Carolina Defense DEF CAR 12 114.4 8.7 7.11 12.08 236
    118 10.08 Christine Michael RB SEA 4 115.6 11.5 5.12 12.12 360
    119 10.08 Danny Amendola WR NE 10 115.7 11.6 6.03 12.08 359
    120 10.09 Russell Wilson QB SEA 4 116.6 10.4 6.12 12.07 392
    121 10.10 Denver Defense DEF DEN 4 118.1 11.2 7.02 12.12 214
    122 10.10 Kelvin Benjamin WR CAR 12 118.5 11.4 4.07 12.11 304
    123 10.11 Kenny Stills WR NO 6 119.5 11.2 2.04 12.11 340
    124 10.12 Anquan Boldin WR SF 8 119.7 13.4 4.12 13.09 328
    125 10.12 Eric Ebron TE DET 9 120.5 16.1 6.09 13.11 476
    126 11.02 St. Louis Defense DEF STL 4 121.7 9.5 9.01 12.11 194
    127 11.03 Marvin Jones WR CIN 4 123.2 10.5 8.04 13.04 316
    128 11.04 Carlos Hyde RB SF 8 123.7 12.3 7.08 14.03 412
    129 11.05 Ben Roethlisberger QB PIT 12 125.4 10.4 8.01 13.01 334
    130 11.06 Ladarius Green TE SD 10 125.8 15.4 7.02 14.12 519
    131 11.07 LeGarrette Blount RB PIT 12 126.8 12.7 8.04 14.12 338
    132 11.09 Andy Dalton QB CIN 4 128.5 11.1 4.09 13.05 311
    133 11.09 Jarrett Boykin WR GB 9 128.7 11.2 8.01 15.01 294
    134 11.10 New England Defense DEF NE 10 129.6 11.7 9.01 15.04 232
    135 11.10 Jordan Matthews WR PHI 7 130.3 11.3 7.06 13.11 263
    136 11.11 Tre Mason RB STL 4 130.8 13.3 5.11 15.01 422
    137 11.12 Aaron Dobson WR NE 10 132.4 10.6 8.07 14.11 262
    138 12.01 Chris Ivory RB NYJ 11 133.5 12.6 8.08 15.06 360
    139 12.02 Johnny Manziel QB CLE 4 133.6 17.0 1.01 15.01 213
    140 12.03 David Wilson RB NYG 8 135.4 13.6 8.02 15.03 440
    141 12.05 Steve Smith WR BAL 11 136.5 12.9 7.09 15.05 234
    142 12.06 Arizona Defense DEF ARI 4 138.4 11.7 10.03 15.09 206
    143 12.07 Martellus Bennett TE CHI 9 139.0 19.0 7.01 15.11 576
    144 12.08 James Jones WR OAK 5 140.4 12.9 6.03 15.02 234
    145 12.10 Cincinnati Defense DEF CIN 4 142.1 12.2 10.02 15.12 237
    146 12.12 Charles Clay TE MIA 5 144.2 18.9 6.07 15.11 462
    147 13.01 Eli Manning QB NYG 8 144.6 11.3 9.12 15.09 210
    148 13.01 Jonathan Stewart RB CAR 12 144.6 15.5 8.05 15.10 348
    149 13.01 Matt Prater PK DEN 4 144.7 11.3 7.02 14.04 500
    150 13.01 Josh McCown QB TB 7 145.2 11.7 10.01 15.05 201
    151 13.02 Justin Hunter WR TEN 9 145.9 12.8 8.09 15.10 297
    152 13.03 Houston Defense DEF HOU 10 147.0 13.6 10.08 15.12 225
    153 13.04 Stephen Gostkowski PK NE 10 147.8 10.7 4.11 14.06 420
    154 13.05 Markus Wheaton WR PIT 12 148.8 14.8 6.03 15.11 239
    155 13.06 Andre Brown RB HOU 10 150.2 15.3 9.04 15.12 347
    156 13.07 Greg Jennings WR MIN 10 150.5 14.7 9.01 15.09 207
    157 13.08 Kansas City Defense DEF KC 6 151.9 13.6 8.03 15.12 294
    158 13.09 Ahmad Bradshaw RB IND 10 152.8 15.3 9.12 15.12 312
    159 13.09 Antonio Gates TE SD 10 153.0 21.5 7.01 15.12 244
    160 13.09 Carson Palmer QB ARI 4 153.1 12.8 9.06 15.12 202
    161 13.10 Odell Beckham Jr WR NYG 8 154.0 13.0 10.08 15.09 220
    162 13.10 Knile Davis RB KC 6 154.5 15.3 10.08 15.12 287
    163 13.12 Mark Ingram RB NO 6 156.0 17.6 7.08 15.12 234
    164 14.01 Steven Hauschka PK SEA 4 156.5 8.2 10.11 15.09 196
    165 14.01 Heath Miller TE PIT 12 156.9 17.0 8.09 15.12 264
    166 14.01 Ryan Tannehill QB MIA 5 157.3 12.6 8.01 15.12 196
    167 14.02 Justin Tucker PK BAL 11 158.3 10.5 7.01 15.12 207
    168 14.03 Miles Austin WR CLE 4 159.1 14.0 7.09 15.12 171
    169 14.04 Lance Dunbar RB DAL 11 160.1 16.1 8.11 15.12 168
    170 14.05 Robert Woods WR BUF 9 161.3 14.0 9.04 15.12 181
    171 14.06 Donald Brown RB SD 10 161.9 16.4 10.02 15.12 99
    172 14.06 CJ Anderson RB DEN 4 162.0 13.7 11.10 15.12 157
    173 14.06 Cleveland Defense DEF CLE 4 162.2 10.4 12.01 15.12 249
    174 14.07 Roy Helu RB WAS 10 162.9 14.6 10.11 15.12 131
    175 14.07 Mason Crosby PK GB 9 162.9 15.2 1.09 15.12 170
    176 14.07 Tampa Bay Defense DEF TB 7 163.0 11.6 11.03 15.12 261
    177 14.09 Dan Bailey PK DAL 11 165.1 7.9 12.03 15.12 166
    178 14.09 Chicago Defense DEF CHI 9 165.1 11.3 11.11 15.12 143
    179 14.09 New Orleans Defense DEF NO 6 165.2 10.3 12.02 15.12 174
    180 14.11 Phil Dawson PK SF 8 167.5 5.9 13.01 15.12 153
    181 15.01 Blair Walsh PK MIN 10 169.2 6.2 13.01 15.12 164
    182 15.02 Greg Zuerlein PK STL 4 169.6 7.1 12.03 15.12 132
    183 15.03 Adam Vinatieri PK IND 10 170.8 10.2 7.01 15.12 140
    184 15.04 Matt Bryant PK ATL 9 171.9 5.6 12.11 15.12 153
    185 15.04 Robbie Gould PK CHI 9 172.1 6.5 12.11 15.12 101

  19. #19
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by Mitchell88 View Post
    Lacy is top 5 now? I hope he has a great year tough call though
    Yes, Nash's Post #18 is pretty spot on except that I have Jamaal #1 (and Lynch a bit lower).

  20. #20
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,659
    Betpoints: 32279

    ^
    Won last season with Megatron first round, and Forte second.

    Forte is a fantasy god, catches six flairs a game, doesn't drop a pass, doesn't fumble, and gets like all the red zone touches.
    A motherfucking fantasy god, in his prime who you must consider top four.

  21. #21
    Wrigley
    Wrigley's Avatar Become A Pro!
    Join Date: 12-28-07
    Posts: 7,268
    Betpoints: 9423

    all depends on point system being used

  22. #22
    Straight Cash
    Straight Cash's Avatar Become A Pro!
    Join Date: 11-20-09
    Posts: 2,202
    Betpoints: 43

    I'm considering going WR/WR if I draft out of the top 5, is that crazy? I used to hate the idea of not taking RBs early, but I think things are just changing...

  23. #23
    Otters27
    Otters27's Avatar SBR PRO
    Join Date: 07-14-07
    Posts: 30,688
    Betpoints: 410

    I this league I played once QBs got 6 points for TDs and only -1 for ints. In that case I would take manning. In this other league it was 4 points per TD and -2 for INT. I would take the RB in the latter.

  24. #24
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    In my league, you need an elite qb; the previous champs all selected top qb in the first round. You almost have to go qb and wr in the opening rounds because of the way the nfl has been throwing the ball. That's the way I have went in recent years. It just seemed to me that the half back position lacked depth for a few years, but now are relevant again depending if your league have it setup for points per reception. I wouldn't be drafting guys like Reggie Bush and Darren Sproles unless I got those extra points for their catches because I don't believe they can get me those 10+ tds. Just give me 10pts every Sunday.

  25. #25
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    Jimmy graham is a top 10 pick, especially at the tight end position. The guy is like having a three wide receiver set on your team. After graham, you got gronk and then some second tier guys. At a position that isn't as deep, and you have a player that is putting up Calvin Johnson stats, I would have to take him if he's available.

  26. #26
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    The thing with QBs and TEs though is that if you take an elite one early, your TEAM usually suffers in RB and WR, which I think are more important (WR more so in PPR). I just let guys take the elite guys at those positions and usually take 2 RB and 2 WRs with first four picks in no particular order.

  27. #27
    Straight Cash
    Straight Cash's Avatar Become A Pro!
    Join Date: 11-20-09
    Posts: 2,202
    Betpoints: 43

    Quote Originally Posted by LT Profits View Post
    The thing with QBs and TEs though is that if you take an elite one early, your TEAM usually suffers in RB and WR, which I think are more important (WR more so in PPR). I just let guys take the elite guys at those positions and usually take 2 RB and 2 WRs with first four picks in no particular order.
    This has always been my strategy too, but I think the line at where you can tier RBs gets blurrier and blurrier every year.

  28. #28
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by Straight Cash View Post
    This has always been my strategy too, but I think the line at where you can tier RBs gets blurrier and blurrier every year.
    Well, top 5 RBs is pretty clear cut so far. If top 5 are gone, then take WR in Round 1 and second-tier RB in Round 2 (Benard, Murray, Ball, Bell, etc...)

  29. #29
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,659
    Betpoints: 32279

    Elite WR's are thin, it's imperative you nab the best avaiable WR in the first two rounds, or you are pretty much screwed.
    Like 3B in baseball, there are very few good ones.

  30. #30
    Otters27
    Otters27's Avatar SBR PRO
    Join Date: 07-14-07
    Posts: 30,688
    Betpoints: 410

    Quote Originally Posted by stevenash View Post
    Elite WR's are thin, it's imperative you nab the best avaiable WR in the first two rounds, or you are pretty much screwed.
    Like 3B in baseball, there are very few good ones.
    Makes a lot of sense. Elite WR this year are Johnson and Thomas. Also Julius Thomas should emerge as an elite TE

  31. #31
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by Otters27 View Post
    Makes a lot of sense. Elite WR this year are Johnson and Thomas. Also Julius Thomas should emerge as an elite TE
    I think there are 5. Those two + Dez, AJ Green and Marshall. I think Julio is an upper-second tier, I am surprised his ADP is higher than Marshall.

  32. #32
    daneblazer
    Most Well Rounded POY
    daneblazer's Avatar SBR PRO
    Join Date: 09-14-08
    Posts: 27,837
    Betpoints: 5652

    Quote Originally Posted by LT Profits View Post
    The thing with QBs and TEs though is that if you take an elite one early, your TEAM usually suffers in RB and WR, which I think are more important (WR more so in PPR). I just let guys take the elite guys at those positions and usually take 2 RB and 2 WRs with first four picks in no particular order.
    The Stud RB draft theory is dead, particularly in PPR. I wrote a pretty extensive thread about this at rotoworld last year and it's still going. It's even more the case this year. You're doing well for yourself if you come away with one good RB, a stud Qb, and two top WR or a Graham & top WR...then piece together your other Rbs in the mid to late rounds.

  33. #33
    Wrigley
    Wrigley's Avatar Become A Pro!
    Join Date: 12-28-07
    Posts: 7,268
    Betpoints: 9423

    Patterson of Minnesota gonna have a big year as a WR

  34. #34
    Dilo
    Big bets win big money
    Dilo's Avatar Become A Pro!
    Join Date: 03-01-13
    Posts: 1,384
    Betpoints: 953

    Quote Originally Posted by Wrigley View Post
    Patterson of Minnesota gonna have a big year as a WR

    In a Davison loaded with stud wideouts and qbs who can sling the football, I like his chances to be involved in a lot of high scoring games. The only concern for me is who will be throwing the football to him.

  35. #35
    lagoonlife
    Swing and a miss
    lagoonlife's Avatar Become A Pro!
    Join Date: 07-03-14
    Posts: 160
    Betpoints: 910

    Quote Originally Posted by Dilo View Post
    In a Davison loaded with stud wideouts and qbs who can sling the football, I like his chances to be involved in a lot of high scoring games. The only concern for me is who will be throwing the football to him.
    vikings havent picked a starting qb?

12 Last
Top