1. #1
    innovation
    innovation's Avatar Become A Pro!
    Join Date: 01-27-12
    Posts: 6,218
    Betpoints: 239

    NLCS umpire crew

    I know Gary Cederstrom will be behind the dish in LA for game 3..... 23-9

    Anybody know if Alfonso Marquez will in fact behind the dish for Thursdays game 5 in LA?..... 22-9


    one can't but wonder why the top two home biased umps were assigned to Chavez ravine


    looks like this thing is going 7 to me

  2. #2
    funnyb25
    Go Get Laid Man!
    funnyb25's Avatar SBR PRO
    Join Date: 07-09-09
    Posts: 39,621
    Betpoints: 25388

    Good find here

  3. #3
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by innovation View Post
    Anybody know if Alfonso Marquez will in fact behind the dish for Thursdays game 5 in LA?..... 22-9
    Yes he will

    Game 3 - Gary Cederstrom
    Game 4 - Angel Hernandez
    Game 5 - Alfonso Marquez
    Game 6 - Ted Barrett
    Game 7 - Bill Welke

  4. #4
    MickeyMan
    MickeyMan's Avatar SBR PRO
    Join Date: 10-20-09
    Posts: 5,091
    Betpoints: 14295

    How the fukk does angel hernandez get to ump in the playoffs

  5. #5
    AngryMale
    AngryMale's Avatar Become A Pro!
    Join Date: 10-09-16
    Posts: 200
    Betpoints: 108

    Game 4 will be OVER regardless of the #

  6. #6
    AngryMale
    AngryMale's Avatar Become A Pro!
    Join Date: 10-09-16
    Posts: 200
    Betpoints: 108

    Quote Originally Posted by MickeyMan View Post
    How the fukk does angel hernandez get to ump in the playoffs
    Angel Hernandez means OVER in Spanish.

  7. #7
    innovation
    innovation's Avatar Become A Pro!
    Join Date: 01-27-12
    Posts: 6,218
    Betpoints: 239

    lets see how this pans out

    this years home biased umpires in order of +$$$.....cubs fans will be crying fix

    Gary Cederstrom 23-9 +954 16.03 6.72 8.19
    Chris Guccione 19-11 +837 16.87 6.27 7.87
    Alfonso Marquez 22-9 +799 14.39 6.77 8.97
    Brian Knight 21-10 +767 16.74 6.16 9.90
    Fieldin Culbreth 20-9 +720 15.69 5.69 9.10
    Larry Vanover 22-11 +699 15.58 6.91 8.45
    Clint Fagan 19-9 +681 15.54 7.00 11.29
    Joe West 20-12 +627 16.13 6.97 9.69
    Will Little 18-11 +557 15.83 6.07 8.76
    Ted Barrett 19-12 +503 15.84 6.10 10.00
    Tripp Gibson 17-11 +503 16.64 6.00 8.39
    Mike Everitt 21-12 +487 16.42 5.61 7.21
    Rob Drake 17-8 +475 16.84 5.72 8.20
    Bill Welke 17-10 +451 15.89 6.70 9.63
    David Rackley 19-11 +449 16.40 7.10 9.17
    John Hirschbeck 15-9 +443 17.67 6.33 9.04
    Dan Iassogna 18-13 +415 16.39 6.55 10.35
    Phil Cuzzi 15-8 +392 16.48 6.57 8.70
    Bob Davidson 16-13 +369 15.76 5.72 10.07
    Hunter Wendelstedt 18-9 +328 16.89 6.15 6.78
    Jeff Kellogg 18-12 +315 15.93 7.07 8.90
    Mike Muchlinski 17-12 +293 15.24 6.41 8.48
    Laz Diaz 18-13 +277 15.65 6.13 8.65
    Ed Hickox 10-6 +264 16.56 5.31 8.12
    Alan Porter 17-12 +236 14.69 6.24 8.86
    Doug Eddings 14-10 +208 15.96 4.92 10.29
    Jim Joyce 16-11 +195 16.70 6.19 8.22
    John Tumpane 18-14 +190 15.06 6.91 9.78
    Jeff Nelson 16-13 +149 16.10 5.79 9.41
    Ron Kulpa 17-14 +114 16.87 5.58 9.81
    Mike Dimuro 8-6 +93 15.21 6.50 9.50
    Greg Gibson 16-12 +88 16.25 6.46 9.50
    Sean Barber 10-7 +74 17.65 6.65 8.35
    Andy Fletcher 17-14 +70 15.55 6.39 9.55
    D.J. Reyburn 16-12 +66 16.29 5.54 7.57
    Vic Carapazza 16-14 -13 16.83 5.90 8.17
    Lance Barksdale 17-15 -13 15.75 6.44 9.22
    Ben May 9-7 -26 17.19 4.44 7.62
    Manny Gonzalez 15-15 -28 15.13 6.80 10.50
    Adrian Johnson 16-12 -30 16.14 6.21 10.36
    Dana DeMuth 12-11 -37 15.96 5.74 9.26
    Mark Carlson 16-15 -39 14.26 6.61 8.06
    Paul Emmel 16-13 -45 15.10 6.10 8.90
    Gabe Morales 15-14 -68 15.28 5.52 8.41
    Lance Barrett 15-15 -84 16.10 5.20 8.37
    Chris Conroy 16-15 -96 15.84 6.16 8.35
    Nic Lentz 12-12 -106 15.54 6.33 8.71
    Bill Miller 18-15 -120 17.06 5.15 8.64
    Brian O'Nora 9-9 -135 15.50 6.67 9.06
    Toby Basner 10-11 -148 18.81 6.14 9.38
    Scott Barry 12-13 -156 14.80 5.60 8.76
    Paul Nauert 17-14 -163 13.71 6.16 10.26
    Chad Fairchild 16-15 -175 15.52 6.71 9.58
    Mike Estabrook 14-14 -188 19.36 5.43 8.46
    Carlos Torres 19-16 -188 15.80 5.97 9.17
    Roberto Ortiz 0-2 -200 18.50 6.50 7.00
    Tom Woodring 3-4 -202 14.86 5.71 10.14
    Brian Gorman 9-10 -206 16.00 5.95 7.65
    Stu Scheurwater 6-6 -224 14.50 6.50 10.42
    James Hoye 12-11 -241 15.57 7.57 9.48
    Cb Bucknor 14-15 -279 14.69 5.38 8.17
    Chris Segal 2-4 -279 14.00 6.17 8.83
    Jordan Baker 16-16 -285 14.97 6.56 10.50
    Quinn Wolcott 15-15 -296 15.43 6.23 9.07
    Chad Whitson 5-8 -304 16.23 6.15 7.54
    Ramon DeJesus 12-13 -305 17.16 6.40 10.00
    Kerwin Danley 15-15 -353 15.07 5.90 8.60
    Pat Hoberg 17-17 -374 16.26 6.65 7.76
    Eric Cooper 12-14 -383 16.27 5.96 6.54
    Jim Wolf 15-16 -403 17.42 5.10 9.68
    Tim Timmons 15-16 -409 16.35 6.23 9.29
    Jerry Layne 13-15 -411 15.79 5.71 9.68
    Todd Tichenor 14-14 -449 15.29 6.39 8.21
    Dan Bellino 13-16 -454 16.17 6.34 8.97
    Mike Winters 12-16 -464 17.00 7.00 9.82
    Mark Wegner 14-16 -491 14.97 7.23 10.93
    Marty Foster 12-15 -510 16.07 5.44 8.19
    Gerry Davis 15-15 -523 15.37 7.60 8.93
    Angel Hernandez 14-16 -622 15.90 5.40 8.47
    Cory Blaser 12-17 -649 14.52 4.72 6.55
    Adam Hamari 14-18 -657 16.53 6.06 9.19
    Jerry Meals 13-17 -720 16.30 6.97 8.83
    Tom Hallion 13-18 -752 17.10 6.74 7.87
    Sam Holbrook 13-17 -762 16.93 6.60 8.07
    Marvin Hudson 13-18 -784 16.32 7.06 10.00
    Ryan Blakney 15-22 -903 17.89 5.81 8.32
    Dale Scott 8-18 -1051 16.69 7.19 11.00
    Tony Randazzo 10-20 -1061 17.37 6.17 8.40
    Jim Reynolds 9-19 -1262 16.54 6.46 9.07
    Mark Ripperger 10-21 -1325 17.42 5.52 7.71

  8. #8
    innovation
    innovation's Avatar Become A Pro!
    Join Date: 01-27-12
    Posts: 6,218
    Betpoints: 239

    the sky is falling....the sky is falling

    play LA maņana

    cubs get a couple homeslice's for the final two at home

  9. #9
    GUMMO77
    Many bags of soup. Many.
    GUMMO77's Avatar Become A Pro!
    Join Date: 08-23-10
    Posts: 9,294
    Betpoints: 1726

    Had many beers with old Gary Cederstrom.

  10. #10
    AngryMale
    AngryMale's Avatar Become A Pro!
    Join Date: 10-09-16
    Posts: 200
    Betpoints: 108

    Quote Originally Posted by AngryMale View Post
    Game 4 will be OVER regardless of the #
    Like I said, Angel "OVER" Hernandez.

  11. #11
    d2bets
    d2bets's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 39,775
    Betpoints: 21593

    Quote Originally Posted by innovation View Post
    the sky is falling....the sky is falling

    play LA maņana

    cubs get a couple homeslice's for the final two at home
    Maeda over Lester?

  12. #12
    innovation
    innovation's Avatar Become A Pro!
    Join Date: 01-27-12
    Posts: 6,218
    Betpoints: 239

    Close [X] / Permanent Link
    Year-by-Year: Alfonso Marquez

    Click year to see all splits · SHARE using Permanent Link

    I Year W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP SO9 SO/W
    2011 0 0 1.80 1 1 0 0 0 0 5.0 7 1 1 0 3 0 6 0 0 25 2.000 10.8 2.00
    2012 1 0 1.000 4.05 1 1 0 0 0 0 6.2 7 3 3 1 1 0 8 0 0 27 1.200 10.8 8.00
    2013 0 1 .000 7.50 1 1 0 0 0 0 6.0 7 6 5 1 3 0 2 0 0 28 1.667 3.0 0.67
    2015 0 2 .000 5.54 2 2 0 0 0 0 13.0 13 9 8 2 3 0 15 0 0 52 1.231 10.4 5.00
    Career Total 1 3 .250 4.99 5 5 0 0 0 0 30.2 34 19 17 4 10 0 31 0 0 132 1.435 9.1 3.10


    vs Lester


    i feel looking at lesters career post season numbers and his career numbers vs Dodgers (including at Dodgers stadium) he will regress in his next start as he is way ahead of the curve with them. Combine that with Marquez history
    (shown above) and home team record.

    The Dodgers own the lowest amount of opponents runs scored 6th-9th at home as a whole averaging 1.32.....leagues best. Lester can be beat by playing small ball, swiping bags and getting him into high leverage situations where he allows a .252 BA and a .306 BAbip.

    Plus Lester is 15-52 lifetime when getting 2 runs or less so if it's tight....i like my chances

  13. #13
    d2bets
    d2bets's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 39,775
    Betpoints: 21593

    Quote Originally Posted by innovation View Post
    Close [X] / Permanent Link
    Year-by-Year: Alfonso Marquez

    Click year to see all splits · SHARE using Permanent Link

    I Year W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP SO9 SO/W
    2011 0 0 1.80 1 1 0 0 0 0 5.0 7 1 1 0 3 0 6 0 0 25 2.000 10.8 2.00
    2012 1 0 1.000 4.05 1 1 0 0 0 0 6.2 7 3 3 1 1 0 8 0 0 27 1.200 10.8 8.00
    2013 0 1 .000 7.50 1 1 0 0 0 0 6.0 7 6 5 1 3 0 2 0 0 28 1.667 3.0 0.67
    2015 0 2 .000 5.54 2 2 0 0 0 0 13.0 13 9 8 2 3 0 15 0 0 52 1.231 10.4 5.00
    Career Total 1 3 .250 4.99 5 5 0 0 0 0 30.2 34 19 17 4 10 0 31 0 0 132 1.435 9.1 3.10


    vs Lester


    i feel looking at lesters career post season numbers and his career numbers vs Dodgers (including at Dodgers stadium) he will regress in his next start as he is way ahead of the curve with them. Combine that with Marquez history
    (shown above) and home team record.

    The Dodgers own the lowest amount of opponents runs scored 6th-9th at home as a whole averaging 1.32.....leagues best. Lester can be beat by playing small ball, swiping bags and getting him into high leverage situations where he allows a .252 BA and a .306 BAbip.

    Plus Lester is 15-52 lifetime when getting 2 runs or less so if it's tight....i like my chances
    I don't think any pitcher has a good record when his team scores 0-2 runs. I'd take my chances that the Cubs score 3+ against Maeda and company.

  14. #14
    innovation
    innovation's Avatar Become A Pro!
    Join Date: 01-27-12
    Posts: 6,218
    Betpoints: 239

    Quote Originally Posted by d2bets View Post
    I don't think any pitcher has a good record when his team scores 0-2 runs. I'd take my chances that the Cubs score 3+ against Maeda and company.

    you're correct except for maybe kershaw who has been abused by no run support earlier in his career.....good luck...

Top